ID | Name | Subtext | School | Power Type | Reagents | Effect Item | Description |
---|---|---|---|---|---|---|---|
5982 | Crossbow Power | Rank 2 | Normal | Mana | Increases your chance to critical with Crossbows by 2%. | ||
5983 | Crossbow Power | Rank 3 | Normal | Mana | Increases your chance to critical with Crossbows by 2%. | ||
5969 | Crossbow Specialization | Rank 1 | Normal | Mana | Increases your damage with Crossbows by $s1. | ||
5973 | Crossbow Specialization | Rank 2 | Normal | Mana | Increases your damage with Crossbows by $s1. | ||
5974 | Crossbow Specialization | Rank 3 | Normal | Mana | Increases your damage with Crossbows by $s1. | ||
5975 | Crossbow Specialization | Rank 4 | Normal | Mana | Increases your damage with Crossbows by $s1. | ||
5976 | Crossbow Specialization | Rank 5 | Normal | Mana | Increases your damage with Crossbows by $s1 and has a 2% chance of bleeding the target for 90 damage over 10 seconds. | ||
5977 | Crossbow Specialization | Rank 6 | Normal | Mana | Increases your damage with Crossbows by $s1 and has a 2% chance of bleeding the target for 90 damage over 10 seconds. | ||
5979 | Crossbow Specialization | Rank 7 | Normal | Mana | Increases your damage with Crossbows by $s1 and have a 2% chance of bleeding the target for 180 damage over 10 seconds. | ||
5981 | Crossbow Specialization | Rank 1 | Normal | Mana | Increases your damage with Crossbows by 1. | ||
5984 | Crossbow Specialization | Rank 2 | Normal | Mana | Increases your damage with Crossbows by 1. | ||
5985 | Crossbow Specialization | Rank 3 | Normal | Mana | Increases your damage with Crossbows by 1. | ||
5986 | Crossbow Specialization | Rank 4 | Normal | Mana | Increases your damage with Crossbows by 2. | ||
5987 | Crossbow Specialization | Rank 5 | Normal | Mana | Increases your damage with Crossbows by 2 and adds a 2% chance of bleeding the target for 90 damage over 10 seconds. | ||
5988 | Crossbow Specialization | Rank 6 | Normal | Mana | Increases your damage with Crossbows by 2. | ||
5989 | Crossbow Specialization | Rank 7 | Normal | Mana | Increases your damage with Crossbows by 3 and adds a 2% chance of bleeding the target for 180 damage over 10 seconds. | ||
5011 | Crossbows | Normal | Mana | ||||
5013 | Crossbows | Normal | Mana | ||||
5317 | Crossbows | Normal | Mana | ||||
3974 | Crude Scope | Normal | Mana | Attaches a permanent scope to a bow or gun that increases its damage by 1. | |||
3977 | Crude Scope | Normal | Mana | 4361: Copper Tube 774: Malachite |
4405: Crude Scope | ||
3988 | Crude Scope | Normal | Mana | ||||
3672 | Crumbling Stone | Normal | Mana | ||||
2537 | Crusader Strike | Rank 1 | Normal | Mana | Increases the holy damage taken by the target by $s2 per Crusader Strike. Can be applied up to 5 times. Lasts $d. | ||
7297 | Crusader Strike | Rank 1 | Normal | Mana | |||
7343 | Crushing Slash | Rank 1 | Normal | Rage | A sweeping attack that does your weapon damage plus $s1 to the target and his nearest ally. | ||
5106 | Crystal Flash | Normal | Mana | ||||
3635 | Crystal Gaze | Normal | Mana | Stuns a target for $d. | |||
1138 | Crystal Protection | Nature | Mana | Increases your resistance to Frost and Shadow by $s1 for $d. | |||
3636 | Crystalline Slumber | Normal | Mana | Stuns a target for $d. Stun will be broken if target is hit. | |||
3592 | Cure Ailments | Nature | Mana | Cures diseases and neutralizes poisons | |||
3818 | Cured Heavy Hide | Normal | Mana | 4235: Heavy Hide 4289: Salt x3 |
4236: Cured Heavy Hide | ||
3820 | Cured Heavy Hide | Normal | Mana | ||||
3816 | Cured Light Hide | Normal | Mana | 783: Light Hide 4289: Salt |
4231: Cured Light Hide | ||
3821 | Cured Light Hide | Normal | Mana | ||||
3817 | Cured Medium Hide | Normal | Mana | 4232: Medium Hide 4289: Salt |
4233: Cured Medium Hide | ||
3819 | Cured Medium Hide | Normal | Mana | ||||
3376 | Curiously Tasty Omelet | Normal | Mana | 3685: Raptor Egg 2692: Hot Spices |
3665: Curiously Tasty Omelet | ||
980 | Curse of Agony | Rank 1 | Shadow | Mana | Curses the target with agony, causing $o1 damage over $d. Only one Curse per Warlock can be active on any one target. | ||
981 | Curse of Agony | Rank 1 | Normal | Mana | Teaches Curse of Agony (Rank 1). | ||
1014 | Curse of Agony | Rank 2 | Shadow | Mana | Curses the target with agony, causing $o1 damage over $d. Only one Curse per Warlock can be active on any one target. | ||
1015 | Curse of Agony | Rank 2 | Normal | Mana | Teaches Curse of Agony (Rank 2). | ||
1029 | Curse of Agony | Rank 3 | Normal | Mana | Teaches Curse of Agony (Rank 3). | ||
1296 | Curse of Agony | Rank 1 | Normal | Mana | |||
1297 | Curse of Agony | Rank 2 | Normal | Mana | |||
6217 | Curse of Agony | Rank 3 | Shadow | Mana | Curses the target with agony, causing $o1 damage over $d. Only one Curse per Warlock can be active on any one target. | ||
6218 | Curse of Agony | Rank 3 | Normal | Mana | |||
625 | Curse of Archimonde | Rank 1 | Normal | Mana | Teaches Curse of Archimonde. | ||
1291 | Curse of Archimonde | Rank 1 | Normal | Mana | |||
4089 | Curse of Frailty | Normal | Mana | ||||
1292 | Curse of Idiocy | Rank 2 | Normal | Mana | |||
7298 | Curse of Mannoroth | Rank 2 | Shadow | Mana | Slows the target\'s attack speed for $d. | ||
7299 | Curse of Mannoroth | Rank 1 | Shadow | Mana | Slows the target\'s attack speed for $d. | ||
7098 | Curse of Mending | Shadow | Mana | ||||
7099 | Curse of Mending | Shadow | Mana | ||||
704 | Curse of Recklessness | Rank 1 | Shadow | Mana | Curse the target with recklessness, increasing damage by $s1 but reducing armor by $s2 for $d. | ||
7650 | Curse of Recklessness | Rank 1 | Normal | Mana | |||
7658 | Curse of Recklessness | Rank 2 | Shadow | Mana | Curse the target with recklessness, increasing damage by $s1 but reducing armor by $s2 for $d. | ||
7659 | Curse of Recklessness | Rank 3 | Shadow | Mana | Curse the target with recklessness, increasing damage by $s1 but reducing armor by $s2 for $d. | ||
7660 | Curse of Recklessness | Rank 2 | Normal | Mana | |||
7661 | Curse of Recklessness | Rank 3 | Normal | Mana | |||
3105 | Curse of Stalvan | Shadow | Mana | Lowers all attributes by 5 for $d | |||
6946 | Curse of the Bleakheart | Shadow | Mana | ||||
6947 | Curse of the Bleakheart Proc | Shadow | Mana | ||||
1490 | Curse of the Elements | Rank 1 | Shadow | Mana | Curses the target, increasing Fire, Frost and Nature damage taken by $s1 for $d. | ||
7666 | Curse of the Elements | Rank 1 | Normal | Mana | |||
3360 | Curse of the Eye | Normal | Mana | Curses a target by lowering damage done by $m1 for $d | |||
6922 | Curse of the Shadowhorn | Rank 1 | Shadow | Rage | |||
6909 | Curse of Thorns | Shadow | Mana | ||||
6910 | Curse of Thorns Effect | Shadow | Mana | ||||
6912 | Curse of Thorns Passive Proc | Shadow | Mana | ||||
3237 | Curse of Thule | Shadow | Mana | Curses a target by lowering spirit by $m1 for $d | |||
956 | Curse of Tongues | Rank 1 | Normal | Mana | Teaches Curse of Tongues (Rank 1). | ||
1714 | Curse of Tongues | Rank 1 | Shadow | Mana | Forces the target to speak in Demonic, slowing the casting time of any spells for $d. | ||
5736 | Curse of Tongues | Rank 1 | Normal | Mana | |||
702 | Curse of Weakness | Rank 1 | Shadow | Mana | Damage caused by the target is reduced by $s1 for $d. | ||
729 | Curse of Weakness | Rank 1 | Normal | Mana | Teaches Curse of Weakness (Rank 1). | ||
1031 | Curse of Weakness | Rank 3 | Normal | Mana | Teaches Curse of Weakness (Rank 3). | ||
1108 | Curse of Weakness | Rank 2 | Shadow | Mana | Damage caused by the target is reduced by $s1 for $d. | ||
1109 | Curse of Weakness | Rank 2 | Normal | Mana | Teaches Curse of Weakness (Rank 2). | ||
1393 | Curse of Weakness | Rank 1 | Normal | Mana | |||
1394 | Curse of Weakness | Rank 2 | Normal | Mana | |||
6205 | Curse of Weakness | Rank 3 | Shadow | Mana | Damage caused by the target is reduced by $s1 for $d. | ||
6206 | Curse of Weakness | Rank 3 | Normal | Mana | |||
7646 | Curse of Weakness | Rank 4 | Shadow | Mana | Damage caused by the target is reduced by $s1 for $d. | ||
7647 | Curse of Weakness | Rank 4 | Normal | Mana | |||
5271 | Cursed Blade | Shadow | Mana | Decreases the target\'s attack speed by $s1% for $d. | |||
5197 | Cyclone | Rank 1 | Normal | Mana | |||
5199 | Cyclone | Rank 2 | Normal | Mana | |||
6728 | Cyclone | Rank 1 | Nature | Mana | Surrounds the enemy with a cyclone for $d, stunning it and preventing others from attacking it. | ||
5249 | Dabyrie Militia Call | Normal | Mana | ||||
4297 | Dagger Mastery | Rank 1 | Normal | Mana | Increases your attack rating with Daggers by $s1. | ||
4298 | Dagger Mastery | Rank 2 | Normal | Mana | Increases your attack rating with Daggers by $s1. | ||
4299 | Dagger Mastery | Rank 1 | Normal | Mana | Increases your attack rating with Daggers by 3. | ||
4300 | Dagger Mastery | Rank 2 | Normal | Mana | Increases your attack rating with Daggers by 3. | ||
5585 | Dagger Power | Rank 1 | Normal | Mana | Increases your chance to get a critical with Daggers by $s1%. | ||
5586 | Dagger Power | Rank 2 | Normal | Mana | Increases your chance to get a critical with Daggers by $s1%. | ||
5587 | Dagger Power | Rank 3 | Normal | Mana | Increases your chance to get a critical with Daggers by $s1%. | ||
5594 | Dagger Power | Rank 1 | Normal | Mana | Increases your chances to score a critical hit with a Dagger by 2%. | ||
5595 | Dagger Power | Rank 2 | Normal | Mana | Increases your chances to score a critical hit with a Dagger by 2%. | ||
5596 | Dagger Power | Rank 3 | Normal | Mana | Increases your chances to score a critical hit with a Dagger by 2%. | ||
4382 | Dagger Specialization | Rank 1 | Normal | Mana | Increases your damage with Daggers by $s1. | ||
4383 | Dagger Specialization | Rank 1 | Normal | Mana | Increases your damage with Daggers by 1. | ||
4384 | Dagger Specialization | Rank 2 | Normal | Mana | Increases your damage with Daggers by $s1. | ||
4385 | Dagger Specialization | Rank 3 | Normal | Mana | Increases your damage with Daggers by $s1. | ||
4386 | Dagger Specialization | Rank 4 | Normal | Mana | Increases your damage with Daggers by $s1. | ||
4387 | Dagger Specialization | Rank 5 | Normal | Mana | Increases your damage with Daggers by $s1 and gives a 1% chance of bleeding the target for 90 damage over 10 seconds. | ||
4388 | Dagger Specialization | Rank 6 | Normal | Mana | Increases your damage with Daggers by $s1 and gives a 1% chance of bleeding the target for 90 damage over 10 seconds. | ||
4389 | Dagger Specialization | Rank 7 | Normal | Mana | Increases your damage with Daggers by $s1 and gives a 1% chance of bleeding the target for 180 damage over 10 seconds. | ||
4390 | Dagger Specialization | Rank 8 | Normal | Mana | Increases your damage with Daggers by $s1 and gives a 1% chance of bleeding the target for 180 damage over 10 seconds. | ||
4391 | Dagger Specialization | Rank 2 | Normal | Mana | Increases your damage with Daggers by 1. | ||
4392 | Dagger Specialization | Rank 3 | Normal | Mana | Increases your damage with Daggers by 1. | ||
4393 | Dagger Specialization | Rank 4 | Normal | Mana | Increases your damage with Daggers by 2. | ||
4394 | Dagger Specialization | Rank 5 | Normal | Mana | Increases your damage with Daggers by 2 and gives a 1% chance of bleeding the target for 90 damage over 10 seconds. | ||
4395 | Dagger Specialization | Rank 6 | Normal | Mana | Increases your damage with Daggers by 2. | ||
4396 | Dagger Specialization | Rank 7 | Normal | Mana | Increases your damage with Daggers by 3 and gives a 1% chance of bleeding the target for 180 damage over 10 seconds. | ||
4397 | Dagger Specialization | Rank 8 | Normal | Mana | Increases your damage with Daggers by 3. | ||
2631 | Dagger Strike | Normal | Mana | ||||
2627 | Dagger Strike (Disabled) | Normal | Mana | ||||
2632 | Dagger Strike II | Normal | Mana | ||||
2628 | Dagger Strike II (Disabled) | Normal | Mana | ||||
2633 | Dagger Strike III | Normal | Mana | ||||
2629 | Dagger Strike III (Disabled) | Normal | Mana | ||||
2634 | Dagger Strike IV | Normal | Mana | ||||
2630 | Dagger Strike IV (Disabled) | Normal | Mana | ||||
2636 | Dagger Strike V | Normal | Mana | ||||
1180 | Daggers | Normal | Mana | ||||
3836 | Daggers | Normal | Mana | ||||
3614 | Dalaran Serpent Summon | Normal | Mana | Adds a chance to summon serpents to aid caster in battle. | |||
5267 | Dalaran Wizard Disguise | Normal | Mana | 2589: Linen Cloth | Disguise yourself as a Dalaran Wizard. | ||
5272 | Dalaran Wizard Disguise | Rank 1 | Normal | Mana | Learn how to disguise yourself as a Dalaran Wizard. | ||
2653 | Damage 100 (TEST) | Fire | Mana | ||||
7084 | Damage Car | Normal | Mana | ||||
1302 | Damage Immunity Test | Holy | Mana | ||||
7601 | Damage Shield Shadow 01 | Normal | Mana | ||||
7614 | Damage Shield Shadow 02 | Normal | Mana | ||||
7615 | Damage Shield Shadow 03 | Normal | Mana | ||||
7616 | Damage Shield Shadow 04 | Normal | Mana | ||||
7617 | Damage Shield Shadow 05 | Normal | Mana | ||||
7618 | Damage Shield Shadow 06 | Normal | Mana | ||||
7619 | Damage Shield Shadow 07 | Normal | Mana | ||||
7606 | Damage Shield Shadow Effect 01 | Shadow | Mana | Sends a shadowy bolt at the enemy, causing $s1 shadow damage. | |||
7608 | Damage Shield Shadow Effect 02 | Shadow | Mana | Sends a shadowy bolt at the enemy, causing $s1 shadow damage. | |||
7609 | Damage Shield Shadow Effect 03 | Shadow | Mana | Sends a shadowy bolt at the enemy, causing $s1 shadow damage. | |||
7610 | Damage Shield Shadow Effect 04 | Shadow | Mana | Sends a shadowy bolt at the enemy, causing $s1 shadow damage. | |||
7611 | Damage Shield Shadow Effect 05 | Shadow | Mana | Sends a shadowy bolt at the enemy, causing $s1 shadow damage. | |||
7612 | Damage Shield Shadow Effect 06 | Shadow | Mana | Sends a shadowy bolt at the enemy, causing $s1 shadow damage. | |||
7613 | Damage Shield Shadow Effect 07 | Shadow | Mana | Sends a shadowy bolt at the enemy, causing $s1 shadow damage. | |||
3265 | Dampen Soul | Shadow | Mana | Renders a target unable to cast spells for $d | |||
5268 | Dark Iron Dwarf Disguise | Normal | Mana | 2592: Wool Cloth | Disguise yourself as a Dark Iron Dwarf. | ||
5273 | Dark Iron Dwarf Disguise | Rank 1 | Normal | Mana | Learn how to disguise yourself as a Dark Iron Dwarf. | ||
3766 | Dark Leather Belt | Normal | Mana | 4246: Fine Leather Belt 4233: Cured Medium Hide 2321: Fine Thread x2 4340: Gray Dye |
4249: Dark Leather Belt | ||
3792 | Dark Leather Belt | Normal | Mana | ||||
2167 | Dark Leather Boots | Normal | Mana | 2319: Medium Leather x4 2321: Fine Thread x2 4340: Gray Dye |
2315: Dark Leather Boots | ||
2181 | Dark Leather Boots | Normal | Mana | ||||
2168 | Dark Leather Cloak | Normal | Mana | 2319: Medium Leather x8 2321: Fine Thread 4340: Gray Dye |
2316: Dark Leather Cloak | ||
2179 | Dark Leather Cloak | Normal | Mana | ||||
3765 | Dark Leather Gloves | Normal | Mana | 2312: Fine Leather Gloves 4233: Cured Medium Hide 2321: Fine Thread 4340: Gray Dye |
4248: Dark Leather Gloves | ||
7135 | Dark Leather Pants | Normal | Mana | 2319: Medium Leather x10 4233: Cured Medium Hide x2 4340: Gray Dye 2321: Fine Thread |
5961: Dark Leather Pants | ||
7146 | Dark Leather Pants | Normal | Mana | ||||
3769 | Dark Leather Shoulders | Normal | Mana | 2319: Medium Leather x6 4233: Cured Medium Hide x3 3390: Elixir of Lesser Agility 2321: Fine Thread x2 4340: Gray Dye |
4252: Dark Leather Shoulders | ||
2169 | Dark Leather Tunic | Normal | Mana | 2319: Medium Leather x6 2321: Fine Thread 4340: Gray Dye |
2317: Dark Leather Tunic | ||
7154 | Dark Offering | Shadow | -2 | ||||
7106 | Dark Restore | Shadow | Mana | ||||
3714 | Dark Ritual | Normal | Mana | ||||
3715 | Dark Ritual II | Normal | Mana | ||||
3870 | Dark Silk Shirt | Normal | Mana | 4305: Bolt of Silk Cloth x2 4340: Gray Dye x2 2321: Fine Thread |
4333: Dark Silk Shirt | ||
3892 | Dark Silk Shirt | Normal | Mana | ||||
3335 | Dark Sludge | Nature | Mana | Causes enemies in a $a1 radius to have a $m1% decreased attack speed for $d | |||
5514 | Darken Vision | Shadow | Mana | Cloud of darkness that reduces the target chance to hit by $s1% for $d. | |||
6797 | Darken Vision Proc | Shadow | Mana | Cloud of darkness that reduces the target chance to hit by $s1% for $d. | |||
5888 | Darkshore Frenzy | Normal | Mana | ||||
3146 | Daunting Growl | Normal | Mana | Lowers a targets strength by $m1 and agility by $m2 for $d | |||
1604 | Dazed | Normal | Mana | ||||
5101 | Dazed | Normal | Mana | ||||
1184 | Deaden Pain | Shadow | Mana | Reduce damage that the party takes by $s1 for $d. | |||
3936 | Deadly Blunderbuss | Normal | Mana | 4361: Copper Tube x2 4359: Handful of Copper Bolts x4 4399: Wooden Stock 2319: Medium Leather x2 |
4369: Deadly Blunderbuss | ||
3998 | Deadly Blunderbuss | Normal | Mana | ||||
3295 | Deadly Bronze Poniard | Normal | Mana | 2841: Bronze Bar x4 3466: Strong Flux 2459: Swiftness Potion 1210: Shadowgem x2 3478: Coarse Grinding Stone x2 2319: Medium Leather x2 |
3490: Deadly Bronze Poniard | ||
3388 | Deadly Leech Poison | Normal | Mana | Steals $m1 health from target every 3 seconds for $d | |||
2835 | Deadly Poison | Rank 1 | Normal | Mana | 2928: Dust of Decay 3371: Empty Vial |
2892: Deadly Poison | |
2837 | Deadly Poison | Rank 2 | Normal | Mana | 2929: Tomb Rot 3372: Leaded Vial |
2893: Deadly Poison II | |
2843 | Deadly Poison | Rank 1 | Normal | Mana | |||
2844 | Deadly Poison | Rank 2 | Normal | Mana | |||
3583 | Deadly Poison | Nature | Mana | Deals $m1 damage every 12 seconds for $d | |||
1747 | Deadly Slash | Normal | Mana | ||||
1748 | Deadly Slash II | Normal | Mana | ||||
1749 | Deadly Slash III | Normal | Mana | ||||
1750 | Deadly Slash IV | Normal | Mana | ||||
1751 | Deadly Slash V | Normal | Mana | ||||
7395 | Deadmines Dynamite | Fire | Mana | Inflicts $s1 damage in a 5 yard radius. | |||
3367 | Deafening Howl | Normal | Mana | Renders targets unable to cast spells in a $a1 yard radius around the caster for $d | |||
3589 | Deafening Screech | Shadow | Mana | Renders targets unable to cast spells in a $a1 yard radius around the caster for $d | |||
6894 | Death Bed | Shadow | Mana | ||||
5395 | Death Capsule | Normal | Mana | 5173: Deathweed | 5172: Death Capsule | Creates a Death Capsule, which is used to Feign Death. | |
5397 | Death Capsule | Normal | Mana | ||||
5612 | Death Forseen | Shadow | Mana | ||||
5 | Death Touch (TEST) | Holy | Mana | Instantly Kills the target. I hope you feel good about yourself now..... | |||
739 | Debuff Fire Resist (TEST) | Normal | Mana | ||||
3719 | Debuff Holy Resist (TEST) | Normal | Mana |