ID | Name | Subtext | School | Power Type | Reagents | Effect Item | Description |
---|---|---|---|---|---|---|---|
5116 | Frost Shot | Rank 1 | Frost | Mana | 5024: Frost Vial | Fires a frost shot at the enemy, causing $s1 additional frost damage and slowing the enemy\'s movement speed to $s2% of normal. | |
5117 | Frost Shot | Rank 1 | Normal | Mana | |||
6984 | Frost Shot | Rank 2 | Frost | Mana | 5024: Frost Vial | Fires a frost shot at the enemy, causing $s1 additional frost damage and slowing the enemy\'s movement speed to $s2% of normal. | |
6985 | Frost Shot | Rank 3 | Frost | Mana | 5024: Frost Vial | Fires a frost shot at the enemy, causing $s1 additional frost damage and slowing the enemy\'s movement speed to $s2% of normal. | |
6986 | Frost Shot | Rank 2 | Normal | Mana | |||
6987 | Frost Shot | Rank 3 | Normal | Mana | |||
4864 | Frost Specialization | Rank 1 | Normal | Mana | Increases Frost spell damage by $s1. | ||
4865 | Frost Specialization | Rank 1 | Normal | Mana | Increases Frost spell damage by 1. | ||
4866 | Frost Specialization | Rank 2 | Normal | Mana | Increases Frost spell damage by $s1. | ||
4867 | Frost Specialization | Rank 3 | Normal | Mana | Increases Frost spell damage by $s1. | ||
4868 | Frost Specialization | Rank 4 | Normal | Mana | Increases Frost spell damage by $s1. | ||
4869 | Frost Specialization | Rank 5 | Normal | Mana | Increases Frost spell damage by $s1. | ||
4870 | Frost Specialization | Rank 6 | Normal | Mana | Increases Frost spell damage by $s1. | ||
4871 | Frost Specialization | Rank 7 | Normal | Mana | Increases Frost spell damage by $s1. | ||
4872 | Frost Specialization | Rank 8 | Normal | Mana | Increases Frost spell damage by $s1. | ||
4873 | Frost Specialization | Rank 2 | Normal | Mana | Increases Frost spell damage by 1. | ||
4874 | Frost Specialization | Rank 3 | Normal | Mana | Increases Frost spell damage by 2. | ||
4875 | Frost Specialization | Rank 4 | Normal | Mana | Increases Frost spell damage by 2. | ||
4876 | Frost Specialization | Rank 5 | Normal | Mana | Increases Frost spell damage by 2. | ||
4877 | Frost Specialization | Rank 6 | Normal | Mana | Increases Frost spell damage by 2. | ||
4878 | Frost Specialization | Rank 7 | Normal | Mana | Increases Frost spell damage by 3. | ||
4879 | Frost Specialization | Rank 8 | Normal | Mana | Increases Frost spell damage by 3. | ||
5874 | Frost Specialization | Rank 9 | Normal | Mana | Increases Frost spell damage by $s1. | ||
5875 | Frost Specialization | Rank 10 | Normal | Mana | Increases Frost spell damage by $s1. | ||
5876 | Frost Specialization | Rank 10 | Normal | Mana | Increases Frost spell damage by 3. | ||
5877 | Frost Specialization | Rank 9 | Normal | Mana | Increases Frost spell damage by 3. | ||
3497 | Frost Tiger Blade | Normal | Mana | 3859: Steel Bar x8 3466: Strong Flux x2 3486: Heavy Grinding Stone x2 1529: Jade x2 3829: Frost Oil 4234: Heavy Leather x4 |
3854: Frost Tiger Blade | ||
3723 | Frost Ward | Rank 1 | Normal | Mana | Teaches Frost Ward. | ||
6143 | Frost Ward | Rank 1 | Frost | Mana | Absorbs $s1 frost damage. Lasts $d. | ||
6144 | Frost Ward | Rank 1 | Normal | Mana | |||
116 | Frostbolt | Rank 1 | Frost | Mana | Launches a bolt of frost at the enemy, causing $s1 frost damage and slowing movement speed for $d. | ||
205 | Frostbolt | Rank 2 | Frost | Mana | Launches a bolt of frost at the enemy, causing $s1 frost damage and slowing movement speed for $d. | ||
478 | Frostbolt | Rank 1 | Normal | Mana | Teaches Frostbolt (Rank 1). | ||
494 | Frostbolt | Rank 2 | Normal | Mana | Teaches Frostbolt (Rank 2). | ||
837 | Frostbolt | Rank 3 | Frost | Mana | Launches a bolt of frost at the enemy, causing $s1 frost damage and slowing movement speed for $d. | ||
838 | Frostbolt | Rank 3 | Normal | Mana | Teaches Frostbolt (Rank 3). | ||
1142 | Frostbolt | Rank 1 | Normal | Mana | |||
1191 | Frostbolt | Rank 2 | Normal | Mana | |||
1211 | Frostbolt | Rank 3 | Normal | Mana | |||
7322 | Frostbolt | Rank 4 | Frost | Mana | Launches a bolt of frost at the enemy, causing $s1 frost damage and slowing movement speed for $d. | ||
7323 | Frostbolt | Rank 4 | Normal | Mana | |||
7324 | Frostbolt | Rank 4 | Normal | Mana | Teaches Frostbolt (Rank 4). | ||
6957 | Frostmane Strength | Rank 1 | Nature | Mana | |||
6682 | Full Heal (TEST) | Test | Normal | Mana | |||
474 | Fumble | Nature | Mana | Decreases the target\'s agility by $s1. | |||
1171 | Fumble | Normal | Mana | ||||
5917 | Fumble | Rank 1 | Normal | Mana | Decreases the target\'s chance to hit by $s1%. | ||
507 | Fumble II | Nature | Mana | Decreases the target\'s agility by $s1. | |||
1201 | Fumble II | Normal | Mana | ||||
867 | Fumble III | Nature | Mana | Decreases the target\'s agility by $s1. | |||
1227 | Fumble III | Normal | Mana | ||||
6405 | Furbolg Form | Normal | Mana | Transforms you into a Furbolg for $d. | |||
3149 | Furious Howl | Normal | Mana | Grants $m1 strength to surrounding allies in a $a1 yard radius for $d | |||
5217 | Fury | Rank 1 | Normal | Energy | The Druid\'s attack speed is increased by $s1% for $d. | ||
5218 | Fury | Rank 1 | Normal | Mana | |||
6793 | Fury | Rank 2 | Normal | Energy | The Druid\'s attack speed is increased by $s1% for $d. | ||
6794 | Fury | Rank 2 | Normal | Mana | |||
5665 | Fury of the Bogling | Normal | Mana | Increases your attack damage by $s1 for $d. | |||
454 | Gallop (TEST) | Normal | Mana | ||||
703 | Garrote | Rank 1 | Normal | Energy | Garrote the enemy, stunning them and causing $s2 damage per combo point every $t2. Lasts for $d per combo point. | ||
6737 | Garrote | Rank 1 | Normal | Mana | |||
5402 | Gazban Transform | Normal | Mana | ||||
5404 | Gazban Water Form | Normal | Mana | ||||
3778 | Gem Studded Leather Belt | Normal | Mana | 4236: Cured Heavy Hide 4234: Heavy Leather x7 1529: Jade x3 4291: Silken Thread |
4262: Gem Studded Leather Belt | ||
3798 | Gem Studded Leather Belt | Normal | Mana | ||||
3325 | Gemmed Copper Gauntlets | Normal | Mana | 2840: Copper Bar x8 5498: Small Lustrous Pearl 774: Malachite 818: Tigerseye |
3474: Gemmed Copper Gauntlets | ||
2382 | Generic | Normal | Mana | ||||
519 | Ghost Wolf | Rank 2 | Normal | Mana | Teaches Ghost Wolf (Rank 2). | ||
2645 | Ghost Wolf | Rank 1 | Nature | Mana | Turns the Shaman into a Ghost Wolf, increasing speed. | ||
3691 | Ghost Wolf | Rank 1 | Normal | Mana | Teaches Ghost Wolf (Rank 1). | ||
5387 | Ghost Wolf | Rank 1 | Normal | Mana | |||
5388 | Ghost Wolf | Rank 2 | Nature | Mana | Turns the friendly target into a Ghost Wolf, increasing speed. | ||
5389 | Ghost Wolf | Rank 2 | Normal | Mana | |||
3287 | Ghoul Form | Normal | Mana | Changes the caster\'s image into a that of a ghoul. | |||
7213 | Giant Clam Scorcho | Normal | Mana | 4655: Giant Clam Meat 2692: Hot Spices |
6038: Giant Clam Scorcho | ||
4697 | Giant Slayer | Rank 1 | Normal | Mana | Increases damage done to Giants with either spells or physical attacks by $s1. | ||
4698 | Giant Slayer | Rank 1 | Normal | Mana | Increases damage done to Giants with either spells or physical attacks by 4. | ||
4699 | Giant Slayer | Rank 2 | Normal | Mana | Increases damage done to Giants with either spells or physical attacks by $s1. | ||
4700 | Giant Slayer | Rank 3 | Normal | Mana | Increases damage done to Giants with either spells or physical attacks by $s1. | ||
4701 | Giant Slayer | Rank 4 | Normal | Mana | Increases damage done to Giants with either spells or physical attacks by $s1. | ||
4702 | Giant Slayer | Rank 5 | Normal | Mana | Increases damage done to Giants with either spells or physical attacks by $s1. | ||
4703 | Giant Slayer | Rank 6 | Normal | Mana | Increases damage done to Giants with either spells or physical attacks by $s1. | ||
4707 | Giant Slayer | Rank 2 | Normal | Mana | Increases damage done to Giants with either spells or physical attacks by 4. | ||
4708 | Giant Slayer | Rank 3 | Normal | Mana | Increases damage done to Giants with either spells or physical attacks by 4. | ||
4709 | Giant Slayer | Rank 4 | Normal | Mana | Increases damage done to Giants with either spells or physical attacks by 5. | ||
4710 | Giant Slayer | Rank 5 | Normal | Mana | Increases damage done to Giants with either spells or physical attacks by 5. | ||
4711 | Giant Slayer | Rank 6 | Normal | Mana | Increases damage done to Giants with either spells or physical attacks by 6. | ||
4705 | Giant Slayer (OLD) | Rank 7 | Normal | Mana | Increases damage done to Giants with either spells or physical attacks by $s1. | ||
4706 | Giant Slayer (OLD) | Rank 8 | Normal | Mana | Increases damage done to Giants with either spells or physical attacks by $s1. | ||
4712 | Giant Slayer (OLD) | Rank 7 | Normal | Mana | Increases damage done to Giants with either spells or physical attacks by 3. | ||
4713 | Giant Slayer (OLD) | Rank 8 | Normal | Mana | Increases damage done to Giants with either spells or physical attacks by 3. | ||
5121 | Giant Tracker | Rank 1 | Normal | Mana | Shows the location of all nearby giants on the minimap for $d. | ||
5130 | Giant Tracker | Rank 1 | Normal | Mana | |||
7891 | Gift of Ragnaros | Fire | Mana | ||||
6925 | Gift of the Xavian | Normal | Mana | ||||
3143 | Glacial Roar | Frost | Mana | Stuns all enemies in a $a1 yard radius of caster for $d | |||
3852 | Gloves of Meditation | Normal | Mana | 2997: Bolt of Wool Cloth x4 2321: Fine Thread x3 3383: Elixir of Wisdom |
4318: Gloves of Meditation | ||
3884 | Gloves of Meditation | Normal | Mana | ||||
5628 | Gnarlpine Vengance | Nature | Mana | ||||
3266 | Gnaw | Normal | Mana | Deals $m1 damage every 3 seconds for $d | |||
6678 | Gnaw Stun | Normal | Mana | ||||
682 | Gnoll Whip | Normal | Mana | Decrease target\'s damage by $s1 for $d. | |||
6974 | Gnome Camera Connection | Normal | Mana | ||||
6955 | Gnome Car Camera | Normal | Mana | ||||
7036 | Gnome Racer Cheer | Normal | Mana | ||||
3971 | Gnomish Cloaking Device | Normal | Mana | 4389: Gyrochronatom x4 1529: Jade x2 1705: Lesser Moonstone x2 3864: Citrine x2 |
4397: Gnomish Cloaking Device | ||
4025 | Gnomish Cloaking Device | Normal | Mana | ||||
7023 | Goblin Camera Connection | Normal | Mana | ||||
7022 | Goblin Car Camera | Normal | Mana | ||||
6500 | Goblin Deviled Clams | Normal | Mana | 5504: Tangy Clam Meat 2692: Hot Spices |
5527: Goblin Deviled Clams | ||
6503 | Goblin Deviled Clams | Normal | Mana | ||||
3968 | Goblin Land Mine | Normal | Mana | 4377: Heavy Blasting Powder x3 3575: Iron Bar x2 4389: Gyrochronatom |
4395: Goblin Land Mine | Build a Goblin Land Mine. | |
4043 | Goblin Land Mine | Fire | Mana | ||||
4100 | Goblin Land Mine | Normal | Mana | Place the Goblin Land Mine on the ground. It will explode the next time a hostile creature passes near it. | |||
7035 | Goblin Racer Cheer | Normal | Mana | ||||
3495 | Golden Iron Destroyer | Normal | Mana | 3575: Iron Bar x10 3466: Strong Flux x2 3486: Heavy Grinding Stone x2 3577: Gold Bar x4 4234: Heavy Leather x2 |
3852: Golden Iron Destroyer | ||
3515 | Golden Scale Boots | Normal | Mana | 3859: Steel Bar x10 3577: Gold Bar x4 3486: Heavy Grinding Stone x4 3864: Citrine |
3847: Golden Scale Boots | ||
7223 | Golden Scale Bracers | Normal | Mana | 3859: Steel Bar x8 3486: Heavy Grinding Stone x2 |
6040: Golden Scale Bracers | ||
7225 | Golden Scale Bracers | Normal | Mana | ||||
3503 | Golden Scale Coif | Normal | Mana | 3575: Iron Bar x8 3577: Gold Bar x2 3486: Heavy Grinding Stone x2 |
3837: Golden Scale Coif | ||
3511 | Golden Scale Cuirass | Normal | Mana | 3859: Steel Bar x12 3577: Gold Bar x2 3486: Heavy Grinding Stone x4 1529: Jade x2 |
3845: Golden Scale Cuirass | ||
3507 | Golden Scale Leggings | Normal | Mana | 3575: Iron Bar x10 3577: Gold Bar x2 3478: Coarse Grinding Stone x3 |
3843: Golden Scale Leggings | ||
3505 | Golden Scale Shoulders | Normal | Mana | 3859: Steel Bar x6 3577: Gold Bar x2 3478: Coarse Grinding Stone x4 |
3841: Golden Scale Shoulders | ||
27 | Goldshire Portal | Normal | Mana | ||||
3377 | Gooey Spider Cake | Normal | Mana | 2251: Gooey Spider Leg x2 2692: Hot Spices |
3666: Gooey Spider Cake | ||
4102 | Gore | Normal | Mana | Deals $o2 damage to a target over $d | |||
4733 | Gore | Boar | Normal | Mana | Teaches your tamed boar the Gore ability. Gore deals physical damage over time to an enemy. Requires: Pet Level 13+ | ||
5150 | Gore | Normal | Mana | Allows a hunter to teach $ghis:her; tamed boar the Gore ability. Gore deals physical damage over time to an enemy. Requires: Pet Level 13+ | |||
2542 | Goretusk Liver Pie | Normal | Mana | 723: Goretusk Liver 2678: Mild Spices |
724: Goretusk Liver Pie | ||
1776 | Gouge | Rank 1 | Normal | Energy | Causes $s1 additional damage and dazes the opponent for $d. Awards $s2 combo point. Target must be facing you. | ||
1777 | Gouge | Rank 2 | Normal | Energy | Causes $s1 additional damage and dazes the opponent for $d. Awards $s2 combo point. Target must be facing you. | ||
1780 | Gouge | Rank 1 | Normal | Mana | |||
1781 | Gouge | Rank 2 | Normal | Mana | |||
3232 | Gouge Stun Test | Normal | Mana | ||||
2403 | Gray Woolen Robe | Normal | Mana | 2997: Bolt of Wool Cloth x4 2321: Fine Thread x3 4340: Gray Dye |
2585: Gray Woolen Robe | ||
2406 | Gray Woolen Shirt | Normal | Mana | 2997: Bolt of Wool Cloth x2 2321: Fine Thread 4340: Gray Dye |
2587: Gray Woolen Shirt | ||
2424 | Gray Woolen Shirt | Normal | Mana | ||||
6613 | Great Rage | Normal | Mana | Increases Rage by 25 to 75, but decreases Stamina by $s2 for $d. | |||
6618 | Great Rage Potion | Normal | Mana | 5637: Large Fang 3356: Crownroyal 3372: Leaded Vial |
5633: Great Rage Potion | ||
4187 | Great Stamina | Rank 1 | Normal | Mana | Your Stamina is increased by $s1. | ||
4188 | Great Stamina | Rank 2 | Normal | Mana | Your Stamina is increased by $s1. | ||
4189 | Great Stamina | Rank 3 | Normal | Mana | Your Stamina is increased by $s1. | ||
4190 | Great Stamina | Rank 4 | Normal | Mana | Your Stamina is increased by $s1. | ||
4191 | Great Stamina | Rank 5 | Normal | Mana | Your Stamina is increased by $s1. | ||
4192 | Great Stamina | Rank 6 | Normal | Mana | Your Stamina is increased by $s1. | ||
4193 | Great Stamina | Rank 7 | Normal | Mana | Your Stamina is increased by $s1. | ||
4194 | Great Stamina | Rank 8 | Normal | Mana | Your Stamina is increased by $s1. | ||
4195 | Great Stamina | Rank 1 | Normal | Mana | Increase your Stamina by 1. | ||
4196 | Great Stamina | Rank 2 | Normal | Mana | Increase your Stamina by 1. | ||
4197 | Great Stamina | Rank 3 | Normal | Mana | Increase your Stamina by 1. | ||
4198 | Great Stamina | Rank 4 | Normal | Mana | Increase your Stamina by 1. | ||
4199 | Great Stamina | Rank 5 | Normal | Mana | Increase your Stamina by 1. | ||
4200 | Great Stamina | Rank 6 | Normal | Mana | Increase your Stamina by 1. | ||
4201 | Great Stamina | Rank 7 | Normal | Mana | Increase your Stamina by 1. | ||
4202 | Great Stamina | Rank 8 | Normal | Mana | Increase your Stamina by 1. | ||
5041 | Great Stamina | Rank 9 | Normal | Mana | Your Stamina is increased by $s1. | ||
5042 | Great Stamina | Rank 10 | Normal | Mana | Your Stamina is increased by $s1. | ||
5043 | Great Stamina | Rank 11 | Normal | Mana | Your Stamina is increased by $s1. | ||
5044 | Great Stamina | Rank 12 | Normal | Mana | Your Stamina is increased by $s1. | ||
5045 | Great Stamina | Rank 13 | Normal | Mana | Your Stamina is increased by $s1. | ||
5046 | Great Stamina | Rank 14 | Normal | Mana | Your Stamina is increased by $s1. | ||
5047 | Great Stamina | Rank 15 | Normal | Mana | Your Stamina is increased by $s1. | ||
5048 | Great Stamina | Rank 9 | Normal | Mana | Increase your Stamina by 1. | ||
5049 | Great Stamina | Rank 10 | Normal | Mana | Increase your Stamina by 2. | ||
5050 | Great Stamina | Rank 11 | Normal | Mana | Increase your Stamina by 2. | ||
5051 | Great Stamina | Rank 13 | Normal | Mana | Increase your Stamina by 2. | ||
5052 | Great Stamina | Rank 14 | Normal | Mana | Increase your Stamina by 2. | ||
5053 | Great Stamina | Rank 15 | Normal | Mana | Increase your Stamina by 2. | ||
5054 | Great Stamina | Rank 12 | Normal | Mana | Increase your Stamina by 2. | ||
7643 | Greater Adept\'s Robe | Normal | Mana | 2997: Bolt of Wool Cloth x5 2321: Fine Thread x3 2604: Red Dye x3 |
6264: Greater Adept's Robe | ||
5719 | Greater Bloodstone Regeneration | Normal | Mana | Regenerate $s1 health every 5 seconds. | |||
1948 | Greater Fire Imp | Normal | Mana | ||||
2060 | Greater Heal | Rank 1 | Holy | Mana | A slow casting spell that heals a single target for $s1. | ||
2065 | Greater Heal | Rank 1 | Normal | Mana | |||
2066 | Greater Heal | Rank 2 | Normal | Mana | |||
2067 | Greater Heal | Rank 3 | Normal | Mana | |||
2068 | Greater Heal | Rank 4 | Normal | Mana | |||
2069 | Greater Heal | Rank 5 | Normal | Mana | |||
3085 | Greater Heal | Rank 1 | Normal | Mana | Teaches Greater Heal. | ||
7181 | Greater Healing Potion | Normal | Mana | 3357: Liferoot 3356: Crownroyal 3372: Leaded Vial |
1710: Greater Healing Potion | ||
7182 | Greater Healing Potion | Normal | Mana | ||||
1946 | Greater Imp | Normal | Mana | ||||
1954 | Greater Nether Imp | Normal | Mana | ||||
1950 | Greater Shadow Imp | Normal | Mana | ||||
3334 | Green Iron Boots | Normal | Mana | 3575: Iron Bar x4 2842: Silver Bar x3 3478: Coarse Grinding Stone x3 2605: Green Dye |
3484: Green Iron Boots | ||
3501 | Green Iron Bracers | Normal | Mana | 3575: Iron Bar x6 2605: Green Dye |
3835: Green Iron Bracers | ||
3521 | Green Iron Bracers | Normal | Mana | ||||
3336 | Green Iron Gauntlets | Normal | Mana | 3575: Iron Bar x4 3478: Coarse Grinding Stone x3 1206: Moss Agate x2 2605: Green Dye |
3485: Green Iron Gauntlets | ||
3508 | Green Iron Hauberk | Normal | Mana | 3575: Iron Bar x14 3486: Heavy Grinding Stone x4 1529: Jade x3 4255: Green Leather Armor |
3844: Green Iron Hauberk | ||
3525 | Green Iron Hauberk | Normal | Mana | ||||
3502 | Green Iron Helm | Normal | Mana | 3575: Iron Bar x7 2605: Green Dye |
3836: Green Iron Helm | ||
3522 | Green Iron Helm | Normal | Mana | ||||
3506 | Green Iron Leggings | Normal | Mana | 3575: Iron Bar x8 1206: Moss Agate x2 3478: Coarse Grinding Stone x3 2605: Green Dye |
3842: Green Iron Leggings | ||
3524 | Green Iron Leggings | Normal | Mana | ||||
3504 | Green Iron Shoulders | Normal | Mana | 3575: Iron Bar x7 1705: Lesser Moonstone x2 3478: Coarse Grinding Stone x3 2605: Green Dye |
3840: Green Iron Shoulders | ||
3772 | Green Leather Armor | Normal | Mana | 4236: Cured Heavy Hide x2 4234: Heavy Leather x6 2605: Green Dye 2321: Fine Thread x3 |
4255: Green Leather Armor | ||
3796 | Green Leather Armor | Normal | Mana | ||||
3774 | Green Leather Belt | Normal | Mana | 4236: Cured Heavy Hide 4234: Heavy Leather x5 2321: Fine Thread 2605: Green Dye |
4257: Green Leather Belt | ||
3795 | Green Leather Belt | Normal | Mana | ||||
3776 | Green Leather Bracers | Normal | Mana | 4236: Cured Heavy Hide x2 4234: Heavy Leather x6 2605: Green Dye 2321: Fine Thread |
4259: Green Leather Bracers |