General
| Field | Value |
|---|---|
| entry | 853 |
| display_id1 | 1598 |
| level_min | 9 |
| faction | 57: Dwarf, Ironforge |
| npc_flags | None |
| health_multiplier | 2 |
| mana_multiplier | 1 |
Spawn points — Eastern Kingdoms (17)
-6226.1 127.093 431.097 0 [Idle]
-6230.06 120.496 430.972 0 [Idle]
-6233.77 117.782 431.417 0 [Idle]
-6225.61 133.18 431.678 0 [Idle]
-6244.8 125.788 431.167 0 [Idle]
-6241.2 319.528 382.653 0 [Waypoints]
-6213.2 333.578 383.914 0 [Idle]
-6218.55 321.674 383.447 0 [Idle]
-6228 345.671 383.536 0 [Waypoints]
-6183.11 376.171 395.938 0 [Idle]
-6239 338.249 382.92 0 [Random: 5 yards]
-6170.6 393.397 398.906 0 [Idle]
-6115.09 372.263 395.626 0 [Idle]
-6086.53 390.964 395.625 0 [Idle]
-6113.04 396.871 395.542 0 [Waypoints]
-6176.78 364.764 399.107 0 [Waypoints]
-5123.7 -1696.05 497.961 0 [Idle]
Reference loot (26)
3990
Crested Buckler
2.5%
3987
Deflecting Tower
2.5%
3999
Laminated Scale Armor
2.5%
3992
Laminated Scale Belt
2.5%
3993
Laminated Scale Boots
2.5%
3994
Laminated Scale Bracers
2.5%
3995
Laminated Scale Cloak
2.5%
3996
Laminated Scale Gloves
2.5%
3997
Laminated Scale Pants
2.5%
3998
Laminated Scale Shoulderpads
2.5%
3972
Smooth Cloak
2.5%
3976
Smooth Leather Armor
2.5%
3969
Smooth Leather Belt
2.5%
3970
Smooth Leather Boots
2.5%
3971
Smooth Leather Bracers
2.5%
3973
Smooth Leather Gloves
2.5%
3974
Smooth Leather Pants
2.5%
3975
Smooth Leather Shoulderpads
2.5%
3944
Twill Belt
2.5%
3945
Twill Boots
2.5%
3946
Twill Bracers
2.5%
3947
Twill Cloak
2.5%
3948
Twill Gloves
2.5%
3949
Twill Pants
2.5%
3950
Twill Shoulderpads
2.5%
3951
Twill Vest
2.5%
Database entry for NPC
UPDATE `creature_template` SET `field`
= xxxx WHERE (`entry` = 853);
| Field | Value |
|---|---|
| entry | 853 |
| display_id1 | 1598 |
| display_id2 | 1608 |
| display_id3 | 0 |
| display_id4 | 0 |
| mount_display_id | 0 |
| name | Coldridge Mountaineer |
| subname | |
| static_flags | None |
| gossip_menu_id | 0 |
| level_min | 9 |
| level_max | 12 |
| faction | 57: Dwarf, Ironforge |
| npc_flags | None |
| speed_walk | 1 |
| speed_run | 1.14286 |
| scale | 0 |
| detection_range | 18 |
| call_for_help_range | 5 |
| leash_range | 0 |
| rank | 0: Normal |
| xp_multiplier | 1 |
| damage_school | 0: Normal |
| damage_variance | 0.14 |
| damage_multiplier | 1 |
| health_multiplier | 2 |
| mana_multiplier | 1 |
| armor_multiplier | 1.2 |
| base_attack_time | 2 sec |
| ranged_attack_time | 2 sec |
| unit_class | 1 |
| unit_flags | 0 |
| dynamic_flags | 0 |
| beast_family | 0 |
| trainer_type | 0 |
| trainer_spell | 0 |
| trainer_class | 0 |
| trainer_race | 0 |
| type | 7: Humanoid |
| type_flags | 0 |
| loot_id | 853 |
| pickpocket_loot_id | 0 |
| skinning_loot_id | 0 |
| holy_res | 0 |
| fire_res | 0 |
| nature_res | 0 |
| frost_res | 0 |
| shadow_res | 0 |
| arcane_res | 0 |
| spell_id1 | - |
| spell_id2 | - |
| spell_id3 | - |
| spell_id4 | - |
| spell_list_id | 0 |
| pet_spell_list_id | 0 |
| auras | |
| gold_min | 1c |
| gold_max | 6s 89c |
| ai_name | |
| movement_type | 1: Random |
| inhabit_type | Ground, Water |
| civilian | 0 |
| racial_leader | 0 |
| regeneration | 3 |
| equipment_id | 853 |
| trainer_id | 0 |
| vendor_id | 0 |
| mechanic_immune_mask | None |
| school_immune_mask | 0 |
| flags_extra | 0x80400: Guard, PvP |
| script_name |