Surf Glider

Creature

General

Creature model for display ID 2308
Field Value
entry 5431
display_id1 2308
level_min 48
faction 14: Monster - Non Social
npc_flags None
health_multiplier 1.25
mana_multiplier 1

Spawn points — Kalimdor (125)

-8849.95 -4707.69 -16.4609 1 [Random: 15 yards]
-8720.6 -4852.05 -18.048 1 [Random: 15 yards]
-8676 -4687.46 0.658 1 [Random: 15 yards]
-8389.11 -5136.76 -0.029884 1 [Idle]
-8715.44 -4653.53 4.87625 1 [Random: 15 yards]
-8584.88 -4790.58 0.69416 1 [Random: 15 yards]
-8386.84 -5181.58 -1.756 1 [Random: 15 yards]
-8773.51 -4745.53 -9.982 1 [Idle]
-8506.18 -5148.27 -15.877 1 [Random: 15 yards]
-8607.12 -4811.5 -0.234 1 [Random: 15 yards]
-8849.85 -4668.46 -10.305 1 [Random: 15 yards]
-8646.97 -4726.87 -0.269946 1 [Random: 15 yards]
-8537 -4952.27 -3.893 1 [Idle]
-8810.87 -4666.27 -8.406 1 [Random: 15 yards]
-8501.59 -4991.35 0.506 1 [Random: 15 yards]
-8533.11 -5051.91 -9.036 1 [Random: 15 yards]
-8471.7 -5032.92 -4.264 1 [Random: 15 yards]
-8451.77 -5179.84 -19.828 1 [Random: 15 yards]
-8507.84 -4924.52 0.579272 1 [Random: 15 yards]
-8615.51 -4873.65 -9.0867 1 [Random: 15 yards]
-8650.28 -4845.99 -5.618 1 [Random: 15 yards]
-8437.62 -5109.3 0.648381 1 [Random: 15 yards]
-8700.62 -4800.64 -10.848 1 [Idle]
-8771.91 -4662.92 -3.429 1 [Random: 15 yards]
-8474.68 -5122.77 -6.238 1 [Random: 15 yards]
-8582.89 -4865.09 -4.43076 1 [Random: 15 yards]
-8407.85 -5094.01 0.629323 1 [Random: 15 yards]
-8600.67 -4742.78 1.35327 1 [Random: 15 yards]
-8438.98 -5038.71 0.570194 1 [Random: 15 yards]
-8702.28 -4761.72 -6.536 1 [Random: 15 yards]
-8584.88 -4924.53 -17.937 1 [Random: 15 yards]
-8418.76 -5220.5 -13.859 1 [Random: 15 yards]
-8527.54 -4945.68 -1.74 1 [Random: 15 yards]
-8902.72 -4661.63 0.273 1 [Random: 15 yards]
-8340.33 -5144.35 0.702574 1 [Random: 15 yards]
-8776.41 -4792.53 -16.7984 1 [Random: 15 yards]
-8758.72 -4750.94 -9.119 1 [Random: 15 yards]
-8716.35 -4714.29 -1.702 1 [Random: 15 yards]
-8519.43 -4839.95 1.873 1 [Random: 15 yards]
-9990.49 -4302.49 1.01852 1 [Random: 15 yards]
-10277 -3987.47 0.617273 1 [Random: 15 yards]
-10083.9 -3658.21 0.675373 1 [Random: 15 yards]
-10269.5 -3812.86 -0.175329 1 [Random: 15 yards]
-10038.6 -3681.49 3.64147 1 [Random: 15 yards]
-9891.88 -3583.84 0.760197 1 [Random: 15 yards]
-10030 -4168.2 6.63691 1 [Random: 15 yards]
-9884.21 -4316.43 2.46723 1 [Random: 15 yards]
-10211.2 -3990.6 3.2655 1 [Random: 15 yards]
-9794.8 -4385.23 2.45032 1 [Random: 15 yards]
-10132.1 -4223.04 -0.214241 1 [Random: 15 yards]
-9950.41 -3580.95 0.045267 1 [Random: 15 yards]
-9837.25 -4379.41 0.601197 1 [Random: 15 yards]
-10150.5 -3741.85 1.35871 1 [Random: 15 yards]
-10269.4 -4012.98 0.659041 1 [Random: 15 yards]
-10023.2 -3709.42 6.05735 1 [Random: 15 yards]
-10086.5 -3585.48 -2.927 1 [Random: 15 yards]
-9792.78 -4460.41 -5.43944 1 [Random: 15 yards]
-10173 -3907.35 2.44608 1 [Random: 15 yards]
-10262.5 -3871.53 2.171 1 [Random: 15 yards]
-10324.3 -4022.91 0.393806 1 [Random: 15 yards]
-10152 -3763.23 2.94318 1 [Random: 15 yards]
-10262.9 -3959.55 1.19411 1 [Random: 15 yards]
-10321.4 -3962.29 0.134792 1 [Random: 15 yards]
-10090.5 -3587.28 -3.281 1 [Random: 15 yards]
-10157.4 -4200.05 0.403711 1 [Random: 15 yards]
-9961.38 -4374.35 0.32111 1 [Random: 15 yards]
-9985.45 -4357.99 -3.723 1 [Random: 15 yards]
-10146.3 -3658.57 -4.86029 1 [Random: 15 yards]
-9771.39 -4435.14 0.725296 1 [Random: 15 yards]
-9923.25 -3612.75 5.95944 1 [Random: 15 yards]
-10222.3 -3905.42 0.694111 1 [Random: 15 yards]
-10017.2 -3557.17 -3.448 1 [Random: 15 yards]
-10161.5 -3677.16 -4.217 1 [Random: 15 yards]
-10093.3 -3876.28 8.14158 1 [Random: 15 yards]
-10093.2 -3715.24 6.90698 1 [Random: 15 yards]
-10320 -3826.95 0.265434 1 [Random: 15 yards]
-10152.8 -4223.24 -5.719 1 [Random: 15 yards]
-10208.5 -4108.18 0.612276 1 [Random: 15 yards]
-10144.9 -4250.98 -1.073 1 [Random: 15 yards]
-10139.5 -4140.72 2.03873 1 [Random: 15 yards]
-10144.9 -3583.83 -8.723 1 [Random: 15 yards]
-10184.7 -4085.46 0.657825 1 [Random: 15 yards]
-9635.11 -4399.47 0.691909 1 [Random: 15 yards]
-9783.65 -4375.38 1.95146 1 [Random: 15 yards]
-9767.8 -4349.34 3.77408 1 [Random: 15 yards]
-9975.72 -3549.97 -6.62 1 [Random: 15 yards]
-10054.8 -4218.33 3.15429 1 [Random: 15 yards]
-10116.7 -3668.65 -0.431777 1 [Random: 15 yards]
-10183.5 -4057.55 0.942126 1 [Random: 15 yards]
-10225.3 -4040.84 0.910205 1 [Random: 15 yards]
-10318.8 -3870.38 0.804426 1 [Random: 15 yards]
-9851.05 -4421.15 -4.931 1 [Random: 15 yards]
-10214.1 -3860.6 1.6958 1 [Random: 15 yards]
-10349.2 -3915.09 0.301611 1 [Random: 15 yards]
-10021.2 -4238.89 4.9851 1 [Random: 15 yards]
-10378.9 -3885.6 -0.25328 1 [Random: 15 yards]
-9797.01 -3616 9.35339 1 [Random: 15 yards]
-9849.91 -3554.82 0.601538 1 [Random: 15 yards]
-10118.9 -4153.37 3.38069 1 [Random: 15 yards]
-10169.9 -4134 0.497738 1 [Random: 15 yards]
-10164.6 -3825.81 1.5617 1 [Random: 15 yards]
-10152.4 -3754.05 2.94019 1 [Random: 15 yards]
-9863.07 -4398.77 -1.93578 1 [Random: 15 yards]
-10018.7 -3585.39 0.529975 1 [Random: 15 yards]
-10220.2 -3783.68 -0.102465 1 [Random: 15 yards]
-10038.5 -3614.84 0.53 1 [Idle]
-9667.87 -4371.85 3.80526 1 [Random: 15 yards]
-10118.1 -3614.4 -0.58101 1 [Random: 15 yards]
-10118.4 -3775.2 4.503 1 [Random: 15 yards]
-9847.7 -3620.66 9.33789 1 [Random: 15 yards]
-10186.5 -3885.01 1.70523 1 [Random: 15 yards]
-9737.24 -4452.7 0.42174 1 [Random: 15 yards]
-10350.5 -3856.04 -0.580707 1 [Random: 15 yards]
-10148.4 -3849.47 2.14211 1 [Random: 15 yards]
-10293.1 -3823.06 0.617751 1 [Random: 15 yards]
-10184.7 -3955.52 5.25584 1 [Random: 15 yards]
-10286 -3912.18 1.25917 1 [Random: 15 yards]
-9645.45 -4417.41 -0.361045 1 [Random: 15 yards]
-10051.3 -4286.3 0.14474 1 [Random: 15 yards]
-9685.38 -4449.26 -0.811311 1 [Random: 15 yards]
-9716.14 -4418.66 1.18829 1 [Random: 15 yards]
-10022.9 -4318.15 -2.59952 1 [Idle]
-10086.5 -4252.51 0.321825 1 [Random: 15 yards]
-9949.16 -4316.22 1.75047 1 [Random: 15 yards]
-9914.97 -4349.42 0.991653 1 [Random: 15 yards]

Reference loot (77)

6426 Blackforge Bracers 0.5% 4082 Blackforge Breastplate 0.5% 4069 Blackforge Buckler 0.5% 6424 Blackforge Cape 0.5% 4080 Blackforge Cowl 0.5% 4083 Blackforge Gauntlets 0.5% 6425 Blackforge Girdle 0.5% 6423 Blackforge Greaves 0.5% 4084 Blackforge Leggings 0.5% 4733 Blackforge Pauldrons 0.5% 4044 Brightweave Pants 0.5% 6415 Brightweave Robe 0.5% 6411 Chief Brigadier Armor 0.5% 4079 Chief Brigadier Leggings 0.5% 4725 Chief Brigadier Pauldrons 0.5% 4068 Chief Brigadier Shield 0.5% 3208 Conk Hammer 0.5% 2819 Cross Dagger 0.5% 4088 Dreadblade 0.5% 2077 Dwarven War Staff 0.5% 1994 Ebonclaw Reaver 0.5% 5215 Ember Wand 0.5% 6398 Emblazoned Belt 0.5% 4049 Emblazoned Bracers 0.5% 6397 Emblazoned Gloves 0.5% 6393 Frostweave Gloves 0.5% 6395 Frostweave Mantle 0.5% 3201 Gladiator War Axe 0.5% 6387 Glimmering Mail Bracers 0.5% 4711 Glimmering Mail Cloak 0.5% 4712 Glimmering Mail Girdle 0.5% 4058 Glyphed Breastplate 0.5% 4060 Glyphed Leggings 0.5% 1639 Grinning Axe 0.5% 6432 Imperial Cloak 0.5% 4738 Imperial Leather Belt 0.5% 6431 Imperial Leather Boots 0.5% 4061 Imperial Leather Bracers 0.5% 6430 Imperial Leather Breastplate 0.5% 4063 Imperial Leather Gloves 0.5% 6433 Imperial Leather Helm 0.5% 4062 Imperial Leather Pants 0.5% 4737 Imperial Leather Spaulders 0.5% 4070 Jouster's Crest 0.5% 4047 Mistscape Boots 0.5% 4045 Mistscape Bracers 0.5% 4735 Mistscape Cloak 0.5% 6428 Mistscape Gloves 0.5% 4734 Mistscape Mantle 0.5% 4046 Mistscape Pants 0.5% 6427 Mistscape Robe 0.5% 4736 Mistscape Sash 0.5% 6429 Mistscape Wizard Hat 0.5% 866 Monk's Staff 0.5% 1640 Monstrous War Axe 0.5% 4089 Ricochet Blunderbuss 0.5% 3187 Sacrificial Kris 0.5% 1625 Shin Blade 0.5% 1608 Skullcrusher Mace 0.5% 3430 Sniper Rifle 0.5% 1613 Spiritchaser Staff 0.5% 4087 Trueshot Bow 0.5% 3206 Two-handed Cavalier Sword 0.5% 5216 Umbral Wand 0.5% 5011 Welken Ring 0.5% 5266 Eye of Adaegus 0.01% 4090 Goblin Nutcracker 0.01% 754 Shortsword of Vengeance 0.01% 2564 Spirit Claws of the Bear 0.01% 1720 Tanglewood Staff 0.01% 4091 Widowmaker 0.01% 809 Bloodrazor 0% 2291 Kang the Decapitator 0% 1315 Lei of Lilies 0% 2100 Precisely Calibrated Boomstick 0% 1979 Wall of the Dead 0% 943 Warden Staff 0%

Skinning loot (1)

Database entry for NPC

UPDATE `creature_template` SET `field` = xxxx WHERE (`entry` = 5431);
Field Value
entry 5431
display_id1 2308
display_id2 0
display_id3 0
display_id4 0
mount_display_id 0
name Surf Glider
subname
static_flags 0x10080010: Tameable, Amphibious
gossip_menu_id 0
level_min 48
level_max 50
faction 14: Monster - Non Social
npc_flags None
speed_walk 1.05
speed_run 1.14286
scale 0
detection_range 18
call_for_help_range 5
leash_range 0
rank 0: Normal
xp_multiplier 1
damage_school 0: Normal
damage_variance 0.14
damage_multiplier 1
health_multiplier 1.25
mana_multiplier 1
armor_multiplier 1.5
base_attack_time 2 sec
ranged_attack_time 2 sec
unit_class 1
unit_flags 0
dynamic_flags 0
beast_family 21
trainer_type 0
trainer_spell 0
trainer_class 0
trainer_race 0
type 1: Beast
type_flags 1
loot_id 5431
pickpocket_loot_id 0
skinning_loot_id 5431
holy_res 0
fire_res 0
nature_res 0
frost_res 0
shadow_res 0
arcane_res 0
spell_id1 -
spell_id2 -
spell_id3 -
spell_id4 -
spell_list_id 0
pet_spell_list_id 0
auras
gold_min 0
gold_max 0
ai_name
movement_type 1: Random
inhabit_type Ground, Water
civilian 0
racial_leader 0
regeneration 3
equipment_id 0
trainer_id 0
vendor_id 0
mechanic_immune_mask None
school_immune_mask 0
flags_extra None
script_name