General
Field | Value |
---|---|
entry | 3694 |
display_id1 | 1982 |
level_min | 20 |
faction | 84: Unused - Use Me for Something |
npc_flags | 0x2: Questgiver |
health_multiplier | 1 |
mana_multiplier | 1 |
Spawn points
None
NPC starts these quests (1)
Loot (26)
4536
Shiny Red Apple
8.38%
4592
Longjaw Mud Snapper
7.39%
2070
Darnassian Bleu
5.85%
4541
Freshly Baked Bread
5.67%
2287
Haunch of Meat
5.25%
1707
Stormwind Brie
5.16%
4539
Goldenbark Apple
5.09%
3771
Wild Hog Shank
5.06%
4544
Mulgore Spice Bread
5.03%
4537
Tel'Abim Banana
4.73%
414
Dalaran Sharp
4.56%
787
Slitherskin Mackerel
4.28%
4540
Tough Hunk of Bread
4.17%
3770
Mutton Chop
3.16%
4538
Snapvine Watermelon
3.15%
422
Dwarven Mild
3.13%
4593
Bristle Whisker Catfish
3.13%
4542
Moist Cornbread
3.08%
4604
Forest Mushroom Cap
2.62%
3927
Fine Aged Cheddar
0.88%
4602
Moon Harvest Pumpkin
0.83%
4601
Soft Banana Bread
0.79%
4599
Cured Ham Steak
0.76%
5503
Clam Meat
0.02%
5498
Small Lustrous Pearl
0.02%
5504
Tangy Clam Meat
0.02%
NPC equips (1)
Database entry for NPC
UPDATE `creature_template` SET `field`
= xxxx WHERE (`entry` = 3694);
Field | Value |
---|---|
entry | 3694 |
display_id1 | 1982 |
display_id2 | 0 |
display_id3 | 0 |
display_id4 | 0 |
mount_display_id | 0 |
name | Sentinel Selarin |
subname | |
static_flags | 0x8400046: No XP, No loot, Immune NPC |
gossip_menu_id | 0 |
level_min | 20 |
level_max | 20 |
faction | 84: Unused - Use Me for Something |
npc_flags | 0x2: Questgiver |
speed_walk | 1 |
speed_run | 1.14286 |
scale | 0 |
detection_range | 18 |
call_for_help_range | 5 |
leash_range | 0 |
rank | 0: Normal |
xp_multiplier | 1 |
damage_school | 0: Normal |
damage_variance | 0.14 |
damage_multiplier | 1.3 |
health_multiplier | 1 |
mana_multiplier | 1 |
armor_multiplier | 1 |
base_attack_time | 2 sec |
ranged_attack_time | 1.991 sec |
unit_class | 1 |
unit_flags | 0 |
dynamic_flags | 0 |
beast_family | 0 |
trainer_type | 0 |
trainer_spell | 0 |
trainer_class | 0 |
trainer_race | 0 |
type | 7: Humanoid |
type_flags | 0 |
loot_id | 3694 |
pickpocket_loot_id | 0 |
skinning_loot_id | 0 |
holy_res | 0 |
fire_res | 0 |
nature_res | 0 |
frost_res | 0 |
shadow_res | 0 |
arcane_res | 0 |
spell_id1 | - |
spell_id2 | - |
spell_id3 | - |
spell_id4 | - |
spell_list_id | 0 |
pet_spell_list_id | 0 |
auras | |
gold_min | 1c |
gold_max | 2s 51c |
ai_name | |
movement_type | 0: Idle |
inhabit_type | Ground, Water |
civilian | 0 |
racial_leader | 0 |
regeneration | 3 |
equipment_id | 3694 |
trainer_id | 0 |
vendor_id | 0 |
mechanic_immune_mask | None |
school_immune_mask | 0 |
flags_extra | 0x8000a: No aggro, Summon guard, PvP |
script_name |