General
Field | Value |
---|---|
entry | 3556 |
display_id1 | 3548 |
level_min | 18 |
faction | 71: Undead, Forsaken |
npc_flags | 0x1: Vendor |
health_multiplier | 1 |
mana_multiplier | 1 |
Spawn points — Eastern Kingdoms (1)
528.068 1634.62 104.877 0 [Idle]
NPC sells (18)
5956
Blacksmith's Hammer
2324
Bleach
2320
Coarse Thread
6217
Copper Rod
2928
Dust of Decay
3371
Empty Vial
2321
Fine Thread
6256
Fishing Pole
2692
Hot Spices
3372
Leaded Vial
2678
Mild Spices
2901
Mining Pick
6272
Pattern: Blue Linen Robe
(limit 1)
5786
Pattern: Murloc Scale Belt
(limit 1)
5787
Pattern: Murloc Scale Breastplate
(limit 1)
5771
Pattern: Red Linen Bag
(limit 1)
4289
Salt
2880
Weak Flux
NPC equips (1)
Database entry for NPC
UPDATE `creature_template` SET `field`
= xxxx WHERE (`entry` = 3556);
Field | Value |
---|---|
entry | 3556 |
display_id1 | 3548 |
display_id2 | 0 |
display_id3 | 0 |
display_id4 | 0 |
mount_display_id | 0 |
name | Andrew Hilbert |
subname | Trade Goods |
static_flags | 0x8400046: No XP, No loot, Immune NPC |
gossip_menu_id | 0 |
level_min | 18 |
level_max | 18 |
faction | 71: Undead, Forsaken |
npc_flags | 0x1: Vendor |
speed_walk | 1 |
speed_run | 1.14286 |
scale | 0 |
detection_range | 18 |
call_for_help_range | 5 |
leash_range | 0 |
rank | 0: Normal |
xp_multiplier | 1 |
damage_school | 0: Normal |
damage_variance | 0.14 |
damage_multiplier | 1 |
health_multiplier | 1 |
mana_multiplier | 1 |
armor_multiplier | 1 |
base_attack_time | 2 sec |
ranged_attack_time | 2 sec |
unit_class | 1 |
unit_flags | 0 |
dynamic_flags | 0 |
beast_family | 0 |
trainer_type | 0 |
trainer_spell | 0 |
trainer_class | 0 |
trainer_race | 0 |
type | 7: Humanoid |
type_flags | 0 |
loot_id | 0 |
pickpocket_loot_id | 0 |
skinning_loot_id | 0 |
holy_res | 0 |
fire_res | 0 |
nature_res | 0 |
frost_res | 0 |
shadow_res | 0 |
arcane_res | 0 |
spell_id1 | - |
spell_id2 | - |
spell_id3 | - |
spell_id4 | - |
spell_list_id | 0 |
pet_spell_list_id | 0 |
auras | |
gold_min | 0 |
gold_max | 0 |
ai_name | |
movement_type | 0: Idle |
inhabit_type | Ground, Water |
civilian | 0 |
racial_leader | 0 |
regeneration | 3 |
equipment_id | 3556 |
trainer_id | 0 |
vendor_id | 0 |
mechanic_immune_mask | None |
school_immune_mask | 0 |
flags_extra | 0x8000a: No aggro, Summon guard, PvP |
script_name |