ID | Name | Subtext | School | Power Type | Reagents | Effect Item | Description |
---|---|---|---|---|---|---|---|
5480 | Cleave Armor | Rank 2 | Normal | Mana | Decreases Armor by $s1% for $d. | ||
5508 | Cleave Armor | Rank 1 | Normal | Mana | Decreases Armor by $s1% for $d. | ||
4246 | Clenched Pinchers | Normal | Mana | Grabs a target, holding them in place for $d while doing $o3 damage in that time. | |||
4747 | Clenched Pinchers | Crab | Normal | Mana | Teaches your tamed crab the Clenched Pinchers ability. Clenched Pinchers holds an enemy in place while dealing physical damage over time to it. While holding the enemy, the crab will be unable to attack or perform any other actions. Requires: Pet Level 36+ | ||
6006 | Clenched Pinchers | Normal | Mana | Allows a hunter to teach $ghis:her; tamed crab the Clenched Pinchers ability. Clenched Pinchers holds an enemy in place while dealing physical damage over time to it. While holding the enemy, the crab will be unable to attack or perform any other actions. Requires: Pet Level 36+ | |||
5523 | Clinging Silk | Normal | Mana | Slows a targets movement by $m1% for $d | |||
4079 | Cloaking | Nature | Mana | Gives Invisibility for $d1. | |||
6233 | Closing | Normal | Mana | ||||
6246 | Closing | Normal | Mana | ||||
3929 | Coarse Blasting Powder | Normal | Mana | 2836: Coarse Stone | 4364: Coarse Blasting Powder | ||
3992 | Coarse Blasting Powder | Normal | Mana | ||||
3931 | Coarse Dynamite | Normal | Mana | 4364: Coarse Blasting Powder x2 2589: Linen Cloth |
4365: Coarse Dynamite | ||
3994 | Coarse Dynamite | Normal | Mana | ||||
4061 | Coarse Dynamite | Fire | Mana | Inflicts $s1 damage in a 5 yard radius. | |||
3326 | Coarse Grinding Stone | Normal | Mana | 2836: Coarse Stone x2 | 3478: Coarse Grinding Stone | ||
3344 | Coarse Grinding Stone | Normal | Mana | ||||
2665 | Coarse Sharpening Stone | Normal | Mana | 2836: Coarse Stone | 2863: Coarse Sharpening Stone | ||
2746 | Coarse Sharpening Stone | Normal | Mana | ||||
3116 | Coarse Weightstone | Normal | Mana | 2836: Coarse Stone 2592: Wool Cloth |
3240: Coarse Weightstone | ||
3118 | Coarse Weightstone | Normal | Mana | ||||
6813 | Coat of Thistlefur | Normal | Mana | ||||
1139 | Cold Eye | Frost | Mana | Slows the target\'s attack speed by $s1 for $d. | |||
4078 | Compact Harvest Reaper | Normal | Mana | Creates a Compact Harvest Reaper that will fight for you until it is destroyed. The Reaper cannot be healed, and can be looted when it dies. | |||
3963 | Compact Harvest Reaper Kit | Normal | Mana | 4387: Iron Strut x2 4382: Bronze Framework 4389: Gyrochronatom x2 4234: Heavy Leather x4 |
4391: Compact Harvest Reaper Kit | Creates a Compact Harvest Reaper Kit that can be activated to unfold into a powerful Harvest Reaper. | |
4019 | Compact Harvest Reaper Kit | Normal | Mana | ||||
6465 | Concusive Force | Normal | Mana | ||||
1241 | Cone of Cold II | Normal | Mana | ||||
587 | Conjure Food | Rank 1 | Nature | Mana | 5349: Conjured Bread | Conjures $s1 $lloaf:loaves; of bread, providing the mage and his allies with something to eat. | |
597 | Conjure Food | Rank 2 | Nature | Mana | 1113: Conjured Sourdough | Conjures $s1 $lloaf:loaves; of sourdough, providing the mage and his allies with something to eat. | |
608 | Conjure Food | Rank 1 | Normal | Mana | Teaches Conjure Food (Rank 1). | ||
619 | Conjure Food | Rank 2 | Normal | Mana | Teaches Conjure Food (Rank 2). | ||
990 | Conjure Food | Rank 3 | Nature | Mana | 1114: Conjured Rye | Conjures $s1 $lloaf:loaves; of rye, providing the mage and his allies with something to eat. | |
991 | Conjure Food | Rank 3 | Normal | Mana | Teaches Conjure Food (Rank 3). | ||
1249 | Conjure Food | Rank 1 | Normal | Mana | |||
1250 | Conjure Food | Rank 2 | Normal | Mana | |||
1251 | Conjure Food | Rank 3 | Normal | Mana | |||
6129 | Conjure Food | Rank 4 | Nature | Mana | 1487: Conjured Pumpernickel | Conjures $s1 $lloaf:loaves; of pumpernickel, providing the mage and his allies with something to eat. | |
6130 | Conjure Food | Rank 4 | Normal | Mana | |||
6641 | Conjure Food | Rank 4 | Normal | Mana | Teaches Conjure Food (Rank 4). | ||
759 | Conjure Mana Gem | Normal | Mana | 5514: Mana Agate | Conjures a mana gem. | ||
1210 | Conjure Mana Gem | Normal | Mana | ||||
3724 | Conjure Mana Gem | Rank 1 | Normal | Mana | Teaches Conjure Mana Gem. | ||
3553 | Conjure Mana Jewel | Normal | Mana | ||||
3696 | Conjure Water | Rank 2 | Normal | Mana | Teaches Conjure Water (Rank 2). | ||
5504 | Conjure Water | Rank 1 | Nature | Mana | 5350: Conjured Water | Conjures $s1 $lbottle:bottles; of water, providing the mage and his allies with something to drink. | |
5505 | Conjure Water | Rank 2 | Nature | Mana | 2288: Conjured Fresh Water | Conjures $s1 $lbottle:bottles; of fresh water, providing the mage and his allies with something to drink. | |
5506 | Conjure Water | Rank 3 | Nature | Mana | 2136: Conjured Pure Water | Conjures $s1 $lbottle:bottles; of pure water, providing the mage and his allies with something to drink. | |
5507 | Conjure Water | Rank 1 | Normal | Mana | |||
5565 | Conjure Water | Rank 2 | Normal | Mana | |||
5566 | Conjure Water | Rank 3 | Normal | Mana | |||
6127 | Conjure Water | Rank 4 | Nature | Mana | 3772: Conjured Crystal Water | Conjures $s1 $lbottle:bottles; of crystal water, providing the mage and his allies with something to drink. | |
6128 | Conjure Water | Rank 4 | Normal | Mana | |||
6635 | Conjure Water | Rank 1 | Normal | Mana | Teaches Conjure Water (Rank 1). | ||
6638 | Conjure Water | Rank 3 | Normal | Mana | Teaches Conjure Water (Rank 3). | ||
6639 | Conjure Water | Rank 4 | Normal | Mana | Teaches Conjure Water (Rank 4). | ||
1197 | Conjure: Firestone | Normal | Mana | ||||
1186 | Conjure: Lockpick | Normal | Mana | ||||
1172 | Conjure: Torch | Normal | Mana | ||||
3393 | Consume Flesh | Normal | Mana | ||||
3394 | Consume Flesh | Normal | Mana | Adds a chance to steal life from a target on a successful hit. | |||
4279 | Consume Flesh | Normal | Mana | Adds a chance to drain life from a target during combat. | |||
4280 | Consume Flesh | Normal | Mana | ||||
4750 | Consume Flesh | Crocilisk | Normal | Mana | Teaches your tamed crocilisk the Consume Flesh ability. Consume Flesh gives your crocilisk a chance to steal health from an enemy when attacking. Requires: Pet Level 36+ | ||
6008 | Consume Flesh | Normal | Mana | Allows a hunter to teach $ghis:her; tamed crocilisk the Consume Flesh ability. Consume Flesh gives your crocilisk a chance to steal health from an enemy when attacking. Requires: Pet Level 36+ | |||
4964 | Consume Flesh II | Normal | Mana | Adds a chance to steal life from a target on a successful hit. | |||
4963 | Consume Flesh II Effect | Normal | Mana | ||||
4514 | Consuming Rage | Shadow | Mana | Increases attack speed by $m2% and increases movement speed for $d at the cost of dealing $m1 damage every 4 seconds to the Voidwalker. | |||
4704 | Consuming Rage | Normal | Mana | ||||
7750 | Consuming Rage | Shadow | Mana | Increases attack speed by $m2% and increases movement speed for $d at the cost of dealing $m1 damage every 4 seconds to the Voidwalker. | |||
7102 | Contagion of Rot | Shadow | Mana | Increases physical damage taken by $m1, reduces stamina by $m2 for $d and adds a chance to cast this spell on an ally when hit. | |||
7103 | Contagion of Rot | Shadow | Mana | Increases physical damage taken by $m1, reduces stamina by $m2 for $d and adds a chance to cast this spell on an ally when hit. | |||
2545 | Cooked Crab Claw | Normal | Mana | 2675: Crawler Claw 2678: Mild Spices |
2682: Cooked Crab Claw | ||
5174 | Cookie\'s Cooking | Rank 4 | Holy | Mana | Heal self for $s1. | ||
2738 | Copper Axe | Normal | Mana | 2840: Copper Bar x6 2880: Weak Flux 2318: Light Leather |
2845: Copper Axe | ||
2755 | Copper Axe | Normal | Mana | ||||
3293 | Copper Battle Axe | Normal | Mana | 2840: Copper Bar x12 2880: Weak Flux x2 774: Malachite x2 3470: Rough Grinding Stone x2 2318: Light Leather x2 |
3488: Copper Battle Axe | ||
3299 | Copper Battle Axe | Normal | Mana | ||||
2663 | Copper Bracers | Normal | Mana | 2840: Copper Bar x2 | 2853: Copper Bracers | ||
2661 | Copper Chain Belt | Normal | Mana | 2840: Copper Bar x6 | 2851: Copper Chain Belt | ||
2744 | Copper Chain Belt | Normal | Mana | ||||
3319 | Copper Chain Boots | Normal | Mana | 2840: Copper Bar x8 | 3469: Copper Chain Boots | ||
3340 | Copper Chain Boots | Normal | Mana | ||||
2662 | Copper Chain Pants | Normal | Mana | 2840: Copper Bar x4 | 2852: Copper Chain Pants | ||
2743 | Copper Chain Pants | Normal | Mana | ||||
3321 | Copper Chain Vest | Normal | Mana | 2840: Copper Bar x8 774: Malachite 3470: Rough Grinding Stone x2 |
3471: Copper Chain Vest | ||
2737 | Copper Mace | Normal | Mana | 2840: Copper Bar x6 2880: Weak Flux 2318: Light Leather |
2844: Copper Mace | ||
2754 | Copper Mace | Normal | Mana | ||||
3926 | Copper Modulator | Normal | Mana | 4359: Handful of Copper Bolts x2 2318: Light Leather |
4363: Copper Modulator | ||
3991 | Copper Modulator | Normal | Mana | ||||
2739 | Copper Shortsword | Normal | Mana | 2840: Copper Bar x6 2880: Weak Flux 2318: Light Leather x2 |
2847: Copper Shortsword | ||
2756 | Copper Shortsword | Normal | Mana | ||||
3924 | Copper Tube | Normal | Mana | 2840: Copper Bar x2 2880: Weak Flux |
4361: Copper Tube | ||
3986 | Copper Tube | Normal | Mana | ||||
7417 | Copy of Armor +1 | Normal | Mana | Permanently increase the armor value of an item worn on the chest, legs, hands or feet by 1. | |||
7585 | Copy of Create House (TEST) | Normal | Mana | ||||
7362 | Copy of Devotion Aura | Rank 1 | Holy | Mana | Gives $M1 additional armor to nearby party members. | ||
7764 | Copy of Fake Shot | Rank 1 | Normal | Mana | Fire at the target with a ranged weapon. | ||
7822 | Copy of Mana Regeneration I | Normal | Mana | Restores 5 mana every 5 seconds. | |||
3396 | Corrosive Poison | Nature | Mana | Acid that burns away flesh and armor alike. Deals $m1 damage every 5 seconds and lowers armor value by $m2 for $d | |||
6817 | Corrupted Agility | Normal | Mana | ||||
6820 | Corrupted Agility Passive | Normal | Mana | ||||
6818 | Corrupted Intellect | Normal | Mana | ||||
6823 | Corrupted Intellect Passive | Normal | Mana | ||||
6819 | Corrupted Stamina | Normal | Mana | ||||
6822 | Corrupted Stamina Passive | Normal | Mana | ||||
6816 | Corrupted Strength | Normal | Mana | ||||
6821 | Corrupted Strength Passive | Normal | Mana | ||||
172 | Corruption | Rank 1 | Shadow | Mana | Inflicts a disease on the target that causes $o1 damage over $d. | ||
979 | Corruption | Rank 3 | Normal | Mana | Teaches Corruption (Rank 3). | ||
1025 | Corruption | Rank 2 | Normal | Mana | Teaches Corruption (Rank 2). | ||
1107 | Corruption | Rank 1 | Normal | Mana | Teaches Corruption (Rank 1). | ||
6221 | Corruption | Rank 1 | Normal | Mana | |||
6222 | Corruption | Rank 2 | Shadow | Mana | Inflicts a disease on the target that causes $o1 damage over $d. | ||
6223 | Corruption | Rank 3 | Shadow | Mana | Inflicts a disease on the target that causes $o1 damage over $d. | ||
6224 | Corruption | Rank 2 | Normal | Mana | |||
6225 | Corruption | Rank 3 | Normal | Mana | |||
7648 | Corruption | Rank 4 | Shadow | Mana | Inflicts a disease on the target that causes $o1 damage over $d. | ||
7649 | Corruption | Rank 4 | Normal | Mana | |||
1053 | Counterspell | Rank 1 | Normal | Mana | Teaches Counterspell. | ||
2139 | Counterspell | Rank 1 | Frost | Mana | Counters the enemy\'s spell, preventing him from casting that spell again for $d. | ||
3576 | Counterspell | Rank 1 | Normal | Mana | |||
6614 | Cowardly Flight | Normal | Mana | You run in fear at a high speed from a nearby enemy in a random direction. If there are no enemies nearby you stand frozen in fear. | |||
6619 | Cowardly Flight Potion | Normal | Mana | 5636: Delicate Feather 3356: Crownroyal 3372: Leaded Vial |
5632: Cowardly Flight Potion | ||
2541 | Coyote Steak | Normal | Mana | 2673: Coyote Meat | 2684: Coyote Steak | ||
2561 | Coyote Steak | Normal | Mana | ||||
7353 | Cozy Fire | Normal | Mana | Increases your Spirit by $s1. | |||
7358 | Cozy Fire | Normal | Mana | Increases your Spirit by $s1. | |||
2544 | Crab Cake | Normal | Mana | 2674: Crawler Meat 2678: Mild Spices |
2683: Crab Cake | ||
2562 | Crab Cake | Normal | Mana | ||||
3671 | Cracking Stone | Normal | Mana | ||||
3966 | Craftsman\'s Monocle | Normal | Mana | 4234: Heavy Leather x6 3864: Citrine x2 |
4393: Craftsman's Monocle | ||
5403 | Crash of Waves | Rank 2 | Frost | Mana | Blasts enemies near the caster for $s1 cold damage and freezes them for $d. | ||
5915 | Crazed | Normal | Mana | ||||
3151 | Crazed Hunger | Normal | Mana | Increases attack speed by $m1 for $d | |||
1049 | Create Bloodstone | Rank 3 | Normal | Mana | Teaches Create Bloodstone. | ||
5699 | Create Bloodstone | Shadow | Mana | 6265: Soul Shard | 5509: Bloodstone | Creates a Bloodstone. | |
5700 | Create Bloodstone | Normal | Mana | ||||
4983 | Create Cleansing Totem | Normal | Mana | Creates a Totem of Cleansing | |||
898 | Create Fervor Potion | Normal | Mana | 878: Fist-sized Spinneret | 1450: Potion of Fervor | Creates a Fervor Potion. | |
4960 | Create Fervor Potion (New) | Normal | Mana | 878: Fist-sized Spinneret | 1450: Potion of Fervor | Creates a potion of fervor | |
657 | Create Greater Bloodstone | Rank 4 | Normal | Mana | Teaches Create Greater Bloodstone. | ||
5702 | Create Greater Bloodstone | Normal | Mana | ||||
6757 | Create House (TEST) | Normal | Mana | ||||
6042 | Create Lesser Bloodstone | Rank 2 | Normal | Mana | Teaches Create Lesser Bloodstone. | ||
6202 | Create Lesser Bloodstone | Shadow | Mana | 6265: Soul Shard | 5511: Lesser Bloodstone | Creates a Lesser Bloodstone. | |
6204 | Create Lesser Bloodstone | Normal | Mana | ||||
6201 | Create Minor Bloodstone | Shadow | Mana | 6265: Soul Shard | 5512: Minor Healthstone | Creates a Minor Bloodstone. | |
6203 | Create Minor Bloodstone | Normal | Mana | ||||
6671 | Create Scroll | Normal | Mana | ||||
5809 | Create Scrying Bowl | Normal | Mana | Creates a bowl of scrying. | |||
3660 | Create Soul Gem | Normal | Mana | Creates a Soul Gem | |||
693 | Create Soulstone | Shadow | Mana | 6265: Soul Shard x2 | 5232: Soulstone | Creates a soulstone. | |
719 | Create Soulstone | Rank 1 | Normal | Mana | Teaches Create Soulstone. | ||
1377 | Create Soulstone | Normal | Mana | ||||
918 | Create Spellstone | Rank 1 | Normal | Mana | Teaches Create Spellstone. | ||
2362 | Create Spellstone | Rank 1 | Shadow | Mana | 6265: Soul Shard | 5522: Spellstone | Creates a Spellstone. |
6485 | Create Spellstone | Rank 1 | Normal | Mana | |||
6900 | Create Tuber | Normal | Mana | Finds a tuber in the ground. | |||
5026 | Create Water of the Seers | Normal | Mana | Creates a Totem of Cleansing | |||
3272 | Creature - Beast Rage | Normal | Mana | ||||
7026 | Creature - Beast Rage Proc | Normal | Mana | ||||
7740 | Creature - Entrapping Net | Nature | Mana | Renders a target unable to move for $d | |||
3329 | Creature - Frog Form | Normal | Mana | ||||
2840 | Creeping Anguish | Normal | Mana | 2931: Maiden's Anguish 3372: Leaded Vial |
2896: Creeping Anguish | ||
2846 | Creeping Anguish | Normal | Mana | ||||
6278 | Creeping Mold | Nature | Mana | Deals $s1 damage to a target over $d | |||
2838 | Creeping Pain | Normal | Mana | 2930: Essence of Pain | 2895: Creeping Pain | ||
2845 | Creeping Pain | Normal | Mana | ||||
2841 | Creeping Torment | Normal | Mana | 2932: Torment Vine | 2927: Creeping Torment | ||
2847 | Creeping Torment | Normal | Mana | ||||
727 | Cripple | Rank 1 | Normal | Mana | Teaches Cripple. | ||
1391 | Cripple | Rank 1 | Normal | Mana | |||
1658 | Crippling Blow | Normal | Mana | ||||
7024 | Crippling Blow | Normal | Mana | ||||
1659 | Crippling Blow II | Normal | Mana | ||||
1660 | Crippling Blow III | Normal | Mana | ||||
1661 | Crippling Blow IV | Normal | Mana | ||||
7025 | Crippling Blow Proc | Normal | Mana | ||||
1662 | Crippling Blow V | Normal | Mana | ||||
5738 | Crippling Curse | Rank 1 | Normal | Mana | |||
3420 | Crippling Poison | Rank 1 | Normal | Mana | 3777: Lethargy Root 3371: Empty Vial |
3775: Crippling Poison | |
3421 | Crippling Poison | Rank 2 | Normal | Mana | 3775: Crippling Poison 3777: Lethargy Root x2 |
3776: Crippling Poison II | |
3422 | Crippling Poison | Rank 1 | Normal | Mana | |||
3423 | Crippling Poison | Rank 2 | Normal | Mana | |||
5362 | Crippling Stab | Normal | Energy | Injures the target so they take $s2 damage every 3 sec and decreases attack speed for $d. | |||
6972 | Crippling Stab Proc | Normal | Energy | ||||
6418 | Crispy Lizard Tail | Normal | Mana | 5470: Thunder Lizard Tail 2692: Hot Spices |
5479: Crispy Lizard Tail | ||
1544 | Critical Shot | Rank 1 | Normal | Mana | |||
1545 | Critical Shot | Rank 2 | Normal | Mana | |||
1132 | Critical Strike | Normal | Mana | ||||
3373 | Crocilisk Gumbo | Normal | Mana | 3667: Tender Crocilisk Meat 2692: Hot Spices |
3664: Crocilisk Gumbo | ||
3370 | Crocilisk Steak | Normal | Mana | 2924: Crocilisk Meat 2678: Mild Spices |
3662: Crocilisk Steak | ||
5757 | Crossbow Mastery | Rank 1 | Normal | Mana | Increases your attack rating with Crossbows by $s1. | ||
5758 | Crossbow Mastery | Rank 2 | Normal | Mana | Increases your attack rating with Crossbows by $s1. | ||
5762 | Crossbow Mastery | Rank 1 | Normal | Mana | Increases your attack rating with Crossbow by 3. | ||
5764 | Crossbow Mastery | Rank 2 | Normal | Mana | Increases your attack rating with Crossbow by 3. | ||
5970 | Crossbow Power | Rank 1 | Normal | Mana | Increases your chance to critical with Crossbows by $s1%. | ||
5971 | Crossbow Power | Rank 2 | Normal | Mana | Increases your chance to critical with Crossbows by $s1%. | ||
5972 | Crossbow Power | Rank 3 | Normal | Mana | Increases your chance to critical with Crossbows by $s1%. | ||
5980 | Crossbow Power | Rank 1 | Normal | Mana | Increases your chance to critical with Crossbows by 2%. |