| ID | Name | Subtext | School | Power Type | Reagents | Effect Item | Description |
|---|---|---|---|---|---|---|---|
| 7680 | Increase Holy Dam 12 | Normal | Mana | ||||
| 7681 | Increase Holy Dam 14 | Normal | Mana | ||||
| 7675 | Increase Holy Dam 2 | Normal | Mana | ||||
| 7676 | Increase Holy Dam 4 | Normal | Mana | ||||
| 7677 | Increase Holy Dam 6 | Normal | Mana | ||||
| 7678 | Increase Holy Dam 8 | Normal | Mana | ||||
| 7694 | Increase Nature Dam 10 | Normal | Mana | ||||
| 7695 | Increase Nature Dam 12 | Normal | Mana | ||||
| 7696 | Increase Nature Dam 14 | Normal | Mana | ||||
| 7690 | Increase Nature Dam 2 | Normal | Mana | ||||
| 7691 | Increase Nature Dam 4 | Normal | Mana | ||||
| 7692 | Increase Nature Dam 6 | Normal | Mana | ||||
| 7693 | Increase Nature Dam 8 | Normal | Mana | ||||
| 7708 | Increase Shadow Dam 10 | Normal | Mana | ||||
| 7710 | Increase Shadow Dam 12 | Normal | Mana | ||||
| 7709 | Increase Shadow Dam 14 | Normal | Mana | ||||
| 7704 | Increase Shadow Dam 2 | Normal | Mana | ||||
| 7705 | Increase Shadow Dam 4 | Normal | Mana | ||||
| 7706 | Increase Shadow Dam 6 | Normal | Mana | ||||
| 7707 | Increase Shadow Dam 8 | Normal | Mana | ||||
| 7530 | Increased 1H Axe Skill 1 | Normal | Mana | ||||
| 7537 | Increased 1H Axe Skill 2 | Normal | Mana | ||||
| 7538 | Increased 1H Axe Skill 3 | Normal | Mana | ||||
| 7539 | Increased 1H Axe Skill 4 | Normal | Mana | ||||
| 7540 | Increased 1H Axe Skill 5 | Normal | Mana | ||||
| 7541 | Increased 1H Axe Skill 6 | Normal | Mana | ||||
| 7542 | Increased 1H Axe Skill 7 | Normal | Mana | ||||
| 7532 | Increased 1H Mace Skill 1 | Normal | Mana | ||||
| 7543 | Increased 1H Mace Skill 2 | Normal | Mana | ||||
| 7544 | Increased 1H Mace Skill 3 | Normal | Mana | ||||
| 7545 | Increased 1H Mace Skill 4 | Normal | Mana | ||||
| 7546 | Increased 1H Mace Skill 5 | Normal | Mana | ||||
| 7547 | Increased 1H Mace Skill 6 | Normal | Mana | ||||
| 7548 | Increased 1H Mace Skill 7 | Normal | Mana | ||||
| 7520 | Increased 1H Sword Skill 1 | Normal | Mana | ||||
| 7522 | Increased 1H Sword Skill 2 | Normal | Mana | ||||
| 7523 | Increased 1H Sword Skill 3 | Normal | Mana | ||||
| 7524 | Increased 1H Sword Skill 4 | Normal | Mana | ||||
| 7525 | Increased 1H Sword Skill 5 | Normal | Mana | ||||
| 7526 | Increased 1H Sword Skill 6 | Normal | Mana | ||||
| 7527 | Increased 1H Sword Skill 7 | Normal | Mana | ||||
| 7549 | Increased 2H Axe Skill 1 | Normal | Mana | ||||
| 7531 | Increased 2H Axe Skill 2 | Normal | Mana | ||||
| 7550 | Increased 2H Axe Skill 3 | Normal | Mana | ||||
| 7551 | Increased 2H Axe Skill 4 | Normal | Mana | ||||
| 7552 | Increased 2H Axe Skill 5 | Normal | Mana | ||||
| 7553 | Increased 2H Axe Skill 6 | Normal | Mana | ||||
| 7554 | Increased 2H Axe Skill 7 | Normal | Mana | ||||
| 7533 | Increased 2H Mace Skill 1 | Normal | Mana | ||||
| 7555 | Increased 2H Mace Skill 2 | Normal | Mana | ||||
| 7556 | Increased 2H Mace Skill 3 | Normal | Mana | ||||
| 7557 | Increased 2H Mace Skill 4 | Normal | Mana | ||||
| 7558 | Increased 2H Mace Skill 5 | Normal | Mana | ||||
| 7559 | Increased 2H Mace Skill 6 | Normal | Mana | ||||
| 7560 | Increased 2H Mace Skill 7 | Normal | Mana | ||||
| 7529 | Increased 2H Sword Skill 1 | Normal | Mana | ||||
| 7561 | Increased 2H Sword Skill 2 | Normal | Mana | ||||
| 7562 | Increased 2H Sword Skill 3 | Normal | Mana | ||||
| 7563 | Increased 2H Sword Skill 4 | Normal | Mana | ||||
| 7564 | Increased 2H Sword Skill 5 | Normal | Mana | ||||
| 7565 | Increased 2H Sword Skill 6 | Normal | Mana | ||||
| 7566 | Increased 2H Sword Skill 7 | Normal | Mana | ||||
| 7471 | Increased Agility 1 | Normal | Mana | ||||
| 7472 | Increased Agility 2 | Normal | Mana | ||||
| 7473 | Increased Agility 3 | Normal | Mana | ||||
| 7490 | Increased Agility 4 | Normal | Mana | ||||
| 7491 | Increased Agility 5 | Normal | Mana | ||||
| 7492 | Increased Agility 6 | Normal | Mana | ||||
| 7493 | Increased Agility 7 | Normal | Mana | ||||
| 5023 | Increased Blocking | Normal | Mana | Increases your chance to block attacks with your shield by $s1%. | |||
| 7535 | Increased Bow Skill 1 | Normal | Mana | ||||
| 7567 | Increased Bow Skill 2 | Normal | Mana | ||||
| 7568 | Increased Bow Skill 3 | Normal | Mana | ||||
| 7569 | Increased Bow Skill 4 | Normal | Mana | ||||
| 7570 | Increased Bow Skill 5 | Normal | Mana | ||||
| 7571 | Increased Bow Skill 6 | Normal | Mana | ||||
| 7572 | Increased Bow Skill 7 | Normal | Mana | ||||
| 7597 | Increased Critical 1-2 | Normal | Mana | ||||
| 7598 | Increased Critical 3-4 | Normal | Mana | ||||
| 7599 | Increased Critical 5-6 | Normal | Mana | ||||
| 7600 | Increased Critical 7-8 | Normal | Mana | ||||
| 7534 | Increased Dagger Skill 1 | Normal | Mana | ||||
| 7573 | Increased Dagger Skill 2 | Normal | Mana | ||||
| 7574 | Increased Dagger Skill 3 | Normal | Mana | ||||
| 7575 | Increased Dagger Skill 4 | Normal | Mana | ||||
| 7576 | Increased Dagger Skill 5 | Normal | Mana | ||||
| 7577 | Increased Dagger Skill 6 | Normal | Mana | ||||
| 7578 | Increased Dagger Skill 7 | Normal | Mana | ||||
| 7590 | Increased Damage - Beast 02 | Normal | Mana | ||||
| 7591 | Increased Damage - Beast 04 | Normal | Mana | ||||
| 7592 | Increased Damage - Beast 06 | Normal | Mana | ||||
| 7593 | Increased Damage - Beast 08 | Normal | Mana | ||||
| 7594 | Increased Damage - Beast 10 | Normal | Mana | ||||
| 7595 | Increased Damage - Beast 12 | Normal | Mana | ||||
| 7596 | Increased Damage - Beast 14 | Normal | Mana | ||||
| 7511 | Increased Defense 1 | Normal | Mana | ||||
| 7513 | Increased Defense 2 | Normal | Mana | ||||
| 7514 | Increased Defense 3 | Normal | Mana | ||||
| 7515 | Increased Defense 4 | Normal | Mana | ||||
| 7516 | Increased Defense 5 | Normal | Mana | ||||
| 7517 | Increased Defense 6 | Normal | Mana | ||||
| 7518 | Increased Defense 7 | Normal | Mana | ||||
| 7536 | Increased Gun Skill 1 | Normal | Mana | ||||
| 7579 | Increased Gun Skill 2 | Normal | Mana | ||||
| 7580 | Increased Gun Skill 3 | Normal | Mana | ||||
| 7581 | Increased Gun Skill 4 | Normal | Mana | ||||
| 7582 | Increased Gun Skill 5 | Normal | Mana | ||||
| 7583 | Increased Gun Skill 6 | Normal | Mana | ||||
| 7584 | Increased Gun Skill 7 | Normal | Mana | ||||
| 7468 | Increased Intellect 1 | Normal | Mana | ||||
| 7469 | Increased Intellect 2 | Normal | Mana | ||||
| 7470 | Increased Intellect 3 | Normal | Mana | ||||
| 7494 | Increased Intellect 4 | Normal | Mana | ||||
| 7495 | Increased Intellect 5 | Normal | Mana | ||||
| 7496 | Increased Intellect 6 | Normal | Mana | ||||
| 7497 | Increased Intellect 7 | Normal | Mana | ||||
| 7474 | Increased Spirit 1 | Normal | Mana | ||||
| 7475 | Increased Spirit 2 | Normal | Mana | ||||
| 7476 | Increased Spirit 3 | Normal | Mana | ||||
| 7498 | Increased Spirit 4 | Normal | Mana | ||||
| 7499 | Increased Spirit 5 | Normal | Mana | ||||
| 7500 | Increased Spirit 6 | Normal | Mana | ||||
| 7501 | Increased Spirit 7 | Normal | Mana | ||||
| 7477 | Increased Stamina 1 | Normal | Mana | ||||
| 7478 | Increased Stamina 2 | Normal | Mana | ||||
| 7479 | Increased Stamina 3 | Normal | Mana | ||||
| 7502 | Increased Stamina 4 | Normal | Mana | ||||
| 7503 | Increased Stamina 5 | Normal | Mana | ||||
| 7504 | Increased Stamina 6 | Normal | Mana | ||||
| 7505 | Increased Stamina 7 | Normal | Mana | ||||
| 7464 | Increased Strength 1 | Normal | Mana | ||||
| 7465 | Increased Strength 2 | Normal | Mana | ||||
| 7466 | Increased Strength 3 | Normal | Mana | ||||
| 7506 | Increased Strength 4 | Normal | Mana | ||||
| 7507 | Increased Strength 5 | Normal | Mana | ||||
| 7508 | Increased Strength 6 | Normal | Mana | ||||
| 7509 | Increased Strength 7 | Normal | Mana | ||||
| 4222 | Indomitable Spirit | Rank 1 | Normal | Mana | Your Spirit is increased by $s1. | ||
| 4223 | Indomitable Spirit | Rank 2 | Normal | Mana | Your Spirit is increased by $s1. | ||
| 4224 | Indomitable Spirit | Rank 3 | Normal | Mana | Your Spirit is increased by $s1. | ||
| 4225 | Indomitable Spirit | Rank 4 | Normal | Mana | Your Spirit is increased by $s1. | ||
| 4226 | Indomitable Spirit | Rank 5 | Normal | Mana | Your Spirit is increased by $s1. | ||
| 4227 | Indomitable Spirit | Rank 6 | Normal | Mana | Your Spirit is increased by $s1. | ||
| 4228 | Indomitable Spirit | Rank 7 | Normal | Mana | Your Spirit is increased by $s1. | ||
| 4229 | Indomitable Spirit | Rank 8 | Normal | Mana | Your Spirit is increased by $s1. | ||
| 4230 | Indomitable Spirit | Rank 1 | Normal | Mana | Increase your Spirit by 1. | ||
| 4231 | Indomitable Spirit | Rank 2 | Normal | Mana | Increase your Spirit by 1. | ||
| 4232 | Indomitable Spirit | Rank 3 | Normal | Mana | Increase your Spirit by 1. | ||
| 4233 | Indomitable Spirit | Rank 4 | Normal | Mana | Increase your Spirit by 1. | ||
| 4234 | Indomitable Spirit | Rank 5 | Normal | Mana | Increase your Spirit by 1. | ||
| 4235 | Indomitable Spirit | Rank 6 | Normal | Mana | Increase your Spirit by 1. | ||
| 4236 | Indomitable Spirit | Rank 7 | Normal | Mana | Increase your Spirit by 1. | ||
| 4237 | Indomitable Spirit | Rank 8 | Normal | Mana | Increase your Spirit by 1. | ||
| 5084 | Indomitable Spirit | Rank 9 | Normal | Mana | Your Spirit is increased by $s1. | ||
| 5085 | Indomitable Spirit | Rank 10 | Normal | Mana | Your Spirit is increased by $s1. | ||
| 5086 | Indomitable Spirit | Rank 11 | Normal | Mana | Your Spirit is increased by $s1. | ||
| 5087 | Indomitable Spirit | Rank 12 | Normal | Mana | Your Spirit is increased by $s1. | ||
| 5088 | Indomitable Spirit | Rank 13 | Normal | Mana | Your Spirit is increased by $s1. | ||
| 5089 | Indomitable Spirit | Rank 14 | Normal | Mana | Your Spirit is increased by $s1. | ||
| 5090 | Indomitable Spirit | Rank 15 | Normal | Mana | Your Spirit is increased by $s1. | ||
| 5091 | Indomitable Spirit | Rank 9 | Normal | Mana | Increase your Spirit by 1. | ||
| 5092 | Indomitable Spirit | Rank 10 | Normal | Mana | Increase your Spirit by 2. | ||
| 5093 | Indomitable Spirit | Rank 11 | Normal | Mana | Increase your Spirit by 2. | ||
| 5094 | Indomitable Spirit | Rank 12 | Normal | Mana | Increase your Spirit by 2. | ||
| 5095 | Indomitable Spirit | Rank 13 | Normal | Mana | Increase your Spirit by 2. | ||
| 5096 | Indomitable Spirit | Rank 14 | Normal | Mana | Increase your Spirit by 2. | ||
| 5097 | Indomitable Spirit | Rank 15 | Normal | Mana | Increase your Spirit by 2. | ||
| 4981 | Inducing Vision | Normal | Mana | Summons Myzrael from the Shards of Myzrael. | |||
| 7367 | Infected Bite | Nature | Mana | ||||
| 3427 | Infected Wound | Nature | Mana | Deals $m2 damage every 3 seconds and increases physical damage taken by $m1 for $d | |||
| 1413 | Infernal | Summon | Normal | Mana | |||
| 7739 | Inferno Shell | Fire | Mana | ||||
| 588 | Inner Fire | Rank 1 | Holy | Mana | A burst of Holy energy fills the caster, increasing $ghis:her; damage by $s1 and armor by $s2 for $d. | ||
| 602 | Inner Fire | Rank 3 | Holy | Mana | A burst of Holy energy fills the caster, increasing $ghis:her; damage by $s1 and armor by $s2 for $d. | ||
| 609 | Inner Fire | Rank 1 | Normal | Mana | Teaches Inner Fire (Rank 1). | ||
| 624 | Inner Fire | Rank 3 | Normal | Mana | Teaches Inner Fire (Rank 2). | ||
| 1006 | Inner Fire | Rank 4 | Holy | Mana | A burst of Holy energy fills the caster, increasing $ghis:her; damage by $s1 and armor by $s2 for $d. | ||
| 1007 | Inner Fire | Rank 4 | Normal | Mana | Teaches Inner Fire (Rank 3). | ||
| 1252 | Inner Fire | Rank 1 | Normal | Mana | |||
| 1253 | Inner Fire | Rank 3 | Normal | Mana | |||
| 1254 | Inner Fire | Rank 4 | Normal | Mana | |||
| 7128 | Inner Fire | Rank 2 | Holy | Mana | A burst of Holy energy fills the caster, increasing $ghis:her; damage by $s1 and armor by $s2 for $d. | ||
| 7129 | Inner Fire | Rank 2 | Normal | Mana | Teaches Inner Fire (Rank 1). | ||
| 7130 | Inner Fire | Rank 2 | Normal | Mana | |||
| 1134 | Inner Rage | Rank 1 | Normal | Rage | Warrior focuses on releasing $ghis:her; inner rage, gaining 50 rage. | ||
| 5248 | Inner Rage | Rank 1 | Normal | Mana | |||
| 832 | Insect Plague (OLD) | Nature | Mana | ||||
| 6650 | Instant Toxin | Normal | Mana | Coats a sword or dagger with poison that lasts for 30 minutes. Each strike has a chance of poisoning the enemy which instantly inflicts 10-30 damage. | |||
| 6651 | Instant Toxin | Rank 1 | Normal | Mana | 1288: Large Venom Sac 3372: Leaded Vial |
5654: Instant Toxin | |
| 2376 | Intellect | Normal | Mana | Increases intellect by $s1 for $d. | |||
| 3165 | Intellect II | Normal | Mana | Increases intellect by $s1 for $d. | |||
| 3166 | Intellect III | Normal | Mana | Increases intellect by $s1 for $d. | |||
| 3167 | Intellect IV | Normal | Mana | Increases intellect by $s1 for $d. | |||
| 3168 | Intellect V | Normal | Mana | Increases intellect by $s1 for $d. | |||
| 5133 | Interrupt (PT) | Normal | Mana | ||||
| 3610 | Intimidate | Normal | Mana | Reduces armor value by $m1 and reduces chance to hit by $m2% to all enemies in a $a1 yard radius for $d | |||
| 6576 | Intimidating Growl | Normal | Mana | Target creature becomes frightened and runs away at an increased speed for $d | |||
| 6577 | Intimidating Growl | Wolf | Normal | Mana | Teaches your tamed wolf the Intimidating Growl ability. Intimidating Growl causes an enemy to run away in fear at an increased movement speed. Requires: Pet Level 22+ | ||
| 6579 | Intimidating Growl | Normal | Mana | Allows a hunter to teach $ghis:her; tamed boar the Intimidating Growl ability. Intimidating Growl causes an enemy to run away in fear at an increased movement speed. Requires: Pet Level 13+ | |||
| 5246 | Intimidating Shout | Rank 1 | Normal | Rage | The warrior shouts, causing all nearby enemies to flee in fear for $d. The targeted enemy will cower in fear. |