General
Field | Value |
---|---|
ID | 126 |
School | 5: Shadow |
ImplicitTargetA_1 | 32: Minion |
SpellPriority | 50 |
StartRecoveryTime | 1500 |
In-game view
Eye of Kilrogg — Summon
Shadow Magic
100 Mana
5 sec cast
50000 yd range
Effects:
Summon possessed
Apply aura
Auras:
4: Dummy
Summons the Eye of Kilrogg, which can be seen through.
Visual effects
Precast Kit: 217 - animation: 51 (0) ReadySpellOmni
Cast Kit: 218 - animation: 53 (0) SpellCastOmni
NPCs that train this spell (18)
5173
Alexander Calder
5172
Briarthorn
461
Demisette Cloyce
3172
Dhugru Gorelust
5612
Gimrizz Shadowcog
3324
Grol'dar
4563
Kaal Soulreaper
988
Kartosh
4564
Luther Pickman
906
Maximillian Crowe
3325
Mirket
4565
Richard Kerwin
2127
Rupert Boch
5496
Sandahl
5171
Thistleheart
1408
Thragg
5495
Ursula Deline
3326
Zevrost
Spell details
UPDATE `Spell` SET `field`
= xxxx WHERE (`ID` = 126);
Field | Value |
---|---|
ID | 126 |
School | 5: Shadow |
Category | 0 |
CastUI | 0 |
Attributes | 0x10000: Not shapeshift |
AttributesEx | 0x2004: Channeled, Farsight |
ShapeshiftMask | 0 |
Targets | None |
TargetCreatureType | 0 |
RequiresSpellFocus | 0 |
CasterAuraState | 0 |
TargetAuraState | 0 |
CastingTimeIndex | 6 |
RecoveryTime | 0 |
CategoryRecoveryTime | 0 |
InterruptFlags | 0x1f: Movement, Damage, Interrupt, Autoattack, Partial |
AuraInterruptFlags | 0 |
ChannelInterruptFlags | 60 |
ProcFlags | 0 |
ProcChance | 0 |
ProcCharges | 0 |
MaxLevel | 0 |
BaseLevel | 28 |
SpellLevel | 28 |
DurationIndex | 22 |
PowerType | 0: Mana |
ManaCost | 100 |
ManaCostPerLevel | 0 |
ManaPerSecond | 0 |
ManaPerSecondPerLevel | 0 |
RangeIndex | 13 |
Speed | 0 |
ModalNextSpell | 0 |
Totem_1 | 0 |
Totem_2 | 0 |
Reagent_1 | |
Reagent_2 | |
Reagent_3 | |
Reagent_4 | |
Reagent_5 | |
Reagent_6 | |
Reagent_7 | |
Reagent_8 | |
ReagentCount_1 | 0 |
ReagentCount_2 | 0 |
ReagentCount_3 | 0 |
ReagentCount_4 | 0 |
ReagentCount_5 | 0 |
ReagentCount_6 | 0 |
ReagentCount_7 | 0 |
ReagentCount_8 | 0 |
EquippedItemClass | -1 |
EquippedItemSubclass | -1 |
Effect_1 | 73: Summon possessed |
Effect_2 | 6: Apply aura |
Effect_3 | 0: None |
EffectDieSides_1 | 1 |
EffectDieSides_2 | 0 |
EffectDieSides_3 | 0 |
EffectBaseDice_1 | 1 |
EffectBaseDice_2 | 0 |
EffectBaseDice_3 | 0 |
EffectDicePerLevel_1 | 0 |
EffectDicePerLevel_2 | 0 |
EffectDicePerLevel_3 | 0 |
EffectRealPointsPerLevel_1 | 0 |
EffectRealPointsPerLevel_2 | 0 |
EffectRealPointsPerLevel_3 | 0 |
EffectBasePoints_1 | 0 |
EffectBasePoints_2 | 0 |
EffectBasePoints_3 | 0 |
ImplicitTargetA_1 | 32: Minion |
ImplicitTargetA_2 | 1: Self |
ImplicitTargetA_3 | 0: Initial |
ImplicitTargetB_1 | 0: Initial |
ImplicitTargetB_2 | 0: Initial |
ImplicitTargetB_3 | 0: Initial |
EffectRadiusIndex_1 | 0 |
EffectRadiusIndex_2 | 0 |
EffectRadiusIndex_3 | 0 |
EffectAura_1 | 0: None |
EffectAura_2 | 4: Dummy |
EffectAura_3 | 0: None |
EffectAuraPeriod_1 | 0 |
EffectAuraPeriod_2 | 0 |
EffectAuraPeriod_3 | 0 |
EffectAmplitude_1 | 0 |
EffectAmplitude_2 | 0 |
EffectAmplitude_3 | 0 |
EffectChainTargets_1 | 0 |
EffectChainTargets_2 | 0 |
EffectChainTargets_3 | 0 |
EffectItemType_1 | |
EffectItemType_2 | |
EffectItemType_3 | |
EffectMiscValue_1 | 4277 |
EffectMiscValue_2 | 0 |
EffectMiscValue_3 | 0 |
EffectTriggerSpell_1 | - |
EffectTriggerSpell_2 | - |
EffectTriggerSpell_3 | - |
SpellVisualID | 350 |
SpellIconID | 135 |
ActiveIconID | 0 |
SpellPriority | 50 |
Name_enUS | Eye of Kilrogg |
Name_enGB | |
Name_koKR | |
Name_frFR | |
Name_deDE | |
Name_enCN | |
Name_zhCN | |
Name_enTW | |
Name_Mask | 0x10000 |
NameSubtext_enUS | Summon |
NameSubtext_enGB | |
NameSubtext_koKR | |
NameSubtext_frFR | |
NameSubtext_deDE | |
NameSubtext_enCN | |
NameSubtext_zhCN | |
NameSubtext_enTW | |
NameSubtext_Mask | 0x10000 |
Description_enUS | Summons the Eye of Kilrogg, which can be seen through. |
Description_enGB | |
Description_koKR | |
Description_frFR | |
Description_deDE | |
Description_enCN | |
Description_zhCN | |
Description_enTW | |
Description_Mask | 0x10000 |
ManaCostPct | 0 |
StartRecoveryCategory | 133 |
StartRecoveryTime | 1500 |
custom_DispelType | 0 |