General
| Field | Value |
|---|---|
| entry | 20359 |
| type | 10: Goober |
| displayId | 477 |
| faction | 0: None |
| size | 1 |
Spawn points - Kalimdor (24)
-4672.63 -3950.24 35.207 1
-4671.64 -3949.5 35.248 1
-4971.42 -3719.98 34.834 1
-4971.79 -3718.97 34.853 1
-4970.59 -3718.54 35.006 1
-4610.62 -3520.07 33.961 1
-4609.87 -3520.61 34.0532 1
-4610.09 -3519.29 33.7583 1
-4670.55 -3949.92 35.405 1
-4900.21 -3916.78 38.168 1
-4899.57 -3916.47 38.181 1
-4900.9 -3915.55 38.002 1
-4899.75 -3915.34 38.005 1
-4970.68 -3719.99 34.921 1
-4693.17 -3514.73 40.3 1
-4692.87 -3515.56 40.467 1
-4692.06 -3514.8 40.564 1
-4693.95 -3515.32 40.434 1
-4609.01 -3519.81 34.0318 1
-4571.9 -3786.92 36.683 1
-4571.62 -3787.61 36.822 1
-4572.65 -3787.5 36.81 1
-4571.22 -3786.65 36.625 1
-4672.53 -3949.18 35.116 1
Details
Egg of Onyxia
GooberDatabase entry for game object
UPDATE `gameobject_template` SET `field`
= xxxx WHERE (`entry` = 20359);
| Field | Value |
|---|---|
| entry | 20359 |
| type | 10: Goober |
| displayId | 477 |
| name | Egg of Onyxia |
| faction | 0: None |
| flags | 0 |
| size | 1 |
| data0 | 99 |
| data1 | 0 |
| data2 | 0 |
| data3 | 0 |
| data4 | 0 |
| data5 | 1 |
| data6 | 0 |
| data7 | 0 |
| data8 | 0 |
| data9 | 0 |
| mingold | 0 |
| maxgold | 0 |
| script_name |