Ironforge Mountaineer

Creature

General

Creature model for display ID 1598
Field Value
entry 727
display_id1 1598
level_min 18
faction 57: Dwarf, Ironforge
npc_flags None
health_multiplier 2
mana_multiplier 1

Spawn points — Eastern Kingdoms (47)

-5030.98 -832.871 495.377 0 [Idle]
-5021.62 -823.532 495.877 0 [Idle]
-5083.85 -811.471 495.174 0 [Idle]
-5061.78 -810.586 495.252 0 [Idle]
-5089.79 -772.627 495.047 0 [Idle]
-5038.17 -772.612 494.338 0 [Idle]
-5194.21 -737.037 447.468 0 [Idle]
-5180.04 -728.633 447.649 0 [Idle]
-5252.72 -509.481 386.113 0 [Waypoints]
-5264.38 -511.639 387.61 0 [Idle]
-5267.91 -513.285 388.708 0 [Idle]
-5373.57 -544.752 400.573 0 [Idle]
-5449.36 -509 397.373 0 [Idle]
-5683.3 -482.562 395.93 0 [Waypoints]
-5610.72 -490.063 397.684 0 [Idle]
-5565.5 -471.144 399.698 0 [Idle]
-5551.04 -462.461 407.486 0 [Idle]
-5588.39 -464.152 401.81 0 [Idle]
-5591.73 -489.796 397.605 0 [Idle]
-5692.5 -565.203 400.417 0 [Waypoints]
-5766.24 -538.648 417.304 0 [Idle]
-5907.85 27.7098 367.408 0 [Waypoints]
-6016.42 -332.924 427.592 0 [Idle]
-5909.4 -68.1109 387.972 0 [Idle]
-4957.89 72.3122 386.754 0 [Waypoints]
-4955.99 72.3495 386.746 0 [Waypoints]
-5407.53 -639.866 392.939 0 [Idle]
-5491.22 -667.174 394.122 0 [Idle]
-5602.74 -1051.89 400.354 0 [Idle]
-5602.48 -1540.37 399.297 0 [Idle]
-5602.27 -1543.24 399.313 0 [Idle]
-5602.65 -1544.6 399.313 0 [Waypoints]
-5220.98 -1638.35 497.961 0 [Random: 1 yards]
-5214.34 -1631.39 497.968 0 [Idle]
-4879.94 -1688.11 503.449 0 [Waypoints]
-4906.24 -1731.22 503.408 0 [Idle]
-4864.09 -1629.83 503.438 0 [Idle]
-4664.78 -1716.51 503.407 0 [Idle]
-4677.7 -1727.02 503.407 0 [Idle]
-4669.03 -1717.4 503.407 0 [Idle]
-4723 -1651.54 503.781 0 [Waypoints]
-4641.51 -1726.6 503.407 0 [Idle]
-4559.09 -1651.06 503.627 0 [Idle]
-4606.63 -1694.36 503.584 0 [Idle]
-4496.52 -1584.71 509.088 0 [Idle]
-5382.09 296.163 393.711 0 [Waypoints]
-5342.68 270.096 389.924 0 [Waypoints]

Database entry for NPC

UPDATE `creature_template` SET `field` = xxxx WHERE (`entry` = 727);
Field Value
entry 727
display_id1 1598
display_id2 1608
display_id3 0
display_id4 0
mount_display_id 0
name Ironforge Mountaineer
subname
static_flags None
gossip_menu_id 3533
level_min 18
level_max 22
faction 57: Dwarf, Ironforge
npc_flags None
speed_walk 1
speed_run 1.14286
scale 0
detection_range 18
call_for_help_range 5
leash_range 0
rank 0: Normal
xp_multiplier 1
damage_school 0: Normal
damage_variance 0.14
damage_multiplier 1
health_multiplier 2
mana_multiplier 1
armor_multiplier 1
base_attack_time 2 sec
ranged_attack_time 2 sec
unit_class 1
unit_flags 0
dynamic_flags 0
beast_family 0
trainer_type 0
trainer_spell 0
trainer_class 0
trainer_race 0
type 7: Humanoid
type_flags 0
loot_id 0
pickpocket_loot_id 0
skinning_loot_id 0
holy_res 0
fire_res 0
nature_res 0
frost_res 0
shadow_res 0
arcane_res 0
spell_id1 -
spell_id2 -
spell_id3 -
spell_id4 -
spell_list_id 7270
pet_spell_list_id 0
auras
gold_min 0
gold_max 0
ai_name EventAI
movement_type 0: Idle
inhabit_type Ground, Water
civilian 0
racial_leader 0
regeneration 3
equipment_id 727
trainer_id 0
vendor_id 0
mechanic_immune_mask None
school_immune_mask 0
flags_extra 0x80400: Guard, PvP
script_name