General
Field | Value |
---|---|
entry | 5595 |
display_id1 | 3524 |
level_min | 90 |
faction | 1: Human (Player) |
npc_flags | None |
health_multiplier | 2 |
mana_multiplier | 1 |
Spawn points — Eastern Kingdoms (58)
-4948.06 -1251.66 501.659 0 [Idle]
-4944.54 -1247.73 501.659 0 [Idle]
-4748.27 -1264.66 501.659 0 [Idle]
-4745.03 -1275.25 501.659 0 [Idle]
-4956.43 -1193.64 501.66 0 [Waypoints]
-4995.1 -1224.35 519.884 0 [Idle]
-4988.81 -1232.08 519.884 0 [Idle]
-4865.35 -1090.81 482.537 0 [Waypoints]
-4953.93 -1043.97 496.962 0 [Idle]
-4973.11 -995.715 501.658 0 [Waypoints]
-4981.89 -949.898 501.743 0 [Idle]
-4995.79 -969.667 501.659 0 [Idle]
-4904.64 -980.233 488.82 0 [Idle]
-4899.83 -976.166 488.82 0 [Idle]
-5011.4 -927.644 501.66 0 [Waypoints]
-4975.55 -875.627 501.66 0 [Idle]
-4989.41 -887.231 501.659 0 [Idle]
-4914.67 -894.865 501.743 0 [Idle]
-4975.99 -886.23 501.627 0 [Waypoints]
-5170.23 -754.75 463.225 0 [Idle]
-5258.84 -495.092 386.325 0 [Waypoints]
-5254.44 -587.618 410.8 0 [Idle]
-4893.07 -884.876 501.659 0 [Idle]
-4920.6 -1044.77 492.197 0 [Waypoints]
-4678.03 -968.465 501.655 0 [Waypoints]
-4684.88 -906.047 519.88 0 [Waypoints]
-4631.28 -937.003 520.988 0 [Idle]
-4684.79 -913.27 501.659 0 [Idle]
-4688.27 -917.275 501.659 0 [Idle]
-4637.93 -928.594 520.988 0 [Idle]
-4645.63 -1178.09 503.793 0 [Idle]
-4638.09 -1185.83 503.792 0 [Idle]
-4735.04 -1162.47 492.197 0 [Idle]
-4705.28 -1247.7 501.659 0 [Waypoints]
-4753.14 -1177.98 492.197 0 [Idle]
-4864.06 -1090.46 482.537 0 [Waypoints]
-4831.9 -1156.01 488.283 0 [Idle]
-4624.87 -985.732 501.66 0 [Idle]
-5003 -1176.7 501.66 0 [Idle]
-4823.02 -1193.07 492.18 0 [Idle]
-4705.67 -1086.83 492.178 0 [Idle]
-4629.73 -988.332 501.66 0 [Idle]
-5007.91 -1179.11 501.66 0 [Idle]
-4832.98 -1191.54 492.18 0 [Idle]
-4706.61 -1096.93 492.178 0 [Idle]
-5211.04 -1625.78 497.961 0 [Idle]
-5244.77 -1648.93 497.961 0 [Random: 1 yards]
-5251.19 -1646.21 497.961 0 [Random: 1 yards]
-4936.77 -1744.47 503.362 0 [Idle]
-4857.38 -1685.34 503.449 0 [Random: 3 yards]
-4904.2 -1733.51 503.407 0 [Idle]
-4870.97 -1629.69 503.438 0 [Idle]
-4751.84 -1645.54 503.407 0 [Waypoints]
-4610.18 -1700.01 503.781 0 [Idle]
-4557.15 -1652.2 503.776 0 [Idle]
-4490.69 -1583.53 509.088 0 [Idle]
-4486.11 -1590.46 509.076 0 [Idle]
-4552.39 -896.782 628.633 0 [Waypoints]
Spells they cast (3)
Database entry for NPC
UPDATE `creature_template` SET `field`
= xxxx WHERE (`entry` = 5595);
Field | Value |
---|---|
entry | 5595 |
display_id1 | 3524 |
display_id2 | 3526 |
display_id3 | 3525 |
display_id4 | 3527 |
mount_display_id | 0 |
name | Ironforge Guard |
subname | |
static_flags | None |
gossip_menu_id | 2121 |
level_min | 90 |
level_max | 90 |
faction | 1: Human (Player) |
npc_flags | None |
speed_walk | 1 |
speed_run | 1.14286 |
scale | 0 |
detection_range | 18 |
call_for_help_range | 5 |
leash_range | 0 |
rank | 0: Normal |
xp_multiplier | 1 |
damage_school | 0: Normal |
damage_variance | 0.14 |
damage_multiplier | 2 |
health_multiplier | 2 |
mana_multiplier | 1 |
armor_multiplier | 1 |
base_attack_time | 1.6 sec |
ranged_attack_time | 2 sec |
unit_class | 1 |
unit_flags | 0 |
dynamic_flags | 0 |
beast_family | 0 |
trainer_type | 0 |
trainer_spell | 0 |
trainer_class | 0 |
trainer_race | 0 |
type | 7: Humanoid |
type_flags | 0 |
loot_id | 0 |
pickpocket_loot_id | 0 |
skinning_loot_id | 0 |
holy_res | 0 |
fire_res | 0 |
nature_res | 0 |
frost_res | 0 |
shadow_res | 0 |
arcane_res | 0 |
spell_id1 | - |
spell_id2 | - |
spell_id3 | - |
spell_id4 | - |
spell_list_id | 55950 |
pet_spell_list_id | 0 |
auras | |
gold_min | 1c |
gold_max | 8s 6c |
ai_name | EventAI |
movement_type | 0: Idle |
inhabit_type | Ground, Water |
civilian | 0 |
racial_leader | 0 |
regeneration | 3 |
equipment_id | 5595 |
trainer_id | 0 |
vendor_id | 0 |
mechanic_immune_mask | None |
school_immune_mask | 0 |
flags_extra | 0x80400: Guard, PvP |
script_name |