Sea Spray

Creature

General

Creature model for display ID 110
Field Value
entry 5462
display_id1 110
level_min 47
faction 91: Elemental
npc_flags None
health_multiplier 1.25
mana_multiplier 1

Spawn points — Kalimdor (30)

-5548.4 2378.66 -10.86 1 [Random: 15 yards]
-3987.83 2844.87 7.97783 1 [Random: 15 yards]
-3970.58 3052.06 -15.5261 1 [Random: 15 yards]
-4063.12 2965.94 -9.04446 1 [Random: 15 yards]
-3909.12 3062.48 3.181 1 [Random: 15 yards]
-3899.3 2832.61 9.6593 1 [Random: 15 yards]
-4044.24 2803.5 -2.02519 1 [Random: 15 yards]
-4758.67 2039.59 6.424 1 [Random: 15 yards]
-4830.33 2055.57 -0.831922 1 [Random: 15 yards]
-4182.71 2356.02 -0.31902 1 [Random: 15 yards]
-4155.68 2515.49 8.72353 1 [Random: 15 yards]
-4163.18 2548.86 2.12468 1 [Random: 15 yards]
-4186.32 2417.43 3.42182 1 [Random: 15 yards]
-5131.23 2162.94 16.035 1 [Random: 15 yards]
-4511.62 2316.16 1.279 1 [Idle]
-4618.54 2318.41 0.821 1 [Random: 15 yards]
-4763.79 2254.95 7.132 1 [Random: 15 yards]
-4690.65 2122.08 0.995602 1 [Random: 15 yards]
-4622.85 2072.9 5.03102 1 [Random: 15 yards]
-4742.06 2075.45 0.68829 1 [Random: 15 yards]
-4978.97 2256.16 11.485 1 [Random: 15 yards]
-4942.11 2217.82 7.691 1 [Random: 15 yards]
-5217.91 2213.74 5.951 1 [Random: 15 yards]
-5328.13 2253.13 -2.18281 1 [Random: 15 yards]
-4783.76 2318.24 -1.00769 1 [Idle]
-4927.25 2187.37 6.13102 1 [Random: 15 yards]
-4841.98 2207.39 2.57706 1 [Random: 15 yards]
-5003.1 2177.49 13.9019 1 [Random: 15 yards]
-5181.88 2179.13 10.29 1 [Random: 15 yards]
-5282.64 2213.34 1.64816 1 [Random: 15 yards]

Database entry for NPC

UPDATE `creature_template` SET `field` = xxxx WHERE (`entry` = 5462);
Field Value
entry 5462
display_id1 110
display_id2 0
display_id3 0
display_id4 0
mount_display_id 0
name Sea Spray
subname
static_flags 0x80000: Amphibious
gossip_menu_id 0
level_min 47
level_max 48
faction 91: Elemental
npc_flags None
speed_walk 1.55556
speed_run 1.14286
scale 0
detection_range 18
call_for_help_range 5
leash_range 0
rank 0: Normal
xp_multiplier 1
damage_school 4: Frost
damage_variance 0.14
damage_multiplier 0.65
health_multiplier 1.25
mana_multiplier 1
armor_multiplier 1
base_attack_time 2 sec
ranged_attack_time 2 sec
unit_class 1
unit_flags 0
dynamic_flags 0
beast_family 0
trainer_type 0
trainer_spell 0
trainer_class 0
trainer_race 0
type 4: Elemental
type_flags 0
loot_id 5462
pickpocket_loot_id 0
skinning_loot_id 0
holy_res 0
fire_res 0
nature_res 0
frost_res 0
shadow_res 0
arcane_res 0
spell_id1 11538 (not found)
spell_id2 10987 (not found)
spell_id3 -
spell_id4 -
spell_list_id 54620
pet_spell_list_id 0
auras
gold_min 0
gold_max 0
ai_name
movement_type 1: Random
inhabit_type Ground, Water
civilian 0
racial_leader 0
regeneration 3
equipment_id 0
trainer_id 0
vendor_id 0
mechanic_immune_mask 0x4000: Bleed
school_immune_mask 0x10
flags_extra 0x20: No crush
script_name