Gritjaw Basilisk

Creature

General

Creature model for display ID 1074
Field Value
entry 4728
display_id1 1074
level_min 31
faction 49: Basilisk
npc_flags None
health_multiplier 1.1
mana_multiplier 1

Spawn points — Kalimdor (77)

-108.295 1115.27 90.5182 1 [Random: 20 yards]
-602.907 1441.04 89.4659 1 [Random: 20 yards]
-680.785 1882.85 92.152 1 [Random: 20 yards]
-430.846 1282.27 89.9445 1 [Random: 20 yards]
253.636 1948.3 138.732 1 [Random: 20 yards]
-305.54 1461.23 91.0319 1 [Random: 20 yards]
-413.268 981.734 90.6893 1 [Random: 20 yards]
-566.092 673.819 156.592 1 [Idle]
149.401 1620.51 146.405 1 [Random: 20 yards]
-697.307 2063.26 90.88 1 [Random: 20 yards]
-213.73 2228.28 84.7862 1 [Random: 20 yards]
15.4238 1753.16 117.673 1 [Random: 15 yards]
-229.633 1030.16 90.6346 1 [Random: 20 yards]
-20.688 1452.02 92.8757 1 [Random: 20 yards]
-751.45 1218.71 91.158 1 [Random: 20 yards]
-648.49 1437.09 91.0378 1 [Random: 20 yards]
-245.742 1188.84 90.1188 1 [Random: 20 yards]
-294.532 1452.28 91.1422 1 [Random: 20 yards]
-552.07 1354.14 92.2649 1 [Random: 20 yards]
-621.567 976.666 92.2976 1 [Random: 20 yards]
-332.571 2021.79 113.445 1 [Random: 30 yards]
-581.331 1414.81 90.1048 1 [Random: 20 yards]
-614.56 595.753 160.166 1 [Random: 20 yards]
-516.479 1049.57 92.1497 1 [Random: 20 yards]
-437.343 1207.3 90.2106 1 [Random: 20 yards]
-491.813 1254.96 91.4677 1 [Random: 20 yards]
-612.738 754.885 98.8911 1 [Random: 20 yards]
-251.203 1484.4 92.24 1 [Random: 20 yards]
-476.305 2193.8 93.3883 1 [Random: 30 yards]
-563.786 2494.39 50.3564 1 [Random: 20 yards]
-535.765 812.977 90.7547 1 [Random: 20 yards]
-824.912 1281.04 96.0052 1 [Random: 20 yards]
-624.934 1129.58 90.7837 1 [Random: 20 yards]
-532.871 2013.87 91.488 1 [Random: 30 yards]
-579.685 979.133 96.1367 1 [Random: 20 yards]
-241.487 1141.53 90.6112 1 [Random: 20 yards]
-204.031 1126.75 88.2654 1 [Random: 20 yards]
-478.983 1514.22 92.3548 1 [Random: 20 yards]
-418.405 884.062 91.4792 1 [Random: 20 yards]
-579.794 915.782 90.2057 1 [Random: 20 yards]
-490.565 1034.72 89.9047 1 [Random: 20 yards]
-652.502 747.158 92.5931 1 [Random: 20 yards]
-547.356 754.867 109.653 1 [Random: 20 yards]
-154.485 1148.71 89.4306 1 [Random: 20 yards]
131.461 1892.74 140.223 1 [Random: 3 yards]
-480.114 982.685 91.1261 1 [Random: 20 yards]
-316.657 1002.91 91.2642 1 [Random: 20 yards]
-608.053 959.109 90.8304 1 [Random: 20 yards]
217.123 2020.55 162.803 1 [Random: 15 yards]
-158.658 1613.75 89.6443 1 [Random: 20 yards]
-352.769 1282.6 90.4724 1 [Random: 20 yards]
-653.521 679.628 133.198 1 [Idle]
-366.212 1219.94 90.6645 1 [Random: 20 yards]
-115.568 1346.37 89.1389 1 [Random: 20 yards]
-767.39 1946.49 85.978 1 [Random: 20 yards]
-632.863 848.999 92.058 1 [Random: 20 yards]
-484.651 1088.04 92.4129 1 [Random: 20 yards]
-653.908 1058.76 93.1817 1 [Random: 20 yards]
-446.658 1096.89 92.0928 1 [Random: 20 yards]
-163.643 1827.57 172.101 1 [Random: 2 yards]
-202.675 1453.11 94.4044 1 [Random: 20 yards]
-818.649 1327.18 92.8725 1 [Random: 20 yards]
-66.2966 1675.01 90.7266 1 [Random: 20 yards]
-358.144 1086.01 91.276 1 [Random: 20 yards]
-99.7012 1271.67 92.1662 1 [Random: 20 yards]
196.043 1619.63 149.337 1 [Random: 20 yards]
-351.653 1114.86 94.5354 1 [Random: 20 yards]
173.262 1655.14 126.07 1 [Random: 20 yards]
-153.349 1273.5 89.5067 1 [Random: 20 yards]
-205.184 1214.48 89.6896 1 [Random: 20 yards]
157.324 1672.35 110.011 1 [Random: 20 yards]
-719.108 1384.27 92.674 1 [Random: 20 yards]
62.1704 1496 113.967 1 [Random: 3 yards]
-1445.91 1611.08 61.702 1 [Random: 20 yards]
-749.634 1620.48 90.4638 1 [Random: 20 yards]
186.779 1849.78 104.404 1 [Random: 20 yards]
-421.609 2286.7 82.7772 1 [Random: 20 yards]

Spells they cast (1)

Reference loot (92)

3041 "Mage-Eye" Blunderbuss 0.5% 3185 Acrobatic Staff 0.5% 3042 BKP "Sparrow" Smallbore 0.5% 1990 Backbreaker 0.5% 5007 Band of Thorns 0.5% 6417 Brightweave Cloak 0.5% 6418 Brightweave Sash 0.5% 3210 Brutal War Axe 0.5% 6413 Chief Brigadier Bracers 0.5% 4726 Chief Brigadier Cloak 0.5% 4066 Combat Buckler 0.5% 4065 Combat Shield 0.5% 2819 Cross Dagger 0.5% 5003 Crystal Starfire Medallion 0.5% 6406 Darkweave Boots 0.5% 4719 Darkweave Cloak 0.5% 4039 Darkweave Cowl 0.5% 6407 Darkweave Cuffs 0.5% 4040 Darkweave Gloves 0.5% 4718 Darkweave Mantle 0.5% 4038 Darkweave Robe 0.5% 4720 Darkweave Sash 0.5% 6405 Darkweave Trousers 0.5% 2077 Dwarven War Staff 0.5% 3186 Ebon Scimitar 0.5% 6398 Emblazoned Belt 0.5% 4051 Emblazoned Boots 0.5% 4049 Emblazoned Bracers 0.5% 6396 Emblazoned Chestpiece 0.5% 6397 Emblazoned Gloves 0.5% 4048 Emblazoned Helm 0.5% 4050 Emblazoned Pants 0.5% 6399 Emblazoned Shoulders 0.5% 6393 Frostweave Gloves 0.5% 6395 Frostweave Mantle 0.5% 4037 Frostweave Pants 0.5% 4035 Frostweave Robe 0.5% 3201 Gladiator War Axe 0.5% 4064 Glimmering Buckler 0.5% 4073 Glimmering Mail Boots 0.5% 6387 Glimmering Mail Bracers 0.5% 4071 Glimmering Mail Chestpiece 0.5% 4711 Glimmering Mail Cloak 0.5% 6389 Glimmering Mail Coif 0.5% 4072 Glimmering Mail Gauntlets 0.5% 4712 Glimmering Mail Girdle 0.5% 6386 Glimmering Mail Leggings 0.5% 6388 Glimmering Mail Pauldrons 0.5% 6400 Glimmering Shield 0.5% 863 Gloom Reaper 0.5% 5002 Glowing Green Talisman 0.5% 4059 Glyphed Bracers 0.5% 4732 Glyphed Cloak 0.5% 2080 Hillborne Axe 0.5% 4057 Insignia Armor 0.5% 6409 Insignia Belt 0.5% 4055 Insignia Boots 0.5% 6410 Insignia Bracers 0.5% 4722 Insignia Cloak 0.5% 6408 Insignia Gloves 0.5% 4052 Insignia Helm 0.5% 4054 Insignia Leggings 0.5% 4721 Insignia Mantle 0.5% 865 Leaden Mace 0.5% 6403 Mail Combat Armguards 0.5% 4074 Mail Combat Armor 0.5% 4717 Mail Combat Belt 0.5% 4076 Mail Combat Boots 0.5% 4716 Mail Combat Cloak 0.5% 4075 Mail Combat Gauntlets 0.5% 4077 Mail Combat Helm 0.5% 6402 Mail Combat Leggings 0.5% 6404 Mail Combat Spaulders 0.5% 5009 Mindbender Loop 0.5% 5213 Scorching Wand 0.5% 3197 Stonecutter Claymore 0.5% 3206 Two-handed Cavalier Sword 0.5% 5214 Wand of Eventide 0.5% 3037 Whipwood Recurve Bow 0.5% 2878 Bearded Axe 0.01% 720 Brawler Gloves 0.01% 2299 Burning War Axe 0.01% 2877 Claymore of the Martyr 0.01% 3203 Dense Triangle Mace 0.01% 1717 Double Link Mail Tunic 0.01% 3020 Enduring Cap 0.01% 2278 Forest Tracker Epaulets 0.01% 791 Gnarled Ash Staff 0.01% 2721 Holy Shroud 0.01% 2277 Necromancer Leggings 0.01% 2565 Rod of Molten Fire 0.01% 2912 Shadow Claw 0.01%

Database entry for NPC

UPDATE `creature_template` SET `field` = xxxx WHERE (`entry` = 4728);
Field Value
entry 4728
display_id1 1074
display_id2 0
display_id3 0
display_id4 0
mount_display_id 0
name Gritjaw Basilisk
subname
static_flags None
gossip_menu_id 0
level_min 31
level_max 32
faction 49: Basilisk
npc_flags None
speed_walk 1.11111
speed_run 1.14286
scale 0
detection_range 18
call_for_help_range 5
leash_range 0
rank 0: Normal
xp_multiplier 1
damage_school 0: Normal
damage_variance 0.14
damage_multiplier 1
health_multiplier 1.1
mana_multiplier 1
armor_multiplier 1
base_attack_time 2 sec
ranged_attack_time 2 sec
unit_class 1
unit_flags 0
dynamic_flags 0
beast_family 0
trainer_type 0
trainer_spell 0
trainer_class 0
trainer_race 0
type 1: Beast
type_flags 0
loot_id 4728
pickpocket_loot_id 0
skinning_loot_id 4728
holy_res 0
fire_res 0
nature_res 0
frost_res 0
shadow_res 0
arcane_res 0
spell_id1 3636: Crystalline Slumber
spell_id2 -
spell_id3 -
spell_id4 -
spell_list_id 47280
pet_spell_list_id 0
auras
gold_min 0
gold_max 0
ai_name
movement_type 1: Random
inhabit_type Ground, Water
civilian 0
racial_leader 0
regeneration 3
equipment_id 0
trainer_id 0
vendor_id 0
mechanic_immune_mask None
school_immune_mask 0
flags_extra None
script_name