General
| Field | Value |
|---|---|
| entry | 4396 |
| display_id1 | 2307 |
| level_min | 36 |
| faction | 15: Creature |
| npc_flags | None |
| health_multiplier | 1.15 |
| mana_multiplier | 1 |
Spawn points — Kalimdor (65)
-2580.34 -4253.36 -3.492 1 [Random: 10 yards]
-2229.14 -4257.65 -0.279 1 [Random: 10 yards]
-2221.91 -4280.99 -0.002 1 [Random: 10 yards]
-2265.75 -4030.75 -1.708 1 [Random: 10 yards]
-2284.14 -4357.35 -0.047 1 [Random: 10 yards]
-3103.46 -4432.14 -11.646 1 [Random: 5 yards]
-3089.07 -4346.27 0.079217 1 [Random: 5 yards]
-2336.95 -4137.21 6.25019 1 [Random: 10 yards]
-3075.22 -4302.81 -0.521 1 [Random: 5 yards]
-3031.89 -4267.96 -0.242 1 [Random: 5 yards]
-2299.87 -4008.28 -0.157 1 [Random: 10 yards]
-2270.36 -4079.07 0.08 1 [Random: 10 yards]
-2301.15 -4223.16 1.006 1 [Random: 10 yards]
-3020.84 -4221.62 -1.40882 1 [Random: 5 yards]
-2662.99 -4361.94 -1.927 1 [Random: 10 yards]
-2561.22 -3891.23 -4.873 1 [Random: 10 yards]
-2505.28 -3845.5 -2.163 1 [Random: 10 yards]
-2495.74 -3864.22 -4.2347 1 [Random: 10 yards]
-2332.67 -3965.36 -4.481 1 [Random: 10 yards]
-2431.33 -3823.4 -2.85298 1 [Random: 10 yards]
-2631.84 -4300.3 4.704 1 [Random: 10 yards]
-2386.15 -4241.2 -7.77776 1 [Random: 10 yards]
-2420.32 -4182.31 -2.66916 1 [Random: 10 yards]
-2352.36 -4237.46 -1.65652 1 [Random: 10 yards]
-2299.94 -4183.81 -11.5682 1 [Random: 10 yards]
-2298.67 -4173.81 -6.40215 1 [Random: 10 yards]
-2472.24 -3845.68 0.148242 1 [Random: 10 yards]
-2485.44 -3826.87 1.743 1 [Random: 10 yards]
-2741.82 -4313.89 -1.09315 1 [Random: 10 yards]
-2742.28 -4239.49 -0.446 1 [Random: 10 yards]
-2611.72 -4144.6 -1.806 1 [Random: 10 yards]
-2685.88 -4136.03 0.316 1 [Random: 10 yards]
-2540.79 -4102.67 -1.80797 1 [Random: 10 yards]
-2573.01 -4126.55 -2.85875 1 [Random: 10 yards]
-3431.32 -4364.16 -1.21 1 [Random: 10 yards]
-3509.96 -4388.96 -3.77504 1 [Random: 10 yards]
-3462.65 -4376.41 0.642562 1 [Random: 10 yards]
-3369.66 -4310.66 0.679151 1 [Random: 10 yards]
-3271.88 -4270.07 -0.864 1 [Random: 10 yards]
-3362.3 -4283.49 -0.428 1 [Random: 10 yards]
-2336.24 -3999.08 1.40912 1 [Random: 10 yards]
-2302.16 -4126.95 10.423 1 [Random: 10 yards]
-2413.12 -4142.22 1.06038 1 [Random: 10 yards]
-2505.88 -3838.36 -0.477366 1 [Random: 10 yards]
-2708.99 -4138.65 11.235 1 [Random: 15 yards]
-2767.52 -4200.25 -1.673 1 [Random: 10 yards]
-2735.63 -4296.12 4.74176 1 [Random: 10 yards]
-2745.94 -4338.77 -1.692 1 [Random: 10 yards]
-2828.6 -4227.2 -1.82289 1 [Random: 10 yards]
-2911.83 -4250.93 -6.34974 1 [Random: 10 yards]
-2941.49 -4286.31 -1.799 1 [Random: 10 yards]
-2963.49 -4230.07 -1.12807 1 [Random: 10 yards]
-2987.41 -4200.39 1.358 1 [Random: 10 yards]
-2922.73 -4322.84 -4.78655 1 [Random: 10 yards]
-3040.53 -4238.76 -1.513 1 [Random: 10 yards]
-3058.23 -4304.58 0.927966 1 [Random: 15 yards]
-2901.16 -4389.3 -1.668 1 [Random: 15 yards]
-3015.83 -4417.8 -0.242 1 [Random: 10 yards]
-3087.34 -4400.82 -1.56 1 [Random: 15 yards]
-3103.66 -4343.56 -0.359 1 [Random: 10 yards]
-3122.69 -4237.67 -2.94712 1 [Random: 10 yards]
-3109.74 -4212.29 -0.441 1 [Random: 10 yards]
-3217.31 -4274.38 -0.422965 1 [Random: 10 yards]
-3204.75 -4240.04 1.35501 1 [Random: 10 yards]
-3308.2 -4298.84 -6.8736 1 [Random: 10 yards]
Loot (16)
3712
Turtle Meat
40.57%
4555
Thick Scaly Tail
38.89%
4556
Speckled Shell Fragment
38.33%
5883
Forked Mudrock Tongue
25%
6362
Raw Rockscale Cod
12.88%
4636
Strong Iron Lockbox
0.14%
3864
Citrine
0.09%
1529
Jade
0.05%
1725
Large Knapsack
0.04%
3870
Plans: Green Iron Shoulders
0.02%
5974
Pattern: Guardian Cloak
0.01%
4353
Pattern: Spider Belt
0.01%
3868
Plans: Frost Tiger Blade
0.01%
3869
Plans: Shadow Crescent Axe
0.01%
3832
Recipe: Elixir of Detect Lesser Invisibility
0.01%
3831
Recipe: Mighty Troll's Blood Potion
0.01%
Reference loot (78)
3185
Acrobatic Staff
0.5%
1990
Backbreaker
0.5%
6416
Brightweave Boots
0.5%
4043
Brightweave Bracers
0.5%
6417
Brightweave Cloak
0.5%
4041
Brightweave Cowl
0.5%
4042
Brightweave Gloves
0.5%
4729
Brightweave Mantle
0.5%
4044
Brightweave Pants
0.5%
6415
Brightweave Robe
0.5%
6418
Brightweave Sash
0.5%
6411
Chief Brigadier Armor
0.5%
6412
Chief Brigadier Boots
0.5%
6413
Chief Brigadier Bracers
0.5%
4726
Chief Brigadier Cloak
0.5%
1988
Chief Brigadier Gauntlets
0.5%
4727
Chief Brigadier Girdle
0.5%
4078
Chief Brigadier Helm
0.5%
4079
Chief Brigadier Leggings
0.5%
4725
Chief Brigadier Pauldrons
0.5%
4068
Chief Brigadier Shield
0.5%
4066
Combat Buckler
0.5%
4065
Combat Shield
0.5%
6406
Darkweave Boots
0.5%
4039
Darkweave Cowl
0.5%
4040
Darkweave Gloves
0.5%
4718
Darkweave Mantle
0.5%
4038
Darkweave Robe
0.5%
6405
Darkweave Trousers
0.5%
5215
Ember Wand
0.5%
863
Gloom Reaper
0.5%
6421
Glyphed Belt
0.5%
6420
Glyphed Boots
0.5%
4059
Glyphed Bracers
0.5%
4058
Glyphed Breastplate
0.5%
4067
Glyphed Buckler
0.5%
4732
Glyphed Cloak
0.5%
6422
Glyphed Helm
0.5%
4060
Glyphed Leggings
0.5%
6419
Glyphed Mitts
0.5%
4731
Glyphed Spaulders
0.5%
2080
Hillborne Axe
0.5%
6432
Imperial Cloak
0.5%
4057
Insignia Armor
0.5%
6409
Insignia Belt
0.5%
4055
Insignia Boots
0.5%
6408
Insignia Gloves
0.5%
4052
Insignia Helm
0.5%
4054
Insignia Leggings
0.5%
4721
Insignia Mantle
0.5%
4070
Jouster's Crest
0.5%
4074
Mail Combat Armor
0.5%
4717
Mail Combat Belt
0.5%
4076
Mail Combat Boots
0.5%
4075
Mail Combat Gauntlets
0.5%
4077
Mail Combat Helm
0.5%
6402
Mail Combat Leggings
0.5%
6404
Mail Combat Spaulders
0.5%
5009
Mindbender Loop
0.5%
4735
Mistscape Cloak
0.5%
1207
Murphstar
0.5%
864
Rune Sword
0.5%
5213
Scorching Wand
0.5%
1625
Shin Blade
0.5%
3197
Stonecutter Claymore
0.5%
1465
Tigerbane
0.5%
4087
Trueshot Bow
0.5%
5011
Welken Ring
0.5%
3037
Whipwood Recurve Bow
0.5%
937
Black Duskwood Staff
0.01%
936
Midnight Mace
0.01%
2277
Necromancer Leggings
0.01%
1726
Poison-tipped Bone Spear
0.01%
2951
Ring of the Underwood
0.01%
2565
Rod of Molten Fire
0.01%
1265
Scorpion Sting
0.01%
934
Stalvan's Reaper
0.01%
2276
Swampwalker Boots
0.01%
Database entry for NPC
UPDATE `creature_template` SET `field`
= xxxx WHERE (`entry` = 4396);
| Field | Value |
|---|---|
| entry | 4396 |
| display_id1 | 2307 |
| display_id2 | 0 |
| display_id3 | 0 |
| display_id4 | 0 |
| mount_display_id | 0 |
| name | Mudrock Tortoise |
| subname | |
| static_flags | 0x10080010: Tameable, Amphibious |
| gossip_menu_id | 0 |
| level_min | 36 |
| level_max | 37 |
| faction | 15: Creature |
| npc_flags | None |
| speed_walk | 1 |
| speed_run | 1.14286 |
| scale | 0 |
| detection_range | 18 |
| call_for_help_range | 5 |
| leash_range | 0 |
| rank | 0: Normal |
| xp_multiplier | 1 |
| damage_school | 0: Normal |
| damage_variance | 0.14 |
| damage_multiplier | 1 |
| health_multiplier | 1.15 |
| mana_multiplier | 1 |
| armor_multiplier | 1.5 |
| base_attack_time | 2 sec |
| ranged_attack_time | 1.804 sec |
| unit_class | 1 |
| unit_flags | 0 |
| dynamic_flags | 0 |
| beast_family | 21 |
| trainer_type | 0 |
| trainer_spell | 0 |
| trainer_class | 0 |
| trainer_race | 0 |
| type | 1: Beast |
| type_flags | 0 |
| loot_id | 4396 |
| pickpocket_loot_id | 0 |
| skinning_loot_id | 0 |
| holy_res | 0 |
| fire_res | 0 |
| nature_res | 0 |
| frost_res | 0 |
| shadow_res | 0 |
| arcane_res | 0 |
| spell_id1 | - |
| spell_id2 | - |
| spell_id3 | - |
| spell_id4 | - |
| spell_list_id | 0 |
| pet_spell_list_id | 0 |
| auras | |
| gold_min | 0 |
| gold_max | 0 |
| ai_name | |
| movement_type | 1: Random |
| inhabit_type | Ground, Water |
| civilian | 0 |
| racial_leader | 0 |
| regeneration | 3 |
| equipment_id | 0 |
| trainer_id | 0 |
| vendor_id | 0 |
| mechanic_immune_mask | None |
| school_immune_mask | 0 |
| flags_extra | None |
| script_name |