Drywallow Snapper

Creature

General

Creature model for display ID 807
Field Value
entry 4343
display_id1 807
level_min 37
faction 16: Monster
npc_flags None
health_multiplier 1.15
mana_multiplier 1

Spawn points — Kalimdor (144)

-3610 -2800.08 28.9362 1 [Random: 10 yards]
-3513.92 -2765.56 29.9323 1 [Random: 10 yards]
-3525.69 -2726.99 29.7144 1 [Random: 10 yards]
-4091.41 -2887.75 29.3974 1 [Random: 10 yards]
-4075.66 -2802.26 28.6474 1 [Random: 10 yards]
-4065.82 -2862.98 30.1412 1 [Random: 10 yards]
-3503.99 -2971.19 28.7022 1 [Random: 10 yards]
-3606.22 -3036.09 33.7724 1 [Random: 10 yards]
-3674.69 -2774.67 28.7973 1 [Random: 10 yards]
-3554.08 -3311.69 28.7852 1 [Random: 10 yards]
-3979.04 -2819.79 35.9613 1 [Random: 10 yards]
-3459.34 -2765.43 28.6474 1 [Random: 10 yards]
-3811.73 -3247.28 30.2475 1 [Random: 10 yards]
-3684.84 -2968.75 32.6085 1 [Random: 10 yards]
-3720.83 -2887.5 33.7708 1 [Random: 10 yards]
-3786.64 -2950.53 28.6474 1 [Random: 10 yards]
-3672.48 -2964.72 30.2939 1 [Random: 10 yards]
-3753.12 -2981.34 28.8032 1 [Random: 10 yards]
-3742.98 -3050.12 30.0828 1 [Random: 10 yards]
-3764.01 -3379.69 32.3227 1 [Random: 10 yards]
-3767.46 -3317.1 29.0224 1 [Random: 10 yards]
-3694.48 -3255.55 33.5237 1 [Random: 10 yards]
-3714.45 -3210.34 30.8974 1 [Random: 10 yards]
-3238.23 -3011.38 30.5545 1 [Random: 10 yards]
-4114.42 -2875.3 32.2795 1 [Random: 10 yards]
-4159.74 -2909.05 28.6474 1 [Random: 10 yards]
-3934.91 -2998.9 29.6656 1 [Random: 10 yards]
-3891.66 -3052.62 28.8974 1 [Random: 10 yards]
-3922.39 -2966.96 32.4999 1 [Random: 10 yards]
-3907.2 -3021.98 28.7724 1 [Random: 10 yards]
-3952.15 -3117.62 29.1796 1 [Random: 10 yards]
-3769.33 -3268.43 28.6474 1 [Random: 10 yards]
-3777.16 -3202.22 37.8974 1 [Random: 10 yards]
-4087.74 -3051.41 29.6902 1 [Random: 10 yards]
-3614.84 -3311.35 30.084 1 [Random: 10 yards]
-3504.41 -3329.24 36.8974 1 [Random: 10 yards]
-3217.19 -2787.03 29.6474 1 [Random: 10 yards]
-3237.89 -2819 28.981 1 [Random: 10 yards]
-3285.45 -2844.01 31.4104 1 [Random: 10 yards]
-3252.65 -2864.17 30.0224 1 [Random: 10 yards]
-3257.91 -2946.1 29.7159 1 [Random: 10 yards]
-3113.46 -3134.17 28.6474 1 [Random: 10 yards]
-3217.95 -3125.83 31.006 1 [Random: 10 yards]
-3189.58 -3131.25 33.1474 1 [Random: 10 yards]
-3375.17 -3078.88 29.4788 1 [Random: 10 yards]
-3047.25 -3145.2 31.9791 1 [Random: 10 yards]
-4054.81 -3148.42 30.6376 1 [Random: 10 yards]
-4071.38 -3096.4 30.825 1 [Random: 10 yards]
-3994.22 -3165.01 31.5108 1 [Random: 10 yards]
-3826.84 -3319.07 30.7724 1 [Random: 10 yards]
-3843.26 -3343.89 29.1474 1 [Random: 10 yards]
-3710.97 -3009.62 29.9363 1 [Random: 10 yards]
-3611.47 -2970.18 33.0224 1 [Random: 10 yards]
-3709.59 -3348.26 33.0224 1 [Random: 10 yards]
-3676.55 -3313.25 34.1907 1 [Random: 10 yards]
-3245.03 -3086.59 30.2724 1 [Random: 10 yards]
-3405.45 -3200.97 29.3974 1 [Random: 10 yards]
-4119.81 -2966.51 28.6474 1 [Random: 10 yards]
-3553.12 -2853.13 29.2724 1 [Random: 10 yards]
-3580.41 -2870.24 34.3165 1 [Random: 10 yards]
-3021.7 -3197.51 34.0017 1 [Random: 10 yards]
-3151.78 -3109.86 31.8476 1 [Random: 10 yards]
-3690.98 -2837.24 30.2724 1 [Random: 10 yards]
-3766.16 -2782.49 32.8419 1 [Random: 10 yards]
-3748.37 -2850.69 30.86 1 [Random: 10 yards]
-3795.29 -3087.72 29.8787 1 [Random: 10 yards]
-3824.47 -2913.68 34.24 1 [Random: 15 yards]
-3800 -3025.8 39.2489 1 [Random: 10 yards]
-3836.43 -3068.93 28.9428 1 [Random: 10 yards]
-3583.43 -2822.41 30.7124 1 [Random: 10 yards]
-4015.22 -3251.92 32.0244 1 [Random: 10 yards]
-3886.49 -3389.57 32.9654 1 [Random: 10 yards]
-3192.16 -3082.23 32.0488 1 [Random: 10 yards]
-3480.49 -2780.65 30.8281 1 [Random: 10 yards]
-3777.7 -2811.57 30.0115 1 [Random: 10 yards]
-4040.65 -2817.83 29.1235 1 [Random: 10 yards]
-3921.11 -3205.59 31.8271 1 [Random: 10 yards]
-3948.33 -3175.9 32.3992 1 [Random: 10 yards]
-3984.08 -3217.6 35.0891 1 [Random: 10 yards]
-4079.6 -3241.9 29.0119 1 [Random: 10 yards]
-4032.4 -3287.89 28.6474 1 [Random: 10 yards]
-3927.07 -3400.98 28.8565 1 [Random: 10 yards]
-3949.01 -3449.87 28.6474 1 [Random: 10 yards]
-3973.55 -3492.65 28.6474 1 [Random: 10 yards]
-4019.48 -3522.15 31.5607 1 [Random: 10 yards]
-3907.34 -3483.54 28.7724 1 [Random: 10 yards]
-4062.02 -3554.55 33.3035 1 [Random: 10 yards]
-4002.72 -3569.71 35.6497 1 [Random: 10 yards]
-4071.65 -3590.3 29.011 1 [Random: 10 yards]
-3992.11 -3613.63 29.6555 1 [Random: 10 yards]
-3913.92 -3617.86 32.4425 1 [Random: 10 yards]
-4131.47 -3604.55 30.654 1 [Random: 10 yards]
-3943.61 -3638.98 29.4066 1 [Random: 10 yards]
-3890.58 -3637.4 28.6474 1 [Random: 10 yards]
-3894.9 -3595.02 29.0238 1 [Random: 10 yards]
-3791.92 -3493.52 28.8642 1 [Random: 10 yards]
-3766.92 -3499.78 28.6474 1 [Random: 10 yards]
-3854.37 -3444.27 35.527 1 [Random: 10 yards]
-3748.68 -3195.55 29.5802 1 [Random: 10 yards]
-3673.54 -2907.54 28.9614 1 [Random: 10 yards]
-3530.58 -2915.26 30.4071 1 [Random: 10 yards]
-3489.09 -2923.63 30.1137 1 [Random: 10 yards]
-3540.8 -3036.39 32.1836 1 [Random: 10 yards]
-3593.69 -3071.63 30.8342 1 [Random: 10 yards]
-3600.1 -3130.58 31.8527 1 [Random: 10 yards]
-3503.29 -3093.91 30.6411 1 [Random: 10 yards]
-3480.71 -3035.45 32.1736 1 [Random: 10 yards]
-3500.98 -3125.58 34.7587 1 [Random: 10 yards]
-3492.46 -3168.42 29.1186 1 [Random: 10 yards]
-3569.54 -3292.12 28.7316 1 [Random: 10 yards]
-3612.63 -3248 30.3423 1 [Random: 10 yards]
-3415.97 -3246.75 32.6379 1 [Random: 10 yards]
-3409.88 -3321.9 36.0031 1 [Random: 15 yards]
-3624.21 -3175.16 28.6516 1 [Random: 10 yards]
-3392.87 -3157.55 28.6474 1 [Random: 10 yards]
-3350.38 -3183.63 32.9516 1 [Random: 10 yards]
-3335.91 -3231.37 29.5231 1 [Random: 10 yards]
-3358.89 -3121.15 31.1309 1 [Random: 10 yards]
-4146.89 -3649.65 37.6958 1 [Random: 10 yards]
-4202.97 -3654 30.7331 1 [Random: 10 yards]
-4119.56 -3414.66 29.1711 1 [Random: 10 yards]
-4181.95 -3407.04 28.6756 1 [Random: 10 yards]
-4164.87 -3401.46 29.2951 1 [Random: 10 yards]
-4197.52 -3365.42 28.7102 1 [Random: 10 yards]
-4208 -3322.63 29.1311 1 [Random: 10 yards]
-4188.4 -3268.87 32.5088 1 [Random: 10 yards]
-4134.29 -3208.31 35.2522 1 [Random: 10 yards]
-4171.9 -3203.85 29.0564 1 [Random: 10 yards]
-4163.76 -3230.56 32.0944 1 [Random: 10 yards]
-4153.15 -3123.57 34.9687 1 [Random: 10 yards]
-4192.77 -3161.67 30.2327 1 [Random: 10 yards]
-4110.8 -3016.05 28.9388 1 [Random: 10 yards]
-4159.41 -2858.56 28.8078 1 [Random: 10 yards]
-4153.29 -2803.16 28.7229 1 [Random: 10 yards]
-4247.64 -3617.95 29.208 1 [Random: 10 yards]
-4288.48 -3573.58 33.6091 1 [Random: 10 yards]
-4330.04 -3540.65 28.6474 1 [Random: 10 yards]
-4304.72 -3532.09 28.9431 1 [Random: 10 yards]
-4282.7 -3453.93 30.9321 1 [Random: 10 yards]
-4263.48 -3427.62 32.2971 1 [Random: 10 yards]
-4227.23 -3375.85 28.9775 1 [Random: 10 yards]
-4265.14 -3250.03 29.2079 1 [Random: 10 yards]
-4297.36 -3167.4 31.5238 1 [Random: 10 yards]
-4248.12 -3155.62 30.8466 1 [Random: 10 yards]

Reference loot (69)

1990 Backbreaker 0.5% 6426 Blackforge Bracers 0.5% 6424 Blackforge Cape 0.5% 6416 Brightweave Boots 0.5% 4043 Brightweave Bracers 0.5% 6417 Brightweave Cloak 0.5% 4041 Brightweave Cowl 0.5% 4042 Brightweave Gloves 0.5% 4729 Brightweave Mantle 0.5% 4044 Brightweave Pants 0.5% 6415 Brightweave Robe 0.5% 6418 Brightweave Sash 0.5% 6411 Chief Brigadier Armor 0.5% 6412 Chief Brigadier Boots 0.5% 6413 Chief Brigadier Bracers 0.5% 4726 Chief Brigadier Cloak 0.5% 1988 Chief Brigadier Gauntlets 0.5% 4727 Chief Brigadier Girdle 0.5% 4078 Chief Brigadier Helm 0.5% 4079 Chief Brigadier Leggings 0.5% 4725 Chief Brigadier Pauldrons 0.5% 4068 Chief Brigadier Shield 0.5% 4065 Combat Shield 0.5% 4038 Darkweave Robe 0.5% 6405 Darkweave Trousers 0.5% 5215 Ember Wand 0.5% 863 Gloom Reaper 0.5% 6421 Glyphed Belt 0.5% 6420 Glyphed Boots 0.5% 4059 Glyphed Bracers 0.5% 4058 Glyphed Breastplate 0.5% 4067 Glyphed Buckler 0.5% 4732 Glyphed Cloak 0.5% 6422 Glyphed Helm 0.5% 4060 Glyphed Leggings 0.5% 6419 Glyphed Mitts 0.5% 4731 Glyphed Spaulders 0.5% 6432 Imperial Cloak 0.5% 4738 Imperial Leather Belt 0.5% 6431 Imperial Leather Boots 0.5% 4061 Imperial Leather Bracers 0.5% 4063 Imperial Leather Gloves 0.5% 6433 Imperial Leather Helm 0.5% 4057 Insignia Armor 0.5% 4070 Jouster's Crest 0.5% 4074 Mail Combat Armor 0.5% 6402 Mail Combat Leggings 0.5% 5009 Mindbender Loop 0.5% 4047 Mistscape Boots 0.5% 4045 Mistscape Bracers 0.5% 4735 Mistscape Cloak 0.5% 6428 Mistscape Gloves 0.5% 4734 Mistscape Mantle 0.5% 4736 Mistscape Sash 0.5% 866 Monk's Staff 0.5% 1640 Monstrous War Axe 0.5% 1207 Murphstar 0.5% 864 Rune Sword 0.5% 1625 Shin Blade 0.5% 1465 Tigerbane 0.5% 4087 Trueshot Bow 0.5% 5011 Welken Ring 0.5% 937 Black Duskwood Staff 0.01% 936 Midnight Mace 0.01% 1726 Poison-tipped Bone Spear 0.01% 2951 Ring of the Underwood 0.01% 1265 Scorpion Sting 0.01% 934 Stalvan's Reaper 0.01% 2276 Swampwalker Boots 0.01%

Database entry for NPC

UPDATE `creature_template` SET `field` = xxxx WHERE (`entry` = 4343);
Field Value
entry 4343
display_id1 807
display_id2 0
display_id3 0
display_id4 0
mount_display_id 0
name Drywallow Snapper
subname
static_flags 0x10080010: Tameable, Amphibious
gossip_menu_id 0
level_min 37
level_max 38
faction 16: Monster
npc_flags None
speed_walk 1
speed_run 1.14286
scale 0
detection_range 18
call_for_help_range 5
leash_range 0
rank 0: Normal
xp_multiplier 1
damage_school 0: Normal
damage_variance 0.14
damage_multiplier 1
health_multiplier 1.15
mana_multiplier 1
armor_multiplier 1
base_attack_time 2 sec
ranged_attack_time 2 sec
unit_class 1
unit_flags 0
dynamic_flags 0
beast_family 6
trainer_type 0
trainer_spell 0
trainer_class 0
trainer_race 0
type 1: Beast
type_flags 1
loot_id 4343
pickpocket_loot_id 0
skinning_loot_id 4343
holy_res 0
fire_res 0
nature_res 0
frost_res 0
shadow_res 0
arcane_res 0
spell_id1 19319 (not found)
spell_id2 -
spell_id3 -
spell_id4 -
spell_list_id 0
pet_spell_list_id 5851
auras
gold_min 0
gold_max 0
ai_name EventAI
movement_type 1: Random
inhabit_type Ground, Water
civilian 0
racial_leader 0
regeneration 3
equipment_id 0
trainer_id 0
vendor_id 0
mechanic_immune_mask None
school_immune_mask 0
flags_extra None
script_name