General
| Field | Value |
|---|---|
| entry | 3990 |
| display_id1 | 1140 |
| level_min | 17 |
| faction | 0: None |
| npc_flags | None |
| health_multiplier | 1 |
| mana_multiplier | 1 |
Spawn points — Kalimdor (12)
-122.393 -652.54 -2.52805 1 [Random: 3 yards]
16.5445 -710.365 -19.2012 1 [Random: 3 yards]
-59.2522 -496.713 -36.0119 1 [Random: 3 yards]
52.0955 -640.429 -14.6413 1 [Random: 3 yards]
164.227 -890.906 4.73199 1 [Random: 3 yards]
120.399 -579.285 -0.75117 1 [Idle]
-14.3772 -534.758 -37.1672 1 [Random: 3 yards]
51.3322 -814.49 -5.85277 1 [Random: 3 yards]
128.767 -813.198 -7.49296 1 [Idle]
165.244 -737.753 -2.30849 1 [Random: 3 yards]
53.8311 -246.251 6.50679 1 [Random: 3 yards]
133.132 -359.986 4.08647 1 [Idle]
Extra information
No further information about this NPC.
Database entry for NPC
UPDATE `creature_template` SET `field`
= xxxx WHERE (`entry` = 3990);
| Field | Value |
|---|---|
| entry | 3990 |
| display_id1 | 1140 |
| display_id2 | 3920 |
| display_id3 | 1122 |
| display_id4 | 3921 |
| mount_display_id | 0 |
| name | Venture Co. Cutter |
| subname | |
| static_flags | None |
| gossip_menu_id | 0 |
| level_min | 17 |
| level_max | 18 |
| faction | 0: None |
| npc_flags | None |
| speed_walk | 1 |
| speed_run | 1.14286 |
| scale | 1 |
| detection_range | 18 |
| call_for_help_range | 5 |
| leash_range | 0 |
| rank | 0: Normal |
| xp_multiplier | 1 |
| damage_school | 0: Normal |
| damage_variance | 0.14 |
| damage_multiplier | 1 |
| health_multiplier | 1 |
| mana_multiplier | 1 |
| armor_multiplier | 1 |
| base_attack_time | 2 sec |
| ranged_attack_time | 0 |
| unit_class | 1 |
| unit_flags | 0 |
| dynamic_flags | 0 |
| beast_family | 0 |
| trainer_type | 0 |
| trainer_spell | 0 |
| trainer_class | 0 |
| trainer_race | 0 |
| type | 7: Humanoid |
| type_flags | 0 |
| loot_id | 0 |
| pickpocket_loot_id | 0 |
| skinning_loot_id | 0 |
| holy_res | 0 |
| fire_res | 0 |
| nature_res | 0 |
| frost_res | 0 |
| shadow_res | 0 |
| arcane_res | 0 |
| spell_id1 | - |
| spell_id2 | - |
| spell_id3 | - |
| spell_id4 | - |
| spell_list_id | 0 |
| pet_spell_list_id | 0 |
| auras | |
| gold_min | 0 |
| gold_max | 0 |
| ai_name | |
| movement_type | 0: Idle |
| inhabit_type | Ground, Water |
| civilian | 0 |
| racial_leader | 0 |
| regeneration | 3 |
| equipment_id | 0 |
| trainer_id | 0 |
| vendor_id | 0 |
| mechanic_immune_mask | None |
| school_immune_mask | 0 |
| flags_extra | None |
| script_name |