Tarren Mill Deathguard

Creature

General

Creature model for display ID 3662
Field Value
entry 2405
display_id1 3662
level_min 50
faction 71: Undead, Forsaken
npc_flags None
health_multiplier 2
mana_multiplier 1

Spawn points — Eastern Kingdoms (28)

-188.843 -907.371 55.8682 0 [Idle]
-182.133 -902.327 55.8559 0 [Idle]
-11.101 -940.193 61.9443 0 [Idle]
-9.0185 -935.933 61.9307 0 [Idle]
-119.22 -839.064 57.0811 0 [Idle]
-76.0431 -943.101 56.2815 0 [Idle]
-76.6222 -982.212 56.2737 0 [Idle]
-40.6804 -1024.49 55.4482 0 [Idle]
-62.0452 -967.522 54.3645 0 [Idle]
8.31741 -1030.88 55.3114 0 [Idle]
26.2819 -981.049 56.5633 0 [Idle]
21.3959 -879.059 58.3443 0 [Idle]
-156.477 -864.791 57.0627 0 [Idle]
-159.789 -925.403 56.3404 0 [Idle]
-84.2991 -918.263 55.1808 0 [Waypoints]
-62.499 -920.779 56.0237 0 [Idle]
-42.8383 -911.355 56.1167 0 [Idle]
-21.0891 -895.548 56.2581 0 [Idle]
-62.0265 -891.996 56.5614 0 [Idle]
18.4984 -897.376 58.6886 0 [Idle]
5.66171 -844.88 59.639 0 [Idle]
-33.3567 -896.781 56.2878 0 [Idle]
1.27648 -920.911 56.8078 0 [Idle]
-2.1636 -849.323 59.8564 0 [Idle]
-66.6666 -802.557 58.7781 0 [Idle]
-22.2913 -752.651 63.6871 0 [Waypoints]
-19.4497 -745.167 64.9379 0 [Waypoints]
-13.0726 -817.948 57.7382 0 [Idle]

Database entry for NPC

UPDATE `creature_template` SET `field` = xxxx WHERE (`entry` = 2405);
Field Value
entry 2405
display_id1 3662
display_id2 3663
display_id3 0
display_id4 0
mount_display_id 0
name Tarren Mill Deathguard
subname
static_flags 0x410002: No XP, Tabard vendor
gossip_menu_id 0
level_min 50
level_max 50
faction 71: Undead, Forsaken
npc_flags None
speed_walk 1
speed_run 1.14286
scale 0
detection_range 18
call_for_help_range 5
leash_range 0
rank 0: Normal
xp_multiplier 1
damage_school 0: Normal
damage_variance 0.14
damage_multiplier 2
health_multiplier 2
mana_multiplier 1
armor_multiplier 1.2
base_attack_time 1.6 sec
ranged_attack_time 2 sec
unit_class 1
unit_flags 0
dynamic_flags 0
beast_family 0
trainer_type 0
trainer_spell 0
trainer_class 0
trainer_race 0
type 7: Humanoid
type_flags 0
loot_id 0
pickpocket_loot_id 2405
skinning_loot_id 0
holy_res 0
fire_res 0
nature_res 0
frost_res 0
shadow_res 0
arcane_res 0
spell_id1 -
spell_id2 -
spell_id3 -
spell_id4 -
spell_list_id 24050
pet_spell_list_id 0
auras
gold_min 0
gold_max 0
ai_name EventAI
movement_type 1: Random
inhabit_type Ground, Water
civilian 0
racial_leader 0
regeneration 3
equipment_id 2405
trainer_id 0
vendor_id 0
mechanic_immune_mask None
school_immune_mask 0
flags_extra 0x80400: Guard, PvP
script_name