General
Field | Value |
---|---|
entry | 2308 |
display_id1 | 1585 |
level_min | 40 |
faction | 71: Undead, Forsaken |
npc_flags | 0x2: Questgiver |
health_multiplier | 1.15 |
mana_multiplier | 1 |
Spawn points — Eastern Kingdoms (1)
1861.98 1571.68 99.053 0 [Idle]
NPC starts these quests (1)
3341
(not found)
NPC finishes these quests (1)
3341
(not found)
NPC equips (1)
Database entry for NPC
UPDATE `creature_template` SET `field`
= xxxx WHERE (`entry` = 2308);
Field | Value |
---|---|
entry | 2308 |
display_id1 | 1585 |
display_id2 | 0 |
display_id3 | 0 |
display_id4 | 0 |
mount_display_id | 0 |
name | Andrew Brounel |
subname | |
static_flags | 0x2: No XP |
gossip_menu_id | 9087 |
level_min | 40 |
level_max | 40 |
faction | 71: Undead, Forsaken |
npc_flags | 0x2: Questgiver |
speed_walk | 1 |
speed_run | 1.14286 |
scale | 0 |
detection_range | 18 |
call_for_help_range | 5 |
leash_range | 0 |
rank | 0: Normal |
xp_multiplier | 1 |
damage_school | 0: Normal |
damage_variance | 0.14 |
damage_multiplier | 1.1 |
health_multiplier | 1.15 |
mana_multiplier | 1 |
armor_multiplier | 1 |
base_attack_time | 2 sec |
ranged_attack_time | 2 sec |
unit_class | 1 |
unit_flags | 0 |
dynamic_flags | 0 |
beast_family | 0 |
trainer_type | 0 |
trainer_spell | 0 |
trainer_class | 0 |
trainer_race | 0 |
type | 6: Undead |
type_flags | 0 |
loot_id | 0 |
pickpocket_loot_id | 0 |
skinning_loot_id | 0 |
holy_res | 0 |
fire_res | 0 |
nature_res | 0 |
frost_res | 0 |
shadow_res | 0 |
arcane_res | 0 |
spell_id1 | - |
spell_id2 | - |
spell_id3 | - |
spell_id4 | - |
spell_list_id | 0 |
pet_spell_list_id | 0 |
auras | |
gold_min | 0 |
gold_max | 0 |
ai_name | EventAI |
movement_type | 0: Idle |
inhabit_type | Ground, Water |
civilian | 0 |
racial_leader | 0 |
regeneration | 3 |
equipment_id | 2308 |
trainer_id | 0 |
vendor_id | 0 |
mechanic_immune_mask | None |
school_immune_mask | 0 |
flags_extra | 0x80002: No aggro, PvP |
script_name |