General
Field | Value |
---|---|
entry | 2044 |
display_id1 | 915 |
level_min | 25 |
faction | 77: Forlorn Spirit |
npc_flags | None |
health_multiplier | 1.05 |
mana_multiplier | 1 |
Spawn points
None
Spells they cast (1)
Database entry for NPC
UPDATE `creature_template` SET `field`
= xxxx WHERE (`entry` = 2044);
Field | Value |
---|---|
entry | 2044 |
display_id1 | 915 |
display_id2 | 0 |
display_id3 | 0 |
display_id4 | 0 |
mount_display_id | 0 |
name | Forlorn Spirit |
subname | |
static_flags | 0x2: No XP |
gossip_menu_id | 0 |
level_min | 25 |
level_max | 26 |
faction | 77: Forlorn Spirit |
npc_flags | None |
speed_walk | 1.05 |
speed_run | 1.14286 |
scale | 0 |
detection_range | 18 |
call_for_help_range | 5 |
leash_range | 0 |
rank | 0: Normal |
xp_multiplier | 1 |
damage_school | 0: Normal |
damage_variance | 0.14 |
damage_multiplier | 1.8 |
health_multiplier | 1.05 |
mana_multiplier | 1 |
armor_multiplier | 0 |
base_attack_time | 2 sec |
ranged_attack_time | 1.936 sec |
unit_class | 8 |
unit_flags | 0 |
dynamic_flags | 0 |
beast_family | 6 |
trainer_type | 0 |
trainer_spell | 0 |
trainer_class | 0 |
trainer_race | 0 |
type | 6: Undead |
type_flags | 0 |
loot_id | 2044 |
pickpocket_loot_id | 0 |
skinning_loot_id | 0 |
holy_res | 0 |
fire_res | 0 |
nature_res | 0 |
frost_res | 0 |
shadow_res | 0 |
arcane_res | 0 |
spell_id1 | - |
spell_id2 | - |
spell_id3 | - |
spell_id4 | - |
spell_list_id | 20440 |
pet_spell_list_id | 0 |
auras | |
gold_min | 12c |
gold_max | 64c |
ai_name | EventAI |
movement_type | 0: Idle |
inhabit_type | Ground, Water |
civilian | 0 |
racial_leader | 0 |
regeneration | 3 |
equipment_id | 0 |
trainer_id | 0 |
vendor_id | 0 |
mechanic_immune_mask | 0x806216: Disoriented, Disarm, Fear, Sleep, Knockout, Bleed, Horror |
school_immune_mask | 0 |
flags_extra | None |
script_name |