General
| Field | Value |
|---|---|
| entry | 1824 |
| display_id1 | 1088 |
| level_min | 54 |
| faction | 16: Monster |
| npc_flags | None |
| health_multiplier | 1.3 |
| mana_multiplier | 1 |
Spawn points — Eastern Kingdoms (32)
1985.22 -2473.04 62.2665 0 [Random: 10 yards]
2035.89 -2305.16 65.9569 0 [Random: 3 yards]
1913.23 -1947.4 62.128 0 [Random: 10 yards]
1903.5 -2199.84 64.145 0 [Random: 10 yards]
1917.45 -1878.1 65.583 0 [Random: 10 yards]
1818.64 -1976.28 67.539 0 [Random: 3 yards]
1659.23 -2125.07 62.2864 0 [Random: 10 yards]
1885.2 -1848.39 84.395 0 [Random: 3 yards]
1582.79 -1945.17 66.4387 0 [Random: 10 yards]
1976.91 -2258.33 67.3431 0 [Random: 10 yards]
1821.31 -2115.17 61.64 0 [Random: 10 yards]
1917.96 -2112.43 63.859 0 [Random: 3 yards]
2071.69 -2316.19 76.155 0 [Random: 3 yards]
1646.9 -2015.5 61.8782 0 [Random: 10 yards]
1834.74 -1990.93 62.056 0 [Random: 10 yards]
1924.26 -2279.97 59.8266 0 [Random: 10 yards]
2035.77 -2383.41 61.6824 0 [Random: 10 yards]
1831.78 -2197.49 63.6852 0 [Random: 10 yards]
1945.5 -1982.97 72.701 0 [Random: 5 yards]
1935 -2455.91 67.4178 0 [Random: 10 yards]
2015.83 -1916.86 59.521 0 [Random: 10 yards]
1950.21 -1919.42 59.885 0 [Random: 10 yards]
1893.41 -1992.98 61.527 0 [Random: 10 yards]
1618.78 -1988.29 61.701 0 [Random: 10 yards]
1941.23 -2351.53 60.4232 0 [Random: 10 yards]
1720.24 -2419.83 61.8858 0 [Random: 10 yards]
1613.78 -1912.29 76.0502 0 [Random: 3 yards]
1588.48 -1877.63 68.3329 0 [Random: 3 yards]
1717.68 -2018.6 64.02 0 [Random: 10 yards]
1803.02 -2438.77 61.3101 0 [Random: 10 yards]
2053.53 -2426.22 61.5483 0 [Random: 10 yards]
2061.46 -2509.5 64.2822 0 [Random: 5 yards]
Loot (7)
Reference loot (25)
3042
BKP "Sparrow" Smallbore
0.5%
4719
Darkweave Cloak
0.5%
6407
Darkweave Cuffs
0.5%
4720
Darkweave Sash
0.5%
6396
Emblazoned Chestpiece
0.5%
6410
Insignia Bracers
0.5%
4722
Insignia Cloak
0.5%
6403
Mail Combat Armguards
0.5%
4716
Mail Combat Cloak
0.5%
5214
Wand of Eventide
0.5%
1203
Aegis of Stormwind
0.01%
5266
Eye of Adaegus
0.01%
1721
Mithril Warhammer
0.01%
1607
Soulkeeper
0.01%
811
Axe of the Deep Woods
0%
647
Destiny
0%
3075
Eye of Flame
0%
942
Freezing Band
0%
812
Glowing Brightwood Staff
0%
810
Hammer of the Northern Wind
0%
2824
Hurricane
0%
2244
Krol Blade
0%
833
Lifestone
0%
2163
Shadowblade
0%
2915
Taran Icebreaker
0%
Database entry for NPC
UPDATE `creature_template` SET `field`
= xxxx WHERE (`entry` = 1824);
| Field | Value |
|---|---|
| entry | 1824 |
| display_id1 | 1088 |
| display_id2 | 0 |
| display_id3 | 0 |
| display_id4 | 0 |
| mount_display_id | 0 |
| name | Plague Lurker |
| subname | |
| static_flags | 0x10: Tameable |
| gossip_menu_id | 0 |
| level_min | 54 |
| level_max | 55 |
| faction | 16: Monster |
| npc_flags | None |
| speed_walk | 1 |
| speed_run | 1.14286 |
| scale | 0 |
| detection_range | 18 |
| call_for_help_range | 5 |
| leash_range | 0 |
| rank | 0: Normal |
| xp_multiplier | 1 |
| damage_school | 0: Normal |
| damage_variance | 0.14 |
| damage_multiplier | 1 |
| health_multiplier | 1.3 |
| mana_multiplier | 1 |
| armor_multiplier | 1 |
| base_attack_time | 2 sec |
| ranged_attack_time | 2 sec |
| unit_class | 1 |
| unit_flags | 0 |
| dynamic_flags | 0 |
| beast_family | 3 |
| trainer_type | 0 |
| trainer_spell | 0 |
| trainer_class | 0 |
| trainer_race | 0 |
| type | 1: Beast |
| type_flags | 1 |
| loot_id | 1824 |
| pickpocket_loot_id | 0 |
| skinning_loot_id | 0 |
| holy_res | 0 |
| fire_res | 0 |
| nature_res | 0 |
| frost_res | 0 |
| shadow_res | 0 |
| arcane_res | 0 |
| spell_id1 | 3436: Wandering Plague |
| spell_id2 | - |
| spell_id3 | - |
| spell_id4 | - |
| spell_list_id | 0 |
| pet_spell_list_id | 5906 |
| auras | |
| gold_min | 0 |
| gold_max | 0 |
| ai_name | |
| movement_type | 1: Random |
| inhabit_type | Ground |
| civilian | 0 |
| racial_leader | 0 |
| regeneration | 3 |
| equipment_id | 0 |
| trainer_id | 0 |
| vendor_id | 0 |
| mechanic_immune_mask | None |
| school_immune_mask | 0 |
| flags_extra | None |
| script_name | generic_spell_ai |