General
| Field | Value |
|---|---|
| entry | 1815 |
| display_id1 | 1082 |
| level_min | 51 |
| faction | 44: Bear |
| npc_flags | None |
| health_multiplier | 1.5 |
| mana_multiplier | 1 |
Spawn points — Eastern Kingdoms (27)
1579.96 -1184.58 69.473 0 [Random: 10 yards]
1488.42 -1214.02 57.017 0 [Random: 5 yards]
1543.82 -1151.3 62.078 0 [Random: 10 yards]
1783.76 -988.284 67.595 0 [Random: 5 yards]
1586.35 -1054.97 61.584 0 [Random: 10 yards]
1485.67 -1146.2 61.82 0 [Random: 5 yards]
1448.42 -1177.22 62.353 0 [Random: 10 yards]
1598.6 -953.296 60.953 0 [Random: 10 yards]
1742.91 -951.218 64.266 0 [Random: 10 yards]
1854.22 -1041.49 61.151 0 [Random: 5 yards]
1554.37 -1213.86 66.109 0 [Random: 5 yards]
1600.99 -844.621 68.787 0 [Random: 5 yards]
1417.96 -1145.36 60.457 0 [Random: 10 yards]
1755.39 -1020.62 63.019 0 [Random: 10 yards]
1813.07 -1078.93 62.416 0 [Random: 10 yards]
1642.86 -928.296 61.491 0 [Random: 3 yards]
1805.97 -881.229 73.2733 0 [Random: 5 yards]
1677.94 -816.703 69.8412 0 [Random: 3 yards]
1816.27 -944.769 70.668 0 [Random: 5 yards]
1481.83 -1020.89 69.197 0 [Random: 10 yards]
1579.51 -1258.95 60.1175 0 [Random: 10 yards]
1543.43 -1020.91 63.334 0 [Random: 10 yards]
1784.95 -918.256 65.967 0 [Random: 10 yards]
1545.83 -1082.58 60.232 0 [Random: 10 yards]
1681.67 -1080.68 60.625 0 [Random: 10 yards]
1569.45 -1276.35 63.949 0 [Random: 10 yards]
1716.78 -986.997 63.967 0 [Random: 10 yards]
Loot (5)
Reference loot (55)
1825
Bulky Bludgeon
2.5%
3380
Cross-stitched Belt
2.5%
1780
Cross-stitched Boots
2.5%
3381
Cross-stitched Bracers
2.5%
1782
Cross-stitched Cloak
2.5%
1783
Cross-stitched Gloves
2.5%
1784
Cross-stitched Pants
2.5%
1785
Cross-stitched Shoulderpads
2.5%
1786
Cross-stitched Vest
2.5%
2766
Deft Stiletto
2.5%
1809
Hardened Leather Shoulderpads
2.5%
1830
Long Bastard Sword
2.5%
1827
Meat Cleaver
2.5%
1831
Oaken War Staff
2.5%
2786
Oiled Blunderbuss
2.5%
1754
Reinforced Chain Belt
2.5%
1755
Reinforced Chain Boots
2.5%
1756
Reinforced Chain Bracers
2.5%
1757
Reinforced Chain Cloak
2.5%
1758
Reinforced Chain Gloves
2.5%
1759
Reinforced Chain Pants
2.5%
1760
Reinforced Chain Shoulderpads
2.5%
1761
Reinforced Chain Vest
2.5%
1826
Rock Maul
2.5%
1829
Short Cutlass
2.5%
2785
Stiff Recurve Bow
2.5%
1828
Stone War Axe
2.5%
2221
Targe Shield
2.5%
3778
Taut Compound Bow
2.5%
1806
Tough Cloak
2.5%
1810
Tough Leather Armor
2.5%
1803
Tough Leather Belt
2.5%
1804
Tough Leather Boots
2.5%
1805
Tough Leather Bracers
2.5%
1807
Tough Leather Gloves
2.5%
1808
Tough Leather Pants
2.5%
2222
Tower Shield
2.5%
1203
Aegis of Stormwind
0.01%
5266
Eye of Adaegus
0.01%
1721
Mithril Warhammer
0.01%
1607
Soulkeeper
0.01%
2564
Spirit Claws of the Bear
0.01%
809
Bloodrazor
0%
3075
Eye of Flame
0%
942
Freezing Band
0%
812
Glowing Brightwood Staff
0%
810
Hammer of the Northern Wind
0%
2824
Hurricane
0%
2291
Kang the Decapitator
0%
1315
Lei of Lilies
0%
2100
Precisely Calibrated Boomstick
0%
2163
Shadowblade
0%
2915
Taran Icebreaker
0%
1979
Wall of the Dead
0%
943
Warden Staff
0%
Skinning loot (1)
Database entry for NPC
UPDATE `creature_template` SET `field`
= xxxx WHERE (`entry` = 1815);
| Field | Value |
|---|---|
| entry | 1815 |
| display_id1 | 1082 |
| display_id2 | 0 |
| display_id3 | 0 |
| display_id4 | 0 |
| mount_display_id | 0 |
| name | Diseased Black Bear |
| subname | |
| static_flags | 0x10: Tameable |
| gossip_menu_id | 0 |
| level_min | 51 |
| level_max | 52 |
| faction | 44: Bear |
| npc_flags | None |
| speed_walk | 1 |
| speed_run | 1.14286 |
| scale | 0 |
| detection_range | 18 |
| call_for_help_range | 5 |
| leash_range | 0 |
| rank | 0: Normal |
| xp_multiplier | 1 |
| damage_school | 0: Normal |
| damage_variance | 0.14 |
| damage_multiplier | 1 |
| health_multiplier | 1.5 |
| mana_multiplier | 1 |
| armor_multiplier | 0.75 |
| base_attack_time | 2 sec |
| ranged_attack_time | 2 sec |
| unit_class | 1 |
| unit_flags | 0 |
| dynamic_flags | 0 |
| beast_family | 4 |
| trainer_type | 0 |
| trainer_spell | 0 |
| trainer_class | 0 |
| trainer_race | 0 |
| type | 1: Beast |
| type_flags | 1 |
| loot_id | 1815 |
| pickpocket_loot_id | 0 |
| skinning_loot_id | 1815 |
| holy_res | 0 |
| fire_res | 0 |
| nature_res | 0 |
| frost_res | 0 |
| shadow_res | 0 |
| arcane_res | 0 |
| spell_id1 | 3427: Infected Wound |
| spell_id2 | - |
| spell_id3 | - |
| spell_id4 | - |
| spell_list_id | 0 |
| pet_spell_list_id | 0 |
| auras | |
| gold_min | 0 |
| gold_max | 0 |
| ai_name | EventAI |
| movement_type | 1: Random |
| inhabit_type | Ground |
| civilian | 0 |
| racial_leader | 0 |
| regeneration | 3 |
| equipment_id | 0 |
| trainer_id | 0 |
| vendor_id | 0 |
| mechanic_immune_mask | None |
| school_immune_mask | 0 |
| flags_extra | None |
| script_name |