Young Black Bear

Creature

General

Creature model for display ID 719
Field Value
entry 1128
display_id1 719
level_min 5
faction 44: Bear
npc_flags None
health_multiplier 1.2
mana_multiplier 1

Spawn points — Eastern Kingdoms (33)

-5497.36 -433.361 406.167 0 [Random: 10 yards]
-5523.85 -408.892 405.503 0 [Random: 10 yards]
-5691.4 -401.73 366.018 0 [Random: 10 yards]
-5788.58 -441.91 365.206 0 [Random: 10 yards]
-6070.16 -261.253 429.958 0 [Random: 10 yards]
-5911.33 -111.367 371.934 0 [Random: 10 yards]
-5882.76 -102.271 367.709 0 [Random: 10 yards]
-5846.96 51.6326 357.689 0 [Random: 10 yards]
-5830.62 105.799 381.817 0 [Random: 10 yards]
-5864.03 -120.886 359.971 0 [Random: 10 yards]
-5785.41 -427.887 366.031 0 [Random: 10 yards]
-5516.15 -566.643 402.559 0 [Random: 10 yards]
-5703.75 306.151 387.225 0 [Random: 10 yards]
-5717.37 209.205 368.213 0 [Random: 10 yards]
-5755.67 287.236 382.387 0 [Random: 10 yards]
-5777 202.862 371.963 0 [Random: 10 yards]
-5350.68 -351.551 395.694 0 [Random: 10 yards]
-5384.24 -319.039 400.042 0 [Random: 10 yards]
-5446.86 -378.347 399.087 0 [Random: 10 yards]
-5550.08 -376.225 411.462 0 [Random: 10 yards]
-5581.08 -352.124 408.071 0 [Random: 10 yards]
-5689.55 -416.367 365.313 0 [Random: 10 yards]
-5812.73 -341.238 365.735 0 [Random: 10 yards]
-5875.16 -161.104 363.707 0 [Random: 10 yards]
-5873.78 -191.256 359.874 0 [Random: 10 yards]
-5843.87 -244.907 360.418 0 [Random: 10 yards]
-5816.07 -149.073 353.275 0 [Random: 10 yards]
-5876.73 -251.731 362.662 0 [Random: 10 yards]
-5514.76 -567.666 402.626 0 [Random: 10 yards]
-5551.74 -619.567 408.665 0 [Random: 10 yards]
-5576.94 -687.484 407.888 0 [Random: 10 yards]
-4294.11 -1422.68 389.746 0 [Idle]
-4294.64 -1426.57 389.371 0 [Idle]

Database entry for NPC

UPDATE `creature_template` SET `field` = xxxx WHERE (`entry` = 1128);
Field Value
entry 1128
display_id1 719
display_id2 0
display_id3 0
display_id4 0
mount_display_id 0
name Young Black Bear
subname
static_flags 0x10: Tameable
gossip_menu_id 0
level_min 5
level_max 6
faction 44: Bear
npc_flags None
speed_walk 1
speed_run 0.857143
scale 0
detection_range 18
call_for_help_range 5
leash_range 0
rank 0: Normal
xp_multiplier 1
damage_school 0: Normal
damage_variance 0.13
damage_multiplier 1
health_multiplier 1.2
mana_multiplier 1
armor_multiplier 0.15
base_attack_time 2 sec
ranged_attack_time 2 sec
unit_class 1
unit_flags 0
dynamic_flags 0
beast_family 4
trainer_type 0
trainer_spell 0
trainer_class 0
trainer_race 0
type 1: Beast
type_flags 16
loot_id 1128
pickpocket_loot_id 0
skinning_loot_id 1128
holy_res 0
fire_res 0
nature_res 0
frost_res 0
shadow_res 0
arcane_res 0
spell_id1 -
spell_id2 -
spell_id3 -
spell_id4 -
spell_list_id 0
pet_spell_list_id 0
auras
gold_min 0
gold_max 0
ai_name
movement_type 1: Random
inhabit_type Ground
civilian 0
racial_leader 0
regeneration 3
equipment_id 0
trainer_id 0
vendor_id 0
mechanic_immune_mask None
school_immune_mask 0
flags_extra None
script_name