General
Field | Value |
---|---|
ID | 845 |
School | 0: Normal |
ImplicitTargetA_1 | 6: Enemy unit |
SpellPriority | 50 |
StartRecoveryTime | 0 |
In-game view
Cleave — Rank 1
Normal Magic
200 Rage
Instant cast
5 yd range
Effects:
Weapon damage plus
Apply aura
Auras:
9: Mod attackspeed
A sweeping attack that does your weapon damage plus 10 to the target and his nearest ally, and causes both to attack slower for 10 sec.
Visual effects
Cast Kit: 366 - animation: 56 (0) Special1H
Impact Kit: 507 - animation: 0 (1)
NPCs that train this spell (31)
3593
Alyissia
914
Ander Germaine
4594
Angela Curthas
4087
Arias'ta Bladesinger
2131
Austil de Mon
4595
Baltus Fowler
5114
Bilban Tosslespanner
4593
Christoph Walker
2119
Dannal Stern
3153
Frang
1229
Granis Swiftaxe
3353
Grezz Ragefist
3059
Harutt Thunderhorn
5480
Ilsa Corbin
1901
Kelstrum Stonebreaker
5113
Kelv Sternhammer
3043
Ker Ragetotem
3063
Krang Stonehoof
3598
Kyra Windblade
911
Llane Beshere
913
Lyria Du Lac
985
Malosh
1403
Mogwah
3042
Sark Ragetotem
4089
Sildanair
3354
Sorek
3169
Tarshaw Jaggedscar
912
Thran Khorman
3041
Torm Ragetotem
5479
Wu Shen
3408
Zel'mak
NPCs that cast this spell (2)
Spell details
UPDATE `Spell` SET `field`
= xxxx WHERE (`ID` = 845);
Field | Value |
---|---|
ID | 845 |
School | 0: Normal |
Category | 85 |
CastUI | 0 |
Attributes | 0x50014: On next swing 1, Is ability, Not shapeshift, Do not stealth |
AttributesEx | None |
ShapeshiftMask | 65536 |
Targets | None |
TargetCreatureType | 0 |
RequiresSpellFocus | 0 |
CasterAuraState | 0 |
TargetAuraState | 0 |
CastingTimeIndex | 1 |
RecoveryTime | 0 |
CategoryRecoveryTime | 0 |
InterruptFlags | None |
AuraInterruptFlags | 0 |
ChannelInterruptFlags | 0 |
ProcFlags | 0 |
ProcChance | 0 |
ProcCharges | 0 |
MaxLevel | 0 |
BaseLevel | 6 |
SpellLevel | 6 |
DurationIndex | 1 |
PowerType | 1: Rage |
ManaCost | 200 |
ManaCostPerLevel | 0 |
ManaPerSecond | 0 |
ManaPerSecondPerLevel | 0 |
RangeIndex | 2 |
Speed | 0 |
ModalNextSpell | 0 |
Totem_1 | 0 |
Totem_2 | 0 |
Reagent_1 | |
Reagent_2 | |
Reagent_3 | |
Reagent_4 | |
Reagent_5 | |
Reagent_6 | |
Reagent_7 | |
Reagent_8 | |
ReagentCount_1 | 0 |
ReagentCount_2 | 0 |
ReagentCount_3 | 0 |
ReagentCount_4 | 0 |
ReagentCount_5 | 0 |
ReagentCount_6 | 0 |
ReagentCount_7 | 0 |
ReagentCount_8 | 0 |
EquippedItemClass | Weapon |
EquippedItemSubclass | 0x81f3: Two handed axe, Bow, Two handed mace, Polearm, Sword, Twohanded sword, Weapon - obsolete, Thrown |
Effect_1 | 58: Weapon damage plus |
Effect_2 | 6: Apply aura |
Effect_3 | 0: None |
EffectDieSides_1 | 1 |
EffectDieSides_2 | 1 |
EffectDieSides_3 | 0 |
EffectBaseDice_1 | 1 |
EffectBaseDice_2 | 1 |
EffectBaseDice_3 | 0 |
EffectDicePerLevel_1 | 0 |
EffectDicePerLevel_2 | 0 |
EffectDicePerLevel_3 | 0 |
EffectRealPointsPerLevel_1 | 0 |
EffectRealPointsPerLevel_2 | 0 |
EffectRealPointsPerLevel_3 | 0 |
EffectBasePoints_1 | 9 |
EffectBasePoints_2 | 39 |
EffectBasePoints_3 | 0 |
ImplicitTargetA_1 | 6: Enemy unit |
ImplicitTargetA_2 | 6: Enemy unit |
ImplicitTargetA_3 | 0: Initial |
ImplicitTargetB_1 | 0: Initial |
ImplicitTargetB_2 | 0: Initial |
ImplicitTargetB_3 | 0: Initial |
EffectRadiusIndex_1 | 0 |
EffectRadiusIndex_2 | 0 |
EffectRadiusIndex_3 | 0 |
EffectAura_1 | 0: None |
EffectAura_2 | 9: Mod attackspeed |
EffectAura_3 | 0: None |
EffectAuraPeriod_1 | 0 |
EffectAuraPeriod_2 | 0 |
EffectAuraPeriod_3 | 0 |
EffectAmplitude_1 | 0 |
EffectAmplitude_2 | 0 |
EffectAmplitude_3 | 0 |
EffectChainTargets_1 | 2 |
EffectChainTargets_2 | 2 |
EffectChainTargets_3 | 0 |
EffectItemType_1 | |
EffectItemType_2 | |
EffectItemType_3 | |
EffectMiscValue_1 | 0 |
EffectMiscValue_2 | 0 |
EffectMiscValue_3 | 0 |
EffectTriggerSpell_1 | - |
EffectTriggerSpell_2 | - |
EffectTriggerSpell_3 | - |
SpellVisualID | 219 |
SpellIconID | 277 |
ActiveIconID | 0 |
SpellPriority | 50 |
Name_enUS | Cleave |
Name_enGB | |
Name_koKR | |
Name_frFR | |
Name_deDE | |
Name_enCN | |
Name_zhCN | |
Name_enTW | |
Name_Mask | 0x10000 |
NameSubtext_enUS | Rank 1 |
NameSubtext_enGB | |
NameSubtext_koKR | |
NameSubtext_frFR | |
NameSubtext_deDE | |
NameSubtext_enCN | |
NameSubtext_zhCN | |
NameSubtext_enTW | |
NameSubtext_Mask | 0x10000 |
Description_enUS | A sweeping attack that does your weapon damage plus $s1 to the target and his nearest ally, and causes both to attack slower for $d. |
Description_enGB | |
Description_koKR | |
Description_frFR | |
Description_deDE | |
Description_enCN | |
Description_zhCN | |
Description_enTW | |
Description_Mask | 0x10000 |
ManaCostPct | 0 |
StartRecoveryCategory | 0 |
StartRecoveryTime | 0 |
custom_DispelType | 0 |