General
 
  
| Field | Value | 
|---|---|
| ID | 7120 | 
| School | 1: Holy | 
| ImplicitTargetA_1 | 25: Unit | 
| SpellPriority | 0 | 
| StartRecoveryTime | 0 | 
In-game view
Proudmoore\'s Defense
 
Holy Magic
3 sec cast
100 yd range
Effects:
Apply aura
Apply aura
Auras:
22: Mod resistance
29: Mod stat
Visual effects
Precast Kit: 99 - animation: 51 (0) ReadySpellOmni
Cast Kit: 270 - animation: 53 (0) SpellCastOmni
Impact Kit: 431 - animation: 0 (1)
NPCs that cast this spell (1)
Spell details
UPDATE `Spell` SET `field`
        = xxxx WHERE (`ID` = 7120);
         
| Field | Value | 
|---|---|
| ID | 7120 | 
| School | 1: Holy | 
| Category | 0 | 
| CastUI | 0 | 
| Attributes | None | 
| AttributesEx | None | 
| ShapeshiftMask | 0 | 
| Targets | None | 
| TargetCreatureType | 0 | 
| RequiresSpellFocus | 0 | 
| CasterAuraState | 0 | 
| TargetAuraState | 0 | 
| CastingTimeIndex | 14 | 
| RecoveryTime | 0 | 
| CategoryRecoveryTime | 0 | 
| InterruptFlags | None | 
| AuraInterruptFlags | 0 | 
| ChannelInterruptFlags | 0 | 
| ProcFlags | 0 | 
| ProcChance | 0 | 
| ProcCharges | 0 | 
| MaxLevel | 0 | 
| BaseLevel | 35 | 
| SpellLevel | 35 | 
| DurationIndex | 30 | 
| PowerType | 0: Mana | 
| ManaCost | 0 | 
| ManaCostPerLevel | 0 | 
| ManaPerSecond | 0 | 
| ManaPerSecondPerLevel | 0 | 
| RangeIndex | 6 | 
| Speed | 0 | 
| ModalNextSpell | 0 | 
| Totem_1 | 0 | 
| Totem_2 | 0 | 
| Reagent_1 | |
| Reagent_2 | |
| Reagent_3 | |
| Reagent_4 | |
| Reagent_5 | |
| Reagent_6 | |
| Reagent_7 | |
| Reagent_8 | |
| ReagentCount_1 | 0 | 
| ReagentCount_2 | 0 | 
| ReagentCount_3 | 0 | 
| ReagentCount_4 | 0 | 
| ReagentCount_5 | 0 | 
| ReagentCount_6 | 0 | 
| ReagentCount_7 | 0 | 
| ReagentCount_8 | 0 | 
| EquippedItemClass | -1 | 
| EquippedItemSubclass | 0 | 
| Effect_1 | 6: Apply aura | 
| Effect_2 | 6: Apply aura | 
| Effect_3 | 0: None | 
| EffectDieSides_1 | 1 | 
| EffectDieSides_2 | 1 | 
| EffectDieSides_3 | 0 | 
| EffectBaseDice_1 | 1 | 
| EffectBaseDice_2 | 1 | 
| EffectBaseDice_3 | 0 | 
| EffectDicePerLevel_1 | 0 | 
| EffectDicePerLevel_2 | 0 | 
| EffectDicePerLevel_3 | 0 | 
| EffectRealPointsPerLevel_1 | 0 | 
| EffectRealPointsPerLevel_2 | 0 | 
| EffectRealPointsPerLevel_3 | 0 | 
| EffectBasePoints_1 | 39 | 
| EffectBasePoints_2 | 9 | 
| EffectBasePoints_3 | 0 | 
| ImplicitTargetA_1 | 25: Unit | 
| ImplicitTargetA_2 | 25: Unit | 
| ImplicitTargetA_3 | 0: Initial | 
| ImplicitTargetB_1 | 37: Areaeffect party | 
| ImplicitTargetB_2 | 37: Areaeffect party | 
| ImplicitTargetB_3 | 0: Initial | 
| EffectRadiusIndex_1 | 12 | 
| EffectRadiusIndex_2 | 12 | 
| EffectRadiusIndex_3 | 0 | 
| EffectAura_1 | 22: Mod resistance | 
| EffectAura_2 | 29: Mod stat | 
| EffectAura_3 | 0: None | 
| EffectAuraPeriod_1 | 0 | 
| EffectAuraPeriod_2 | 0 | 
| EffectAuraPeriod_3 | 0 | 
| EffectAmplitude_1 | 0 | 
| EffectAmplitude_2 | 0 | 
| EffectAmplitude_3 | 0 | 
| EffectChainTargets_1 | 0 | 
| EffectChainTargets_2 | 0 | 
| EffectChainTargets_3 | 0 | 
| EffectItemType_1 | |
| EffectItemType_2 | |
| EffectItemType_3 | |
| EffectMiscValue_1 | 0 | 
| EffectMiscValue_2 | 2 | 
| EffectMiscValue_3 | 0 | 
| EffectTriggerSpell_1 | - | 
| EffectTriggerSpell_2 | - | 
| EffectTriggerSpell_3 | - | 
| SpellVisualID | 63 | 
| SpellIconID | 453 | 
| ActiveIconID | 0 | 
| SpellPriority | 0 | 
| Name_enUS | Proudmoore\'s Defense | 
| Name_enGB | |
| Name_koKR | |
| Name_frFR | |
| Name_deDE | |
| Name_enCN | |
| Name_zhCN | |
| Name_enTW | |
| Name_Mask | 0x10000 | 
| NameSubtext_enUS | |
| NameSubtext_enGB | |
| NameSubtext_koKR | |
| NameSubtext_frFR | |
| NameSubtext_deDE | |
| NameSubtext_enCN | |
| NameSubtext_zhCN | |
| NameSubtext_enTW | |
| NameSubtext_Mask | 0x10000 | 
| Description_enUS | |
| Description_enGB | |
| Description_koKR | |
| Description_frFR | |
| Description_deDE | |
| Description_enCN | |
| Description_zhCN | |
| Description_enTW | |
| Description_Mask | 0x10000 | 
| ManaCostPct | 0 | 
| StartRecoveryCategory | 0 | 
| StartRecoveryTime | 0 | 
| custom_DispelType | 0 | 
