General
Field | Value |
---|---|
ID | 6548 |
School | 0: Normal |
ImplicitTargetA_1 | 6: Enemy unit |
SpellPriority | 0 |
StartRecoveryTime | 0 |
In-game view
Rend — Rank 4
Normal Magic
100 Rage
Instant cast
5 yd range
Effects:
Apply aura
Auras:
3: Periodic damage
Wounds the target causing them to bleed for 210 over 18 sec.
Visual effects
Cast Kit: 324 - animation: 56 (0) Special1H
Impact Kit: 220 - animation: 0 (1)
NPCs that train this spell (25)
914
Ander Germaine
4594
Angela Curthas
4087
Arias'ta Bladesinger
2131
Austil de Mon
4595
Baltus Fowler
5114
Bilban Tosslespanner
4593
Christoph Walker
1229
Granis Swiftaxe
3353
Grezz Ragefist
5480
Ilsa Corbin
1901
Kelstrum Stonebreaker
5113
Kelv Sternhammer
3043
Ker Ragetotem
3063
Krang Stonehoof
3598
Kyra Windblade
913
Lyria Du Lac
985
Malosh
1403
Mogwah
3042
Sark Ragetotem
4089
Sildanair
3354
Sorek
3169
Tarshaw Jaggedscar
3041
Torm Ragetotem
5479
Wu Shen
3408
Zel'mak
NPCs that cast this spell (1)
Spell details
UPDATE `Spell` SET `field`
= xxxx WHERE (`ID` = 6548);
Field | Value |
---|---|
ID | 6548 |
School | 0: Normal |
Category | 0 |
CastUI | 0 |
Attributes | 0x50410: Is ability, On next swing 2, Not shapeshift, Do not stealth |
AttributesEx | 0x8000000: Refund power |
ShapeshiftMask | 65536 |
Targets | None |
TargetCreatureType | 0 |
RequiresSpellFocus | 0 |
CasterAuraState | 0 |
TargetAuraState | 0 |
CastingTimeIndex | 1 |
RecoveryTime | 0 |
CategoryRecoveryTime | 0 |
InterruptFlags | None |
AuraInterruptFlags | 0 |
ChannelInterruptFlags | 0 |
ProcFlags | 0 |
ProcChance | 0 |
ProcCharges | 0 |
MaxLevel | 0 |
BaseLevel | 40 |
SpellLevel | 40 |
DurationIndex | 85 |
PowerType | 1: Rage |
ManaCost | 100 |
ManaCostPerLevel | 0 |
ManaPerSecond | 0 |
ManaPerSecondPerLevel | 0 |
RangeIndex | 2 |
Speed | 0 |
ModalNextSpell | 0 |
Totem_1 | 0 |
Totem_2 | 0 |
Reagent_1 | |
Reagent_2 | |
Reagent_3 | |
Reagent_4 | |
Reagent_5 | |
Reagent_6 | |
Reagent_7 | |
Reagent_8 | |
ReagentCount_1 | 0 |
ReagentCount_2 | 0 |
ReagentCount_3 | 0 |
ReagentCount_4 | 0 |
ReagentCount_5 | 0 |
ReagentCount_6 | 0 |
ReagentCount_7 | 0 |
ReagentCount_8 | 0 |
EquippedItemClass | Weapon |
EquippedItemSubclass | 0x81f3: Two handed axe, Bow, Two handed mace, Polearm, Sword, Twohanded sword, Weapon - obsolete, Thrown |
Effect_1 | 6: Apply aura |
Effect_2 | 0: None |
Effect_3 | 0: None |
EffectDieSides_1 | 1 |
EffectDieSides_2 | 0 |
EffectDieSides_3 | 0 |
EffectBaseDice_1 | 1 |
EffectBaseDice_2 | 0 |
EffectBaseDice_3 | 0 |
EffectDicePerLevel_1 | 0 |
EffectDicePerLevel_2 | 0 |
EffectDicePerLevel_3 | 0 |
EffectRealPointsPerLevel_1 | 0 |
EffectRealPointsPerLevel_2 | 0 |
EffectRealPointsPerLevel_3 | 0 |
EffectBasePoints_1 | 34 |
EffectBasePoints_2 | 0 |
EffectBasePoints_3 | 0 |
ImplicitTargetA_1 | 6: Enemy unit |
ImplicitTargetA_2 | 0: Initial |
ImplicitTargetA_3 | 0: Initial |
ImplicitTargetB_1 | 0: Initial |
ImplicitTargetB_2 | 0: Initial |
ImplicitTargetB_3 | 0: Initial |
EffectRadiusIndex_1 | 0 |
EffectRadiusIndex_2 | 0 |
EffectRadiusIndex_3 | 0 |
EffectAura_1 | 3: Periodic damage |
EffectAura_2 | 0: None |
EffectAura_3 | 0: None |
EffectAuraPeriod_1 | 3000 |
EffectAuraPeriod_2 | 0 |
EffectAuraPeriod_3 | 0 |
EffectAmplitude_1 | 0 |
EffectAmplitude_2 | 0 |
EffectAmplitude_3 | 0 |
EffectChainTargets_1 | 0 |
EffectChainTargets_2 | 0 |
EffectChainTargets_3 | 0 |
EffectItemType_1 | |
EffectItemType_2 | |
EffectItemType_3 | |
EffectMiscValue_1 | 0 |
EffectMiscValue_2 | 0 |
EffectMiscValue_3 | 0 |
EffectTriggerSpell_1 | - |
EffectTriggerSpell_2 | - |
EffectTriggerSpell_3 | - |
SpellVisualID | 372 |
SpellIconID | 245 |
ActiveIconID | 0 |
SpellPriority | 0 |
Name_enUS | Rend |
Name_enGB | |
Name_koKR | |
Name_frFR | |
Name_deDE | |
Name_enCN | |
Name_zhCN | |
Name_enTW | |
Name_Mask | 0 |
NameSubtext_enUS | Rank 4 |
NameSubtext_enGB | |
NameSubtext_koKR | |
NameSubtext_frFR | |
NameSubtext_deDE | |
NameSubtext_enCN | |
NameSubtext_zhCN | |
NameSubtext_enTW | |
NameSubtext_Mask | 0 |
Description_enUS | Wounds the target causing them to bleed for $o1 over $d. |
Description_enGB | |
Description_koKR | |
Description_frFR | |
Description_deDE | |
Description_enCN | |
Description_zhCN | |
Description_enTW | |
Description_Mask | 0 |
ManaCostPct | 0 |
StartRecoveryCategory | 0 |
StartRecoveryTime | 0 |
custom_DispelType | 0 |