General
Field | Value |
---|---|
ID | 6535 |
School | 3: Nature |
ImplicitTargetA_1 | 16: All enemy in area instant |
SpellPriority | 0 |
StartRecoveryTime | 0 |
In-game view
Lightning Cloud
Nature Magic
60 Mana
3 sec cast
40 sec cooldown
30 yd range
Effects:
School damage
Persistent area aura
Auras:
3: Periodic damage
Blasts all targets within $a1 yards with bolts of lightning that do 20 to 22 damage every $t2 sec for 15 sec.
Visual effects
Precast Kit: 338 - animation: 51 (0) ReadySpellOmni
Cast Kit: 224 - animation: 53 (0) SpellCastOmni
Impact Kit: 318 - animation: 0 (1)
Channel Kit: 718 - animation: 225 (2) ChannelCastOmni
Area Kit: 700 - animation: 0 (3)
Area model: Spells\LightningStorm_Cloud_State.mdx
NPCs that cast this spell (5)
Spell details
UPDATE `Spell` SET `field`
= xxxx WHERE (`ID` = 6535);
Field | Value |
---|---|
ID | 6535 |
School | 3: Nature |
Category | 35 |
CastUI | 0 |
Attributes | None |
AttributesEx | None |
ShapeshiftMask | 0 |
Targets | 0x40: Dest Location |
TargetCreatureType | 0 |
RequiresSpellFocus | 0 |
CasterAuraState | 0 |
TargetAuraState | 0 |
CastingTimeIndex | 14 |
RecoveryTime | 0 |
CategoryRecoveryTime | 40000 |
InterruptFlags | 0xd: Movement, Interrupt, Autoattack |
AuraInterruptFlags | 0 |
ChannelInterruptFlags | 0 |
ProcFlags | 0 |
ProcChance | 0 |
ProcCharges | 0 |
MaxLevel | 17 |
BaseLevel | 13 |
SpellLevel | 13 |
DurationIndex | 8 |
PowerType | 0: Mana |
ManaCost | 60 |
ManaCostPerLevel | 0 |
ManaPerSecond | 0 |
ManaPerSecondPerLevel | 0 |
RangeIndex | 4 |
Speed | 0 |
ModalNextSpell | 0 |
Totem_1 | 0 |
Totem_2 | 0 |
Reagent_1 | |
Reagent_2 | |
Reagent_3 | |
Reagent_4 | |
Reagent_5 | |
Reagent_6 | |
Reagent_7 | |
Reagent_8 | |
ReagentCount_1 | 0 |
ReagentCount_2 | 0 |
ReagentCount_3 | 0 |
ReagentCount_4 | 0 |
ReagentCount_5 | 0 |
ReagentCount_6 | 0 |
ReagentCount_7 | 0 |
ReagentCount_8 | 0 |
EquippedItemClass | -1 |
EquippedItemSubclass | -1 |
Effect_1 | 2: School damage |
Effect_2 | 27: Persistent area aura |
Effect_3 | 0: None |
EffectDieSides_1 | 3 |
EffectDieSides_2 | 3 |
EffectDieSides_3 | 0 |
EffectBaseDice_1 | 1 |
EffectBaseDice_2 | 1 |
EffectBaseDice_3 | 0 |
EffectDicePerLevel_1 | 0 |
EffectDicePerLevel_2 | 0 |
EffectDicePerLevel_3 | 0 |
EffectRealPointsPerLevel_1 | 1 |
EffectRealPointsPerLevel_2 | 1 |
EffectRealPointsPerLevel_3 | 0 |
EffectBasePoints_1 | 19 |
EffectBasePoints_2 | 19 |
EffectBasePoints_3 | 0 |
ImplicitTargetA_1 | 16: All enemy in area instant |
ImplicitTargetA_2 | 28: Area effect enemy channel |
ImplicitTargetA_3 | 0: Initial |
ImplicitTargetB_1 | 0: Initial |
ImplicitTargetB_2 | 0: Initial |
ImplicitTargetB_3 | 0: Initial |
EffectRadiusIndex_1 | 14 |
EffectRadiusIndex_2 | 14 |
EffectRadiusIndex_3 | 0 |
EffectAura_1 | 0: None |
EffectAura_2 | 3: Periodic damage |
EffectAura_3 | 0: None |
EffectAuraPeriod_1 | 0 |
EffectAuraPeriod_2 | 5000 |
EffectAuraPeriod_3 | 0 |
EffectAmplitude_1 | 0 |
EffectAmplitude_2 | 0 |
EffectAmplitude_3 | 0 |
EffectChainTargets_1 | 0 |
EffectChainTargets_2 | 0 |
EffectChainTargets_3 | 0 |
EffectItemType_1 | |
EffectItemType_2 | |
EffectItemType_3 | |
EffectMiscValue_1 | 0 |
EffectMiscValue_2 | 0 |
EffectMiscValue_3 | 0 |
EffectTriggerSpell_1 | - |
EffectTriggerSpell_2 | - |
EffectTriggerSpell_3 | - |
SpellVisualID | 125 |
SpellIconID | 141 |
ActiveIconID | 0 |
SpellPriority | 0 |
Name_enUS | Lightning Cloud |
Name_enGB | |
Name_koKR | |
Name_frFR | |
Name_deDE | |
Name_enCN | |
Name_zhCN | |
Name_enTW | |
Name_Mask | 0x10000 |
NameSubtext_enUS | |
NameSubtext_enGB | |
NameSubtext_koKR | |
NameSubtext_frFR | |
NameSubtext_deDE | |
NameSubtext_enCN | |
NameSubtext_zhCN | |
NameSubtext_enTW | |
NameSubtext_Mask | 0x10000 |
Description_enUS | Blasts all targets within $a1 yards with bolts of lightning that do $s2 damage every $t2 sec for $d. |
Description_enGB | |
Description_koKR | |
Description_frFR | |
Description_deDE | |
Description_enCN | |
Description_zhCN | |
Description_enTW | |
Description_Mask | 0x10000 |
ManaCostPct | 0 |
StartRecoveryCategory | 0 |
StartRecoveryTime | 0 |
custom_DispelType | 0 |