General
Field | Value |
---|---|
ID | 6141 |
School | 4: Frost |
ImplicitTargetA_1 | 16: All enemy in area instant |
SpellPriority | 50 |
StartRecoveryTime | 1500 |
In-game view
Blizzard — Rank 2
Frost Magic
480 Mana
2 sec cast
1 min cooldown
30 yd range
Effects:
Persistent area aura
Auras:
3: Periodic damage
Ice Shards pelt the target area doing 355 damage over 10 sec.
Visual effects
Precast Kit: 197 - animation: 51 (0) ReadySpellOmni
Cast Kit: 209 - animation: 53 (0) SpellCastOmni
Channel Kit: 717 - animation: 225 (2) ChannelCastOmni
Area Kit: 609 - animation: 0 (3)
Area model: Spells\Blizzard_Impact_Base.mdx
NPCs that train this spell (15)
4568
Anastasia Hartwell
3047
Archmage Shymm
5144
Bink
2128
Cain Firesong
5498
Elsharin
5497
Jennea Cannon
5145
Juli Stormbraid
4566
Kaelystia Hatebringer
331
Maginor Dumas
1228
Magis Stonemantle
5146
Nittlebur Sparkfizzle
4567
Pierce Shackleton
3049
Thurston Xane
3048
Ursyn Ghull
328
Valdios Ellmara
NPCs that cast this spell (3)
Spell details
UPDATE `Spell` SET `field`
= xxxx WHERE (`ID` = 6141);
Field | Value |
---|---|
ID | 6141 |
School | 4: Frost |
Category | 72 |
CastUI | 0 |
Attributes | 0x10000: Not shapeshift |
AttributesEx | 0x4: Channeled |
ShapeshiftMask | 0 |
Targets | 0x40: Dest Location |
TargetCreatureType | 0 |
RequiresSpellFocus | 0 |
CasterAuraState | 0 |
TargetAuraState | 0 |
CastingTimeIndex | 5 |
RecoveryTime | 0 |
CategoryRecoveryTime | 60000 |
InterruptFlags | 0x1f: Movement, Damage, Interrupt, Autoattack, Partial |
AuraInterruptFlags | 0 |
ChannelInterruptFlags | 60 |
ProcFlags | 0 |
ProcChance | 0 |
ProcCharges | 0 |
MaxLevel | 41 |
BaseLevel | 36 |
SpellLevel | 36 |
DurationIndex | 1 |
PowerType | 0: Mana |
ManaCost | 480 |
ManaCostPerLevel | 0 |
ManaPerSecond | 0 |
ManaPerSecondPerLevel | 0 |
RangeIndex | 4 |
Speed | 0 |
ModalNextSpell | 0 |
Totem_1 | 0 |
Totem_2 | 0 |
Reagent_1 | |
Reagent_2 | |
Reagent_3 | |
Reagent_4 | |
Reagent_5 | |
Reagent_6 | |
Reagent_7 | |
Reagent_8 | |
ReagentCount_1 | 0 |
ReagentCount_2 | 0 |
ReagentCount_3 | 0 |
ReagentCount_4 | 0 |
ReagentCount_5 | 0 |
ReagentCount_6 | 0 |
ReagentCount_7 | 0 |
ReagentCount_8 | 0 |
EquippedItemClass | -1 |
EquippedItemSubclass | 0 |
Effect_1 | 27: Persistent area aura |
Effect_2 | 0: None |
Effect_3 | 0: None |
EffectDieSides_1 | 1 |
EffectDieSides_2 | 0 |
EffectDieSides_3 | 0 |
EffectBaseDice_1 | 1 |
EffectBaseDice_2 | 0 |
EffectBaseDice_3 | 0 |
EffectDicePerLevel_1 | 0 |
EffectDicePerLevel_2 | 0 |
EffectDicePerLevel_3 | 0 |
EffectRealPointsPerLevel_1 | 1 |
EffectRealPointsPerLevel_2 | 0 |
EffectRealPointsPerLevel_3 | 0 |
EffectBasePoints_1 | 70 |
EffectBasePoints_2 | 0 |
EffectBasePoints_3 | 0 |
ImplicitTargetA_1 | 16: All enemy in area instant |
ImplicitTargetA_2 | 0: Initial |
ImplicitTargetA_3 | 0: Initial |
ImplicitTargetB_1 | 0: Initial |
ImplicitTargetB_2 | 0: Initial |
ImplicitTargetB_3 | 0: Initial |
EffectRadiusIndex_1 | 14 |
EffectRadiusIndex_2 | 0 |
EffectRadiusIndex_3 | 0 |
EffectAura_1 | 3: Periodic damage |
EffectAura_2 | 0: None |
EffectAura_3 | 0: None |
EffectAuraPeriod_1 | 2000 |
EffectAuraPeriod_2 | 0 |
EffectAuraPeriod_3 | 0 |
EffectAmplitude_1 | 0 |
EffectAmplitude_2 | 0 |
EffectAmplitude_3 | 0 |
EffectChainTargets_1 | 0 |
EffectChainTargets_2 | 0 |
EffectChainTargets_3 | 0 |
EffectItemType_1 | |
EffectItemType_2 | |
EffectItemType_3 | |
EffectMiscValue_1 | 0 |
EffectMiscValue_2 | 0 |
EffectMiscValue_3 | 0 |
EffectTriggerSpell_1 | - |
EffectTriggerSpell_2 | - |
EffectTriggerSpell_3 | - |
SpellVisualID | 259 |
SpellIconID | 285 |
ActiveIconID | 0 |
SpellPriority | 50 |
Name_enUS | Blizzard |
Name_enGB | |
Name_koKR | |
Name_frFR | |
Name_deDE | |
Name_enCN | |
Name_zhCN | |
Name_enTW | |
Name_Mask | 0x10000 |
NameSubtext_enUS | Rank 2 |
NameSubtext_enGB | |
NameSubtext_koKR | |
NameSubtext_frFR | |
NameSubtext_deDE | |
NameSubtext_enCN | |
NameSubtext_zhCN | |
NameSubtext_enTW | |
NameSubtext_Mask | 0x10000 |
Description_enUS | Ice Shards pelt the target area doing $o1 damage over $d. |
Description_enGB | |
Description_koKR | |
Description_frFR | |
Description_deDE | |
Description_enCN | |
Description_zhCN | |
Description_enTW | |
Description_Mask | 0x10000 |
ManaCostPct | 0 |
StartRecoveryCategory | 133 |
StartRecoveryTime | 1500 |
custom_DispelType | 0 |