General
Field | Value |
---|---|
ID | 6129 |
School | 3: Nature |
ImplicitTargetA_1 | 1: Self |
SpellPriority | 0 |
StartRecoveryTime | 1500 |
In-game view
Conjure Food — Rank 4
Nature Magic
240 Mana
3 sec cast
Effects:
Create item
Effect items:
Conjures 1 <loaf/loaves> of pumpernickel, providing the mage and his allies with something to eat.
Visual effects
Precast Kit: 403 - animation: 223 (0) UseStandingLoop
Cast Kit: 655 - animation: 0 (0)
NPCs that train this spell (15)
4568
Anastasia Hartwell
3047
Archmage Shymm
5144
Bink
2128
Cain Firesong
5498
Elsharin
5497
Jennea Cannon
5145
Juli Stormbraid
4566
Kaelystia Hatebringer
331
Maginor Dumas
1228
Magis Stonemantle
5146
Nittlebur Sparkfizzle
4567
Pierce Shackleton
3049
Thurston Xane
3048
Ursyn Ghull
328
Valdios Ellmara
Spell details
UPDATE `Spell` SET `field`
= xxxx WHERE (`ID` = 6129);
Field | Value |
---|---|
ID | 6129 |
School | 3: Nature |
Category | 31 |
CastUI | 0 |
Attributes | 0x10000: Not shapeshift |
AttributesEx | None |
ShapeshiftMask | 0 |
Targets | None |
TargetCreatureType | 0 |
RequiresSpellFocus | 0 |
CasterAuraState | 0 |
TargetAuraState | 0 |
CastingTimeIndex | 14 |
RecoveryTime | 0 |
CategoryRecoveryTime | 0 |
InterruptFlags | 0x1f: Movement, Damage, Interrupt, Autoattack, Partial |
AuraInterruptFlags | 0 |
ChannelInterruptFlags | 0 |
ProcFlags | 0 |
ProcChance | 0 |
ProcCharges | 0 |
MaxLevel | 42 |
BaseLevel | 34 |
SpellLevel | 34 |
DurationIndex | 0 |
PowerType | 0: Mana |
ManaCost | 240 |
ManaCostPerLevel | 0 |
ManaPerSecond | 0 |
ManaPerSecondPerLevel | 0 |
RangeIndex | 1 |
Speed | 0 |
ModalNextSpell | 0 |
Totem_1 | 0 |
Totem_2 | 0 |
Reagent_1 | |
Reagent_2 | |
Reagent_3 | |
Reagent_4 | |
Reagent_5 | |
Reagent_6 | |
Reagent_7 | |
Reagent_8 | |
ReagentCount_1 | 0 |
ReagentCount_2 | 0 |
ReagentCount_3 | 0 |
ReagentCount_4 | 0 |
ReagentCount_5 | 0 |
ReagentCount_6 | 0 |
ReagentCount_7 | 0 |
ReagentCount_8 | 0 |
EquippedItemClass | -1 |
EquippedItemSubclass | -1 |
Effect_1 | 24: Create item |
Effect_2 | 0: None |
Effect_3 | 0: None |
EffectDieSides_1 | 1 |
EffectDieSides_2 | 0 |
EffectDieSides_3 | 0 |
EffectBaseDice_1 | 1 |
EffectBaseDice_2 | 0 |
EffectBaseDice_3 | 0 |
EffectDicePerLevel_1 | 0 |
EffectDicePerLevel_2 | 0 |
EffectDicePerLevel_3 | 0 |
EffectRealPointsPerLevel_1 | 0.5 |
EffectRealPointsPerLevel_2 | 0 |
EffectRealPointsPerLevel_3 | 0 |
EffectBasePoints_1 | 0 |
EffectBasePoints_2 | 0 |
EffectBasePoints_3 | 0 |
ImplicitTargetA_1 | 1: Self |
ImplicitTargetA_2 | 0: Initial |
ImplicitTargetA_3 | 0: Initial |
ImplicitTargetB_1 | 0: Initial |
ImplicitTargetB_2 | 0: Initial |
ImplicitTargetB_3 | 0: Initial |
EffectRadiusIndex_1 | 0 |
EffectRadiusIndex_2 | 0 |
EffectRadiusIndex_3 | 0 |
EffectAura_1 | 0: None |
EffectAura_2 | 0: None |
EffectAura_3 | 0: None |
EffectAuraPeriod_1 | 0 |
EffectAuraPeriod_2 | 0 |
EffectAuraPeriod_3 | 0 |
EffectAmplitude_1 | 0 |
EffectAmplitude_2 | 0 |
EffectAmplitude_3 | 0 |
EffectChainTargets_1 | 0 |
EffectChainTargets_2 | 0 |
EffectChainTargets_3 | 0 |
EffectItemType_1 | 1487: Conjured Pumpernickel |
EffectItemType_2 | |
EffectItemType_3 | |
EffectMiscValue_1 | 0 |
EffectMiscValue_2 | 0 |
EffectMiscValue_3 | 0 |
EffectTriggerSpell_1 | - |
EffectTriggerSpell_2 | - |
EffectTriggerSpell_3 | - |
SpellVisualID | 563 |
SpellIconID | 258 |
ActiveIconID | 0 |
SpellPriority | 0 |
Name_enUS | Conjure Food |
Name_enGB | |
Name_koKR | |
Name_frFR | |
Name_deDE | |
Name_enCN | |
Name_zhCN | |
Name_enTW | |
Name_Mask | 0x10000 |
NameSubtext_enUS | Rank 4 |
NameSubtext_enGB | |
NameSubtext_koKR | |
NameSubtext_frFR | |
NameSubtext_deDE | |
NameSubtext_enCN | |
NameSubtext_zhCN | |
NameSubtext_enTW | |
NameSubtext_Mask | 0x10000 |
Description_enUS | Conjures $s1 $lloaf:loaves; of pumpernickel, providing the mage and his allies with something to eat. |
Description_enGB | |
Description_koKR | |
Description_frFR | |
Description_deDE | |
Description_enCN | |
Description_zhCN | |
Description_enTW | |
Description_Mask | 0x10000 |
ManaCostPct | 0 |
StartRecoveryCategory | 133 |
StartRecoveryTime | 1500 |
custom_DispelType | 0 |