General
Field | Value |
---|---|
ID | 408 |
School | 0: Normal |
ImplicitTargetA_1 | 6: Enemy unit |
SpellPriority | 0 |
StartRecoveryTime | 0 |
In-game view
Kidney Shot — Rank 1
Normal Magic
Instant cast
5 yd range
Effects:
Apply aura
Auras:
12: Mod stun
Finishing move that stuns for 2 sec per combo point.
Visual effects
Cast Kit: 738 - animation: 56 (0) Special1H
Impact Kit: 423 - animation: 0 (1)
State Kit: 349 - animation: 129 (2) Stun
NPCs that train this spell (19)
4215
Anishar
4582
Carolyn Ward
4214
Erion Shadewhisper
5167
Fenthwick
3327
Gest
4584
Gregory Charles
1234
Hogral Bakkan
5165
Hulfdan Blackbeard
1411
Ian Strom
3599
Jannok Breezesong
3170
Kaplak
917
Keryn Sylvius
2130
Marion Call
4583
Miles Dexter
3328
Ormok
5166
Ormyr Flinteye
918
Osborne the Night Man
3401
Shenthul
4163
Syurna
Spell details
UPDATE `Spell` SET `field`
= xxxx WHERE (`ID` = 408);
Field | Value |
---|---|
ID | 408 |
School | 0: Normal |
Category | 0 |
CastUI | 0 |
Attributes | 0x50410: Is ability, On next swing 2, Not shapeshift, Do not stealth |
AttributesEx | 0x440000: Prevents anim, Req combo points |
ShapeshiftMask | 0 |
Targets | None |
TargetCreatureType | 0 |
RequiresSpellFocus | 0 |
CasterAuraState | 0 |
TargetAuraState | 0 |
CastingTimeIndex | 1 |
RecoveryTime | 0 |
CategoryRecoveryTime | 0 |
InterruptFlags | None |
AuraInterruptFlags | 0 |
ChannelInterruptFlags | 0 |
ProcFlags | 0 |
ProcChance | 0 |
ProcCharges | 0 |
MaxLevel | 0 |
BaseLevel | 20 |
SpellLevel | 20 |
DurationIndex | 39 |
PowerType | 3: Energy |
ManaCost | 0 |
ManaCostPerLevel | 0 |
ManaPerSecond | 0 |
ManaPerSecondPerLevel | 0 |
RangeIndex | 2 |
Speed | 0 |
ModalNextSpell | 0 |
Totem_1 | 0 |
Totem_2 | 0 |
Reagent_1 | |
Reagent_2 | |
Reagent_3 | |
Reagent_4 | |
Reagent_5 | |
Reagent_6 | |
Reagent_7 | |
Reagent_8 | |
ReagentCount_1 | 0 |
ReagentCount_2 | 0 |
ReagentCount_3 | 0 |
ReagentCount_4 | 0 |
ReagentCount_5 | 0 |
ReagentCount_6 | 0 |
ReagentCount_7 | 0 |
ReagentCount_8 | 0 |
EquippedItemClass | Weapon |
EquippedItemSubclass | 0x8080: Twohanded sword, Thrown |
Effect_1 | 6: Apply aura |
Effect_2 | 0: None |
Effect_3 | 0: None |
EffectDieSides_1 | 0 |
EffectDieSides_2 | 0 |
EffectDieSides_3 | 0 |
EffectBaseDice_1 | 0 |
EffectBaseDice_2 | 0 |
EffectBaseDice_3 | 0 |
EffectDicePerLevel_1 | 0 |
EffectDicePerLevel_2 | 0 |
EffectDicePerLevel_3 | 0 |
EffectRealPointsPerLevel_1 | 0 |
EffectRealPointsPerLevel_2 | 0 |
EffectRealPointsPerLevel_3 | 0 |
EffectBasePoints_1 | 0 |
EffectBasePoints_2 | 0 |
EffectBasePoints_3 | 0 |
ImplicitTargetA_1 | 6: Enemy unit |
ImplicitTargetA_2 | 0: Initial |
ImplicitTargetA_3 | 0: Initial |
ImplicitTargetB_1 | 0: Initial |
ImplicitTargetB_2 | 0: Initial |
ImplicitTargetB_3 | 0: Initial |
EffectRadiusIndex_1 | 0 |
EffectRadiusIndex_2 | 0 |
EffectRadiusIndex_3 | 0 |
EffectAura_1 | 12: Mod stun |
EffectAura_2 | 0: None |
EffectAura_3 | 0: None |
EffectAuraPeriod_1 | 0 |
EffectAuraPeriod_2 | 0 |
EffectAuraPeriod_3 | 0 |
EffectAmplitude_1 | 0 |
EffectAmplitude_2 | 0 |
EffectAmplitude_3 | 0 |
EffectChainTargets_1 | 0 |
EffectChainTargets_2 | 0 |
EffectChainTargets_3 | 0 |
EffectItemType_1 | |
EffectItemType_2 | |
EffectItemType_3 | |
EffectMiscValue_1 | 0 |
EffectMiscValue_2 | 0 |
EffectMiscValue_3 | 0 |
EffectTriggerSpell_1 | - |
EffectTriggerSpell_2 | - |
EffectTriggerSpell_3 | - |
SpellVisualID | 679 |
SpellIconID | 499 |
ActiveIconID | 0 |
SpellPriority | 0 |
Name_enUS | Kidney Shot |
Name_enGB | |
Name_koKR | |
Name_frFR | |
Name_deDE | |
Name_enCN | |
Name_zhCN | |
Name_enTW | |
Name_Mask | 0x10000 |
NameSubtext_enUS | Rank 1 |
NameSubtext_enGB | |
NameSubtext_koKR | |
NameSubtext_frFR | |
NameSubtext_deDE | |
NameSubtext_enCN | |
NameSubtext_zhCN | |
NameSubtext_enTW | |
NameSubtext_Mask | 0x10002 |
Description_enUS | Finishing move that stuns for $d per combo point. |
Description_enGB | |
Description_koKR | |
Description_frFR | |
Description_deDE | |
Description_enCN | |
Description_zhCN | |
Description_enTW | |
Description_Mask | 0x10002 |
ManaCostPct | 0 |
StartRecoveryCategory | 0 |
StartRecoveryTime | 0 |
custom_DispelType | 0 |