General
Field | Value |
---|---|
ID | 3492 |
School | 0: Normal |
ImplicitTargetA_1 | 1: Self |
SpellPriority | 0 |
StartRecoveryTime | 0 |
In-game view
NPCs that train this spell (18)
2135
Abe Winters
4258
Bengus Deepforge
2116
Blacksmith Rand
3136
Clarise Gnarltree
957
Dane Lindgren
3174
Dwukk
1698
Frast Dokner
5164
Grumnus Steelshaper
2117
Harold Raims
4596
James Van Brunt
2998
Karn Stonehoof
2136
Oliver Dwor
3355
Saru Steelfury
514
Smith Argus
1383
Snarl
5511
Therum Deepforge
1241
Tognus Flintfire
3478
Traugh
Spell details
UPDATE `Spell` SET `field`
= xxxx WHERE (`ID` = 3492);
Field | Value |
---|---|
ID | 3492 |
School | 0: Normal |
Category | 0 |
CastUI | 0 |
Attributes | 0x10030: Is ability, Tradespell, Not shapeshift |
AttributesEx | None |
ShapeshiftMask | 0 |
Targets | None |
TargetCreatureType | 0 |
RequiresSpellFocus | 1 |
CasterAuraState | 0 |
TargetAuraState | 0 |
CastingTimeIndex | 38 |
RecoveryTime | 0 |
CategoryRecoveryTime | 0 |
InterruptFlags | 0x1f: Movement, Damage, Interrupt, Autoattack, Partial |
AuraInterruptFlags | 0 |
ChannelInterruptFlags | 0 |
ProcFlags | 0 |
ProcChance | 0 |
ProcCharges | 0 |
MaxLevel | 0 |
BaseLevel | 0 |
SpellLevel | 0 |
DurationIndex | 0 |
PowerType | 0: Mana |
ManaCost | 0 |
ManaCostPerLevel | 0 |
ManaPerSecond | 0 |
ManaPerSecondPerLevel | 0 |
RangeIndex | 1 |
Speed | 0 |
ModalNextSpell | 0 |
Totem_1 | 5956 |
Totem_2 | 0 |
Reagent_1 | 3575: Iron Bar |
Reagent_2 | 3466: Strong Flux |
Reagent_3 | 3486: Heavy Grinding Stone |
Reagent_4 | 1705: Lesser Moonstone |
Reagent_5 | 4234: Heavy Leather |
Reagent_6 | |
Reagent_7 | |
Reagent_8 | |
ReagentCount_1 | 6 |
ReagentCount_2 | 2 |
ReagentCount_3 | 1 |
ReagentCount_4 | 2 |
ReagentCount_5 | 3 |
ReagentCount_6 | 0 |
ReagentCount_7 | 0 |
ReagentCount_8 | 0 |
EquippedItemClass | -1 |
EquippedItemSubclass | 0 |
Effect_1 | 24: Create item |
Effect_2 | 0: None |
Effect_3 | 0: None |
EffectDieSides_1 | 1 |
EffectDieSides_2 | 0 |
EffectDieSides_3 | 0 |
EffectBaseDice_1 | 1 |
EffectBaseDice_2 | 0 |
EffectBaseDice_3 | 0 |
EffectDicePerLevel_1 | 0 |
EffectDicePerLevel_2 | 0 |
EffectDicePerLevel_3 | 0 |
EffectRealPointsPerLevel_1 | 0 |
EffectRealPointsPerLevel_2 | 0 |
EffectRealPointsPerLevel_3 | 0 |
EffectBasePoints_1 | 0 |
EffectBasePoints_2 | 0 |
EffectBasePoints_3 | 0 |
ImplicitTargetA_1 | 1: Self |
ImplicitTargetA_2 | 0: Initial |
ImplicitTargetA_3 | 0: Initial |
ImplicitTargetB_1 | 0: Initial |
ImplicitTargetB_2 | 0: Initial |
ImplicitTargetB_3 | 0: Initial |
EffectRadiusIndex_1 | 0 |
EffectRadiusIndex_2 | 0 |
EffectRadiusIndex_3 | 0 |
EffectAura_1 | 0: None |
EffectAura_2 | 0: None |
EffectAura_3 | 0: None |
EffectAuraPeriod_1 | 0 |
EffectAuraPeriod_2 | 0 |
EffectAuraPeriod_3 | 0 |
EffectAmplitude_1 | 0 |
EffectAmplitude_2 | 0 |
EffectAmplitude_3 | 0 |
EffectChainTargets_1 | 0 |
EffectChainTargets_2 | 0 |
EffectChainTargets_3 | 0 |
EffectItemType_1 | 3849: Hardened Iron Shortsword |
EffectItemType_2 | |
EffectItemType_3 | |
EffectMiscValue_1 | 0 |
EffectMiscValue_2 | 0 |
EffectMiscValue_3 | 0 |
EffectTriggerSpell_1 | - |
EffectTriggerSpell_2 | - |
EffectTriggerSpell_3 | - |
SpellVisualID | 395 |
SpellIconID | 140 |
ActiveIconID | 0 |
SpellPriority | 0 |
Name_enUS | Hardened Iron Shortsword |
Name_enGB | |
Name_koKR | |
Name_frFR | |
Name_deDE | |
Name_enCN | |
Name_zhCN | |
Name_enTW | |
Name_Mask | 0x10002 |
NameSubtext_enUS | |
NameSubtext_enGB | |
NameSubtext_koKR | |
NameSubtext_frFR | |
NameSubtext_deDE | |
NameSubtext_enCN | |
NameSubtext_zhCN | |
NameSubtext_enTW | |
NameSubtext_Mask | 0x10000 |
Description_enUS | |
Description_enGB | |
Description_koKR | |
Description_frFR | |
Description_deDE | |
Description_enCN | |
Description_zhCN | |
Description_enTW | |
Description_Mask | 0x10000 |
ManaCostPct | 0 |
StartRecoveryCategory | 0 |
StartRecoveryTime | 0 |
custom_DispelType | 0 |