General
Field | Value |
---|---|
ID | 2096 |
School | 5: Shadow |
ImplicitTargetA_1 | 25: Unit |
SpellPriority | 0 |
StartRecoveryTime | 1500 |
In-game view
Mind Vision — Rank 1
Shadow Magic
20 Mana
Instant cast
100 yd range
Effects:
Bind sight
Apply aura
Auras:
4: Dummy
Allows the caster to see through the target\'s eyes for 1 min.
Visual effects
Precast Kit: 217 - animation: 51 (0) ReadySpellOmni
Cast Kit: 218 - animation: 53 (0) SpellCastOmni
State Kit: 434 - animation: 0 (2)
NPCs that train this spell (20)
4606
Aelthalyste
4090
Astarii Starseeker
5142
Braenna Flintcrag
5484
Brother Benjamin
5489
Brother Joshua
2129
Dark Cleric Beryl
3046
Father Cobb
4607
Father Lankester
4608
Father Lazarus
376
High Priestess Laurena
4091
Jandria
4092
Lariia
3600
Laurna Morninglight
3045
Malakai Cross
1226
Maxan Anvol
3044
Miles Welsh
377
Priestess Josetta
3706
Tai'jin
5141
Theodrus Frostbeard
5143
Toldren Deepiron
Spell details
UPDATE `Spell` SET `field`
= xxxx WHERE (`ID` = 2096);
Field | Value |
---|---|
ID | 2096 |
School | 5: Shadow |
Category | 0 |
CastUI | 0 |
Attributes | 0x10000: Not shapeshift |
AttributesEx | 0x82404: Channeled, No threat, Farsight, Can't target self |
ShapeshiftMask | 0 |
Targets | None |
TargetCreatureType | 0 |
RequiresSpellFocus | 0 |
CasterAuraState | 0 |
TargetAuraState | 0 |
CastingTimeIndex | 1 |
RecoveryTime | 60000 |
CategoryRecoveryTime | 0 |
InterruptFlags | 0x1f: Movement, Damage, Interrupt, Autoattack, Partial |
AuraInterruptFlags | 0 |
ChannelInterruptFlags | 60 |
ProcFlags | 0 |
ProcChance | 0 |
ProcCharges | 0 |
MaxLevel | 0 |
BaseLevel | 12 |
SpellLevel | 12 |
DurationIndex | 3 |
PowerType | 0: Mana |
ManaCost | 20 |
ManaCostPerLevel | 0 |
ManaPerSecond | 0 |
ManaPerSecondPerLevel | 0 |
RangeIndex | 6 |
Speed | 0 |
ModalNextSpell | 0 |
Totem_1 | 0 |
Totem_2 | 0 |
Reagent_1 | |
Reagent_2 | |
Reagent_3 | |
Reagent_4 | |
Reagent_5 | |
Reagent_6 | |
Reagent_7 | |
Reagent_8 | |
ReagentCount_1 | 0 |
ReagentCount_2 | 0 |
ReagentCount_3 | 0 |
ReagentCount_4 | 0 |
ReagentCount_5 | 0 |
ReagentCount_6 | 0 |
ReagentCount_7 | 0 |
ReagentCount_8 | 0 |
EquippedItemClass | -1 |
EquippedItemSubclass | -1 |
Effect_1 | 82: Bind sight |
Effect_2 | 6: Apply aura |
Effect_3 | 0: None |
EffectDieSides_1 | 0 |
EffectDieSides_2 | 0 |
EffectDieSides_3 | 0 |
EffectBaseDice_1 | 0 |
EffectBaseDice_2 | 0 |
EffectBaseDice_3 | 0 |
EffectDicePerLevel_1 | 0 |
EffectDicePerLevel_2 | 0 |
EffectDicePerLevel_3 | 0 |
EffectRealPointsPerLevel_1 | 0 |
EffectRealPointsPerLevel_2 | 0 |
EffectRealPointsPerLevel_3 | 0 |
EffectBasePoints_1 | 0 |
EffectBasePoints_2 | 0 |
EffectBasePoints_3 | 0 |
ImplicitTargetA_1 | 25: Unit |
ImplicitTargetA_2 | 1: Self |
ImplicitTargetA_3 | 0: Initial |
ImplicitTargetB_1 | 0: Initial |
ImplicitTargetB_2 | 0: Initial |
ImplicitTargetB_3 | 0: Initial |
EffectRadiusIndex_1 | 12 |
EffectRadiusIndex_2 | 0 |
EffectRadiusIndex_3 | 0 |
EffectAura_1 | 0: None |
EffectAura_2 | 4: Dummy |
EffectAura_3 | 0: None |
EffectAuraPeriod_1 | 0 |
EffectAuraPeriod_2 | 0 |
EffectAuraPeriod_3 | 0 |
EffectAmplitude_1 | 0 |
EffectAmplitude_2 | 0 |
EffectAmplitude_3 | 0 |
EffectChainTargets_1 | 0 |
EffectChainTargets_2 | 0 |
EffectChainTargets_3 | 0 |
EffectItemType_1 | |
EffectItemType_2 | |
EffectItemType_3 | |
EffectMiscValue_1 | 0 |
EffectMiscValue_2 | 0 |
EffectMiscValue_3 | 0 |
EffectTriggerSpell_1 | - |
EffectTriggerSpell_2 | - |
EffectTriggerSpell_3 | - |
SpellVisualID | 279 |
SpellIconID | 502 |
ActiveIconID | 0 |
SpellPriority | 0 |
Name_enUS | Mind Vision |
Name_enGB | |
Name_koKR | |
Name_frFR | |
Name_deDE | |
Name_enCN | |
Name_zhCN | |
Name_enTW | |
Name_Mask | 0x10000 |
NameSubtext_enUS | Rank 1 |
NameSubtext_enGB | |
NameSubtext_koKR | |
NameSubtext_frFR | |
NameSubtext_deDE | |
NameSubtext_enCN | |
NameSubtext_zhCN | |
NameSubtext_enTW | |
NameSubtext_Mask | 0x10000 |
Description_enUS | Allows the caster to see through the target\'s eyes for $d. |
Description_enGB | |
Description_koKR | |
Description_frFR | |
Description_deDE | |
Description_enCN | |
Description_zhCN | |
Description_enTW | |
Description_Mask | 0x10000 |
ManaCostPct | 0 |
StartRecoveryCategory | 133 |
StartRecoveryTime | 1500 |
custom_DispelType | 1 |