General
Field | Value |
---|---|
entry | 721 |
display_id1 | 328 |
level_min | 1 |
faction | 31: Prey |
npc_flags | None |
health_multiplier | 0.01 |
mana_multiplier | 1 |
Spawn points — Eastern Kingdoms (307)
-5150.63 -667.736 407.423 0 [Random: 10 yards]
-5184.31 -539.13 397.053 0 [Random: 10 yards]
-5341.28 -524.72 391.613 0 [Random: 10 yards]
-5440.51 -511.881 396.606 0 [Random: 10 yards]
-5695.18 -538.38 399.051 0 [Random: 10 yards]
-5778.44 -563.254 400.871 0 [Random: 10 yards]
-5825.82 -567.082 399.865 0 [Random: 10 yards]
-5857.99 -422.537 408.207 0 [Random: 10 yards]
-6070.58 -333.541 431.606 0 [Random: 10 yards]
-6030.78 -210.303 413.423 0 [Random: 10 yards]
-5898.93 -102.248 371.981 0 [Random: 10 yards]
-5878.02 -13.7152 361.047 0 [Random: 10 yards]
-5845.97 86.6038 369.356 0 [Random: 10 yards]
-6318.27 272.283 380.002 0 [Random: 10 yards]
-6235.44 304.221 385.702 0 [Random: 10 yards]
-6247.97 307.132 383.503 0 [Random: 10 yards]
-6229.17 362.5 386.022 0 [Random: 10 yards]
-6269.71 365.458 382.195 0 [Random: 10 yards]
-6179.62 395.807 396.331 0 [Random: 10 yards]
-6198.79 410.615 391.015 0 [Random: 10 yards]
-6178.3 430.212 393.56 0 [Random: 10 yards]
-6269.48 430.999 385.44 0 [Random: 10 yards]
-6206.45 542.282 387.291 0 [Random: 10 yards]
-6260.92 638.054 386.689 0 [Random: 10 yards]
-6225.68 741.284 387.285 0 [Random: 10 yards]
-6247.15 694.244 386.053 0 [Random: 10 yards]
-6294.68 561.404 387.546 0 [Random: 10 yards]
-6389.1 570.198 386.873 0 [Random: 10 yards]
-6388.41 590.182 387.106 0 [Random: 10 yards]
-6307.87 509.554 387.454 0 [Random: 10 yards]
-6348.45 437.051 376.212 0 [Random: 10 yards]
-6366.1 406.426 376.107 0 [Random: 10 yards]
-6212.83 370.665 386.948 0 [Random: 10 yards]
-6292.65 319.852 376.661 0 [Random: 10 yards]
-6313.43 351.942 377.131 0 [Random: 10 yards]
-6242.14 290.56 384.94 0 [Random: 10 yards]
-6355.8 308.005 380.642 0 [Random: 10 yards]
-5911.57 -108.807 373.176 0 [Random: 10 yards]
-5771.76 -570.915 399.181 0 [Random: 10 yards]
-5377.46 -607.377 392.053 0 [Random: 10 yards]
-5331.87 -525.9 392.209 0 [Random: 10 yards]
-5170.98 -541.089 398.372 0 [Random: 10 yards]
-5160.49 -667.872 407.608 0 [Random: 10 yards]
-5256.49 -761.613 392.037 0 [Random: 10 yards]
-5951 -570 405.164 0 [Random: 10 yards]
-5122.62 -357.473 394.006 0 [Random: 10 yards]
-4987.15 -368.31 392.126 0 [Random: 10 yards]
-4911.81 -382.468 394.54 0 [Random: 10 yards]
-4886.28 -232.116 388.86 0 [Random: 10 yards]
-4955.12 -138.056 376.191 0 [Random: 10 yards]
-4941.63 -15.9251 388.349 0 [Random: 10 yards]
-4883.14 104.94 389.13 0 [Random: 10 yards]
-4919.99 178.897 399.838 0 [Random: 10 yards]
-5043.89 293.138 394.414 0 [Random: 10 yards]
-5068.57 411.23 422.493 0 [Random: 10 yards]
-5358.34 443.814 386.117 0 [Random: 10 yards]
-5456.2 490.182 385.725 0 [Random: 10 yards]
-5573.03 464.959 383.778 0 [Random: 10 yards]
-5663.18 404.866 386.43 0 [Random: 10 yards]
-5604.46 428.967 381.82 0 [Random: 10 yards]
-5226.08 426.809 389.288 0 [Random: 10 yards]
-5361.96 316.658 394.201 0 [Random: 10 yards]
-5484.92 335.328 397.017 0 [Random: 10 yards]
-5612.19 215.909 394.726 0 [Random: 10 yards]
-5607.16 309.348 392.829 0 [Random: 10 yards]
-5672.29 269.747 385.403 0 [Random: 10 yards]
-5797.76 253.149 383.108 0 [Random: 10 yards]
-5722.11 222.714 371.706 0 [Random: 10 yards]
-5703.79 114.366 385.582 0 [Random: 10 yards]
-5588.77 -46.6101 419.793 0 [Random: 10 yards]
-5415.57 -104.99 396.552 0 [Random: 10 yards]
-5427.28 -214.123 404.843 0 [Random: 10 yards]
-5364.73 -23.461 396.984 0 [Random: 10 yards]
-5317.28 -42.4254 395.951 0 [Random: 10 yards]
-5408.84 106.371 394.907 0 [Random: 10 yards]
-5488.26 211.658 397.739 0 [Random: 10 yards]
-5076.12 42.9078 397.57 0 [Random: 10 yards]
-5270.16 -177.562 440.994 0 [Random: 10 yards]
-5218.75 -185.173 439.699 0 [Random: 10 yards]
-5127.48 -100.469 392.562 0 [Random: 10 yards]
-5529 -2482 409.268 0 [Random: 10 yards]
-5416.17 -265.08 404.942 0 [Random: 10 yards]
-5600.24 -359.723 402.411 0 [Random: 10 yards]
-4413 -1527 481.34 0 [Random: 10 yards]
-5721.43 -225.057 354.432 0 [Random: 10 yards]
-5748.83 -389.46 365.621 0 [Random: 10 yards]
-5811.14 -182.388 352.299 0 [Random: 10 yards]
-5880.93 -114.085 364.667 0 [Random: 10 yards]
-6019.93 -201.639 408.509 0 [Random: 10 yards]
-5657.22 -630.851 403.333 0 [Random: 10 yards]
-5433.45 -491.95 396.753 0 [Random: 10 yards]
-5387.47 -613.374 391.823 0 [Random: 10 yards]
-5440.52 -677.372 395.007 0 [Random: 10 yards]
-5492.78 -705.619 408.754 0 [Random: 10 yards]
-5842.31 -558.583 398.216 0 [Random: 10 yards]
-5816.39 -691.582 397.525 0 [Random: 10 yards]
-5737.04 -969.141 397.395 0 [Random: 10 yards]
-5570.24 -999.479 393.585 0 [Random: 10 yards]
-5389.26 -1052.22 392.095 0 [Random: 10 yards]
-5635.58 -1235.55 390.24 0 [Random: 10 yards]
-5868.52 -997.304 399.792 0 [Random: 10 yards]
-5797.95 -1186.46 376.938 0 [Random: 10 yards]
-5716.01 -1504.09 400.937 0 [Random: 10 yards]
-5640.74 -1437.53 399.382 0 [Random: 10 yards]
-5561.61 -1518.28 400.009 0 [Random: 10 yards]
-5595.93 -1637.26 398.341 0 [Random: 10 yards]
-5612.07 -1692.58 398.839 0 [Random: 10 yards]
-5543.23 -1636.38 392.114 0 [Random: 10 yards]
-5509.6 -1828.19 397.227 0 [Random: 10 yards]
-9521.69 -3276.14 49.0673 0 [Random: 5 yards]
-9254.87 -3144.46 107.969 0 [Random: 10 yards]
-9636.07 -3237.83 48.5948 0 [Random: 10 yards]
-9546.06 -2860.46 87.1434 0 [Random: 5 yards]
-9097.18 -3334.1 100.401 0 [Random: 10 yards]
-9681.8 -2985.66 52.3182 0 [Random: 5 yards]
-9376.74 -3438.31 92.5444 0 [Random: 5 yards]
-9716.21 -2573.71 60.4024 0 [Random: 10 yards]
-9242.65 -3397.99 104.559 0 [Random: 5 yards]
-9230.25 -3365.92 100.825 0 [Random: 5 yards]
-9339.67 -3339.95 91.1765 0 [Random: 5 yards]
-9705.96 -2777.1 52.0657 0 [Random: 10 yards]
-9095.73 -2453.36 120.865 0 [Random: 5 yards]
-9272.89 -3165.61 111.298 0 [Random: 10 yards]
-9708.34 -2615 61.9741 0 [Random: 10 yards]
-5512.94 -1914.89 400.102 0 [Random: 10 yards]
-5704.01 -2155.43 414.866 0 [Random: 10 yards]
-5682.04 -2214.65 425.253 0 [Random: 10 yards]
-5614.6 -2210.97 422.193 0 [Random: 10 yards]
-5576.1 -2143.6 400.909 0 [Random: 10 yards]
-5531.46 -2362.01 400.888 0 [Random: 10 yards]
-5431.24 -2390.28 402.47 0 [Random: 10 yards]
-5510.29 -2082.16 400.5 0 [Random: 10 yards]
-5425.17 -2149.71 400.712 0 [Random: 10 yards]
-5288.72 -2137.8 425.352 0 [Random: 10 yards]
-5310.51 -2197.95 424.622 0 [Random: 10 yards]
-9734.67 -2286.66 65.1827 0 [Random: 5 yards]
-9240.66 -2124.49 64.2043 0 [Random: 5 yards]
-9463.46 -1994.94 96.8868 0 [Random: 5 yards]
-9777.8 -1848.04 42.9162 0 [Random: 3 yards]
-9189.63 -2302.47 90.0411 0 [Random: 5 yards]
-9645.99 -1821.4 52.5443 0 [Random: 5 yards]
-9664.38 -2409.04 61.2977 0 [Random: 10 yards]
-9552.02 -2109.9 80.53 0 [Random: 5 yards]
-9302.52 -1893.62 74.3531 0 [Random: 5 yards]
-9638.02 -3164.06 49.1948 0 [Random: 5 yards]
-9730.23 -3238.66 58.9906 0 [Idle]
-9763.29 -3236.58 58.7338 0 [Random: 5 yards]
-9726.11 -2153.46 59.4309 0 [Random: 10 yards]
-9660.08 -2673.83 61.5783 0 [Random: 5 yards]
-9625.32 -2916.41 52.3696 0 [Random: 5 yards]
-9642.26 -2925.89 49.7281 0 [Random: 5 yards]
-9233 -2057.44 77.5281 0 [Random: 5 yards]
-9235.8 -3146.64 109.469 0 [Random: 10 yards]
-9234.85 -3097.38 107.299 0 [Random: 5 yards]
-9716.62 -2500.04 60.7618 0 [Random: 3 yards]
-9695.4 -2514.26 61.3341 0 [Random: 10 yards]
-9174.16 -3005.37 93.5232 0 [Random: 10 yards]
-9164.75 -3131.95 100.556 0 [Random: 5 yards]
-9668.58 -2620.37 63.3236 0 [Random: 10 yards]
-9554.63 -1893.61 70.6377 0 [Random: 10 yards]
-9499.36 -2126.38 101.559 0 [Random: 5 yards]
-9109.66 -2734.6 93.8307 0 [Random: 5 yards]
-9612.94 -2252.23 85.0148 0 [Random: 10 yards]
-9635.54 -2915.91 50.3531 0 [Random: 5 yards]
-9229.27 -3050.24 100.863 0 [Random: 10 yards]
-9663.12 -2086.9 58.1338 0 [Random: 5 yards]
-9243.07 -2259.9 64.0584 0 [Random: 5 yards]
-9479.18 -2311.76 70.5857 0 [Random: 5 yards]
-9445.47 -2315.14 66.8164 0 [Random: 5 yards]
-9449.66 -2232.9 70.7507 0 [Random: 5 yards]
-9399.42 -1988.04 58.5099 0 [Random: 10 yards]
-9528 -2165.03 98.1932 0 [Random: 5 yards]
-9736.48 -1805.41 50.2891 0 [Random: 5 yards]
-9182.64 -2097.79 87.8603 0 [Random: 5 yards]
-9054.36 -2623.27 126.53 0 [Random: 10 yards]
-9202 -2279.96 89.9499 0 [Random: 10 yards]
-9660.25 -2372.76 63.2419 0 [Random: 10 yards]
-885.865 -612.692 7.70098 0 [Random: 10 yards]
-868.487 -281.627 40.3866 0 [Random: 10 yards]
-631.237 -360.387 40.6537 0 [Random: 10 yards]
-755.913 -445.653 27.9506 0 [Random: 10 yards]
-811.929 -656.869 11.9221 0 [Random: 10 yards]
-761.759 -624.801 16.9561 0 [Random: 10 yards]
-831.19 -90.1351 25.2044 0 [Random: 10 yards]
-570.486 -126.033 50.6385 0 [Random: 10 yards]
-952.687 -278.076 61.2686 0 [Random: 10 yards]
-9613.22 -2141.79 70.5096 0 [Random: 5 yards]
-9261.11 -1970.24 77.0614 0 [Random: 10 yards]
770.822 1459.2 58.3441 0 [Random: 10 yards]
126.376 1156.39 74.3161 0 [Random: 10 yards]
-484.7 1281.47 46.8949 0 [Random: 10 yards]
2672.41 250.565 32.5797 0 [Random: 5 yards]
2858.18 274.818 29.5139 0 [Random: 10 yards]
1900.96 1640.33 92.183 0 [Random: 10 yards]
2336.77 1641.64 37.1435 0 [Random: 10 yards]
2796.75 -78.4389 33.5406 0 [Random: 5 yards]
2213 717.382 37.2731 0 [Random: 10 yards]
2732.23 462.884 22.5416 0 [Random: 10 yards]
2748.29 368.229 25.7244 0 [Random: 10 yards]
2817.34 118.544 26.1918 0 [Random: 5 yards]
2088.33 955.714 38.3537 0 [Random: 5 yards]
1915.55 1364.77 68.8814 0 [Random: 5 yards]
2083.1 225.98 52.7019 0 [Random: 5 yards]
2080.27 470.836 53.2531 0 [Random: 5 yards]
2090.8 947.166 37.6353 0 [Random: 5 yards]
2185.84 -123.033 34.1016 0 [Random: 5 yards]
-9774.17 -544.481 34.3062 0 [Random: 10 yards]
-9753.6 -650.283 41.7763 0 [Random: 10 yards]
-9455.02 -29.2894 59.511 0 [Random: 10 yards]
-9348.23 121.802 63.349 0 [Random: 10 yards]
-9076.24 380.184 92.6135 0 [Random: 10 yards]
-9145.99 417.829 93.9833 0 [Random: 10 yards]
-9172.34 469.566 104.185 0 [Random: 10 yards]
-9139.18 355.357 91.7032 0 [Random: 10 yards]
-9214.43 344.521 73.7192 0 [Random: 10 yards]
-9213.91 273.681 74.2265 0 [Random: 10 yards]
-9215.63 192.999 69.4072 0 [Random: 10 yards]
-9221.01 106.726 73.9549 0 [Random: 10 yards]
-8954.53 -161.289 81.7223 0 [Random: 10 yards]
-8931.63 -137.105 82.8369 0 [Random: 10 yards]
-8890.02 -214.179 80.9554 0 [Random: 10 yards]
-8829.68 -213.486 83.9962 0 [Random: 10 yards]
-8752.2 -197.95 86.1366 0 [Random: 10 yards]
-8680.28 -83.5984 91.627 0 [Random: 10 yards]
-8718.02 -112.688 87.425 0 [Random: 10 yards]
-8673.78 -189.267 91.329 0 [Random: 10 yards]
-8707.05 -204.728 90.7831 0 [Random: 10 yards]
-8753.91 2.80961 92.7651 0 [Random: 10 yards]
-8835.42 -10.7878 90.3409 0 [Random: 10 yards]
-8812.31 4.68013 92.2564 0 [Random: 10 yards]
-8693.17 -293.164 86.948 0 [Random: 10 yards]
-8753.21 -215.544 87.0546 0 [Random: 10 yards]
-8863.43 12.5133 93.6489 0 [Random: 10 yards]
-8836.24 -248.546 82.953 0 [Random: 10 yards]
-8840.98 -250.706 82.828 0 [Random: 10 yards]
-8795.52 -296.763 76.1108 0 [Random: 10 yards]
-9058.14 -245.824 72.6166 0 [Random: 10 yards]
-9027.87 -86.8298 87.9876 0 [Random: 10 yards]
-9105.58 -286.043 72.2814 0 [Random: 10 yards]
-9104.76 -222.075 74.0504 0 [Random: 10 yards]
-9086.03 -256.365 73.7064 0 [Random: 10 yards]
-9118.81 -295.869 73.1261 0 [Random: 10 yards]
-9133.86 -302.699 73.6015 0 [Random: 10 yards]
-9074.24 -344.455 73.5757 0 [Random: 10 yards]
-9038.39 -330.808 73.5767 0 [Random: 10 yards]
-9152.42 -371.24 71.9054 0 [Random: 10 yards]
-9014.25 -337.865 74.904 0 [Random: 10 yards]
-9076.57 -417.09 75.1228 0 [Random: 10 yards]
-9062.82 -445.859 72.3721 0 [Random: 10 yards]
-9005.59 -384.689 73.4165 0 [Random: 10 yards]
-9028.71 -387.084 74.5318 0 [Random: 10 yards]
-8936.78 -418.375 65.8772 0 [Random: 10 yards]
-8938.28 -391.842 70.048 0 [Random: 10 yards]
-8911.16 -418.504 66.6302 0 [Random: 10 yards]
-8893.94 -387.5 68.8146 0 [Random: 10 yards]
-8875.71 -389.825 68.1029 0 [Random: 10 yards]
-8885.43 -450.312 65.3791 0 [Random: 10 yards]
-9009.96 -0.049045 89.1085 0 [Random: 10 yards]
-9298.47 228.579 67.886 0 [Random: 10 yards]
-9307.77 323.492 70.8742 0 [Random: 10 yards]
-9320.07 269.961 68.1097 0 [Random: 10 yards]
-9347.92 127.084 64.2189 0 [Random: 10 yards]
-9439.26 -26.7026 60.6086 0 [Random: 10 yards]
-9535.33 89.8609 60.185 0 [Random: 10 yards]
-9563.49 64.6003 62.57 0 [Random: 10 yards]
-9536.96 180.429 57.4556 0 [Random: 10 yards]
-9667.99 609.968 39.8405 0 [Random: 10 yards]
-9731.21 606.504 32.078 0 [Random: 10 yards]
-9688.71 697.875 33.6506 0 [Random: 10 yards]
-9771.53 770.524 26.802 0 [Random: 10 yards]
-9852.17 617.767 39.8341 0 [Random: 10 yards]
-9935.78 606.082 39.6475 0 [Random: 10 yards]
-10051.2 614.986 40.0766 0 [Random: 10 yards]
-10094.6 606.046 39.2172 0 [Random: 10 yards]
-9822.58 434.057 36.6792 0 [Random: 10 yards]
-9890.72 422.371 35.1451 0 [Random: 10 yards]
-9958.53 406.289 35.2716 0 [Random: 10 yards]
-9930.92 285.115 37.6102 0 [Random: 10 yards]
-10029.9 150.69 31.7446 0 [Random: 10 yards]
-9969.03 98.3201 33.5495 0 [Random: 10 yards]
-9930.48 66.5221 33.123 0 [Random: 10 yards]
-9581.12 18.7787 60.425 0 [Random: 10 yards]
-9894.14 -129.765 31.3224 0 [Random: 10 yards]
-9589.32 -257.693 59.0979 0 [Random: 10 yards]
-9634.05 -347.055 58.6414 0 [Random: 10 yards]
-9750.91 -336.092 52.2179 0 [Random: 10 yards]
-9778.84 -356.832 52.8422 0 [Random: 10 yards]
-9679.08 -436.552 52.7534 0 [Random: 10 yards]
-9677.63 -392.864 53.1638 0 [Random: 10 yards]
-9767.21 -549.39 35.6084 0 [Random: 10 yards]
-9726.51 -814.171 42.4707 0 [Random: 10 yards]
-9834.46 -842.223 40.3163 0 [Random: 10 yards]
-9755.89 -883.807 39.61 0 [Random: 10 yards]
-9795.31 -979.565 40.1775 0 [Random: 10 yards]
-9063.69 -455.139 72.4971 0 [Random: 10 yards]
-9603.87 -249.368 57.6059 0 [Random: 10 yards]
-9551.55 -1338.64 48.5237 0 [Random: 10 yards]
-9594.44 -1419.28 57.893 0 [Random: 10 yards]
-9508.8 -1387.43 52.2712 0 [Random: 10 yards]
-9787.44 -1514.48 43.8762 0 [Random: 10 yards]
-4841.44 -1702.25 505.45 0 [Random: 10 yards]
-4702.6 -1659.31 504.512 0 [Random: 10 yards]
-4511.08 -1645.97 504.892 0 [Random: 10 yards]
-4432.92 -1556.55 482.584 0 [Random: 10 yards]
-4405.9 -1521.26 479.114 0 [Random: 10 yards]
-4296.88 -1435.25 392.267 0 [Random: 10 yards]
-4310.62 -1453.52 402.814 0 [Random: 10 yards]
Spawn points — Kalimdor (144)
161.641 -809.783 -1.74603 1 [Random: 5 yards]
60.7274 -826.023 -5.60419 1 [Random: 5 yards]
1157.74 -503.998 7.54294 1 [Random: 5 yards]
1329.36 295.29 16.3785 1 [Random: 15 yards]
169.291 -810.352 -1.22106 1 [Random: 5 yards]
135.247 -416.027 7.28653 1 [Random: 5 yards]
1454.01 -374.647 13.1572 1 [Random: 5 yards]
127.051 -615.209 1.9861 1 [Random: 5 yards]
981.211 160.012 22.1794 1 [Random: 15 yards]
751.121 435.897 64.9099 1 [Random: 15 yards]
1506.92 958.473 135.663 1 [Random: 5 yards]
1410.51 826.008 141.653 1 [Random: 5 yards]
1744.28 885.307 129.652 1 [Random: 15 yards]
1694.32 -46.9527 105.585 1 [Random: 5 yards]
185.388 163.728 49.4954 1 [Random: 15 yards]
1190.84 689.196 158.658 1 [Random: 15 yards]
5999.48 300.184 20.899 1 [Random: 10 yards]
4555.26 66.5481 68.2387 1 [Random: 10 yards]
4461.71 292.114 61.8686 1 [Random: 10 yards]
5147.23 101.858 50.8071 1 [Random: 10 yards]
5552.84 433.308 26.154 1 [Random: 10 yards]
4929.07 171.306 52.7329 1 [Idle]
6629.47 162.932 35.08 1 [Random: 10 yards]
4900.23 268.293 47.6671 1 [Random: 10 yards]
4359.75 323.439 58.49 1 [Random: 10 yards]
6297.28 250.81 33.406 1 [Idle]
6799.06 -54.1303 29.4188 1 [Idle]
6337.27 439.576 20.4351 1 [Idle]
5686.72 266.409 26.1769 1 [Random: 10 yards]
7187.91 -865.466 48.5248 1 [Idle]
6403.49 202.948 28.1256 1 [Random: 10 yards]
7146.74 -104.364 17.4879 1 [Idle]
7608.12 -2225.69 469.839 1 [Random: 5 yards]
7376.25 -2698.62 462.837 1 [Random: 5 yards]
7477.69 -2530.84 457.948 1 [Random: 5 yards]
7638.93 -2940.33 462.736 1 [Random: 5 yards]
7568.76 -2162.24 480.291 1 [Random: 5 yards]
7755.02 -2814.88 462.777 1 [Random: 10 yards]
7721.35 -2857.9 463.624 1 [Random: 5 yards]
7696.92 -2254.88 459.184 1 [Random: 5 yards]
7447.93 -2794.27 464.689 1 [Random: 5 yards]
7407.73 -2413.88 462.187 1 [Random: 5 yards]
8021.2 -2242.02 496.16 1 [Random: 5 yards]
7774.66 -2136.47 475.456 1 [Random: 5 yards]
7478.59 -2752.32 461.775 1 [Random: 5 yards]
7554.27 -2861.11 458.86 1 [Random: 5 yards]
7867.82 -2208.28 471.191 1 [Random: 5 yards]
7869.37 -2257.86 475.635 1 [Random: 5 yards]
7805.92 -2338.95 457.319 1 [Random: 5 yards]
7826.4 -2424.23 488.733 1 [Random: 5 yards]
7993.7 -2659.89 512.514 1 [Random: 5 yards]
7438.2 -2322.83 476.973 1 [Random: 5 yards]
7410.48 -2890.33 473.289 1 [Random: 5 yards]
8010.92 -2556.88 492.227 1 [Random: 5 yards]
8011.76 -2624.69 506.3 1 [Random: 5 yards]
8029.03 -2208.55 510.369 1 [Random: 5 yards]
7675.07 -2332.22 456.451 1 [Random: 5 yards]
7525.12 -2907.75 460.335 1 [Random: 5 yards]
7400.94 -2513.84 464.682 1 [Random: 5 yards]
7536.29 -2282.1 471.04 1 [Random: 5 yards]
7500.77 -2847.64 461.866 1 [Random: 5 yards]
7811.46 -2888.41 471.172 1 [Random: 10 yards]
7660.69 -2975.26 466.408 1 [Random: 5 yards]
7389.19 -2736.24 459.491 1 [Random: 5 yards]
7886.75 -2555.51 486.055 1 [Random: 5 yards]
8011.8 -2501.53 493.184 1 [Idle]
10053.7 561.67 1320.68 1 [Random: 5 yards]
9572.91 614.55 1273.39 1 [Random: 5 yards]
9977.56 595.21 1314.48 1 [Random: 5 yards]
10611.7 713.525 1322.68 1 [Random: 5 yards]
9244.16 1004.59 1316.26 1 [Random: 5 yards]
9192.84 1285.99 1317.6 1 [Random: 5 yards]
10100.2 497.388 1326 1 [Random: 5 yards]
10278.9 1002.16 1343.19 1 [Random: 5 yards]
9204.81 1071.28 1319.93 1 [Random: 5 yards]
10214.5 1563.45 1296.01 1 [Random: 5 yards]
9711.35 1344.77 1319.96 1 [Random: 5 yards]
9663.33 1401.8 1402.42 1 [Random: 5 yards]
10334.1 640.282 1328.54 1 [Random: 5 yards]
10204.6 1610.72 1300.95 1 [Random: 5 yards]
9753.66 1776.96 1301.64 1 [Random: 5 yards]
9459.09 669.671 1271.39 1 [Random: 5 yards]
10364.1 1853.79 1323.32 1 [Random: 5 yards]
10289.2 1630.12 1296.85 1 [Random: 5 yards]
10034.2 346.6 1317.77 1 [Random: 5 yards]
9265.3 1226.51 1294.8 1 [Random: 5 yards]
10636.1 1868.97 1317.24 1 [Random: 5 yards]
9626.73 1356.11 1377.12 1 [Random: 5 yards]
9265.5 1527.91 1288.89 1 [Random: 5 yards]
9447.73 1689.54 1302.57 1 [Random: 5 yards]
10344.7 1000.12 1334.75 1 [Random: 5 yards]
9181.47 1444.38 1317.73 1 [Random: 5 yards]
9178.74 1146.59 1316.43 1 [Idle]
9677.83 407.559 1320.78 1 [Random: 5 yards]
10002.4 1727.5 1330.89 1 [Random: 5 yards]
9661.57 1365.11 1385.97 1 [Random: 5 yards]
10821.5 1701.12 1306.87 1 [Random: 5 yards]
10562.4 578.88 1339.96 1 [Random: 5 yards]
9434.01 536.535 1323.09 1 [Random: 5 yards]
10411 1030.3 1333.32 1 [Random: 5 yards]
10686.3 687.986 1331.57 1 [Random: 5 yards]
10420 520.928 1332.64 1 [Random: 5 yards]
9511.79 1733.45 1293.18 1 [Random: 5 yards]
9554.2 468.955 1326.66 1 [Random: 5 yards]
9662.9 846.748 1272.76 1 [Random: 5 yards]
10726.8 781.971 1329.03 1 [Random: 5 yards]
9766.15 346.354 1320.56 1 [Random: 5 yards]
10513.7 779.271 1316.56 1 [Random: 5 yards]
9808.06 1311.73 1309.07 1 [Random: 5 yards]
10344.1 710.356 1326.82 1 [Random: 5 yards]
9742.37 1218.44 1281.11 1 [Random: 5 yards]
10514 942.307 1316.23 1 [Random: 5 yards]
9663.3 998.257 1290.36 1 [Random: 5 yards]
10264.4 790.836 1346.24 1 [Random: 5 yards]
9721.99 980.546 1294.88 1 [Random: 5 yards]
9764.39 1002 1298.72 1 [Random: 5 yards]
10109.9 398.309 1325.66 1 [Random: 5 yards]
9897.65 1885.72 1322.7 1 [Random: 5 yards]
10409.8 818.604 1318.91 1 [Random: 5 yards]
10711.6 890.249 1326.36 1 [Random: 5 yards]
9741.09 1220.41 1281.11 1 [Random: 5 yards]
9782.37 1168.63 1282.89 1 [Idle]
10477.3 693.456 1320.71 1 [Idle]
10268.2 848.481 1341.46 1 [Random: 5 yards]
9720.13 980.814 1294.58 1 [Random: 5 yards]
10347.8 822.196 1325.76 1 [Random: 5 yards]
9661.4 846.723 1271.26 1 [Random: 5 yards]
9747.35 880.639 1295.58 1 [Random: 5 yards]
9765.81 1003.75 1298.72 1 [Random: 5 yards]
10020.3 434.576 1314.25 1 [Random: 5 yards]
9780.04 1167.73 1282.03 1 [Random: 5 yards]
9740.63 1219.79 1281.11 1 [Random: 5 yards]
9798.89 839.381 1303.21 1 [Random: 5 yards]
9943.05 735.944 1319.58 1 [Random: 5 yards]
10476.6 693.728 1320.58 1 [Random: 5 yards]
-3642.12 1942.72 82.4704 1 [Random: 15 yards]
-3533.84 2234.49 35.7979 1 [Idle]
-4469.45 751.873 115.419 1 [Random: 15 yards]
-5588.54 1136.06 61.9441 1 [Random: 3 yards]
-5222.32 178.683 64.8089 1 [Random: 15 yards]
-4946.27 1164.99 73.6009 1 [Random: 3 yards]
16225.1 16243.8 11.5728 1 [Random: 5 yards]
16234.6 16255.9 14.2214 1 [Random: 5 yards]
16250.3 16269.3 14.7843 1 [Random: 5 yards]
Skinning loot (2)
Database entry for NPC
UPDATE `creature_template` SET `field`
= xxxx WHERE (`entry` = 721);
Field | Value |
---|---|
entry | 721 |
display_id1 | 328 |
display_id2 | 1560 |
display_id3 | 0 |
display_id4 | 0 |
mount_display_id | 0 |
name | Rabbit |
subname | |
static_flags | 0x6: No XP, No loot |
gossip_menu_id | 0 |
level_min | 1 |
level_max | 1 |
faction | 31: Prey |
npc_flags | None |
speed_walk | 1 |
speed_run | 0.857143 |
scale | 1 |
detection_range | 18 |
call_for_help_range | 5 |
leash_range | 0 |
rank | 0: Normal |
xp_multiplier | 1 |
damage_school | 0: Normal |
damage_variance | 0.14 |
damage_multiplier | 1.3 |
health_multiplier | 0.01 |
mana_multiplier | 1 |
armor_multiplier | 1 |
base_attack_time | 2 sec |
ranged_attack_time | 2 sec |
unit_class | 1 |
unit_flags | 0 |
dynamic_flags | 0 |
beast_family | 0 |
trainer_type | 0 |
trainer_spell | 0 |
trainer_class | 0 |
trainer_race | 0 |
type | 8: Ambient |
type_flags | 6 |
loot_id | 0 |
pickpocket_loot_id | 0 |
skinning_loot_id | 721 |
holy_res | 0 |
fire_res | 0 |
nature_res | 0 |
frost_res | 0 |
shadow_res | 0 |
arcane_res | 0 |
spell_id1 | - |
spell_id2 | - |
spell_id3 | - |
spell_id4 | - |
spell_list_id | 0 |
pet_spell_list_id | 0 |
auras | |
gold_min | 0 |
gold_max | 0 |
ai_name | |
movement_type | 1: Random |
inhabit_type | Ground |
civilian | 0 |
racial_leader | 0 |
regeneration | 3 |
equipment_id | 0 |
trainer_id | 0 |
vendor_id | 0 |
mechanic_immune_mask | None |
school_immune_mask | 0 |
flags_extra | 0x2: No aggro |
script_name | npc_critter |