General
Field | Value |
---|---|
entry | 5519 |
display_id1 | 3315 |
level_min | 30 |
faction | 57: Dwarf, Ironforge |
npc_flags | 0x1: Vendor |
health_multiplier | 1.05 |
mana_multiplier | 1 |
Spawn points — Eastern Kingdoms (1)
-8342.25 638.324 95.4204 0 [Idle]
NPC sells (14)
5956
Blacksmith's Hammer
4382
Bronze Framework
(limit 1)
4371
Bronze Tube
(limit 2)
4364
Coarse Blasting Powder
(limit 4)
4363
Copper Modulator
(limit 2)
4361
Copper Tube
(limit 2)
4389
Gyrochronatom
4400
Heavy Stock
2901
Mining Pick
4357
Rough Blasting Powder
(limit 4)
4404
Silver Contact
(limit 3)
3466
Strong Flux
2880
Weak Flux
4399
Wooden Stock
NPC equips (1)
Database entry for NPC
UPDATE `creature_template` SET `field`
= xxxx WHERE (`entry` = 5519);
Field | Value |
---|---|
entry | 5519 |
display_id1 | 3315 |
display_id2 | 0 |
display_id3 | 0 |
display_id4 | 0 |
mount_display_id | 0 |
name | Billibub Cogspinner |
subname | Engineering Supplier |
static_flags | 0x66: No XP, No loot, Immune player, Immune NPC |
gossip_menu_id | 9389 |
level_min | 30 |
level_max | 30 |
faction | 57: Dwarf, Ironforge |
npc_flags | 0x1: Vendor |
speed_walk | 1 |
speed_run | 1.14286 |
scale | 1.15 |
detection_range | 18 |
call_for_help_range | 5 |
leash_range | 0 |
rank | 0: Normal |
xp_multiplier | 1 |
damage_school | 0: Normal |
damage_variance | 0.14 |
damage_multiplier | 1 |
health_multiplier | 1.05 |
mana_multiplier | 1 |
armor_multiplier | 0.85 |
base_attack_time | 2 sec |
ranged_attack_time | 2 sec |
unit_class | 1 |
unit_flags | 0 |
dynamic_flags | 0 |
beast_family | 0 |
trainer_type | 2 |
trainer_spell | 0 |
trainer_class | 0 |
trainer_race | 0 |
type | 7: Humanoid |
type_flags | 102 |
loot_id | 0 |
pickpocket_loot_id | 0 |
skinning_loot_id | 0 |
holy_res | 0 |
fire_res | 0 |
nature_res | 0 |
frost_res | 0 |
shadow_res | 0 |
arcane_res | 0 |
spell_id1 | - |
spell_id2 | - |
spell_id3 | - |
spell_id4 | - |
spell_list_id | 0 |
pet_spell_list_id | 0 |
auras | |
gold_min | 0 |
gold_max | 0 |
ai_name | EventAI |
movement_type | 0: Idle |
inhabit_type | Ground, Water |
civilian | 0 |
racial_leader | 0 |
regeneration | 3 |
equipment_id | 5519 |
trainer_id | 0 |
vendor_id | 0 |
mechanic_immune_mask | None |
school_immune_mask | 0 |
flags_extra | 0x8000a: No aggro, Summon guard, PvP |
script_name |