General
Field | Value |
---|---|
entry | 5055 |
display_id1 | 4091 |
level_min | 16 |
faction | 14: Monster - Non Social |
npc_flags | None |
health_multiplier | 0.3 |
mana_multiplier | 1 |
Spawn points — Instances (52)
-193.302 63.3435 -47.9201 43 (WailingCaverns)
-185.325 65.2722 -46.2168 43 (WailingCaverns)
-190.234 66.342 -47.4872 43 (WailingCaverns)
-154.607 68.7036 -75.7838 43 (WailingCaverns)
-154.144 63.737 -75.7394 43 (WailingCaverns)
-159.049 75.5833 -75.9573 43 (WailingCaverns)
-160.308 70.941 -75.8312 43 (WailingCaverns)
-148.464 2.19205 -74.6398 43 (WailingCaverns)
-149.995 -6.08904 -75.9062 43 (WailingCaverns)
-146.264 -10.8986 -76.394 43 (WailingCaverns)
-155.75 -42.8997 -79.8168 43 (WailingCaverns)
-154.376 -48.0688 -78.6814 43 (WailingCaverns)
-162.489 -50.1081 -77.0771 43 (WailingCaverns)
-156.364 -53.7249 -76.8518 43 (WailingCaverns)
-68.4069 -39.3043 -60.7368 43 (WailingCaverns)
-61.7184 -37.6639 -61.8105 43 (WailingCaverns)
-35.1866 -109.43 -71.5824 43 (WailingCaverns)
-35.6954 -102.823 -71.1393 43 (WailingCaverns)
-35.2855 -115.286 -71.646 43 (WailingCaverns)
-40.8706 -109.559 -70.794 43 (WailingCaverns)
-60.5177 -42.8552 -62.6483 43 (WailingCaverns)
31.7616 -164.023 -82.2103 43 (WailingCaverns)
30.6841 -162.294 -81.9008 43 (WailingCaverns)
-179.348 -213.459 -57.1672 43 (WailingCaverns)
-181.605 -204.294 -59.3739 43 (WailingCaverns)
-188.013 -194.516 -61.1482 43 (WailingCaverns)
-192.057 -191.647 -62.1711 43 (WailingCaverns)
-160.949 -285.363 -62.9216 43 (WailingCaverns)
-157.599 -295.351 -63.7677 43 (WailingCaverns)
-159.93 -293.499 -63.302 43 (WailingCaverns)
-3.3672 -264.488 -67.7827 43 (WailingCaverns)
-4.82069 -255.468 -69.1817 43 (WailingCaverns)
2.54921 -262.221 -68.645 43 (WailingCaverns)
7.63465 -261.772 -69.1068 43 (WailingCaverns)
4.87711 -207.111 -80.9956 43 (WailingCaverns)
-154.25 -307.184 -64.6329 43 (WailingCaverns)
10.7953 -202.956 -82.7098 43 (WailingCaverns)
7.3927 -193.395 -82.2454 43 (WailingCaverns)
14.3814 -194.226 -83.2436 43 (WailingCaverns)
30.3945 -170.816 -83.1614 43 (WailingCaverns)
36.808 -165.823 -82.9689 43 (WailingCaverns)
-226.389 -297.445 -70.1544 43 (WailingCaverns)
-219.849 -301.134 -70.3479 43 (WailingCaverns)
-220.485 -290.92 -68.8364 43 (WailingCaverns)
-292.851 -245.813 -64.2381 43 (WailingCaverns)
-293.022 -237.848 -63.9754 43 (WailingCaverns)
-298.504 -246.468 -63.7644 43 (WailingCaverns)
-299.831 -247.467 -63.6049 43 (WailingCaverns)
-331.749 -106.76 -64.7443 43 (WailingCaverns)
-336.872 -108.108 -64.4868 43 (WailingCaverns)
-339.096 -114.678 -63.547 43 (WailingCaverns)
-338.916 -104.232 -64.975 43 (WailingCaverns)
Loot (38)
4604
Forest Mushroom Cap
75.35%
4605
Red-speckled Mushroom
30.28%
4606
Spongy Morel
15.34%
785
Common Magebloom
1.92%
2447
Peacebloom
1.78%
2450
Briarthorn
1.74%
2449
Snakeroot
1.66%
2453
Bruiseweed
1.62%
765
Silverleaf
1.54%
2452
Swiftthistle
1.18%
856
Blue Leather Bag
0.75%
2770
Copper Ore
0.1%
1179
Ice Cold Milk
0.06%
2835
Rough Stone
0.06%
2589
Linen Cloth
0.04%
2771
Tin Ore
0.04%
2996
Bolt of Linen Cloth
0.02%
5503
Clam Meat
0.02%
2836
Coarse Stone
0.02%
3356
Crownroyal
0.02%
414
Dalaran Sharp
0.02%
6344
Formula: Enchant Bracer - Minor Spirit
0.02%
6347
Formula: Enchant Bracer - Minor Strength
0.02%
6348
Formula: Enchant Weapon - Minor Beastslayer
0.02%
4541
Freshly Baked Bread
0.02%
2287
Haunch of Meat
0.02%
858
Lesser Healing Potion
0.02%
774
Malachite
0.02%
2455
Minor Mana Potion
0.02%
1206
Moss Agate
0.02%
4292
Pattern: Green Woolen Bag
0.02%
2881
Plans: Runed Copper Breastplate
0.02%
3394
Recipe: Elixir of Poison Resistance
0.02%
1210
Shadowgem
0.02%
2775
Silver Ore
0.02%
4537
Tel'Abim Banana
0.02%
818
Tigerseye
0.02%
2592
Wool Cloth
0.02%
Reference loot (84)
1814
Battered Mallet
2.5%
1811
Blunt Claymore
2.5%
3376
Canvas Belt
2.5%
1764
Canvas Boots
2.5%
3377
Canvas Bracers
2.5%
1766
Canvas Cloak
2.5%
1767
Canvas Gloves
2.5%
1768
Canvas Pants
2.5%
1769
Canvas Shoulderpads
2.5%
1770
Canvas Vest
2.5%
1813
Chipped Quarterstaff
2.5%
2781
Dirty Blunderbuss
2.5%
1738
Laced Mail Belt
2.5%
1739
Laced Mail Boots
2.5%
1740
Laced Mail Bracers
2.5%
1741
Laced Mail Cloak
2.5%
1742
Laced Mail Gloves
2.5%
1743
Laced Mail Pants
2.5%
1744
Laced Mail Shoulderpads
2.5%
1745
Laced Mail Vest
2.5%
2780
Light Hunting Bow
2.5%
1815
Ornamental Mace
2.5%
1794
Patched Leather Jerkin
2.5%
1792
Patched Leather Pants
2.5%
1787
Rawhide Belt
2.5%
1788
Rawhide Boots
2.5%
1789
Rawhide Bracers
2.5%
1790
Rawhide Cloak
2.5%
1791
Rawhide Gloves
2.5%
1793
Rawhide Shoulderpads
2.5%
2217
Rectangular Shield
2.5%
1817
Short Cutlass
2.5%
1812
Short-handled Battle Axe
2.5%
2216
Simple Buckler
2.5%
2764
Small Dagger
2.5%
1816
Unbalanced Axe
2.5%
3195
Barbaric Battle Axe
0.5%
5212
Blazing Wand
0.5%
3305
Brackwater Leggings
0.5%
3306
Brackwater Vest
0.5%
6380
Burnished Buckler
0.5%
2991
Burnished Chain Boots
0.5%
3211
Burnished Chain Bracers
0.5%
4695
Burnished Chain Cloak
0.5%
4697
Burnished Chain Girdle
0.5%
2992
Burnished Chain Gloves
0.5%
2990
Burnished Chain Leggings
0.5%
2989
Burnished Chain Tunic
0.5%
3655
Burnished Shield
0.5%
3315
Ceremonial Leather Pants
0.5%
3313
Ceremonial Leather Tunic
0.5%
3196
Edged Bastard Sword
0.5%
4568
Grunt Axe
0.5%
3040
Hunter's Muzzle Loader
0.5%
2974
Hunting Pants
0.5%
2973
Hunting Vest
0.5%
6379
Inscribed Leather Belt
0.5%
2987
Inscribed Leather Boots
0.5%
3205
Inscribed Leather Bracers
0.5%
2985
Inscribed Leather Breastplate
0.5%
4701
Inscribed Leather Cloak
0.5%
2988
Inscribed Leather Gloves
0.5%
2986
Inscribed Leather Pants
0.5%
4576
Light Bow
0.5%
2970
Magister's Pants
0.5%
2969
Magister's Vest
0.5%
4575
Medicine Staff
0.5%
2078
Northern Shortsword
0.5%
3193
Oak Mallet
0.5%
3310
Runic Cloth Vest
0.5%
3309
Runic Loin Cloth
0.5%
2983
Seer's Boots
0.5%
3645
Seer's Bracers
0.5%
6378
Seer's Cape
0.5%
2984
Seer's Gloves
0.5%
2982
Seer's Pants
0.5%
2981
Seer's Robe
0.5%
4699
Seer's Sash
0.5%
2079
Sergeant's Warhammer
0.5%
4567
Short Bastard Sword
0.5%
5207
Twilight Wand
0.5%
2977
Veteran Armor
0.5%
4571
War Knife
0.5%
3184
Wavy Blladed Knife
0.5%
Database entry for NPC
UPDATE `creature_template` SET `field`
= xxxx WHERE (`entry` = 5055);
Field | Value |
---|---|
entry | 5055 |
display_id1 | 4091 |
display_id2 | 0 |
display_id3 | 0 |
display_id4 | 0 |
mount_display_id | 0 |
name | Deviate Lasher |
subname | |
static_flags | None |
gossip_menu_id | 0 |
level_min | 16 |
level_max | 17 |
faction | 14: Monster - Non Social |
npc_flags | None |
speed_walk | 1 |
speed_run | 1.14286 |
scale | 0 |
detection_range | 18 |
call_for_help_range | 5 |
leash_range | 0 |
rank | 0: Normal |
xp_multiplier | 1 |
damage_school | 0: Normal |
damage_variance | 0.14 |
damage_multiplier | 1.1 |
health_multiplier | 0.3 |
mana_multiplier | 1 |
armor_multiplier | 0.95 |
base_attack_time | 2 sec |
ranged_attack_time | 2 sec |
unit_class | 1 |
unit_flags | 0 |
dynamic_flags | 0 |
beast_family | 0 |
trainer_type | 0 |
trainer_spell | 0 |
trainer_class | 0 |
trainer_race | 0 |
type | 4: Elemental |
type_flags | 0 |
loot_id | 5055 |
pickpocket_loot_id | 0 |
skinning_loot_id | 0 |
holy_res | 0 |
fire_res | 0 |
nature_res | 0 |
frost_res | 0 |
shadow_res | 0 |
arcane_res | 0 |
spell_id1 | 7342: Wide Slash |
spell_id2 | - |
spell_id3 | - |
spell_id4 | - |
spell_list_id | 0 |
pet_spell_list_id | 0 |
auras | |
gold_min | 0 |
gold_max | 0 |
ai_name | EventAI |
movement_type | 1: Random |
inhabit_type | Ground |
civilian | 0 |
racial_leader | 0 |
regeneration | 3 |
equipment_id | 0 |
trainer_id | 0 |
vendor_id | 0 |
mechanic_immune_mask | 0x4000: Bleed |
school_immune_mask | 0 |
flags_extra | None |
script_name |