General
Field | Value |
---|---|
entry | 4979 |
display_id1 | 2980 |
level_min | 53 |
faction | 150: Human, Theramore |
npc_flags | None |
health_multiplier | 2 |
mana_multiplier | 1 |
Spawn points — Kalimdor (26)
-3776.12 -4629.17 10.8455 1 [Idle]
-3982.2 -4714 8.929 1 [Idle]
-3788.92 -4612.75 46.0236 1 [Idle]
-4016.29 -4688.64 10.3 1 [Idle]
-4001.23 -4722.88 9.611 1 [Idle]
-3832.71 -4569.31 8.64 1 [Random: 5 yards]
-3981.16 -4716.96 8.979 1 [Idle]
-3786.87 -4483.29 13.9451 1 [Idle]
-3933.55 -4737.82 9.567 1 [Idle]
-3785.34 -4631.58 10.9288 1 [Idle]
-3872.81 -4547.33 10.2642 1 [Random: 8 yards]
-3629.61 -4362.7 8.419 1 [Idle]
-3676.51 -4375.28 11.1056 1 [Idle]
-3630.65 -4352.2 6.54 1 [Waypoints]
-3632.6 -4349.78 6.535 1 [Idle]
-3664.13 -4388.41 11.5535 1 [Idle]
-3729.58 -4425.66 30.5971 1 [Idle]
-3734.7 -4420.71 30.5998 1 [Idle]
-3864.39 -4570.11 7.81 1 [Random: 5 yards]
-3607.72 -4324.23 9.68035 1 [Idle]
-3600.08 -4333.31 9.59916 1 [Idle]
-3642.63 -4346.07 8.03261 1 [Idle]
-3815.12 -4457.45 12.6943 1 [Waypoints]
-3812.29 -4457.69 12.7017 1 [Idle]
-3811.48 -4441.44 12.7737 1 [Idle]
-3815.16 -4441.36 12.7486 1 [Waypoints]
Spells they cast (1)
Reference loot (26)
3990
Crested Buckler
2.5%
3987
Deflecting Tower
2.5%
3999
Laminated Scale Armor
2.5%
3992
Laminated Scale Belt
2.5%
3993
Laminated Scale Boots
2.5%
3994
Laminated Scale Bracers
2.5%
3995
Laminated Scale Cloak
2.5%
3996
Laminated Scale Gloves
2.5%
3997
Laminated Scale Pants
2.5%
3998
Laminated Scale Shoulderpads
2.5%
3972
Smooth Cloak
2.5%
3976
Smooth Leather Armor
2.5%
3969
Smooth Leather Belt
2.5%
3970
Smooth Leather Boots
2.5%
3971
Smooth Leather Bracers
2.5%
3973
Smooth Leather Gloves
2.5%
3974
Smooth Leather Pants
2.5%
3975
Smooth Leather Shoulderpads
2.5%
3944
Twill Belt
2.5%
3945
Twill Boots
2.5%
3946
Twill Bracers
2.5%
3947
Twill Cloak
2.5%
3948
Twill Gloves
2.5%
3949
Twill Pants
2.5%
3950
Twill Shoulderpads
2.5%
3951
Twill Vest
2.5%
Pickpocketing loot (2)
Database entry for NPC
UPDATE `creature_template` SET `field`
= xxxx WHERE (`entry` = 4979);
Field | Value |
---|---|
entry | 4979 |
display_id1 | 2980 |
display_id2 | 2978 |
display_id3 | 2977 |
display_id4 | 2979 |
mount_display_id | 0 |
name | Theramore Guard |
subname | |
static_flags | 0x410002: No XP, Tabard vendor |
gossip_menu_id | 0 |
level_min | 53 |
level_max | 57 |
faction | 150: Human, Theramore |
npc_flags | None |
speed_walk | 1 |
speed_run | 1.14286 |
scale | 0 |
detection_range | 18 |
call_for_help_range | 5 |
leash_range | 0 |
rank | 0: Normal |
xp_multiplier | 1 |
damage_school | 0: Normal |
damage_variance | 0.14 |
damage_multiplier | 1.1 |
health_multiplier | 2 |
mana_multiplier | 1 |
armor_multiplier | 1 |
base_attack_time | 2 sec |
ranged_attack_time | 2 sec |
unit_class | 1 |
unit_flags | 0 |
dynamic_flags | 0 |
beast_family | 0 |
trainer_type | 0 |
trainer_spell | 0 |
trainer_class | 0 |
trainer_race | 0 |
type | 7: Humanoid |
type_flags | 0 |
loot_id | 4979 |
pickpocket_loot_id | 4979 |
skinning_loot_id | 0 |
holy_res | 0 |
fire_res | 0 |
nature_res | 0 |
frost_res | 0 |
shadow_res | 0 |
arcane_res | 0 |
spell_id1 | - |
spell_id2 | - |
spell_id3 | - |
spell_id4 | - |
spell_list_id | 49790 |
pet_spell_list_id | 0 |
auras | |
gold_min | 0 |
gold_max | 0 |
ai_name | EventAI |
movement_type | 0: Idle |
inhabit_type | Ground, Water |
civilian | 0 |
racial_leader | 0 |
regeneration | 3 |
equipment_id | 4979 |
trainer_id | 0 |
vendor_id | 0 |
mechanic_immune_mask | None |
school_immune_mask | 0 |
flags_extra | 0x80400: Guard, PvP |
script_name |