Dread Swoop

Creature

General

Creature model for display ID 1192
Field Value
entry 4692
display_id1 1192
level_min 32
faction 73: Vulture
npc_flags None
health_multiplier 1.1
mana_multiplier 1

Spawn points — Kalimdor (98)

-163.785 1100.03 84.858 1 [Random: 20 yards]
-552.915 2514 38.845 1 [Random: 20 yards]
-446.65 2030.67 94.2447 1 [Random: 20 yards]
-715.471 2184.16 92.392 1 [Random: 20 yards]
-1214.41 906.282 96.5586 1 [Random: 20 yards]
-1285.84 882.592 114.697 1 [Random: 20 yards]
52.7916 1550.66 110.051 1 [Idle]
-339.783 1972.49 113.159 1 [Random: 30 yards]
-1178.01 1289.46 89.1483 1 [Random: 20 yards]
-1750.99 2581.59 87.0927 1 [Random: 20 yards]
-1449.2 1070.11 90.0183 1 [Random: 20 yards]
-623.573 938.97 92.7054 1 [Random: 20 yards]
-106.455 2242.4 70.6831 1 [Random: 20 yards]
-246.435 1927.22 168.497 1 [Random: 3 yards]
-712.139 2121.84 92.283 1 [Random: 20 yards]
-1781.89 2629.66 74.3399 1 [Random: 20 yards]
-1181.22 1112.73 94.4531 1 [Random: 20 yards]
-1198.46 988.834 92.022 1 [Random: 20 yards]
-234.254 2244.85 79.4201 1 [Random: 20 yards]
-381.577 2136.31 92.4124 1 [Random: 3 yards]
-466.859 2120.02 91.5427 1 [Random: 30 yards]
-1537.94 2060.48 61.8266 1 [Random: 20 yards]
-276.982 1546.01 89.6742 1 [Random: 20 yards]
-536.682 2119.48 90.0805 1 [Random: 30 yards]
-1249.65 1004.61 91.3273 1 [Random: 20 yards]
-1169.27 1120.36 90.7412 1 [Random: 20 yards]
-681.646 1983.44 92.9111 1 [Random: 20 yards]
-296.614 2227.9 113.905 1 [Random: 20 yards]
-250.604 1819.11 164.058 1 [Random: 3 yards]
-745.368 2041.19 92.3557 1 [Random: 20 yards]
-1749.53 2249.18 65.7012 1 [Random: 20 yards]
-1531.1 1114.79 91.1943 1 [Random: 20 yards]
-1639.33 2282.4 84.8454 1 [Random: 20 yards]
-1357.58 1155.58 90.2975 1 [Random: 20 yards]
-1429.12 1216.46 92.774 1 [Random: 20 yards]
-585.198 1477.98 92.049 1 [Random: 20 yards]
-485.375 2066.57 89.9545 1 [Random: 20 yards]
-206.942 1860.54 189.425 1 [Random: 2 yards]
-53.6919 2215.77 86.6987 1 [Random: 20 yards]
-1678.97 2301.93 81.0785 1 [Random: 20 yards]
-1372.55 1170.29 91.2936 1 [Random: 20 yards]
-1289.88 1124.54 91.1103 1 [Random: 20 yards]
-383.234 2043.46 95.5554 1 [Random: 20 yards]
-681.468 2243.4 92.6275 1 [Random: 20 yards]
-569.529 2003.08 89.6721 1 [Random: 20 yards]
-382.622 2057.89 93.8096 1 [Random: 20 yards]
-1413.29 1127.48 90.223 1 [Random: 20 yards]
-1239.31 1079.86 91.8291 1 [Random: 20 yards]
-1487.23 905.307 92.1944 1 [Random: 20 yards]
-1333.15 1171.06 91.7457 1 [Random: 20 yards]
-618.906 609.899 154.744 1 [Random: 20 yards]
-619.746 1073.98 90.8346 1 [Random: 20 yards]
-608.756 1921.42 91.3101 1 [Random: 30 yards]
-575.293 2167.66 89.6274 1 [Random: 30 yards]
-778.516 2084.12 96.3786 1 [Random: 20 yards]
-1327.48 1011.26 91.4611 1 [Random: 20 yards]
-1351.94 911.947 97.4419 1 [Random: 3 yards]
-424.48 2091.45 91.9705 1 [Random: 30 yards]
-1816.53 2501.7 63.3428 1 [Random: 20 yards]
-415.887 1584.5 91.6831 1 [Random: 20 yards]
-379.707 1294.03 90.2497 1 [Random: 20 yards]
-383.438 1017.26 91.5279 1 [Random: 20 yards]
-549.082 809.594 90.6663 1 [Random: 20 yards]
-158.648 1108.52 85.1575 1 [Random: 20 yards]
-516.01 2109.16 96.1893 1 [Random: 30 yards]
11.8997 2136.06 120.282 1 [Random: 10 yards]
-101.181 1728.19 101.756 1 [Random: 3 yards]
219.314 1984.79 153.786 1 [Random: 30 yards]
-112.243 1682.79 92.3013 1 [Random: 30 yards]
-1351.74 1232.55 90.745 1 [Random: 20 yards]
-1591.13 1138.89 90.4028 1 [Random: 20 yards]
-1300.41 1281.15 91.489 1 [Random: 20 yards]
-152.599 1282.39 89.7046 1 [Random: 20 yards]
-277.96 1891.49 149.552 1 [Random: 20 yards]
-513.363 1978.97 105.067 1 [Random: 30 yards]
-485.733 2215.71 92.7618 1 [Random: 30 yards]
-585.581 1652.46 90.9296 1 [Random: 3 yards]
-1293.98 1003.23 91.3733 1 [Random: 20 yards]
-1411.82 1032.08 90.151 1 [Random: 20 yards]
-1507.12 1017.79 89.5139 1 [Random: 20 yards]
-1409.57 958.195 91.5813 1 [Random: 20 yards]
-784.034 1076.33 89.4407 1 [Random: 20 yards]
-101.909 1487 91.761 1 [Random: 20 yards]
-1145.53 1215.27 91.908 1 [Random: 20 yards]
81.68 1654.14 109.268 1 [Idle]
-1549.89 1783.93 61.3482 1 [Random: 20 yards]
-1251.53 878.607 113.688 1 [Random: 20 yards]
-1508.64 2349.25 92.339 1 [Random: 20 yards]
-1158.13 1216.32 92.348 1 [Random: 20 yards]
-1490.24 1713.8 61.332 1 [Random: 20 yards]
-1512.96 1320.3 61.4157 1 [Random: 20 yards]
-580.459 859.53 90.7778 1 [Random: 20 yards]
-50.8684 1448.1 91.3549 1 [Random: 20 yards]
-484.556 2187.65 92.3231 1 [Random: 30 yards]
-435.322 2284.07 84.6401 1 [Random: 20 yards]
-780.777 1692.81 93.24 1 [Random: 20 yards]
-1470.01 1040.44 89.77 1 [Random: 20 yards]
-1694.87 1179.49 91.1269 1 [Random: 20 yards]

Loot (48)

1464 Buzzard Talon 51.7% 3404 Buzzard Wing 34.25% 5116 Long Tail Feather 12.43% 5829 Razor-sharp Beak 5.77% 5636 Delicate Feather 4.01% 2772 Iron Ore 0.12% 2771 Tin Ore 0.12% 4634 Iron Lockbox 0.11% 3864 Citrine 0.09% 2770 Copper Ore 0.08% 1529 Jade 0.08% 1705 Lesser Moonstone 0.07% 2838 Heavy Stone 0.06% 1725 Large Knapsack 0.06% 2836 Coarse Stone 0.04% 556 Buzzard Beak 0.02% 2453 Bruiseweed 0.02% 3356 Crownroyal 0.02% 2776 Gold Ore 0.02% 3369 Grave Moss 0.02% 774 Malachite 0.02% 1206 Moss Agate 0.02% 4352 Pattern: Boots of the Enchanter 0.02% 4296 Pattern: Dark Leather Shoulders 0.02% 5774 Pattern: Green Silk Pack 0.02% 4299 Pattern: Guardian Armor 0.02% 4298 Pattern: Guardian Belt 0.02% 5974 Pattern: Guardian Cloak 0.02% 4351 Pattern: Shadow Hood 0.02% 4350 Pattern: Spider Silk Slippers 0.02% 3867 Plans: Golden Iron Destroyer 0.02% 3872 Plans: Golden Scale Leggings 0.02% 3611 Plans: Green Iron Boots 0.02% 3870 Plans: Green Iron Shoulders 0.02% 6045 Plans: Iron Counterweight 0.02% 6044 Plans: Iron Shield Spike 0.02% 3866 Plans: Jade Serpentblade 0.02% 3608 Plans: Mighty Iron Hammer 0.02% 4414 Plans: Portable Bronze Mortar 0.02% 3832 Recipe: Elixir of Detect Lesser Invisibility 0.02% 3830 Recipe: Elixir of Fortitude 0.02% 3396 Recipe: Elixir of Lesser Agility 0.02% 6211 Recipe: Elixir of Ogre's Strength 0.02% 3831 Recipe: Mighty Troll's Blood Potion 0.02% 2835 Rough Stone 0.02% 4416 Schematic: Goblin Land Mine 0.02% 4417 Schematic: Large Seaforium Charge 0.02% 5504 Tangy Clam Meat 0.02%

Reference loot (94)

3041 "Mage-Eye" Blunderbuss 0.5% 3185 Acrobatic Staff 0.5% 3042 BKP "Sparrow" Smallbore 0.5% 1990 Backbreaker 0.5% 5007 Band of Thorns 0.5% 6417 Brightweave Cloak 0.5% 6418 Brightweave Sash 0.5% 3210 Brutal War Axe 0.5% 6413 Chief Brigadier Bracers 0.5% 4726 Chief Brigadier Cloak 0.5% 4066 Combat Buckler 0.5% 4065 Combat Shield 0.5% 2819 Cross Dagger 0.5% 5003 Crystal Starfire Medallion 0.5% 6406 Darkweave Boots 0.5% 4719 Darkweave Cloak 0.5% 4039 Darkweave Cowl 0.5% 6407 Darkweave Cuffs 0.5% 4040 Darkweave Gloves 0.5% 4718 Darkweave Mantle 0.5% 4038 Darkweave Robe 0.5% 4720 Darkweave Sash 0.5% 6405 Darkweave Trousers 0.5% 2077 Dwarven War Staff 0.5% 3186 Ebon Scimitar 0.5% 6398 Emblazoned Belt 0.5% 4051 Emblazoned Boots 0.5% 4049 Emblazoned Bracers 0.5% 6396 Emblazoned Chestpiece 0.5% 6397 Emblazoned Gloves 0.5% 4048 Emblazoned Helm 0.5% 4050 Emblazoned Pants 0.5% 6399 Emblazoned Shoulders 0.5% 6393 Frostweave Gloves 0.5% 6395 Frostweave Mantle 0.5% 4037 Frostweave Pants 0.5% 4035 Frostweave Robe 0.5% 3201 Gladiator War Axe 0.5% 4064 Glimmering Buckler 0.5% 4073 Glimmering Mail Boots 0.5% 6387 Glimmering Mail Bracers 0.5% 4071 Glimmering Mail Chestpiece 0.5% 4711 Glimmering Mail Cloak 0.5% 6389 Glimmering Mail Coif 0.5% 4072 Glimmering Mail Gauntlets 0.5% 4712 Glimmering Mail Girdle 0.5% 6386 Glimmering Mail Leggings 0.5% 6388 Glimmering Mail Pauldrons 0.5% 6400 Glimmering Shield 0.5% 863 Gloom Reaper 0.5% 5002 Glowing Green Talisman 0.5% 4059 Glyphed Bracers 0.5% 4732 Glyphed Cloak 0.5% 2080 Hillborne Axe 0.5% 4057 Insignia Armor 0.5% 6409 Insignia Belt 0.5% 4055 Insignia Boots 0.5% 6410 Insignia Bracers 0.5% 4722 Insignia Cloak 0.5% 6408 Insignia Gloves 0.5% 4052 Insignia Helm 0.5% 4054 Insignia Leggings 0.5% 4721 Insignia Mantle 0.5% 865 Leaden Mace 0.5% 6403 Mail Combat Armguards 0.5% 4074 Mail Combat Armor 0.5% 4717 Mail Combat Belt 0.5% 4076 Mail Combat Boots 0.5% 4716 Mail Combat Cloak 0.5% 4075 Mail Combat Gauntlets 0.5% 4077 Mail Combat Helm 0.5% 6402 Mail Combat Leggings 0.5% 6404 Mail Combat Spaulders 0.5% 5009 Mindbender Loop 0.5% 5213 Scorching Wand 0.5% 3197 Stonecutter Claymore 0.5% 3206 Two-handed Cavalier Sword 0.5% 5214 Wand of Eventide 0.5% 3037 Whipwood Recurve Bow 0.5% 2878 Bearded Axe 0.01% 2299 Burning War Axe 0.01% 2877 Claymore of the Martyr 0.01% 1717 Double Link Mail Tunic 0.01% 3020 Enduring Cap 0.01% 2278 Forest Tracker Epaulets 0.01% 791 Gnarled Ash Staff 0.01% 2721 Holy Shroud 0.01% 2277 Necromancer Leggings 0.01% 1726 Poison-tipped Bone Spear 0.01% 2951 Ring of the Underwood 0.01% 2565 Rod of Molten Fire 0.01% 2912 Shadow Claw 0.01% 934 Stalvan's Reaper 0.01% 2276 Swampwalker Boots 0.01%

Database entry for NPC

UPDATE `creature_template` SET `field` = xxxx WHERE (`entry` = 4692);
Field Value
entry 4692
display_id1 1192
display_id2 0
display_id3 0
display_id4 0
mount_display_id 0
name Dread Swoop
subname
static_flags 0x10: Tameable
gossip_menu_id 0
level_min 32
level_max 33
faction 73: Vulture
npc_flags None
speed_walk 1
speed_run 1.14286
scale 0
detection_range 18
call_for_help_range 5
leash_range 0
rank 0: Normal
xp_multiplier 1
damage_school 0: Normal
damage_variance 0.14
damage_multiplier 1
health_multiplier 1.1
mana_multiplier 1
armor_multiplier 1
base_attack_time 2 sec
ranged_attack_time 2 sec
unit_class 1
unit_flags 0
dynamic_flags 0
beast_family 7
trainer_type 0
trainer_spell 0
trainer_class 0
trainer_race 0
type 1: Beast
type_flags 1
loot_id 4692
pickpocket_loot_id 0
skinning_loot_id 0
holy_res 0
fire_res 0
nature_res 0
frost_res 0
shadow_res 0
arcane_res 0
spell_id1 5708: Swoop
spell_id2 -
spell_id3 -
spell_id4 -
spell_list_id 0
pet_spell_list_id 0
auras
gold_min 0
gold_max 0
ai_name EventAI
movement_type 1: Random
inhabit_type Ground
civilian 0
racial_leader 0
regeneration 3
equipment_id 0
trainer_id 0
vendor_id 0
mechanic_immune_mask None
school_immune_mask 0
flags_extra None
script_name