General
Field | Value |
---|---|
entry | 4556 |
display_id1 | 2629 |
level_min | 30 |
faction | 71: Undead, Forsaken |
npc_flags | 0x1: Vendor |
health_multiplier | 1.05 |
mana_multiplier | 1 |
Spawn points — Eastern Kingdoms (1)
1610.45 283.261 -43.0189 0 [Idle]
NPC starts these quests (1)
6322
(not found)
NPC finishes these quests (1)
6323
(not found)
NPC sells (16)
2495
Apprentice Short Staff
1194
Damaged Claymore
2479
Dull Broad Axe
2488
Footman Sword
2132
Initiate Staff
2480
Large Crooked Club
2492
Light Mace
2494
Nicked Blade
2134
Old Hand Axe
2131
Peasant Sword
2130
Short Cudgel
2139
Simple Dagger
2490
Small Hand Axe
2489
Tarnished Claymore
2491
Twin-bladed War Axe
2493
Wooden Mallet
NPC equips (1)
Database entry for NPC
UPDATE `creature_template` SET `field`
= xxxx WHERE (`entry` = 4556);
Field | Value |
---|---|
entry | 4556 |
display_id1 | 2629 |
display_id2 | 0 |
display_id3 | 0 |
display_id4 | 0 |
mount_display_id | 0 |
name | Gordon Wendham |
subname | Weapons Merchant |
static_flags | 0x18480046: No XP, No loot, Immune NPC, Amphibious |
gossip_menu_id | 9261 |
level_min | 30 |
level_max | 30 |
faction | 71: Undead, Forsaken |
npc_flags | 0x1: Vendor |
speed_walk | 1 |
speed_run | 1.14286 |
scale | 0 |
detection_range | 18 |
call_for_help_range | 5 |
leash_range | 0 |
rank | 0: Normal |
xp_multiplier | 1 |
damage_school | 0: Normal |
damage_variance | 0.14 |
damage_multiplier | 1 |
health_multiplier | 1.05 |
mana_multiplier | 1 |
armor_multiplier | 1 |
base_attack_time | 2 sec |
ranged_attack_time | 2 sec |
unit_class | 1 |
unit_flags | 0 |
dynamic_flags | 0 |
beast_family | 0 |
trainer_type | 0 |
trainer_spell | 0 |
trainer_class | 0 |
trainer_race | 0 |
type | 7: Humanoid |
type_flags | 0 |
loot_id | 0 |
pickpocket_loot_id | 0 |
skinning_loot_id | 0 |
holy_res | 0 |
fire_res | 0 |
nature_res | 0 |
frost_res | 0 |
shadow_res | 0 |
arcane_res | 0 |
spell_id1 | - |
spell_id2 | - |
spell_id3 | - |
spell_id4 | - |
spell_list_id | 0 |
pet_spell_list_id | 0 |
auras | |
gold_min | 0 |
gold_max | 0 |
ai_name | EventAI |
movement_type | 0: Idle |
inhabit_type | Ground, Water |
civilian | 0 |
racial_leader | 0 |
regeneration | 3 |
equipment_id | 4556 |
trainer_id | 0 |
vendor_id | 0 |
mechanic_immune_mask | None |
school_immune_mask | 0 |
flags_extra | 0x8000a: No aggro, Summon guard, PvP |
script_name |