Drywallow Vicejaw

Creature

General

Creature model for display ID 925
Field Value
entry 4342
display_id1 925
level_min 36
faction 16: Monster
npc_flags None
health_multiplier 1.15
mana_multiplier 1

Spawn points — Kalimdor (98)

-3610 -2800.08 28.9362 1 [Random: 10 yards]
-3513.92 -2765.56 29.9323 1 [Random: 10 yards]
-3525.69 -2726.99 29.7144 1 [Random: 10 yards]
-2748.74 -3619.16 29.3401 1 [Random: 10 yards]
-3503.99 -2971.19 28.7022 1 [Random: 10 yards]
-3606.22 -3036.09 33.7724 1 [Random: 10 yards]
-2955.46 -2916.19 29.4215 1 [Random: 10 yards]
-3554.08 -3311.69 28.7852 1 [Random: 10 yards]
-3459.34 -2765.43 28.6474 1 [Random: 10 yards]
-2567.83 -2983.03 33.1036 1 [Random: 10 yards]
-2752.73 -3389.38 28.6474 1 [Random: 10 yards]
-3238.23 -3011.38 30.5545 1 [Random: 10 yards]
-2749.35 -3330.66 34.7942 1 [Random: 10 yards]
-2633.6 -3262.35 29.5732 1 [Random: 10 yards]
-2556.28 -3188.33 29.9614 1 [Random: 10 yards]
-2713.16 -3223.15 28.8809 1 [Random: 10 yards]
-2728.44 -3687.71 31.1385 1 [Random: 10 yards]
-2743.42 -3707.69 29.6289 1 [Random: 10 yards]
-3614.84 -3311.35 30.084 1 [Random: 10 yards]
-3504.41 -3329.24 36.8974 1 [Random: 10 yards]
-3217.19 -2787.03 29.6474 1 [Random: 10 yards]
-3285.45 -2844.01 31.4104 1 [Random: 10 yards]
-3252.65 -2864.17 30.0224 1 [Random: 10 yards]
-3257.91 -2946.1 29.7159 1 [Random: 10 yards]
-3113.46 -3134.17 28.6474 1 [Random: 10 yards]
-3217.95 -3125.83 31.006 1 [Random: 10 yards]
-3189.58 -3131.25 33.1474 1 [Random: 10 yards]
-3375.17 -3078.88 29.4788 1 [Random: 10 yards]
-3047.25 -3145.2 31.9791 1 [Random: 10 yards]
-2973.35 -3138.91 29.7209 1 [Random: 10 yards]
-3611.47 -2970.18 33.0224 1 [Random: 10 yards]
-3245.03 -3086.59 30.2724 1 [Random: 10 yards]
-3405.45 -3200.97 29.3974 1 [Random: 10 yards]
-2796.69 -3531.62 28.852 1 [Random: 8 yards]
-3553.12 -2853.13 29.2724 1 [Random: 10 yards]
-3580.41 -2870.24 34.3165 1 [Random: 10 yards]
-3021.7 -3197.51 34.0017 1 [Random: 10 yards]
-3151.78 -3109.86 31.8476 1 [Random: 10 yards]
-3065.24 -2971.06 28.7724 1 [Random: 10 yards]
-3026.77 -3175.32 29.0438 1 [Random: 10 yards]
-2962.26 -3106.37 29.3039 1 [Random: 10 yards]
-2984.71 -3077.06 35.4302 1 [Random: 10 yards]
-2795.48 -2943.14 28.7495 1 [Random: 10 yards]
-2986.62 -2886.4 30.741 1 [Random: 10 yards]
-2917.95 -3083.06 29.3396 1 [Random: 10 yards]
-2782.6 -3147.71 28.6141 1 [Random: 10 yards]
-2773.2 -3738.96 32.8823 1 [Random: 10 yards]
-2827.07 -3707.51 29.5732 1 [Random: 10 yards]
-2862.68 -3693.8 29.2163 1 [Random: 10 yards]
-2943.35 -3656.6 28.6474 1 [Random: 10 yards]
-2805.61 -3594.84 29.5224 1 [Random: 10 yards]
-2882.14 -3166.8 28.7992 1 [Random: 10 yards]
-3192.16 -3082.23 32.0488 1 [Random: 10 yards]
-2512.82 -3028.37 29.2181 1 [Idle]
-2525.24 -3097.68 29.0501 1 [Random: 10 yards]
-2725.89 -3342.02 30.4065 1 [Random: 10 yards]
-2664.86 -3666.09 28.6474 1 [Random: 10 yards]
-2990.12 -4041.69 29.7602 1 [Random: 10 yards]
-2904.82 -4025.75 28.6474 1 [Random: 10 yards]
-3096.59 -4041.51 19.8723 1 [Random: 10 yards]
-2776.89 -3411.05 29.0243 1 [Random: 10 yards]
-3039.11 -3662.32 28.6474 1 [Random: 10 yards]
-3081.14 -3717.47 28.6474 1 [Random: 10 yards]
-3072.27 -3794.86 28.8971 1 [Random: 10 yards]
-3108.39 -3828.09 28.9596 1 [Random: 10 yards]
-3206.93 -3795.08 28.5468 1 [Random: 10 yards]
-3162.7 -3852.01 28.5801 1 [Random: 10 yards]
-3279.17 -3924.75 21.8704 1 [Random: 10 yards]
-3238.73 -4075.65 21.2428 1 [Random: 10 yards]
-3254.96 -4126.57 21.3283 1 [Random: 10 yards]
-3031.23 -3963.2 29.1491 1 [Random: 10 yards]
-3012.85 -3921.42 28.6618 1 [Random: 10 yards]
-2949.25 -3981.68 31.7698 1 [Random: 10 yards]
-2884.97 -3985.57 31.3033 1 [Random: 10 yards]
-2853.96 -3016.25 29.8701 1 [Random: 10 yards]
-2850.85 -2922.42 31.3467 1 [Random: 10 yards]
-2820.74 -2980.45 29.1674 1 [Random: 10 yards]
-2769.65 -3086.16 32.9575 1 [Random: 10 yards]
-2727.3 -3095.53 31.5725 1 [Random: 10 yards]
-3480.49 -2780.65 30.8281 1 [Random: 10 yards]
-3530.58 -2915.26 30.4071 1 [Random: 10 yards]
-3489.09 -2923.63 30.1137 1 [Random: 10 yards]
-3540.8 -3036.39 32.1836 1 [Random: 10 yards]
-3593.69 -3071.63 30.8342 1 [Random: 10 yards]
-3600.1 -3130.58 31.8527 1 [Random: 10 yards]
-3503.29 -3093.91 30.6411 1 [Random: 10 yards]
-3480.71 -3035.45 32.1736 1 [Random: 10 yards]
-3500.98 -3125.58 34.7587 1 [Random: 10 yards]
-3492.46 -3168.42 29.1186 1 [Random: 10 yards]
-3569.54 -3292.12 28.7316 1 [Random: 10 yards]
-3612.63 -3248 30.3423 1 [Random: 10 yards]
-3415.97 -3246.75 32.6379 1 [Random: 10 yards]
-3409.88 -3321.9 36.0031 1 [Random: 15 yards]
-3624.21 -3175.16 28.6516 1 [Random: 10 yards]
-3392.87 -3157.55 28.6474 1 [Random: 10 yards]
-3350.38 -3183.63 32.9516 1 [Random: 10 yards]
-3335.91 -3231.37 29.5231 1 [Random: 10 yards]
-3358.89 -3121.15 31.1309 1 [Random: 10 yards]

Reference loot (75)

3185 Acrobatic Staff 0.5% 1990 Backbreaker 0.5% 6416 Brightweave Boots 0.5% 4043 Brightweave Bracers 0.5% 6417 Brightweave Cloak 0.5% 4041 Brightweave Cowl 0.5% 4042 Brightweave Gloves 0.5% 4729 Brightweave Mantle 0.5% 4044 Brightweave Pants 0.5% 6415 Brightweave Robe 0.5% 6418 Brightweave Sash 0.5% 6411 Chief Brigadier Armor 0.5% 6412 Chief Brigadier Boots 0.5% 6413 Chief Brigadier Bracers 0.5% 4726 Chief Brigadier Cloak 0.5% 1988 Chief Brigadier Gauntlets 0.5% 4727 Chief Brigadier Girdle 0.5% 4078 Chief Brigadier Helm 0.5% 4079 Chief Brigadier Leggings 0.5% 4725 Chief Brigadier Pauldrons 0.5% 4068 Chief Brigadier Shield 0.5% 4066 Combat Buckler 0.5% 4065 Combat Shield 0.5% 6406 Darkweave Boots 0.5% 4039 Darkweave Cowl 0.5% 4040 Darkweave Gloves 0.5% 4718 Darkweave Mantle 0.5% 4038 Darkweave Robe 0.5% 6405 Darkweave Trousers 0.5% 5215 Ember Wand 0.5% 863 Gloom Reaper 0.5% 6421 Glyphed Belt 0.5% 6420 Glyphed Boots 0.5% 4059 Glyphed Bracers 0.5% 4058 Glyphed Breastplate 0.5% 4067 Glyphed Buckler 0.5% 4732 Glyphed Cloak 0.5% 6422 Glyphed Helm 0.5% 4060 Glyphed Leggings 0.5% 6419 Glyphed Mitts 0.5% 4731 Glyphed Spaulders 0.5% 2080 Hillborne Axe 0.5% 6432 Imperial Cloak 0.5% 4057 Insignia Armor 0.5% 6409 Insignia Belt 0.5% 4055 Insignia Boots 0.5% 6408 Insignia Gloves 0.5% 4052 Insignia Helm 0.5% 4054 Insignia Leggings 0.5% 4721 Insignia Mantle 0.5% 4070 Jouster's Crest 0.5% 4074 Mail Combat Armor 0.5% 4717 Mail Combat Belt 0.5% 4076 Mail Combat Boots 0.5% 4075 Mail Combat Gauntlets 0.5% 4077 Mail Combat Helm 0.5% 6402 Mail Combat Leggings 0.5% 6404 Mail Combat Spaulders 0.5% 5009 Mindbender Loop 0.5% 4735 Mistscape Cloak 0.5% 1207 Murphstar 0.5% 864 Rune Sword 0.5% 5213 Scorching Wand 0.5% 1625 Shin Blade 0.5% 3197 Stonecutter Claymore 0.5% 1465 Tigerbane 0.5% 4087 Trueshot Bow 0.5% 5011 Welken Ring 0.5% 3037 Whipwood Recurve Bow 0.5% 2277 Necromancer Leggings 0.01% 1726 Poison-tipped Bone Spear 0.01% 2951 Ring of the Underwood 0.01% 2565 Rod of Molten Fire 0.01% 934 Stalvan's Reaper 0.01% 2276 Swampwalker Boots 0.01%

Database entry for NPC

UPDATE `creature_template` SET `field` = xxxx WHERE (`entry` = 4342);
Field Value
entry 4342
display_id1 925
display_id2 0
display_id3 0
display_id4 0
mount_display_id 0
name Drywallow Vicejaw
subname
static_flags 0x10080010: Tameable, Amphibious
gossip_menu_id 0
level_min 36
level_max 37
faction 16: Monster
npc_flags None
speed_walk 1
speed_run 1.14286
scale 0
detection_range 18
call_for_help_range 5
leash_range 0
rank 0: Normal
xp_multiplier 1
damage_school 0: Normal
damage_variance 0.14
damage_multiplier 1
health_multiplier 1.15
mana_multiplier 1
armor_multiplier 1
base_attack_time 2 sec
ranged_attack_time 1.815 sec
unit_class 1
unit_flags 0
dynamic_flags 0
beast_family 6
trainer_type 0
trainer_spell 0
trainer_class 0
trainer_race 0
type 1: Beast
type_flags 0
loot_id 4342
pickpocket_loot_id 0
skinning_loot_id 0
holy_res 0
fire_res 0
nature_res 0
frost_res 0
shadow_res 0
arcane_res 0
spell_id1 -
spell_id2 -
spell_id3 -
spell_id4 -
spell_list_id 0
pet_spell_list_id 0
auras
gold_min 0
gold_max 0
ai_name
movement_type 1: Random
inhabit_type Ground, Water
civilian 0
racial_leader 0
regeneration 3
equipment_id 0
trainer_id 0
vendor_id 0
mechanic_immune_mask None
school_immune_mask 0
flags_extra None
script_name