Gazelle

Creature

General

Creature model for display ID 1547
Field Value
entry 4166
display_id1 1547
level_min 3
faction 188: Ambient
npc_flags None
health_multiplier 0.2
mana_multiplier 1

Spawn points — Kalimdor (44)

-565.314 -2547.18 92.833 1 [Waypoints]
-1550.76 -1884.09 96.6302 1 [Idle]
-1571.99 -1886.69 94.9803 1 [Idle]
-1578.91 -1891.93 94.646 1 [Idle]
-1565.4 -1886.46 95.4469 1 [Waypoints]
-1566.32 -1894.35 95.5814 1 [Idle]
-1571.1 -1892.25 95.3899 1 [Idle]
-1571.88 -1894.16 95.3724 1 [Random: 20 yards]
-1573.7 -1892.6 95.0577 1 [Idle]
650.302 -1983.66 94.1402 1 [Waypoints]
642.477 -1987.75 94.3752 1 [Waypoints]
630.239 -1981.92 93.4767 1 [Waypoints]
656.101 -1988.64 93.9044 1 [Waypoints]
643.425 -1979.72 93.7301 1 [Waypoints]
-575.429 -2552.19 92.4047 1 [Idle]
-567.677 -2552.09 92.4819 1 [Idle]
-571.642 -2551.99 92.4599 1 [Idle]
-569.523 -2548.01 92.767 1 [Idle]
-2298.94 -2281.05 92.4972 1 [Random: 20 yards]
-2243.09 -2228.98 92.9267 1 [Random: 20 yards]
-2253.33 -2241.21 93.1163 1 [Random: 20 yards]
-2256.42 -2248.3 93.4277 1 [Random: 20 yards]
-2255.7 -2233.26 92.9592 1 [Random: 20 yards]
-1301.07 -2172.19 94.1004 1 [Idle]
-1307.14 -2176.82 94.9465 1 [Idle]
-1302.92 -2177.06 94.6511 1 [Idle]
-1314.23 -2176.91 95.1817 1 [Waypoints]
-1311.94 -2174.51 95.1205 1 [Idle]
-1297.49 -2173.14 93.6542 1 [Idle]
-1309.14 -2175.41 95.0027 1 [Idle]
-1304.12 -2174.48 94.6307 1 [Idle]
-502.584 -1996.39 94.4326 1 [Idle]
-487.622 -2010.14 93.2034 1 [Idle]
-491.924 -2010.56 93.1708 1 [Idle]
-487.935 -2014.8 92.7294 1 [Idle]
-490.426 -2006.42 93.5692 1 [Waypoints]
-480.071 -2014.89 93.3745 1 [Idle]
-950.849 -2690.34 94.8764 1 [Random: 20 yards]
-2624.33 -1883.84 94.6177 1 [Waypoints]
-2636.45 -1899.12 95.8501 1 [Idle]
-2630.93 -1904.7 96.5375 1 [Idle]
-2635.23 -1905.69 96.4277 1 [Idle]
-2634.93 -1899.94 95.9287 1 [Idle]
-2640.7 -1899.03 95.8037 1 [Idle]

Database entry for NPC

UPDATE `creature_template` SET `field` = xxxx WHERE (`entry` = 4166);
Field Value
entry 4166
display_id1 1547
display_id2 2237
display_id3 2238
display_id4 0
mount_display_id 0
name Gazelle
subname
static_flags 0x6: No XP, No loot
gossip_menu_id 0
level_min 3
level_max 3
faction 188: Ambient
npc_flags None
speed_walk 1
speed_run 0.857143
scale 0.9
detection_range 18
call_for_help_range 5
leash_range 0
rank 0: Normal
xp_multiplier 1
damage_school 0: Normal
damage_variance 0.14
damage_multiplier 1.1
health_multiplier 0.2
mana_multiplier 1
armor_multiplier 0.8
base_attack_time 2 sec
ranged_attack_time 2 sec
unit_class 1
unit_flags 0
dynamic_flags 0
beast_family 0
trainer_type 0
trainer_spell 0
trainer_class 0
trainer_race 0
type 8: Ambient
type_flags 0
loot_id 0
pickpocket_loot_id 0
skinning_loot_id 4166
holy_res 0
fire_res 0
nature_res 0
frost_res 0
shadow_res 0
arcane_res 0
spell_id1 -
spell_id2 -
spell_id3 -
spell_id4 -
spell_list_id 0
pet_spell_list_id 0
auras
gold_min 0
gold_max 0
ai_name
movement_type 1: Random
inhabit_type Ground
civilian 0
racial_leader 0
regeneration 3
equipment_id 0
trainer_id 0
vendor_id 0
mechanic_immune_mask None
school_immune_mask 0
flags_extra 0x2: No aggro
script_name npc_critter