Defias Thug

Creature

General

Creature model for display ID 184
Field Value
entry 38
display_id1 184
level_min 3
faction 17: Defias (Azeroth)
npc_flags None
health_multiplier 1
mana_multiplier 1

Spawn points — Eastern Kingdoms (77)

-8994.59 -312.364 71.9033 0 [Idle]
-8978.01 -340.409 73.5867 0 [Random: 5 yards]
-8964.3 -334.248 71.6651 0 [Random: 5 yards]
-8931.73 -359.484 72.5288 0 [Random: 5 yards]
-9031.57 -304.335 74.4903 0 [Idle]
-9033.82 -301.611 74.7497 0 [Idle]
-9030.79 -285.642 75.5096 0 [Random: 5 yards]
-9062.89 -267.752 73.9798 0 [Random: 5 yards]
-9028.07 -297.134 75.1763 0 [Waypoints]
-9039.49 -264.737 73.6806 0 [Random: 5 yards]
-9079.48 -236.698 73.5753 0 [Random: 5 yards]
-9084.74 -279.007 73.74 0 [Idle]
-9068.32 -288.58 73.7368 0 [Idle]
-9099.05 -277.979 73.2813 0 [Waypoints]
-9120.29 -269.848 73.6024 0 [Idle]
-9079.81 -247.925 73.8253 0 [Idle]
-9112.45 -244.769 75.5258 0 [Idle]
-9110.05 -311.655 73.5303 0 [Idle]
-9131.1 -323.678 73.0066 0 [Idle]
-9135.2 -282.032 72.1678 0 [Idle]
-9141.53 -290.903 72.5665 0 [Idle]
-9083.31 -301.332 73.4003 0 [Idle]
-9081.54 -299.698 73.5213 0 [Idle]
-9086.48 -314.165 73.4716 0 [Idle]
-9090.72 -331.023 73.4716 0 [Idle]
-9077.56 -334.076 73.5351 0 [Idle]
-9075.33 -332.12 73.5351 0 [Idle]
-9078.17 -331.132 73.4716 0 [Waypoints]
-9110.34 -338.593 73.4938 0 [Idle]
-9054.5 -311.645 73.5767 0 [Idle]
-9058.18 -325.627 73.5767 0 [Idle]
-9045.05 -324.702 73.5767 0 [Random: 5 yards]
-9130.17 -263.614 72.5258 0 [Idle]
-9128.11 -355.049 73.4938 0 [Idle]
-9077.32 -377.228 73.5343 0 [Idle]
-9073.82 -376.869 73.5351 0 [Idle]
-9147.74 -341.34 72.786 0 [Idle]
-9144.97 -368.707 72.0304 0 [Idle]
-9124.93 -389.333 72.7234 0 [Idle]
-9090.67 -397.58 73.1227 0 [Random: 5 yards]
-9071.87 -355.235 73.5757 0 [Idle]
-9093.8 -355.778 73.5757 0 [Idle]
-9102.6 -357.989 73.5504 0 [Waypoints]
-9046.82 -375.002 74.072 0 [Idle]
-9028.01 -359.972 75.5033 0 [Random: 5 yards]
-9025.5 -340.637 74.5033 0 [Random: 5 yards]
-9061.12 -369.522 73.5131 0 [Random: 5 yards]
-9046.85 -343.534 73.5767 0 [Idle]
-9091.08 -421.406 73.9978 0 [Random: 5 yards]
-9053.63 -410.669 71.9829 0 [Random: 5 yards]
-8998.78 -390.347 71.8185 0 [Idle]
-9003.3 -363.304 75.0033 0 [Idle]
-9034.19 -397.809 72.6381 0 [Idle]
-9027.98 -383.922 75.0318 0 [Idle]
-8980.84 -411.607 69.4132 0 [Idle]
-8951.47 -429.956 65.1523 0 [Idle]
-8956.23 -422.418 65.3401 0 [Idle]
-8958.37 -431.305 64.7884 0 [Idle]
-8956.91 -389.864 70.298 0 [Random: 5 yards]
-8917.87 -381.132 70.7183 0 [Random: 5 yards]
-8963.1 -370.271 73.0808 0 [Random: 5 yards]
-8869.45 -373.783 71.6896 0 [Waypoints]
-8905.74 -365.956 71.8848 0 [Idle]
-8901.51 -360.743 71.7873 0 [Idle]
-8886.68 -392.438 67.5338 0 [Random: 5 yards]
-8886.35 -445.452 65.1291 0 [Random: 5 yards]
-8924.11 -445.315 68.1632 0 [Random: 5 yards]
-8878.29 -410.994 65.7157 0 [Random: 5 yards]
-8889.49 -397.838 67.0646 0 [Idle]
-8869.8 -372.731 71.795 0 [Idle]
-8916.79 -403.277 67.5052 0 [Idle]
-8938.17 -372.883 71.923 0 [Idle]
-8912.98 -361.353 73.4038 0 [Idle]
-8929.8 -356.501 72.2315 0 [Idle]
-8913.32 -389.44 69.4075 0 [Idle]
-8975.7 -338.156 73.2266 0 [Idle]
-9052.24 -458.063 72.6514 0 [Idle]

Quest item loot (1)

Reference loot (56)

2210 Battered Buckler 2.5% 1417 Beaten Battle Axe 2.5% 2211 Bent Large Shield 2.5% 1415 Carpenter's Mallet 2.5% 1413 Commoner's Sword 2.5% 2212 Cracked Buckler 2.5% 2773 Cracked Shortbow 2.5% 1414 Cracked Sledge 2.5% 1412 Crude Bastard Sword 2.5% 2649 Flimsy Chain Belt 2.5% 2650 Flimsy Chain Boots 2.5% 2651 Flimsy Chain Bracers 2.5% 2652 Flimsy Chain Cloak 2.5% 2653 Flimsy Chain Gloves 2.5% 2654 Flimsy Chain Pants 2.5% 2656 Flimsy Chain Vest 2.5% 3363 Frayed Belt 2.5% 3365 Frayed Bracers 2.5% 1376 Frayed Cloak 2.5% 1377 Frayed Gloves 2.5% 1378 Frayed Pants 2.5% 1380 Frayed Robe 2.5% 1374 Frayed Shoes 2.5% 2635 Loose Chain Belt 2.5% 2642 Loose Chain Boots 2.5% 2643 Loose Chain Bracers 2.5% 2644 Loose Chain Cloak 2.5% 2645 Loose Chain Gloves 2.5% 2646 Loose Chain Pants 2.5% 2648 Loose Chain Vest 2.5% 3370 Patchwork Cloth Belt 2.5% 1427 Patchwork Cloth Boots 2.5% 3373 Patchwork Cloth Bracers 2.5% 1429 Patchwork Cloth Cloak 2.5% 1430 Patchwork Cloth Gloves 2.5% 1431 Patchwork Cloth Pants 2.5% 1433 Patchwork Cloth Vest 2.5% 1369 Ragged Leather Belt 2.5% 1367 Ragged Leather Boots 2.5% 1370 Ragged Leather Bracers 2.5% 1372 Ragged Leather Cloak 2.5% 1368 Ragged Leather Gloves 2.5% 1366 Ragged Leather Pants 2.5% 1364 Ragged Leather Vest 2.5% 2774 Rust-covered Blunderbuss 2.5% 1416 Rusty Hatchet 2.5% 2138 Sharpened Letter Opener 2.5% 1411 Withered Staff 2.5% 2213 Worn Large Shield 2.5% 1418 Worn Leather Belt 2.5% 1419 Worn Leather Boots 2.5% 1420 Worn Leather Bracers 2.5% 1421 Worn Leather Cloak 2.5% 1422 Worn Leather Gloves 2.5% 1423 Worn Leather Pants 2.5% 1425 Worn Leather Vest 2.5%

Database entry for NPC

UPDATE `creature_template` SET `field` = xxxx WHERE (`entry` = 38);
Field Value
entry 38
display_id1 184
display_id2 0
display_id3 0
display_id4 0
mount_display_id 0
name Defias Thug
subname
static_flags None
gossip_menu_id 0
level_min 3
level_max 4
faction 17: Defias (Azeroth)
npc_flags None
speed_walk 1
speed_run 0.857143
scale 0
detection_range 10
call_for_help_range 5
leash_range 0
rank 0: Normal
xp_multiplier 1
damage_school 0: Normal
damage_variance 0.1
damage_multiplier 1
health_multiplier 1
mana_multiplier 1
armor_multiplier 1
base_attack_time 2 sec
ranged_attack_time 2 sec
unit_class 1
unit_flags 0
dynamic_flags 0
beast_family 0
trainer_type 0
trainer_spell 0
trainer_class 0
trainer_race 0
type 7: Humanoid
type_flags 0
loot_id 38
pickpocket_loot_id 38
skinning_loot_id 0
holy_res 0
fire_res 0
nature_res 0
frost_res 0
shadow_res 0
arcane_res 0
spell_id1 -
spell_id2 -
spell_id3 -
spell_id4 -
spell_list_id 0
pet_spell_list_id 0
auras
gold_min 1c
gold_max 5c
ai_name EventAI
movement_type 1: Random
inhabit_type Ground, Water
civilian 0
racial_leader 0
regeneration 3
equipment_id 38
trainer_id 0
vendor_id 0
mechanic_immune_mask None
school_immune_mask 0
flags_extra None
script_name