General
Field | Value |
---|---|
entry | 3296 |
display_id1 | 1908 |
level_min | 90 |
faction | 85: Orc, Orgrimar |
npc_flags | None |
health_multiplier | 2 |
mana_multiplier | 1 |
Spawn points — Kalimdor (72)
1682.14 -4099.99 37.7947 1 [Idle]
2049.3 -4629.26 72.586 1 [Idle]
1711.45 -3920.75 51.6336 1 [Idle]
1537.41 -4380.75 16.7599 1 [Idle]
1952.02 -4391.94 42.6 1 [Waypoints]
1481.77 -4427.79 25.3187 1 [Idle]
1902.63 -4628.79 61.99 1 [Idle]
1775.07 -4319.91 -7.87855 1 [Idle]
1479.39 -4406.25 25.3187 1 [Idle]
1690.52 -4262.62 53.7757 1 [Idle]
1963.01 -4730.91 71.57 1 [Idle]
1845.49 -4395.95 5.19264 1 [Idle]
1952.53 -4368.57 45.254 1 [Idle]
1673.37 -4249.85 52.2927 1 [Idle]
1729.87 -4401.11 34.4732 1 [Waypoints]
1623.15 -4279.64 22.5694 1 [Idle]
1921.7 -4375.67 22.5724 1 [Idle]
1387.28 -4379.89 27.0983 1 [Idle]
1889.53 -4485.08 21.3103 1 [Idle]
1576.2 -4394.43 6.55505 1 [Idle]
1648.13 -3834.6 51.7923 1 [Idle]
1628.89 -4274.76 24.0855 1 [Idle]
1696.56 -3929.77 51.6336 1 [Idle]
1928.32 -4424.41 23.7505 1 [Idle]
1906.25 -4564.21 62.559 1 [Idle]
1572.61 -4381.32 4.272 1 [Idle]
1909.78 -4633.55 60.274 1 [Waypoints]
1637.63 -3829.64 50.7225 1 [Waypoints]
1886.46 -4415.86 11.7157 1 [Idle]
1910.22 -4749.08 55.277 1 [Waypoints]
1935.09 -4405.67 22.4854 1 [Waypoints]
1759.03 -4301.89 7.01614 1 [Idle]
1668.56 -4323.66 61.3295 1 [Idle]
1768.53 -4307.2 6.96165 1 [Idle]
2004.18 -4719.8 48.136 1 [Idle]
1552.41 -4324.75 21.8029 1 [Idle]
1696.31 -4096.76 39.3368 1 [Idle]
1902.14 -4275.21 31.7987 1 [Idle]
1950.89 -4374.69 44.238 1 [Idle]
1923.98 -4447.8 44.9684 1 [Idle]
1751.45 -4208.82 42.7326 1 [Idle]
1913.71 -4559.36 62.26 1 [Idle]
1518.23 -4425.73 19.3809 1 [Idle]
1402.14 -4367.3 25.2354 1 [Waypoints]
1556.13 -4384.02 3.638 1 [Idle]
1829.26 -4507.27 21.4564 1 [Idle]
2126.41 -4738.09 72.3 1 [Idle]
1684.94 -3911.59 51.6336 1 [Idle]
1614.63 -4256.22 45.904 1 [Idle]
1579.4 -4177.05 38.0978 1 [Waypoints]
1611.77 -4379.21 9.30549 1 [Idle]
1603.48 -4449.95 8.1165 1 [Idle]
1384.62 -4358.56 27.0983 1 [Idle]
1748.53 -4260.13 27.0722 1 [Idle]
2131.15 -4729.88 72.281 1 [Idle]
1523.92 -4429.44 16.7349 1 [Idle]
1886.2 -4546.68 49.264 1 [Idle]
1566.22 -4194.07 44.025 1 [Idle]
1953.01 -4431.15 40.57 1 [Idle]
1639.98 -3841.02 51.4255 1 [Idle]
1596.65 -4388.67 9.98323 1 [Idle]
1717.29 -4359.8 27.4567 1 [Waypoints]
1910.24 -4623.92 62.043 1 [Idle]
1698.85 -3902.94 51.6336 1 [Idle]
1908.22 -4560.1 62.624 1 [Waypoints]
1907.99 -4412.6 48.2442 1 [Idle]
1685.48 -4077.04 42.9734 1 [Idle]
1689.99 -4279.85 32.1304 1 [Idle]
1903.15 -4333.52 20.9319 1 [Idle]
1899.76 -4486.65 21.5031 1 [Idle]
1817.08 -4357.14 -9.81641 1 [Idle]
1876.84 -4265.46 31.9919 1 [Waypoints]
Spells they cast (2)
Pickpocketing loot (1)
Database entry for NPC
UPDATE `creature_template` SET `field`
= xxxx WHERE (`entry` = 3296);
Field | Value |
---|---|
entry | 3296 |
display_id1 | 1908 |
display_id2 | 1909 |
display_id3 | 0 |
display_id4 | 0 |
mount_display_id | 0 |
name | Orgrimmar Grunt |
subname | |
static_flags | 0x10480002: No XP, Amphibious |
gossip_menu_id | 1951 |
level_min | 90 |
level_max | 90 |
faction | 85: Orc, Orgrimar |
npc_flags | None |
speed_walk | 1 |
speed_run | 1.14286 |
scale | 0 |
detection_range | 18 |
call_for_help_range | 5 |
leash_range | 0 |
rank | 0: Normal |
xp_multiplier | 1 |
damage_school | 0: Normal |
damage_variance | 0.14 |
damage_multiplier | 1 |
health_multiplier | 2 |
mana_multiplier | 1 |
armor_multiplier | 1 |
base_attack_time | 1.6 sec |
ranged_attack_time | 2 sec |
unit_class | 1 |
unit_flags | 0 |
dynamic_flags | 0 |
beast_family | 0 |
trainer_type | 0 |
trainer_spell | 0 |
trainer_class | 0 |
trainer_race | 0 |
type | 7: Humanoid |
type_flags | 0 |
loot_id | 0 |
pickpocket_loot_id | 3296 |
skinning_loot_id | 0 |
holy_res | 0 |
fire_res | 0 |
nature_res | 0 |
frost_res | 0 |
shadow_res | 0 |
arcane_res | 0 |
spell_id1 | - |
spell_id2 | - |
spell_id3 | - |
spell_id4 | - |
spell_list_id | 32960 |
pet_spell_list_id | 0 |
auras | |
gold_min | 1c |
gold_max | 7s 14c |
ai_name | EventAI |
movement_type | 0: Idle |
inhabit_type | Ground |
civilian | 0 |
racial_leader | 0 |
regeneration | 3 |
equipment_id | 3296 |
trainer_id | 0 |
vendor_id | 0 |
mechanic_immune_mask | None |
school_immune_mask | 0 |
flags_extra | 0x80400: Guard, PvP |
script_name |