General
Field | Value |
---|---|
entry | 3224 |
display_id1 | 1904 |
level_min | 14 |
faction | 105: Tauren, Thunderbluff |
npc_flags | None |
health_multiplier | 2 |
mana_multiplier | 1 |
Spawn points — Kalimdor (1)
-2266.53 -311.486 -9.29993 1 [Waypoints]
NPC equips (2)
14642
(not found)
2023
Monster - Spear, Rusty
Database entry for NPC
UPDATE `creature_template` SET `field`
= xxxx WHERE (`entry` = 3224);
Field | Value |
---|---|
entry | 3224 |
display_id1 | 1904 |
display_id2 | 0 |
display_id3 | 0 |
display_id4 | 0 |
mount_display_id | 0 |
name | Brave Cloudmane |
subname | |
static_flags | 0x410002: No XP, Tabard vendor |
gossip_menu_id | 3331 |
level_min | 14 |
level_max | 14 |
faction | 105: Tauren, Thunderbluff |
npc_flags | None |
speed_walk | 1 |
speed_run | 1.14286 |
scale | 1.35 |
detection_range | 18 |
call_for_help_range | 5 |
leash_range | 0 |
rank | 0: Normal |
xp_multiplier | 1 |
damage_school | 0: Normal |
damage_variance | 0.14 |
damage_multiplier | 0.75 |
health_multiplier | 2 |
mana_multiplier | 1 |
armor_multiplier | 1 |
base_attack_time | 2 sec |
ranged_attack_time | 2 sec |
unit_class | 1 |
unit_flags | 0 |
dynamic_flags | 0 |
beast_family | 0 |
trainer_type | 0 |
trainer_spell | 0 |
trainer_class | 0 |
trainer_race | 0 |
type | 7: Humanoid |
type_flags | 0 |
loot_id | 0 |
pickpocket_loot_id | 0 |
skinning_loot_id | 0 |
holy_res | 0 |
fire_res | 0 |
nature_res | 0 |
frost_res | 0 |
shadow_res | 0 |
arcane_res | 0 |
spell_id1 | - |
spell_id2 | - |
spell_id3 | - |
spell_id4 | - |
spell_list_id | 0 |
pet_spell_list_id | 0 |
auras | |
gold_min | 0 |
gold_max | 0 |
ai_name | GuardAI |
movement_type | 1: Random |
inhabit_type | Ground |
civilian | 0 |
racial_leader | 0 |
regeneration | 3 |
equipment_id | 3224 |
trainer_id | 0 |
vendor_id | 0 |
mechanic_immune_mask | None |
school_immune_mask | 0 |
flags_extra | 0x80400: Guard, PvP |
script_name |