General
Field | Value |
---|---|
entry | 3094 |
display_id1 | 146 |
level_min | 49 |
faction | 15: Creature |
npc_flags | None |
health_multiplier | 1 |
mana_multiplier | 1 |
Spawn points — Eastern Kingdoms (28)
-10694.8 345.662 44.4895 0 [Idle]
-10702.9 360.152 39.7227 0 [Idle]
-10707.4 314.112 40.1481 0 [Idle]
-11096.8 -960.518 65.3837 0 [Idle]
-10800.4 -655.44 41.3178 0 [Idle]
-10782.8 -635.116 42.1594 0 [Idle]
-10806.6 -616.345 40.0752 0 [Idle]
-10837.1 -573.623 36.5976 0 [Idle]
-10823 -564.998 37.4107 0 [Idle]
-10924 446.213 46.2609 0 [Idle]
-10747.1 257.103 42.0292 0 [Idle]
-10759.6 343.884 38.3282 0 [Idle]
-10731.5 364.135 37.2459 0 [Idle]
-10701.5 347.995 39.7227 0 [Idle]
-10694.8 344.219 39.7097 0 [Idle]
-10715.6 263.155 43.9056 0 [Idle]
-11091.8 -954.163 65.348 0 [Idle]
-10937.8 -936.044 76.878 0 [Idle]
-10964.1 -949.174 71.1917 0 [Idle]
-10934.9 -928.656 72.1262 0 [Idle]
-10929.6 -936.748 72.126 0 [Idle]
-10798.5 -635.655 41.1281 0 [Idle]
-10830.1 -616.585 38.7076 0 [Idle]
-10677.6 314.27 33.6022 0 [Idle]
-10684.3 314.55 40.7586 0 [Idle]
-10368.7 -1258.33 35.9096 0 [Idle]
-10347.4 -1287.13 35.3003 0 [Idle]
-10368.6 -1290.02 35.303 0 [Idle]
Loot (13)
4338
Mageweave Cloth
34.44%
4608
Raw Black Truffle
5.61%
1645
Moonberry Juice
2.68%
6149
Greater Mana Potion
1.66%
3928
Superior Healing Potion
1.66%
4419
Scroll of Intellect III
0.54%
4422
Scroll of Stamina III
0.54%
4426
Scroll of Strength III
0.52%
4425
Scroll of Agility III
0.36%
4638
Reinforced Steel Lockbox
0.12%
5758
Mithril Lockbox
0.08%
3914
Journeyman's Backpack
0.02%
4500
Traveler's Backpack
0.02%
Reference loot (72)
4025
Balanced Long Bow
2.5%
3989
Blocking Targe
2.5%
4021
Blunting Mace
2.5%
3990
Crested Buckler
2.5%
3936
Crochet Belt
2.5%
3937
Crochet Boots
2.5%
3938
Crochet Bracers
2.5%
3939
Crochet Cloak
2.5%
3940
Crochet Gloves
2.5%
3941
Crochet Pants
2.5%
3942
Crochet Shoulderpads
2.5%
3943
Crochet Vest
2.5%
4022
Crushing Maul
2.5%
3987
Deflecting Tower
2.5%
4023
Fine Pointed Dagger
2.5%
4019
Heavy Flint Axe
2.5%
4024
Heavy War Staff
2.5%
3999
Laminated Scale Armor
2.5%
3992
Laminated Scale Belt
2.5%
3993
Laminated Scale Boots
2.5%
3994
Laminated Scale Bracers
2.5%
3995
Laminated Scale Cloak
2.5%
3996
Laminated Scale Gloves
2.5%
3997
Laminated Scale Pants
2.5%
3998
Laminated Scale Shoulderpads
2.5%
4007
Overlinked Chain Armor
2.5%
4000
Overlinked Chain Belt
2.5%
4001
Overlinked Chain Boots
2.5%
4002
Overlinked Chain Bracers
2.5%
4003
Overlinked Chain Cloak
2.5%
4004
Overlinked Chain Gloves
2.5%
4005
Overlinked Chain Pants
2.5%
4006
Overlinked Chain Shoulderpads
2.5%
3986
Protective Pavise
2.5%
4026
Sentinel Musket
2.5%
4017
Sharp Shortsword
2.5%
3972
Smooth Cloak
2.5%
3976
Smooth Leather Armor
2.5%
3969
Smooth Leather Belt
2.5%
3970
Smooth Leather Boots
2.5%
3971
Smooth Leather Bracers
2.5%
3973
Smooth Leather Gloves
2.5%
3974
Smooth Leather Pants
2.5%
3975
Smooth Leather Shoulderpads
2.5%
4020
Splintering Battle Axe
2.5%
3964
Thick Cloak
2.5%
3961
Thick Leather Belt
2.5%
3962
Thick Leather Boots
2.5%
3963
Thick Leather Bracers
2.5%
3965
Thick Leather Gloves
2.5%
3966
Thick Leather Pants
2.5%
3967
Thick Leather Shoulderpads
2.5%
3968
Thick Leather Tunic
2.5%
3944
Twill Belt
2.5%
3945
Twill Boots
2.5%
3946
Twill Bracers
2.5%
3947
Twill Cloak
2.5%
3948
Twill Gloves
2.5%
3949
Twill Pants
2.5%
3950
Twill Shoulderpads
2.5%
3951
Twill Vest
2.5%
4018
Whetted Claymore
2.5%
3208
Conk Hammer
0.5%
1639
Grinning Axe
0.5%
4089
Ricochet Blunderbuss
0.5%
2564
Spirit Claws of the Bear
0.01%
809
Bloodrazor
0%
2291
Kang the Decapitator
0%
1315
Lei of Lilies
0%
2100
Precisely Calibrated Boomstick
0%
1979
Wall of the Dead
0%
943
Warden Staff
0%
Database entry for NPC
UPDATE `creature_template` SET `field`
= xxxx WHERE (`entry` = 3094);
Field | Value |
---|---|
entry | 3094 |
display_id1 | 146 |
display_id2 | 0 |
display_id3 | 0 |
display_id4 | 0 |
mount_display_id | 0 |
name | Unseen |
subname | |
static_flags | None |
gossip_menu_id | 0 |
level_min | 49 |
level_max | 51 |
faction | 15: Creature |
npc_flags | None |
speed_walk | 1.11111 |
speed_run | 1.14286 |
scale | 0 |
detection_range | 18 |
call_for_help_range | 5 |
leash_range | 0 |
rank | 0: Normal |
xp_multiplier | 1 |
damage_school | 0: Normal |
damage_variance | 0.14 |
damage_multiplier | 1.75 |
health_multiplier | 1 |
mana_multiplier | 1 |
armor_multiplier | 0.9 |
base_attack_time | 2 sec |
ranged_attack_time | 1.562 sec |
unit_class | 1 |
unit_flags | 0 |
dynamic_flags | 0 |
beast_family | 0 |
trainer_type | 0 |
trainer_spell | 0 |
trainer_class | 0 |
trainer_race | 0 |
type | 6: Undead |
type_flags | 0 |
loot_id | 3094 |
pickpocket_loot_id | 0 |
skinning_loot_id | 0 |
holy_res | 0 |
fire_res | 0 |
nature_res | 0 |
frost_res | 0 |
shadow_res | 0 |
arcane_res | 0 |
spell_id1 | - |
spell_id2 | - |
spell_id3 | - |
spell_id4 | - |
spell_list_id | 0 |
pet_spell_list_id | 0 |
auras | 4986 |
gold_min | 61c |
gold_max | 3s 5c |
ai_name | |
movement_type | 0: Idle |
inhabit_type | Ground, Water |
civilian | 0 |
racial_leader | 0 |
regeneration | 3 |
equipment_id | 0 |
trainer_id | 0 |
vendor_id | 0 |
mechanic_immune_mask | 0x804010: Fear, Bleed, Horror |
school_immune_mask | 0 |
flags_extra | None |
script_name |