Venture Co. Worker

Creature

General

Creature model for display ID 1140
Field Value
entry 2978
display_id1 1140
level_min 8
faction 47: Stranglethorn Goblins
npc_flags None
health_multiplier 1
mana_multiplier 1

Spawn points — Kalimdor (117)

-1874.45 -1112.32 90.381 1 [Idle]
-1865.94 -1121.45 88.897 1 [Idle]
-1855.86 -1112.75 87.044 1 [Idle]
-1843.35 -1099 85.175 1 [Idle]
-1844 -1124.65 85.027 1 [Idle]
-1827.34 -1130 84.874 1 [Idle]
-1817.15 -1132.66 85.414 1 [Idle]
-1819.5 -1123.14 85.652 1 [Idle]
-1813.49 -1157.58 84.232 1 [Idle]
-1796.27 -1145.43 84.876 1 [Idle]
-1794.39 -1154.12 85.488 1 [Idle]
-1800.46 -1125.48 87.249 1 [Idle]
-1795.27 -1118.95 88.525 1 [Idle]
-1787.89 -1128.13 88.945 1 [Idle]
-1787.37 -1138.17 89.447 1 [Idle]
-1483.85 -1097.72 145.52 1 [Idle]
-1786.55 -1165.16 88.974 1 [Idle]
-1774.73 -1124.61 89.049 1 [Idle]
-1765.12 -1131.4 86.876 1 [Idle]
-1757.4 -1125.18 87.33 1 [Idle]
-1743.69 -1147.46 83.511 1 [Idle]
-1733.85 -1157.63 82.538 1 [Idle]
-1727.67 -1174.9 81.967 1 [Idle]
-1742.31 -1186.48 83.427 1 [Idle]
-1769.14 -1198.58 83.644 1 [Idle]
-1757.33 -1190.31 82.944 1 [Idle]
-1744.2 -1180.82 83.38 1 [Idle]
-1735.47 -1173.51 82.226 1 [Idle]
-1739.47 -1159.81 82.514 1 [Idle]
-1746.4 -1146.69 84.207 1 [Idle]
-1750.01 -1130.23 85.928 1 [Idle]
-1760.03 -1129.42 86.54 1 [Idle]
-1771.37 -1128.84 87.154 1 [Idle]
-1781.8 -1133.37 88.569 1 [Idle]
-1798.51 -1124.78 87.33 1 [Idle]
-1819.02 -1127.99 85.992 1 [Idle]
-1835.47 -1133.85 84.545 1 [Idle]
-1846.43 -1126.11 85.341 1 [Idle]
-1862.27 -1115.6 88.64 1 [Idle]
-1877.69 -1110.72 90.565 1 [Idle]
-1917.15 -1106.76 87.746 1 [Idle]
-1899.06 -1131.79 90.662 1 [Idle]
-1900.06 -1102.03 84.44 1 [Idle]
-1764.43 -1186.34 83.632 1 [Idle]
-1758.57 -1199.24 84.237 1 [Idle]
-1899.07 -1085.14 85.986 1 [Idle]
-1975.67 -1129.86 81.809 1 [Idle]
-1958.01 -1138.61 86.109 1 [Idle]
-1939.17 -1088.68 63.41 1 [Idle]
-1983.09 -1092 60.714 1 [Idle]
-1976.78 -1110.17 71.256 1 [Idle]
-1899.63 -1019.09 49.44 1 [Idle]
-1865.39 -1033.11 68.997 1 [Idle]
-1844.34 -1037.48 75.952 1 [Idle]
-1836.73 -1026.77 77.519 1 [Idle]
-852.871 -21.4746 -11.8725 1 [Random: 5 yards]
-820.805 18.236 -10.302 1 [Random: 5 yards]
-785.783 15.6386 -13.4612 1 [Random: 5 yards]
-735.974 -136.687 -26.4751 1 [Random: 5 yards]
-765.286 -134.311 -28.1001 1 [Waypoints]
-739.209 -162.49 -27.2353 1 [Random: 3 yards]
-821.165 -45.8845 -13.2237 1 [Random: 5 yards]
-780.732 -13.0491 -14.8958 1 [Random: 5 yards]
-817.355 -18.5405 -13.177 1 [Waypoints]
-846.957 -54.5134 -13.1104 1 [Random: 5 yards]
-1816.47 -1030.25 77.343 1 [Idle]
-1885.3 -1080.53 91.588 1 [Idle]
-1879.22 -1114.93 90.661 1 [Idle]
-1914.36 -1012.18 45.4075 1 [Random: 5 yards]
-1917.71 -1032.29 44.1575 1 [Random: 5 yards]
-1909.16 -1035.88 49.3998 1 [Random: 5 yards]
-1941.4 -1017.29 38.652 1 [Random: 5 yards]
-1931.99 -1018.77 42.9075 1 [Random: 5 yards]
-1935.26 -1032.43 43.527 1 [Idle]
-1940.46 -1047.15 44.016 1 [Random: 5 yards]
-1955.32 -1037.75 37.516 1 [Random: 5 yards]
-1930.26 -1059.05 44.3998 1 [Idle]
-1957.23 -1056.68 45.141 1 [Random: 2 yards]
-1940.69 -1137.81 84.5383 1 [Random: 5 yards]
-1949.92 -1069.82 48.3882 1 [Random: 2 yards]
-1940.1 -1065.07 44.266 1 [Idle]
-1911.43 -1134.43 86.6206 1 [Random: 5 yards]
-1939.38 -1102.56 68.0279 1 [Random: 5 yards]
-1922.9 -1142.91 86.7456 1 [Random: 5 yards]
-1902.49 -1090.56 85.1062 1 [Random: 5 yards]
-1889.82 -1085.89 89.1843 1 [Random: 5 yards]
-1836.85 -1095.36 87.166 1 [Idle]
-1938.16 -1138.89 84.954 1 [Idle]
-1940.77 -1101.11 66.883 1 [Idle]
-1833.74 -1140.18 84.392 1 [Idle]
-1822.72 -1120.54 84.605 1 [Idle]
-1794.69 -1161.89 85.52 1 [Idle]
-1817 -1161.42 84.353 1 [Idle]
-1815.57 -1142.76 84.328 1 [Idle]
-1931.83 -1091.97 67.471 1 [Idle]
-1781.81 -1153.14 89.037 1 [Idle]
-1780.15 -1126.9 90.046 1 [Idle]
-1995.48 -1115.05 84.738 1 [Idle]
-1994.09 -1117.29 84.443 1 [Idle]
-1753.17 -1136.51 85.389 1 [Idle]
-1994.07 -1079.74 54.738 1 [Idle]
-1991.26 -1082.51 56.235 1 [Idle]
-1948.11 -1118.87 72.054 1 [Idle]
-1951.31 -1120.29 72.69 1 [Idle]
-2004.97 -1076.87 54.605 1 [Idle]
-2002.02 -1077.12 54.062 1 [Idle]
-1884.56 -1098.87 87.373 1 [Idle]
-1935.44 -994.014 39.256 1 [Idle]
-1930.45 -995.599 41.519 1 [Idle]
-1919.55 -996.605 45.065 1 [Idle]
-1963.75 -1047.44 39.71 1 [Idle]
-1981.39 -1056.18 41.781 1 [Idle]
-1980.5 -1077.6 52.166 1 [Idle]
-1642.71 -1185.35 135.328 1 [Idle]
-757.987 -130.569 -28.184 1 [Random: 3 yards]
-763.502 -163.308 -25.3501 1 [Random: 5 yards]
-739.48 -142.995 -27.5924 1 [Random: 3 yards]

Loot (74)

2589 Linen Cloth 29.31% 117 Tough Jerky 7.33% 2835 Rough Stone 4.9% 2770 Copper Ore 4.82% 159 Refreshing Spring Water 3.5% 118 Minor Healing Potion 2.29% 1181 Scroll of Spirit 1.5% 3013 Scroll of Spirit Armor 1.48% 774 Malachite 1.24% 818 Tigerseye 0.46% 3190 Beatstick 0.34% 767 Long Bo Staff 0.34% 3189 Wood Chopper 0.34% 4563 Billy Club 0.3% 768 Lumberjack Axe 0.28% 5571 Small Black Pouch 0.25% 828 Small Blue Pouch 0.25% 4496 Small Brown Pouch 0.25% 5572 Small Green Pouch 0.25% 805 Small Red Pouch 0.25% 2598 Pattern: Red Linen Robe 0.24% 4560 Fine Scimitar 0.2% 3214 Warrior's Bracers 0.2% 4659 Warrior's Girdle 0.2% 3609 Plans: Copper Chain Vest 0.18% 3642 Ancestral Bracers 0.18% 766 Flanged Mace 0.14% 4668 Battle Chain Cloak 0.12% 4674 Tribal Cloak 0.12% 3280 Battle Chain Bracers 0.09% 3650 Battle Shield 0.09% 4671 Ancestral Cloak 0.08% 4669 Battle Chain Girdle 0.05% 3649 Battle Buckler 0.04% 3285 Tribal Bracers 0.04% 2406 Pattern: Fine Leather Boots 0.04% 3289 Ancestral Boots 0.03% 3279 Battle Chain Boots 0.03% 4675 Tribal Belt 0.03% 3286 Tribal Gloves 0.03% 4565 Battle Knife 0.02% 3303 Brackwater Bracers 0.02% 3200 Burnt Leather Bracers 0.02% 4665 Burnt Leather Cloak 0.02% 2959 Cozy Moccasins 0.02% 2070 Darnassian Bleu 0.02% 4604 Forest Mushroom Cap 0.02% 6342 Formula: Enchant Chest - Minor Mana 0.02% 4662 Journeyman's Cloak 0.02% 2960 Journeyman's Gloves 0.02% 2408 Pattern: Fine Leather Gloves 0.02% 6271 Pattern: Red Linen Vest 0.02% 2407 Pattern: White Leather Jerkin 0.02% 2447 Peacebloom 0.02% 3610 Plans: Gemmed Copper Gauntlets 0.02% 4408 Plans: Mechanical Squirrel 0.02% 2553 Recipe: Elixir of Minor Agility 0.02% 2555 Recipe: Swiftness Potion 0.02% 4536 Shiny Red Apple 0.02% 765 Silverleaf 0.02% 787 Slitherskin Mackerel 0.02% 5498 Small Lustrous Pearl 0.02% 2449 Snakeroot 0.02% 3641 Strapped Bracers 0.02% 4540 Tough Hunk of Bread 0.02% 2968 Warrior's Gloves 0.02% 1438 Warrior's Shield 0.02% 4672 Ancestral Sash 0.02% 3281 Battle Chain Gloves 0.02% 4686 Runic Cloth Cloak 0.02% 4692 Ceremonial Leather Cloak 0.01% 3644 Runic Cloth Bracers 0.01% 3290 Ancestral Gloves 0.01% 3284 Tribal Boots 0.01%

Reference loot (84)

2210 Battered Buckler 2.5% 1417 Beaten Battle Axe 2.5% 2211 Bent Large Shield 2.5% 1415 Carpenter's Mallet 2.5% 1413 Commoner's Sword 2.5% 2212 Cracked Buckler 2.5% 2773 Cracked Shortbow 2.5% 1414 Cracked Sledge 2.5% 1412 Crude Bastard Sword 2.5% 2649 Flimsy Chain Belt 2.5% 2650 Flimsy Chain Boots 2.5% 2651 Flimsy Chain Bracers 2.5% 2652 Flimsy Chain Cloak 2.5% 2653 Flimsy Chain Gloves 2.5% 2654 Flimsy Chain Pants 2.5% 2656 Flimsy Chain Vest 2.5% 3363 Frayed Belt 2.5% 3365 Frayed Bracers 2.5% 1376 Frayed Cloak 2.5% 1377 Frayed Gloves 2.5% 1378 Frayed Pants 2.5% 1380 Frayed Robe 2.5% 1374 Frayed Shoes 2.5% 2635 Loose Chain Belt 2.5% 2642 Loose Chain Boots 2.5% 2643 Loose Chain Bracers 2.5% 2644 Loose Chain Cloak 2.5% 2645 Loose Chain Gloves 2.5% 2646 Loose Chain Pants 2.5% 2648 Loose Chain Vest 2.5% 3370 Patchwork Cloth Belt 2.5% 1427 Patchwork Cloth Boots 2.5% 3373 Patchwork Cloth Bracers 2.5% 1429 Patchwork Cloth Cloak 2.5% 1430 Patchwork Cloth Gloves 2.5% 1431 Patchwork Cloth Pants 2.5% 1433 Patchwork Cloth Vest 2.5% 1369 Ragged Leather Belt 2.5% 1367 Ragged Leather Boots 2.5% 1370 Ragged Leather Bracers 2.5% 1372 Ragged Leather Cloak 2.5% 1368 Ragged Leather Gloves 2.5% 1366 Ragged Leather Pants 2.5% 1364 Ragged Leather Vest 2.5% 2774 Rust-covered Blunderbuss 2.5% 1416 Rusty Hatchet 2.5% 2138 Sharpened Letter Opener 2.5% 1411 Withered Staff 2.5% 2213 Worn Large Shield 2.5% 1418 Worn Leather Belt 2.5% 1419 Worn Leather Boots 2.5% 1420 Worn Leather Bracers 2.5% 1421 Worn Leather Cloak 2.5% 1422 Worn Leather Gloves 2.5% 1423 Worn Leather Pants 2.5% 1425 Worn Leather Vest 2.5% 3291 Ancestral Leggings 0.5% 3292 Ancestral Tunic 0.5% 3282 Battle Chain Pants 0.5% 3283 Battle Chain Tunic 0.5% 5069 Bent Fire Wand 0.5% 2962 Burnt Leather Pants 0.5% 2961 Burnt Leather Vest 0.5% 2140 Carving Knife 0.5% 4577 Compact Shotgun 0.5% 6267 Disciple's Pants 0.5% 6266 Disciple's Vest 0.5% 6337 Infantry Leggings 0.5% 6336 Infantry Tunic 0.5% 2958 Journeyman's Pants 0.5% 2957 Journeyman's Vest 0.5% 727 Notched Shortsword 0.5% 6269 Pioneer Trousers 0.5% 6268 Pioneer Tunic 0.5% 2075 Priest's Mace 0.5% 4561 Scalping Tomahawk 0.5% 4562 Severing Axe 0.5% 4564 Spiked Club 0.5% 4566 Sturdy Quarterstaff 0.5% 3192 Training Sword 0.5% 3287 Tribal Pants 0.5% 3288 Tribal Vest 0.5% 2966 Warrior's Pants 0.5% 2965 Warrior's Tunic 0.5%

Database entry for NPC

UPDATE `creature_template` SET `field` = xxxx WHERE (`entry` = 2978);
Field Value
entry 2978
display_id1 1140
display_id2 355
display_id3 1122
display_id4 3909
mount_display_id 0
name Venture Co. Worker
subname
static_flags None
gossip_menu_id 0
level_min 8
level_max 9
faction 47: Stranglethorn Goblins
npc_flags None
speed_walk 1
speed_run 0.857143
scale 0
detection_range 18
call_for_help_range 5
leash_range 0
rank 0: Normal
xp_multiplier 1
damage_school 0: Normal
damage_variance 0.14
damage_multiplier 1.8
health_multiplier 1
mana_multiplier 1
armor_multiplier 0.9
base_attack_time 3.2 sec
ranged_attack_time 2 sec
unit_class 1
unit_flags 0
dynamic_flags 0
beast_family 0
trainer_type 0
trainer_spell 0
trainer_class 0
trainer_race 0
type 7: Humanoid
type_flags 0
loot_id 2978
pickpocket_loot_id 2978
skinning_loot_id 0
holy_res 0
fire_res 0
nature_res 0
frost_res 0
shadow_res 0
arcane_res 0
spell_id1 -
spell_id2 -
spell_id3 -
spell_id4 -
spell_list_id 0
pet_spell_list_id 0
auras
gold_min 2c
gold_max 14c
ai_name EventAI
movement_type 1: Random
inhabit_type Ground
civilian 0
racial_leader 0
regeneration 3
equipment_id 2978
trainer_id 0
vendor_id 0
mechanic_immune_mask None
school_immune_mask 0
flags_extra None
script_name