General
Field | Value |
---|---|
entry | 2820 |
display_id1 | 3952 |
level_min | 31 |
faction | 29: Orc, Orgrimar |
npc_flags | 0x1: Vendor |
health_multiplier | 1.1 |
mana_multiplier | 1 |
Spawn points — Eastern Kingdoms (1)
-910.288 -3534.85 72.818 0 [Idle]
NPC sells (18)
2946
Balanced Throwing Dagger
4498
Brown Leather Satchel
4470
Bundle of Wood
3137
Deadly Throwing Axe
4471
Flint and Tinder
4497
Heavy Brown Bag
2519
Heavy Shot
3108
Heavy Throwing Dagger
3107
Keen Throwing Knife
1205
Melon Juice
1645
Moonberry Juice
3030
Razor Arrow
159
Refreshing Spring Water
2515
Sharp Arrow
3135
Sharp Throwing Axe
3033
Solid Shot
1708
Sweet Nectar
3131
Weighted Throwing Axe
NPC equips (2)
13407
(not found)
2703
Monster - Item, Tankard Wooden
Database entry for NPC
UPDATE `creature_template` SET `field`
= xxxx WHERE (`entry` = 2820);
Field | Value |
---|---|
entry | 2820 |
display_id1 | 3952 |
display_id2 | 0 |
display_id3 | 0 |
display_id4 | 0 |
mount_display_id | 0 |
name | Graud |
subname | General Goods |
static_flags | 0x8400046: No XP, No loot, Immune NPC |
gossip_menu_id | 0 |
level_min | 31 |
level_max | 31 |
faction | 29: Orc, Orgrimar |
npc_flags | 0x1: Vendor |
speed_walk | 1 |
speed_run | 1.14286 |
scale | 0 |
detection_range | 18 |
call_for_help_range | 5 |
leash_range | 0 |
rank | 0: Normal |
xp_multiplier | 1 |
damage_school | 0: Normal |
damage_variance | 0.14 |
damage_multiplier | 1 |
health_multiplier | 1.1 |
mana_multiplier | 1 |
armor_multiplier | 1 |
base_attack_time | 2 sec |
ranged_attack_time | 2 sec |
unit_class | 1 |
unit_flags | 0 |
dynamic_flags | 0 |
beast_family | 0 |
trainer_type | 0 |
trainer_spell | 0 |
trainer_class | 0 |
trainer_race | 0 |
type | 7: Humanoid |
type_flags | 0 |
loot_id | 0 |
pickpocket_loot_id | 0 |
skinning_loot_id | 0 |
holy_res | 0 |
fire_res | 0 |
nature_res | 0 |
frost_res | 0 |
shadow_res | 0 |
arcane_res | 0 |
spell_id1 | - |
spell_id2 | - |
spell_id3 | - |
spell_id4 | - |
spell_list_id | 0 |
pet_spell_list_id | 0 |
auras | |
gold_min | 0 |
gold_max | 0 |
ai_name | |
movement_type | 0: Idle |
inhabit_type | Ground, Water |
civilian | 0 |
racial_leader | 0 |
regeneration | 3 |
equipment_id | 2820 |
trainer_id | 0 |
vendor_id | 0 |
mechanic_immune_mask | None |
school_immune_mask | 0 |
flags_extra | 0x8000a: No aggro, Summon guard, PvP |
script_name |