Plains Creeper

Creature

General

Creature model for display ID 1103
Field Value
entry 2563
display_id1 1103
level_min 32
faction 22: Spider
npc_flags None
health_multiplier 1.1
mana_multiplier 1

Spawn points — Eastern Kingdoms (113)

-1444.94 -1583.73 34.1682 0 [Random: 5 yards]
-1721.65 -2124.73 43.6073 0 [Random: 10 yards]
-1690.42 -2089.47 42.2187 0 [Random: 10 yards]
-1346.15 -1582.06 45.9623 0 [Random: 10 yards]
-1443.15 -1672.94 44.5214 0 [Random: 10 yards]
-1835.57 -2297.17 48.2659 0 [Random: 5 yards]
-1642.03 -2256.39 31.5439 0 [Random: 5 yards]
-1595.09 -2044.76 35.2811 0 [Random: 5 yards]
-1291.45 -1723.82 61.1729 0 [Random: 10 yards]
-855.281 -3128.7 81.7694 0 [Random: 5 yards]
-1179.54 -1565.45 58.176 0 [Random: 5 yards]
-1388.37 -1516.62 50.9029 0 [Random: 10 yards]
-633.879 -1884.02 55.3314 0 [Random: 10 yards]
-1406.86 -1615.86 37.7718 0 [Random: 10 yards]
-1347.3 -3077.96 37.5012 0 [Random: 5 yards]
-1689.33 -2491.86 60.0257 0 [Random: 10 yards]
-1634.47 -2345.83 76.7967 0 [Random: 3 yards]
-1609.58 -2399.95 96.1429 0 [Random: 3 yards]
-1221.58 -1487.17 55.908 0 [Random: 10 yards]
-1350.4 -1517.32 50.9121 0 [Random: 10 yards]
-1349.9 -3228.5 42.1462 0 [Random: 5 yards]
-1045.11 -2604.27 53.3362 0 [Random: 10 yards]
-1825.86 -2457.03 53.8348 0 [Random: 5 yards]
-1751.96 -2497.88 58.6767 0 [Random: 10 yards]
-1759.55 -2334.66 31.4735 0 [Random: 10 yards]
-1394.93 -3278.06 42.2723 0 [Random: 10 yards]
-1258.76 -3520.74 43.5191 0 [Random: 10 yards]
-1947.14 -2378.62 66.5545 0 [Random: 5 yards]
-879.432 -2223.62 46.6946 0 [Random: 10 yards]
-1075.03 -2474.61 52.3603 0 [Random: 10 yards]
-1025.58 -2382.81 49.4548 0 [Random: 5 yards]
-1049.34 -2350.34 51.4158 0 [Random: 5 yards]
-1023.9 -3382.23 59.7039 0 [Random: 10 yards]
-1347.5 -3085.36 35.5296 0 [Random: 5 yards]
-913.496 -2821.35 67.2764 0 [Random: 5 yards]
-1051.66 -3148.29 50.2909 0 [Random: 10 yards]
-1338.94 -3384.6 44.8438 0 [Random: 10 yards]
-1003.78 -1613.31 41.4963 0 [Random: 10 yards]
-1327.39 -1490.16 56.7869 0 [Random: 10 yards]
-1614.57 -2369.07 91.5608 0 [Random: 3 yards]
-1380.84 -1684.89 54.5361 0 [Random: 10 yards]
-1114.47 -2516.77 57.2454 0 [Random: 10 yards]
-1050.45 -1716.25 38.8128 0 [Random: 10 yards]
-1316.64 -3383.46 41.0318 0 [Random: 10 yards]
-1637.15 -2433.7 81.4215 0 [Random: 5 yards]
-1435.42 -3425.91 55.7631 0 [Random: 5 yards]
-1345.61 -3451.12 49.4164 0 [Random: 10 yards]
-1456.81 -3377.41 45.0877 0 [Random: 10 yards]
-1481.5 -3380.74 43.7823 0 [Random: 10 yards]
-1408.92 -3316.13 42.5473 0 [Random: 10 yards]
-1315.66 -3263.79 41.9204 0 [Random: 10 yards]
-1348.54 -3350.49 45.7336 0 [Random: 10 yards]
-1293.12 -3386.53 37.8884 0 [Random: 10 yards]
-1283.53 -3350.37 37.3615 0 [Random: 10 yards]
-985.014 -2748.35 56.3779 0 [Random: 5 yards]
-1181.95 -3179.54 44.2552 0 [Random: 10 yards]
-1439.53 -2048.48 17.9272 0 [Random: 10 yards]
-1511.35 -2417.82 70.3286 0 [Random: 5 yards]
-1205.66 -1516.91 53.7721 0 [Random: 10 yards]
-1217.82 -1680.35 53.0944 0 [Random: 10 yards]
-1044.76 -2686.62 47.8006 0 [Random: 10 yards]
-1117.13 -1584.89 46.6332 0 [Random: 5 yards]
-1476.62 -3317.56 35.8843 0 [Random: 10 yards]
-984.557 -1521.47 52.0021 0 [Random: 5 yards]
-1007.32 -2579.71 60.2985 0 [Random: 10 yards]
-983.107 -2274.86 50.6165 0 [Random: 5 yards]
-1222.95 -2284.37 57.1346 0 [Random: 5 yards]
-1044.33 -1815.78 65.8377 0 [Idle]
-982.81 -3347.18 57.3025 0 [Random: 10 yards]
-1145.4 -1617.18 50.3602 0 [Random: 10 yards]
-1878.82 -2378.92 49.4567 0 [Random: 5 yards]
-1254.57 -3405.48 39.5732 0 [Random: 10 yards]
-1265.56 -3496.11 42.5341 0 [Random: 10 yards]
-1249.11 -3328.12 32.6827 0 [Random: 10 yards]
-1353.26 -2619.61 73.1422 0 [Random: 10 yards]
-750.989 -1822.58 61.2429 0 [Random: 10 yards]
-964.578 -1913.63 63.9859 0 [Random: 10 yards]
-1545.18 -2351.45 70.2544 0 [Random: 5 yards]
-1579.09 -2343.97 83.6777 0 [Random: 3 yards]
-1548.48 -2413.47 76.1915 0 [Random: 5 yards]
-1221.74 -2881.08 44.7765 0 [Random: 10 yards]
-1296.48 -3452.65 43.0661 0 [Random: 10 yards]
-1484.05 -3348.9 38.3783 0 [Random: 10 yards]
-1349.99 -2979.25 45.2571 0 [Random: 5 yards]
-1325.8 -3020.88 37.299 0 [Random: 5 yards]
-1315.14 -3083.53 34.5866 0 [Random: 5 yards]
-1014.02 -2647.81 55.414 0 [Random: 5 yards]
-973.965 -2592.32 60.7465 0 [Random: 10 yards]
-1379.64 -2308.36 65.84 0 [Idle]
-1301.08 -2358.34 59.7208 0 [Random: 5 yards]
-1085.99 -3055.88 46.4953 0 [Random: 10 yards]
-987.2 -2664.5 64.9016 0 [Random: 5 yards]
-1011.2 -2711.05 60.0725 0 [Random: 3 yards]
-1148.65 -1485.06 53.7977 0 [Random: 10 yards]
-1182.42 -1475.37 55.1526 0 [Random: 10 yards]
-930.881 -2898.27 70.2132 0 [Random: 5 yards]
-945.816 -2951.12 72.2057 0 [Random: 5 yards]
-941.528 -2858.24 65.789 0 [Random: 5 yards]
-932.445 -2785 61.1521 0 [Random: 5 yards]
-1137.5 -2686.74 54.7356 0 [Random: 10 yards]
-1515.09 -2591.81 63.5558 0 [Random: 10 yards]
-1601.23 -2590.2 43.9912 0 [Random: 10 yards]
-1609.38 -2673.48 39.7516 0 [Random: 10 yards]
-946.286 -2166.15 54.0519 0 [Random: 10 yards]
-944.454 -3355.57 64.1904 0 [Random: 10 yards]
-1156.36 -3107.4 45.2701 0 [Random: 10 yards]
-1250.94 -3048.49 38.0866 0 [Random: 10 yards]
-1217.1 -2948.59 43.5186 0 [Random: 10 yards]
-1588.78 -2597.44 42.9769 0 [Random: 10 yards]
-1680.64 -2510.14 55.8918 0 [Random: 10 yards]
-1682.05 -2418.46 70.3634 0 [Random: 5 yards]
-1260.6 -3425.63 36.8092 0 [Random: 10 yards]
-994.444 -1564.45 47.5073 0 [Random: 5 yards]

Spells they cast (1)

Loot (59)

1081 Crisp Spider Meat 50.61% 2251 Gooey Spider Leg 45.04% 1074 Hard Spider Leg Tip 28.44% 878 Fist-sized Spinneret 23.19% 3182 Spider's Silk 18.82% 4585 Dripping Spider Mandible 14.33% 4337 Thick Spider's Silk 10.58% 5637 Large Fang 3.43% 2772 Iron Ore 0.14% 4634 Iron Lockbox 0.12% 2771 Tin Ore 0.12% 2836 Coarse Stone 0.06% 3356 Crownroyal 0.06% 2838 Heavy Stone 0.06% 1529 Jade 0.05% 3864 Citrine 0.04% 3358 Khadgar's Whisker 0.04% 1725 Large Knapsack 0.04% 1705 Lesser Moonstone 0.03% 2453 Bruiseweed 0.02% 5503 Clam Meat 0.02% 3818 Fadeleaf 0.02% 2776 Gold Ore 0.02% 3821 Goldthorn 0.02% 5500 Iridescent Pearl 0.02% 3357 Liferoot 0.02% 4297 Pattern: Barbaric Gloves 0.02% 4296 Pattern: Dark Leather Shoulders 0.02% 5774 Pattern: Green Silk Pack 0.02% 4299 Pattern: Guardian Armor 0.02% 5974 Pattern: Guardian Cloak 0.02% 4300 Pattern: Guardian Leather Bracers 0.02% 4353 Pattern: Spider Belt 0.02% 3868 Plans: Frost Tiger Blade 0.02% 3867 Plans: Golden Iron Destroyer 0.02% 3873 Plans: Golden Scale Cuirass 0.02% 3872 Plans: Golden Scale Leggings 0.02% 3871 Plans: Golden Scale Shoulders 0.02% 3612 Plans: Green Iron Gauntlets 0.02% 3870 Plans: Green Iron Shoulders 0.02% 5543 Plans: Iridescent Hammer 0.02% 6045 Plans: Iron Counterweight 0.02% 6044 Plans: Iron Shield Spike 0.02% 3866 Plans: Jade Serpentblade 0.02% 3874 Plans: Polished Steel Boots 0.02% 4414 Plans: Portable Bronze Mortar 0.02% 3869 Plans: Shadow Crescent Axe 0.02% 3832 Recipe: Elixir of Detect Lesser Invisibility 0.02% 3830 Recipe: Elixir of Fortitude 0.02% 3396 Recipe: Elixir of Lesser Agility 0.02% 6211 Recipe: Elixir of Ogre's Strength 0.02% 3831 Recipe: Mighty Troll's Blood Potion 0.02% 4417 Schematic: Large Seaforium Charge 0.02% 4412 Schematic: Moonsight Rifle 0.02% 1210 Shadowgem 0.02% 2775 Silver Ore 0.02% 5498 Small Lustrous Pearl 0.02% 5504 Tangy Clam Meat 0.02% 3355 Wild Steelbloom 0.02%

Reference loot (82)

3041 "Mage-Eye" Blunderbuss 0.5% 3185 Acrobatic Staff 0.5% 3042 BKP "Sparrow" Smallbore 0.5% 1990 Backbreaker 0.5% 5007 Band of Thorns 0.5% 6417 Brightweave Cloak 0.5% 6418 Brightweave Sash 0.5% 3210 Brutal War Axe 0.5% 6413 Chief Brigadier Bracers 0.5% 4726 Chief Brigadier Cloak 0.5% 4066 Combat Buckler 0.5% 4065 Combat Shield 0.5% 5003 Crystal Starfire Medallion 0.5% 6406 Darkweave Boots 0.5% 4719 Darkweave Cloak 0.5% 4039 Darkweave Cowl 0.5% 6407 Darkweave Cuffs 0.5% 4040 Darkweave Gloves 0.5% 4718 Darkweave Mantle 0.5% 4038 Darkweave Robe 0.5% 4720 Darkweave Sash 0.5% 6405 Darkweave Trousers 0.5% 3186 Ebon Scimitar 0.5% 4051 Emblazoned Boots 0.5% 6396 Emblazoned Chestpiece 0.5% 4048 Emblazoned Helm 0.5% 4050 Emblazoned Pants 0.5% 6399 Emblazoned Shoulders 0.5% 4037 Frostweave Pants 0.5% 4035 Frostweave Robe 0.5% 4064 Glimmering Buckler 0.5% 4073 Glimmering Mail Boots 0.5% 4071 Glimmering Mail Chestpiece 0.5% 6389 Glimmering Mail Coif 0.5% 4072 Glimmering Mail Gauntlets 0.5% 6386 Glimmering Mail Leggings 0.5% 6388 Glimmering Mail Pauldrons 0.5% 6400 Glimmering Shield 0.5% 863 Gloom Reaper 0.5% 5002 Glowing Green Talisman 0.5% 4059 Glyphed Bracers 0.5% 4732 Glyphed Cloak 0.5% 2080 Hillborne Axe 0.5% 4057 Insignia Armor 0.5% 6409 Insignia Belt 0.5% 4055 Insignia Boots 0.5% 6410 Insignia Bracers 0.5% 4722 Insignia Cloak 0.5% 6408 Insignia Gloves 0.5% 4052 Insignia Helm 0.5% 4054 Insignia Leggings 0.5% 4721 Insignia Mantle 0.5% 865 Leaden Mace 0.5% 6403 Mail Combat Armguards 0.5% 4074 Mail Combat Armor 0.5% 4717 Mail Combat Belt 0.5% 4076 Mail Combat Boots 0.5% 4716 Mail Combat Cloak 0.5% 4075 Mail Combat Gauntlets 0.5% 4077 Mail Combat Helm 0.5% 6402 Mail Combat Leggings 0.5% 6404 Mail Combat Spaulders 0.5% 5009 Mindbender Loop 0.5% 5213 Scorching Wand 0.5% 3197 Stonecutter Claymore 0.5% 5214 Wand of Eventide 0.5% 3037 Whipwood Recurve Bow 0.5% 2878 Bearded Axe 0.01% 2299 Burning War Axe 0.01% 2877 Claymore of the Martyr 0.01% 1717 Double Link Mail Tunic 0.01% 3020 Enduring Cap 0.01% 2278 Forest Tracker Epaulets 0.01% 791 Gnarled Ash Staff 0.01% 2721 Holy Shroud 0.01% 2277 Necromancer Leggings 0.01% 1726 Poison-tipped Bone Spear 0.01% 2951 Ring of the Underwood 0.01% 2565 Rod of Molten Fire 0.01% 2912 Shadow Claw 0.01% 934 Stalvan's Reaper 0.01% 2276 Swampwalker Boots 0.01%

Database entry for NPC

UPDATE `creature_template` SET `field` = xxxx WHERE (`entry` = 2563);
Field Value
entry 2563
display_id1 1103
display_id2 0
display_id3 0
display_id4 0
mount_display_id 0
name Plains Creeper
subname
static_flags 0x10: Tameable
gossip_menu_id 0
level_min 32
level_max 33
faction 22: Spider
npc_flags None
speed_walk 1
speed_run 1.14286
scale 0
detection_range 18
call_for_help_range 5
leash_range 0
rank 0: Normal
xp_multiplier 1
damage_school 0: Normal
damage_variance 0.14
damage_multiplier 1
health_multiplier 1.1
mana_multiplier 1
armor_multiplier 1
base_attack_time 2 sec
ranged_attack_time 2 sec
unit_class 1
unit_flags 0
dynamic_flags 0
beast_family 3
trainer_type 0
trainer_spell 0
trainer_class 0
trainer_race 0
type 1: Beast
type_flags 1
loot_id 2563
pickpocket_loot_id 0
skinning_loot_id 0
holy_res 0
fire_res 0
nature_res 0
frost_res 0
shadow_res 0
arcane_res 0
spell_id1 4962: Encasing Webs
spell_id2 744: Poison
spell_id3 -
spell_id4 -
spell_list_id 25630
pet_spell_list_id 5898
auras
gold_min 0
gold_max 0
ai_name EventAI
movement_type 1: Random
inhabit_type Ground
civilian 0
racial_leader 0
regeneration 3
equipment_id 0
trainer_id 0
vendor_id 0
mechanic_immune_mask None
school_immune_mask 0
flags_extra None
script_name