General
Field | Value |
---|---|
entry | 2216 |
display_id1 | 1660 |
level_min | 35 |
faction | 71: Undead, Forsaken |
npc_flags | 0x2: Questgiver |
health_multiplier | 1.1 |
mana_multiplier | 1 |
Spawn points — Eastern Kingdoms (1)
-6.60232 -899.436 57.6278 0 [Idle]
NPC starts these quests (13)
496
Elixir of Suffering
499
Elixir of Suffering
501
Elixir of Pain
502
Elixir of Pain
509
Elixir of Agony
513
Elixir of Agony
517
Elixir of Agony
524
Elixir of Agony
1066
Blood of Innocents
1067
Return to Thunder Bluff
2934
(not found)
2935
(not found)
2938
(not found)
NPC finishes these quests (11)
493
Journey to Hillsbrad Foothills
496
Elixir of Suffering
501
Elixir of Pain
509
Elixir of Agony
515
Elixir of Agony
517
Elixir of Agony
1065
Journey to Tarren Mill
1066
Blood of Innocents
2933
(not found)
2934
(not found)
2937
(not found)
NPC equips (2)
13341
(not found)
2198
Monster - Item, Potion Blue
Database entry for NPC
UPDATE `creature_template` SET `field`
= xxxx WHERE (`entry` = 2216);
Field | Value |
---|---|
entry | 2216 |
display_id1 | 1660 |
display_id2 | 0 |
display_id3 | 0 |
display_id4 | 0 |
mount_display_id | 0 |
name | Apothecary Lydon |
subname | Royal Apothecary Society |
static_flags | 0x8400046: No XP, No loot, Immune NPC |
gossip_menu_id | 0 |
level_min | 35 |
level_max | 35 |
faction | 71: Undead, Forsaken |
npc_flags | 0x2: Questgiver |
speed_walk | 1 |
speed_run | 1.14286 |
scale | 0 |
detection_range | 18 |
call_for_help_range | 5 |
leash_range | 0 |
rank | 0: Normal |
xp_multiplier | 1 |
damage_school | 0: Normal |
damage_variance | 0.14 |
damage_multiplier | 1 |
health_multiplier | 1.1 |
mana_multiplier | 1 |
armor_multiplier | 1 |
base_attack_time | 2 sec |
ranged_attack_time | 2 sec |
unit_class | 1 |
unit_flags | 0 |
dynamic_flags | 0 |
beast_family | 0 |
trainer_type | 0 |
trainer_spell | 0 |
trainer_class | 0 |
trainer_race | 0 |
type | 7: Humanoid |
type_flags | 0 |
loot_id | 0 |
pickpocket_loot_id | 0 |
skinning_loot_id | 0 |
holy_res | 0 |
fire_res | 0 |
nature_res | 0 |
frost_res | 0 |
shadow_res | 0 |
arcane_res | 0 |
spell_id1 | - |
spell_id2 | - |
spell_id3 | - |
spell_id4 | - |
spell_list_id | 0 |
pet_spell_list_id | 0 |
auras | |
gold_min | 0 |
gold_max | 0 |
ai_name | |
movement_type | 0: Idle |
inhabit_type | Ground, Water |
civilian | 0 |
racial_leader | 0 |
regeneration | 3 |
equipment_id | 2216 |
trainer_id | 0 |
vendor_id | 0 |
mechanic_immune_mask | None |
school_immune_mask | 0 |
flags_extra | 0x8000a: No aggro, Summon guard, PvP |
script_name |