Diseased Grizzly

Creature

General

Creature model for display ID 1083
Field Value
entry 1816
display_id1 1083
level_min 55
faction 44: Bear
npc_flags None
health_multiplier 1.5
mana_multiplier 1

Spawn points — Eastern Kingdoms (43)

2045.22 -2488.06 62.902 0 [Random: 5 yards]
1996.97 -2432.29 60.6732 0 [Random: 10 yards]
1544.69 -1982.64 62.3916 0 [Random: 10 yards]
1829.69 -2409.41 59.2156 0 [Random: 10 yards]
1977.3 -2512.08 60.1856 0 [Random: 10 yards]
1687.07 -1982.78 68.1713 0 [Random: 5 yards]
1848.76 -2070.97 62.222 0 [Random: 5 yards]
1946.99 -1856.38 59.394 0 [Random: 10 yards]
1643.29 -2079.42 60.9107 0 [Random: 10 yards]
1877.5 -2183.5 59.946 0 [Random: 10 yards]
1586.95 -2022.55 62.8267 0 [Random: 10 yards]
1815.51 -2182.37 64.623 0 [Random: 10 yards]
2053.07 -1946.66 54.738 0 [Random: 3 yards]
1786.3 -2399.63 65.186 0 [Random: 10 yards]
1748.66 -2445.79 67.4189 0 [Random: 3 yards]
1940.48 -2323.74 61.1383 0 [Random: 10 yards]
1904.62 -2040.5 60.625 0 [Random: 10 yards]
1996.77 -2450.71 63.294 0 [Random: 5 yards]
1879.51 -1922.16 65.724 0 [Random: 3 yards]
2018.5 -2244.36 62.9875 0 [Random: 10 yards]
1809.96 -1829.47 63.5155 0 [Random: 10 yards]
1834.31 -2039.4 61.506 0 [Random: 5 yards]
1836.49 -2453.09 62.4055 0 [Random: 10 yards]
1999.11 -2354.85 61.6609 0 [Random: 10 yards]
1887.08 -2120.78 61.946 0 [Random: 10 yards]
1880.96 -2244.53 62.0652 0 [Random: 10 yards]
1936.4 -2286.12 60.4859 0 [Random: 10 yards]
1780.73 -2483.22 67.0962 0 [Random: 3 yards]
1846.49 -2379.33 65.144 0 [Random: 10 yards]
1691.31 -2064.83 60.6333 0 [Random: 10 yards]
1585.2 -2084.42 60.0987 0 [Random: 10 yards]
2018.95 -2352.3 61.4749 0 [Random: 10 yards]
1912.99 -2016.71 63.583 0 [Random: 10 yards]
1645.11 -1879.67 91.4789 0 [Random: 3 yards]
1692.19 -1842.18 73.9358 0 [Random: 5 yards]
1617.6 -2119.83 58.1956 0 [Random: 10 yards]
1949.65 -2186.03 64.353 0 [Random: 3 yards]
1847.45 -1964.21 61.758 0 [Random: 3 yards]
1516.61 -1955.33 60.1991 0 [Random: 10 yards]
1925.11 -2391.42 66.1269 0 [Random: 10 yards]
2104.8 -2415.81 59.4232 0 [Random: 10 yards]
1982.09 -1879.76 60.695 0 [Random: 10 yards]
1918.48 -2170.85 76.6136 0 [Random: 10 yards]

Skinning loot (1)

Database entry for NPC

UPDATE `creature_template` SET `field` = xxxx WHERE (`entry` = 1816);
Field Value
entry 1816
display_id1 1083
display_id2 0
display_id3 0
display_id4 0
mount_display_id 0
name Diseased Grizzly
subname
static_flags 0x10: Tameable
gossip_menu_id 0
level_min 55
level_max 56
faction 44: Bear
npc_flags None
speed_walk 1
speed_run 1.14286
scale 0
detection_range 18
call_for_help_range 5
leash_range 0
rank 0: Normal
xp_multiplier 1
damage_school 0: Normal
damage_variance 0.14
damage_multiplier 1
health_multiplier 1.5
mana_multiplier 1
armor_multiplier 0.75
base_attack_time 2 sec
ranged_attack_time 2 sec
unit_class 1
unit_flags 0
dynamic_flags 0
beast_family 4
trainer_type 0
trainer_spell 0
trainer_class 0
trainer_race 0
type 1: Beast
type_flags 1
loot_id 1816
pickpocket_loot_id 0
skinning_loot_id 1816
holy_res 0
fire_res 0
nature_res 0
frost_res 0
shadow_res 0
arcane_res 0
spell_id1 3427: Infected Wound
spell_id2 -
spell_id3 -
spell_id4 -
spell_list_id 0
pet_spell_list_id 5810
auras
gold_min 0
gold_max 0
ai_name EventAI
movement_type 1: Random
inhabit_type Ground
civilian 0
racial_leader 0
regeneration 3
equipment_id 0
trainer_id 0
vendor_id 0
mechanic_immune_mask None
school_immune_mask 0
flags_extra None
script_name