General
Field | Value |
---|---|
entry | 1809 |
display_id1 | 1105 |
level_min | 50 |
faction | 73: Vulture |
npc_flags | None |
health_multiplier | 1.3 |
mana_multiplier | 1 |
Spawn points — Eastern Kingdoms (2)
1799.09 -868.624 64.8857 0 [Random: 5 yards]
1578.14 -970.7 59.47 0 [Random: 10 yards]
Loot (9)
Reference loot (12)
Database entry for NPC
UPDATE `creature_template` SET `field`
= xxxx WHERE (`entry` = 1809);
Field | Value |
---|---|
entry | 1809 |
display_id1 | 1105 |
display_id2 | 0 |
display_id3 | 0 |
display_id4 | 0 |
mount_display_id | 0 |
name | Carrion Vulture |
subname | |
static_flags | 0x10: Tameable |
gossip_menu_id | 0 |
level_min | 50 |
level_max | 52 |
faction | 73: Vulture |
npc_flags | None |
speed_walk | 1.4 |
speed_run | 1.42857 |
scale | 0 |
detection_range | 18 |
call_for_help_range | 5 |
leash_range | 0 |
rank | 0: Normal |
xp_multiplier | 1 |
damage_school | 0: Normal |
damage_variance | 0.14 |
damage_multiplier | 1 |
health_multiplier | 1.3 |
mana_multiplier | 1 |
armor_multiplier | 1 |
base_attack_time | 2 sec |
ranged_attack_time | 2 sec |
unit_class | 1 |
unit_flags | 0 |
dynamic_flags | 0 |
beast_family | 7 |
trainer_type | 0 |
trainer_spell | 0 |
trainer_class | 0 |
trainer_race | 0 |
type | 1: Beast |
type_flags | 1 |
loot_id | 1809 |
pickpocket_loot_id | 0 |
skinning_loot_id | 0 |
holy_res | 0 |
fire_res | 0 |
nature_res | 0 |
frost_res | 0 |
shadow_res | 0 |
arcane_res | 0 |
spell_id1 | 5708: Swoop |
spell_id2 | - |
spell_id3 | - |
spell_id4 | - |
spell_list_id | 0 |
pet_spell_list_id | 8311 |
auras | |
gold_min | 0 |
gold_max | 0 |
ai_name | EventAI |
movement_type | 1: Random |
inhabit_type | Ground, Water |
civilian | 0 |
racial_leader | 0 |
regeneration | 3 |
equipment_id | 0 |
trainer_id | 0 |
vendor_id | 0 |
mechanic_immune_mask | None |
school_immune_mask | 0 |
flags_extra | None |
script_name |